Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Matsubarako (JPN) - 61st Matsubarako Conference

$
0
0
61st Matsubarako Conference
Matsubarako (JPN)
10 - 11 December 2011

Ladies
Name                  			500m		1500m		1000m		3000m		
                      			10 Dec		10 Dec		11 Dec		11 Dec		
Mai Masaki            	L?	JPN	45,21	1   SB 	2.21,42	2   SB 		       		       	
Minako Yamaura        	L?	JPN	46,70	2   SB 		       	1.33,30	3   PR 		       	
Annu Yamashita        	L?	JPN	48,14	3      		       	1.36,06	8   PR 		       	
Yuuki Fujihara        	L?	JPN	48,14	3   SB 		       		       	5.46,82	14  SB 	
Maiko Kobayashi       	L?	JPN	48,78	5   PR 		       	1.40,08	12  PR 		       	
Taeko Okazawa         	L?	JPN	51,96	6   SB 		       	1.46,75	16  SB 		       	
Megumi Okano          	L?	JPN	53,21	7   SB 		       	1.47,11	17  SB 		       	
Kanae Horisawa        	L?	JPN	54,20	8   PR 		       	1.53,52	18  PR 		       	
Kazuho Hara           	LB1	JPN		       	2.20,21	1      		       	4.56,61	3      	
Kanako Iijima         	L?	JPN		       	2.22,86	3      		       	4.53,45	2      	
Azusa Kato            	L?	JPN		       	2.23,69	4   SB 		       	5.00,27	4   SB 	
Sakura Yamazaki       	L?	JPN		       	2.26,54	5      		       	5.01,37	5      	
Mei Takamizawa        	L?	JPN		       	2.31,24	6   PR 	1.34,69	4   PR 		       	
Chiho Tsuruta         	L?	JPN		       	2.31,50	7   SB 	1.35,76	7   SB 		       	
Hina Shinkai          	L?	JPN		       	2.34,10	8   PR 	1.39,46	11  PR 		       	
Momoka Nakayama       	L?	JPN		       	2.36,52	9   PR 		       	5.31,79	11  PR 	
Ai Asadzuma           	L?	JPN		       	2.42,89	10  SB 	1.44,13	14  SB 		       	
Wakaba Nishihara      	L?	JPN		       	3.18,17	11  SB 	2.13,69	20  PR 		       	
Akari Kikuchi         	L?	JPN		       		DNS    		DNS    		       	
Mei Matsumoto         	L?	JPN		       		       	1.32,63	1   PR 	5.22,40	9      	
Kumiko Hori           	L?	JPN		       		       	1.33,12	2      	5.20,37	7   SB 	
Sakiha Morozumi       	L?	JPN		       		       	1.34,88	5   PR 	5.07,27	6   PR 	
Ayaka Asakura         	LC2	JPN		       		       	1.35,38	6   SB 	4.52,53	1      	
Haruka Hirasawa       	L?	JPN		       		       	1.36,64	9   PR 	5.21,64	8   PR 	
Akiho Hyuuga          	L?	JPN		       		       	1.38,85	10  PR 	5.27,29	10     	
Yuuna Hyuuga          	L?	JPN		       		       	1.41,48	13  SB 	5.42,04	13     	
Kyouka Hosoda         	L?	JPN		       		       	1.44,66	15  PR 	5.32,29	12  PR 	
Saki IItsuka          	L?	JPN		       		       	2.03,87	19  PR 		       	
Emi Shimizu           	L?	JPN		       		       		DNS    		DNS    	

Men
Name                  			500m		1500m		5000m		1000m		3000m		
                      			10 Dec		10 Dec		10 Dec		11 Dec		11 Dec		
Daichi Uehara         	M?	JPN	40,88	1      		       		       	1.23,28	3   SB 		       	
Taiju Nakajima        	M?	JPN	42,22	2   PR 	2.19,10	8   SB 		       		       		       	
Hayato Mitsui         	M?	JPN	42,34	3   PR 		       		       		       	4.43,99	7   PR 	
Masumi Takano         	M?	JPN	42,51	4   PR 		       		       	1.26,28	5   SB 		       	
Eisuke Tsuruta        	M?	JPN	42,65	5   SB 		       		       	1.31,20	13  SB 		       	
Takumi Takamizawa     	M?	JPN	42,93	6   PR 		       		       		       		DQ     	
Ryouta Kojima         	M?	JPN	43,13	7   PR 		       		       	1.28,95	9   PR 		       	
Kousuke Nakamura      	M?	JPN	43,67	8   PR 	2.20,62	9   PR 		       		       		       	
Shouta Seki           	M?	JPN	44,09	9      		       		       	1.27,96	8      		       	
Tomoya Ishihara       	M?	JPN	44,67	10  PR 		       		       	1.29,48	10  PR 		       	
Riki Hayashi          	M?	JPN	44,92	11  PR 		       		       	1.29,82	11  PR 		       	
Yuichiro Yamamoto     	M?	JPN	47,21	12     	2.30,72	14  SB 		       		       		       	
Ryuu Matsuoka         	M?	JPN	47,92	13  PR 		       		       		       	4.59,44	13  PR 	
Asahi Oota            	M?	JPN	50,14	14  PR 		       		       	1.42,58	21  PR 		       	
Katsuya Shinohara     	M?	JPN	50,99	15  PR 		       		       	1.42,81	22  PR 		       	
Shou Matsuoka         	M?	JPN	51,03	16  PR 		       		       	1.39,83	19  PR 		       	
Takumi Yajima         	M?	JPN	52,06	17  PR 		       		       	1.43,53	23  PR 		       	
Kenshin Sakamoto      	M?	JPN	52,61	18  PR 		       		       	1.50,08	24  PR 		       	
Susumu Sakamoto       	M?	JPN	56,28	19  PR 		       		       	1.57,76	25  PR 		       	
Yoshikazu Tanaka      	M?	JPN	1.01,06	20  PR 		       		       		DNS    		       	
Nobuyuki Yagi         	M?	JPN		DNS    		       		       		       		DNS    	
Taisei Amano          	M?	JPN		DNS    		       		       	1.38,10	16  PR 		       	
Yuuya Yui             	M?	JPN		       	2.04,17	1   SB 		       	1.19,44	1   SB 		       	
Masayuki Ishikawa     	M?	JPN		       	2.06,88	2   SB 		       		       	4.36,73	4   SB 	
Takahiro Ito          	M?	JPN		       	2.07,53	3   SB 		       	1.22,84	2   SB 		       	
Atsushi Inoue         	M?	JPN		       	2.10,76	4   SB 		       	1.23,81	4   SB 		       	
Hiroki Kikuchi        	M?	JPN		       	2.13,40	5   PR 		       	1.26,58	6   PR 		       	
Noritake Takamura     	M?	JPN		       	2.17,65	6   SB 		       		       	5.02,55	18     	
Shuusuke Kano         	M?	JPN		       	2.18,09	7   SB 		       	1.27,35	7   SB 		       	
Kenta Kobayashi       	M?	JPN		       	2.23,08	10  SB 		       		       	5.03,47	19  SB 	
Kenichi Sekiguchi     	M?	JPN		       	2.23,83	11  SB 		       		       	5.01,28	16  SB 	
Kenta Ito             	M?	JPN		       	2.25,50	12  PR 		       		       	4.56,89	12  PR 	
Ryou Oohira           	M?	JPN		       	2.27,90	13  PR 		       	1.33,96	15  PR 		       	
Taisei Hara           	M?	JPN		       	2.31,56	15  SB 		       	1.38,29	17  SB 		       	
Masata Imai           	M?	JPN		       	2.38,15	16  PR 		       		       	5.29,08	20  PR 	
Takeshi Habuka        	M?	JPN		       	2.38,93	17  PR 		       	1.40,88	20  PR 		       	
Yuusuke Imai (97)     	M?	JPN		       		DNS    		       		       		DNS    	
Kazuki Takamura (20091144)	M?	JPN		       		DNS    		       		DNS    		       	
Ryo Takamizawa        	M?	JPN		       		DQ     		       	1.30,73	12     		       	
Kouta Kikuchi         	MC2	JPN		       		       	7.37,87	1      		       	4.26,59	1      	
Koudai Kobayashi      	M?	JPN		       		       	7.42,76	2   SB 		       	4.44,77	8      	
Naoki Yui             	M?	JPN		       		       	7.54,76	3   PR 		       	4.43,15	6   SB 	
Taichi Shinkai        	M?	JPN		       		       	7.59,16	4      		       	4.35,79	3      	
Ryou Iwashita         	M?	JPN		       		       	8.06,12	5   SB 		       	4.48,41	9      	
Ryuusuke Endo         	M?	JPN		       		       	8.07,57	6   SB 		       	4.40,41	5   SB 	
Masatoshi Ito         	M?	JPN		       		       	8.18,33	7      		       	4.55,48	11     	
Riku Tsuchiya         	M?	JPN		       		       	8.23,26	8   PR 		       	5.00,13	15  SB 	
Kensuke Igarashi      	M?	JPN		       		       	8.34,65	9   SB 		       	4.50,89	10  SB 	
Hiroaki Kawai         	M?	JPN		       		       	8.48,35	10  SB 		       	4.59,96	14  SB 	
Kouta Maruyama        	MC2	JPN		       		       		       	1.32,84	14     	4.28,74	2      	
Hidenori Natori       	M?	JPN		       		       		       	1.38,98	18  PR 	5.01,31	17  PR 	


Viewing all articles
Browse latest Browse all 22934