Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22984

Berlin (GER) - Qualification-Race / ÜWK

$
0
0
Qualification-Race / ÜWK
Berlin (GER)
25 - 26 February 2012

Ladies
Name                         			500m		500m		1000m		1000m		1500m		1500m		3000m		500m		1000m		1500m		3000m		
                             			25 Feb		25 Feb		25 Feb		25 Feb		25 Feb		25 Feb		25 Feb		26 Feb		26 Feb		26 Feb		26 Feb		
Jenny Wolf                   	L30	GER	38,96	1      		       		       		       		       		       		       		       		       		       		       	
Jennifer Plate               	LSA	GER	39,44	2      		       		       		       		       		       		       		       		       		       		       	
Ksenija Sadovskaja           	LN2	BLR	40,62	3      		       	1.23,36	2      		       		       		       		       	40,90	1      		       		       		       	
Katarzyna Bachleda-Curus     	L30	POL	41,85	4   SB 		       	1.21,40	1   SB 		       		       		       		       		       		       	2.05,01	1      		       	
Franziska Kühn               	LB1	GER	42,01	5   PR 		       		       		       		       		       		       		       		       		       		       	
Aleksandra Kapruziak         	LB1	POL	42,17	6   PR 		       		       		       	2.08,68	3   PR 		       		       		       	1.24,39	1   SB 		       	4.35,69	1      	
Sophie Reinländer            	LB2	GER	42,35	7   PR 	42,68	2      		       		       		       		       		       		       		       		       		       	
Josephine Freese             	LB2	GER	42,86	8      		       		       		       		       		       		       		       		       		       		       	
Eliska Drimalova             	L?	CZE	44,93	9   PR 		       		       		       	2.20,39	4   PR 		       		       	45,33	4      		       		       	5.09,96	5      	
Nikol Zdrahalova             	LB1	CZE	45,27	10     		       		       		       	2.23,77	7      		       		       	44,29	2      		       		       	5.08,78	4      	
Amanda Kaczmarek             	LC2	POL	45,49	11  PR 		       		       		       		       	2.21,71	1   PR 		       		       	1.30,89	2   PR 		       	5.15,89	6   PR 	
Weronika Krakowiak           	LB1	POL	45,71	12  PR 		       		       		       	2.21,81	6   PR 		       		       		       	1.32,52	3   PR 		       	4.55,12	2   PR 	
Lena Tölle                   	LB1	GER	46,35	13  PR 		       		       		       	2.24,70	8   PR 		       		       		       		       		       		       	
Aleksandra Kulesza           	LYA	POL	49,55	14  PR 		       		       	1.44,57	3   PR 		       		       		       	50,21	8      	1.44,46	10  PR 		       		       	
Natalia Kowalska             	LC2	POL	50,59	15  PR 		       		       		       		       		DQ     		       	50,40	10  PR 	1.43,77	8   PR 		       		       	
Magdalena Bednarek           	LC2	POL	50,63	16  PR 		       		       		       		       	2.40,14	3   PR 		       	51,48	12     	1.42,80	6   PR 		       		       	
Karina D?biec                	LC2	POL	51,85	17  SB 		       		       		       		       	2.39,99	2   PR 		       	51,82	15  SB 	1.43,67	7   SB 		       		       	
Iga Kapruziak                	LYB	POL	52,31	18  PR 		       		       	1.44,40	2   PR 		       		       		       	49,80	7   PR 	1.42,32	4   PR 		       		       	
Monika Straková              	LYB	CZE	52,44	19     		       		       		       		       	2.40,80	4   PR 		       	51,52	13     	1.44,38	9   PR 		       		       	
Karolina G?secka             	LYB	POL	52,44	19  PR 		       		       	1.44,35	1   PR 		       		       		       	50,34	9   PR 	1.42,70	5   PR 		       		       	
Natálie Luká?ková            	LYD	CZE	52,77	21  PR 		       		       	1.48,02	4   PR 		       		       		       	53,61	18     	1.48,27	12     		       		       	
Karolina Judová              	LYE	CZE	55,44	22  PR 		       		       	1.54,44	6   PR 		       		       		       	56,85	22     	1.56,11	15     		       		       	
Pavla Bo?ková                	LC1	CZE	57,89	23  PR 		       		       	1.59,78	8   PR 		       		       		       	1.01,77	30     	2.03,47	16     		       		       	
Sandra ?imková               	LYC	CZE	59,17	24  PR 		       		       	1.55,93	7   PR 		       		       		       	58,07	25  PR 	1.55,88	14  PR 		       		       	
Simona Henychová             	LYC	CZE	1.02,22	25     		       		       	2.07,44	9   PR 		       		       		       	1.02,89	31     	2.06,17	17  PR 		       		       	
Tina Marehn                  	LB2	GER		DNS    		       		       		       		       		       		       		       		       		       		       	
Natálie Tauchenová           	L?	CZE		DNF    		       		       		       	2.20,76	5   PR 		       		       	45,06	3      		       		       	4.55,54	3   PR 	
Katarzyna Ulkowska           	LYA	POL		DQ     		       		       	1.49,25	5   PR 		       		       		       	51,69	14  PR 	1.45,74	11  PR 		       		       	
Miriam Neumann               	LA2	GER		       	42,02	1      		       		       		       		       		       		       		       		       		       	
Laura Müller                 	LC2	GER		       	50,50	3   PR 		       		       		       		       		       		       		       		       		       	
Natalia Jabrzyk              	LYC	POL		       	53,27	4   PR 		       		       		       		       		       	53,91	19     	1.52,40	13  PR 		       		       	
Izabela Tejchman             	LYC	POL		       	54,43	5   PR 		       		       		       		       		       	54,95	20     		       		       		       	
Michelle Uhrig               	LB1	GER		       		       	1.28,21	3      		       		       		       		       		       		       		       		       	
Katja Probst                 	LB1	GER		       		       	1.29,64	4   SB 		       		       		       		       		       		       		       		       	
Tatjana Mikhailova (87)      	LSA	BLR		       		       		       		       	2.03,96	1      		       		       		       		       	2.05,02	2      		       	
Karolina Doma?ska-Ksyt       	LSA	POL		       		       		       		       	2.07,32	2      		       		       		       		       		       		       	
Bente Kraus                  	LN4	GER		       		       		       		       		       		       	4.14,01	1   SB 		       		       		       		       	
Katrin Mattscherodt          	L30	GER		       		       		       		       		       		       	4.22,93	2      		       		       		       		       	
Luise Jungnickel             	LN3	GER		       		       		       		       		       		       		       	48,24	5      		       	2.35,22	3   SB 		       	
Tara Schmidt                 	LYB	GER		       		       		       		       		       		       		       	49,23	6   PR 		       		       		       	
Pia-Leonie Kirsakal          	LYC	GER		       		       		       		       		       		       		       	51,20	11  PR 		       		       		       	
Melina Voigt                 	LYB	GER		       		       		       		       		       		       		       	52,14	16  PR 		       		       		       	
Franziska Arnold             	LYB	GER		       		       		       		       		       		       		       	52,89	17     		       		       		       	
Lara Köckeritz               	LYC	GER		       		       		       		       		       		       		       	55,30	21  PR 		       		       		       	
Vivian Müller                	LYC	GER		       		       		       		       		       		       		       	57,77	23  PR 		       		       		       	
Michelle Kwauka              	LYB	GER		       		       		       		       		       		       		       	57,89	24     		       		       		       	
Maren Thümmler               	LYC	GER		       		       		       		       		       		       		       	59,42	26     		       		       		       	
Nina Engelmann               	LYC	GER		       		       		       		       		       		       		       	59,43	27     		       		       		       	
Sophie Rohleder              	LYD	GER		       		       		       		       		       		       		       	1.00,47	28  PR 		       		       		       	
Melisa Atli                  	LYC	GER		       		       		       		       		       		       		       	1.00,49	29     		       		       		       	
Laura Walter                 	LYC	GER		       		       		       		       		       		       		       	1.03,69	32     		       		       		       	
Hastaja Habermann            	L?	GER		       		       		       		       		       		       		       	1.08,25	33  PR 		       		       		       	
Jette Murr                   	LYD	GER		       		       		       		       		       		       		       	1.08,76	34  PR 		       		       		       	
Maria Pavlova                	LYD	GER		       		       		       		       		       		       		       	1.16,81	35     		       		       		       	
Lilith Seiboth               	LYD	GER		       		       		       		       		       		       		       	1.17,86	36  PR 		       		       		       	
Josephin Bäker               	LYC	GER		       		       		       		       		       		       		       		DNS    		       		       		       	

Men
Name                         			500m		500m		1000m		1000m		1500m		1500m		3000m		5000m		500m		1000m		3000m		5000m		
                             			25 Feb		25 Feb		25 Feb		25 Feb		25 Feb		25 Feb		25 Feb		25 Feb		26 Feb		26 Feb		26 Feb		26 Feb		
Samuel Schwarz               	MSA	GER	35,96	1      		       		       		       		       		       		       		       		       		       		       		       	
Denny Ihle                   	MSA	GER	36,07	2      		       		       		       		       		       		       		       		       		       		       		       	
Piotr Puszkarski             	MSA	POL	37,14	3   PR 		       		       		       	1.53,57	3   SB 		       		       		       		       	1.13,70	1   SB 		       	7.06,07	2   SB 	
Simon Moor                   	MN2	GER	37,32	4      		       		       		       		       		       		       		       		       		       		       		       	
Milan Sáblik                 	MN2	CZE	37,73	5      		       		       		       	1.57,68	5      		       		       		       		       	1.14,50	2      		       	7.04,78	1      	
Felix Scherf                 	MN3	GER	38,09	6      		       		       		       		       		       		       		       		       		       		       		       	
Wojciech Baran               	MN3	POL	38,23	7   PR 		       		       		       	1.54,06	4   PR 		       		       		       		       	1.14,76	3   PR 	4.00,47	1      		       	
Korvin Hertel                	MN2	GER	38,49	8      		       		       		       		       		       		       		       		       		       		       		       	
Tim Dommerich                	MB1	GER	39,44	9      		       		       		       		       		       		       		       		       		       		       		       	
Florian Kraft                	MA1	GER	39,77	10     		       		       		       		       		       		       		       		       		       		       		       	
Damian ?migiel               	MB1	POL	40,98	11  PR 		       		       		       	2.10,31	11  PR 		       		       		       		       	1.23,09	4   PR 	4.42,25	5   PR 		       	
Lukás Pravda                 	MN1	CZE	41,54	12  PR 		       		       		       	2.06,59	8   PR 		       		       		       		       	1.24,48	6      	4.39,68	4   PR 		       	
Vladimir Hladik              	M?	CZE	42,16	13  PR 		       		       		       	2.11,13	12  PR 		       		       		       		       	1.24,01	5      	4.43,46	6      		       	
Sebastian Król               	MB2	POL	42,52	14  PR 		       		       		       	2.08,27	9   PR 		       		       		       		       	1.27,18	8      	4.24,20	2   PR 		       	
Mateusz Aftyka               	MYA	POL	43,42	15  PR 		       		       		       		       	2.13,79	1   PR 		       		       		       	1.26,27	7   PR 	4.47,24	8   PR 		       	
Albert Ko?odziejczyk         	MC2	POL	44,11	16  PR 		       		       		       		       	2.18,98	2   PR 		       		       		       	1.30,12	9   PR 	4.47,06	7   PR 		       	
Adam Dymkowski               	MYA	POL	46,37	17  PR 		       		       	1.40,55	1   PR 		       		       		       		       	48,50	3      	1.41,64	11     		       		       	
Bart?omiej Osta?owski        	MYA	POL	49,10	18  PR 		       		       	1.42,98	2   PR 		       		       		       		       	49,74	4      	1.45,18	15     		       		       	
Jakub Piotrowski             	MYB	POL	50,29	19  PR 		       		       	1.44,87	3   PR 		       		       		       		       	50,51	5      	1.45,59	18     		       		       	
Dominik Malicki              	MC1	CZE	50,80	20     		       		       		       		       	2.38,93	3      		       		       	51,24	7      	1.45,20	16     		       		       	
Damian ?urek                 	MYB	POL	50,94	21  PR 		       		       	1.48,65	4   PR 		       		       		       		       	51,33	8      	1.44,40	13  PR 		       		       	
Wiktor Grzybek               	MYC	POL	52,32	22  PR 	51,56	2   PR 		       		       		       		       		       		       	50,63	6   PR 	1.51,65	20  PR 		       		       	
Ond?ej Hromádka              	MYD	CZE	55,42	23     		       		       	1.53,79	5   PR 		       		       		       		       	54,67	14     	1.52,59	21  PR 		       		       	
Tudor Prisada                	MYE	FIN	56,60	24  PR 		       		       		       		       		       		       		       	1.17,63	18     		       		       		       	
Josef Malicki                	MYC	CZE	59,45	25     		       		       	2.02,97	6   PR 		       		       		       		       	58,70	16  PR 	2.02,04	23  PR 		       		       	
Lukas Rieß                   	MB2	GER		       	41,32	1   PR 		       		       		       		       		       		       		       		       		       		       	
Oskar ?lusarski              	MYD	POL		       	55,68	3   PR 		       		       		       		       		       		       	55,82	15     		       		       		       	
Willi Koschel                	MN1	GER		       		       	1.14,61	1   PR 		       		       		       		       		       		       		       		       		       	
Philipp Steinert             	MA2	GER		       		       	1.15,83	2      		       		       		       		       		       		       		       		       		       	
Julian Pissang               	MN1	GER		       		       	1.16,98	3      		       		       		       		       		       		       		       		       		       	
Maurizio Voigt               	MA1	GER		       		       	1.17,65	4   PR 		       		       		       		       		       		       		       		       		       	
Robert Lehmann               	MSA	GER		       		       		       		       	1.51,40	1      		       		       		       		       		       		       		       	
Vitalij Mikhailov            	MSA	BLR		       		       		       		       	1.52,86	2      		       		       		       		       		       		       		       	
Julius Frendel               	MB1	GER		       		       		       		       	2.04,21	6      		       		       		       		       		       		       		       	
Thomas Lichtenwald           	MB1	GER		       		       		       		       	2.06,53	7   PR 		       		       		       		       		       		       		       	
Christian Roschka            	MB1	GER		       		       		       		       	2.09,98	10     		       		       		       		       		       		       		       	
Alexej Baumgärtner           	MN4	GER		       		       		       		       		       		       	3.47,77	1      		       		       		       		       		       	
Jann-Luca Zinser             	MA2	GER		       		       		       		       		       		       	4.21,10	2   SB 		       		       		       		       		       	
Marco Weber                  	MSA	GER		       		       		       		       		       		       		       	6.27,69	1      		       		       		       		       	
Roland Cie?lak               	MSA	POL		       		       		       		       		       		       		       	6.38,73	2      		       		       		       		       	
Enrico Heinowsky             	M30	GER		       		       		       		       		       		       		       		       	44,94	1   SB 		       		       	7.35,85	3   SB 	
Frank Probst                 	M45	GER		       		       		       		       		       		       		       		       	45,92	2      		       	4.39,37	3   SB 		       	
Sebastian Carewe             	M?	GER		       		       		       		       		       		       		       		       	53,52	9      		       		       		       	
Clemens Erdmann              	MYD	GER		       		       		       		       		       		       		       		       	53,85	10  PR 		       		       		       	
Dennis Lederer               	MYD	GER		       		       		       		       		       		       		       		       	53,94	11  PR 		       		       		       	
Dustin Freudenreich          	MYC	GER		       		       		       		       		       		       		       		       	54,37	12     		       		       		       	
Chris Rüther                 	MYB	GER		       		       		       		       		       		       		       		       	54,45	13     		       		       		       	
Nils Görhardt                	M?	GER		       		       		       		       		       		       		       		       	1.05,56	17     		       		       		       	
Constantin Kanitz            	MYC	GER		       		       		       		       		       		       		       		       	1.18,86	19     		       		       		       	
Melvin Weder                 	MYC	GER		       		       		       		       		       		       		       		       	1.19,55	20     		       		       		       	
Niklas Langnaese             	MYB	GER		       		       		       		       		       		       		       		       		       	1.41,47	10     		       		       	
Leonardt Rother              	MYB	GER		       		       		       		       		       		       		       		       		       	1.42,24	12     		       		       	
Philipp Prestel              	MYC	GER		       		       		       		       		       		       		       		       		       	1.44,98	14  PR 		       		       	
Paul Holzinger               	MYB	GER		       		       		       		       		       		       		       		       		       	1.45,29	17     		       		       	
Christian Ninotta            	MYB	GER		       		       		       		       		       		       		       		       		       	1.47,49	19     		       		       	
Niklas Kurzmann              	MYC	GER		       		       		       		       		       		       		       		       		       	1.55,85	22  PR 		       		       	


Viewing all articles
Browse latest Browse all 22984

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


UPDATE SC IDOL: TWO BECOME ONE


KASAMBAHAY BILL IN THE HOUSE


Girasoles para colorear


Presence Quotes – Positive Quotes


EASY COME, EASY GO


Love with Heart Breaking Quotes


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


FORTUITOUS EVENT


Pokemon para colorear


Sapos para colorear


Smile Quotes


Letting Go Quotes


Love Song lyrics that marks your Heart


RE: Mutton Pies (frankie241)


Hato lada ym dei namar ka jingpyrshah jong U JJM Nichols Roy (Bah Joy) ngin...


Long Distance Relationship Tagalog Love Quotes