Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Harbin (CHN) - China - Sprint Championships 2012

$
0
0
China - Sprint Championships 2012
Harbin (CHN)
26 - 27 November 2011

Ladies
Name                			500m		1000m		500m		1000m		
                    			26 Nov		26 Nov		27 Nov		27 Nov		
Zhang Shuang        	LSA	CHN	39,13	1      	1.20,31	1      	39,16	1      	1.19,34	1      	
Qi Shuai            	LSA	CHN	39,52	2      	1.21,00	2      	39,53	2      	1.20,33	2      	
Li Yan              	LN3	CHN	39,56	3      	1.21,34	3      	39,94	4      	1.20,55	3      	
Li Dan (87)         	LSA	CHN	39,67	4      	1.22,47	5      	39,75	3      	1.21,20	4      	
Sun Hui             	LN3	CHN	40,39	5   PR 	1.23,89	12     	40,42	5      	1.22,39	6   PR 	
Zhang Lu            	LN4	CHN	40,41	6   SB 	1.25,17	18     	40,57	6      	1.24,75	17     	
Zhang Yue           	LB1	CHN	40,49	7      	1.24,55	15     	40,88	11     	1.23,73	12     	
Ning Wenhui         	LA1	CHN	40,67	8      	1.22,94	9   PR 	40,60	7      	1.23,02	9      	
Lin Meihui          	LA2	CHN	40,72	9      	1.22,13	4      	40,63	8      	1.22,48	7      	
Jia Hao             	LN3	CHN	40,82	10     	1.22,64	6      	40,75	9      	1.22,30	5      	
Wang Fei (88)       	LN4	CHN	40,84	11  PR 	1.22,83	7      	41,10	12     	1.23,62	11     	
Sha Yuning          	LB2	CHN	40,91	12     	1.23,18	10     	41,28	13     	1.24,44	15     	
An Shanna           	LN3	CHN	40,95	13     	1.22,93	8      	40,77	10     	1.22,77	8      	
Li Xue (90)         	LN2	CHN	41,07	14     	1.24,04	13     	41,45	17     	1.25,75	21     	
Gong Jing           	LN4	CHN	41,18	15     	1.25,88	20     	41,33	14     	1.24,82	18     	
Fu Yuan             	LC2	CHN	41,33	16     		DQ     	41,42	16     		       	
Li Na (93)          	L?	CHN	41,38	17     	1.24,06	14     	41,85	21     	1.24,14	13     	
Tang Wen            	L?	CHN	41,39	18     	1.23,76	11     	41,40	15     	1.23,52	10     	
Shao Shiyi          	L?	CHN	41,92	19     	1.25,20	19     	41,62	18     	1.24,39	14     	
Liu Yanan           	LN1	CHN	41,94	20     	1.25,11	17     	41,73	19     	1.25,10	19     	
Wu Shuangshuang     	L?	CHN	42,11	21     	1.24,65	16     	41,79	20     	1.24,63	16     	
Li Jing             	LA2	CHN	42,13	22     	1.28,14	24     	41,90	22     	1.27,55	24     	
Qu Yi               	LA1	CHN	42,24	23     	1.26,62	22     	42,00	23     	1.25,18	20  PR 	
Han Miao            	L?	CHN	42,44	24     	1.26,43	21     	42,24	24     	1.26,43	22     	
Wang Kaiying        	L?	CHN	42,74	25     	1.29,36	25     	42,63	26     		       	
Sun Bo              	L?	CHN	43,09	26     	1.28,05	23     	42,38	25     	1.27,41	23     	

Men
Name                			500m		1000m		500m		1000m		
                    			26 Nov		26 Nov		27 Nov		27 Nov		
Zhang Zhongqi       	MSA	CHN	35,69	1      	1.12,68	1      	36,05	2      	1.12,78	1      	
Guo Qiang           	MSA	CHN	36,01	2      	1.13,51	3      	35,85	1      	1.14,10	9      	
Liu Fangyi          	MSA	CHN	36,07	3      	1.15,97	31     	36,18	3      	1.15,73	24     	
Mu Zhongsheng       	MN1	CHN	36,48	4      	1.13,87	5      	36,86	9      	1.13,50	3      	
Wang Rongda         	MSA	CHN	36,52	5      	1.15,40	27     	36,23	4      	1.13,94	7      	
Zhang Yaolin        	MSA	CHN	36,69	6      	1.14,13	7      	36,29	5      	1.13,99	8      	
Tang Xiaoming       	MSA	CHN	36,70	7      	1.15,13	21     	36,87	10     	1.15,66	22     	
Liu Peng            	MB1	CHN	36,75	8      	1.14,45	12     	37,07	14     	1.15,03	16     	
Nan Minghao         	MSA	CHN	36,94	9      	1.14,96	19     	36,91	12     	1.15,54	20     	
Wang Chaoyu         	MA2	CHN	36,94	9      	1.12,84	2   PR 	36,77	8      	1.13,28	2      	
Xie Jiaxuan         	MB2	CHN	37,03	11     	1.14,93	18     	36,75	7      	1.14,95	15     	
Jin Xingyang        	MN1	CHN	37,05	12     	1.15,27	26     	37,16	18     	1.15,62	21     	
Chen Zengqiang      	MN4	CHN	37,08	13     	1.14,51	15     	37,13	16     	1.13,91	6      	
Tian Yu             	MA2	CHN	37,09	14     	1.14,92	17     	36,89	11     	1.14,88	14     	
An Weijiang         	MSA	CHN	37,10	15     	1.13,65	4      	36,55	6      	1.13,90	5      	
Wei Xing            	MSA	CHN	37,11	16     	1.14,27	9      	37,21	21     	1.14,64	13     	
Sun Haoran          	MN1	CHN	37,16	17     	1.15,16	23     	37,10	15     	1.15,66	22     	
Cong Bochen         	M?	CHN	37,17	18  PR 	1.15,60	28     	37,35	25     		       	
Dong Xinlei         	MN2	CHN	37,21	19     	1.15,14	22  SB 	36,99	13     	1.15,08	17  SB 	
Liu An (96.09)      	MC2	CHN	37,24	20     	1.14,16	8   PR 	37,15	17     	1.13,65	4   PR 	
Zhang Xin (91)      	MN1	CHN	37,24	20     	1.17,43	37     	37,39	27     		       	
Zhao Kefei          	MA2	CHN	37,30	22  SB 	1.16,15	33     		DQ     		       	
Liu Siyang          	MA2	CHN	37,31	23     	1.15,76	29     	37,48	28     		       	
Li Jiacheng         	MN2	CHN	37,35	24     	1.16,66	34     	37,64	31     		       	
Yan Chao            	MSA	CHN	37,41	25     	1.14,33	10     	37,23	22     	1.14,32	10     	
Chen Shengyu        	MN4	CHN	37,42	26     	1.14,39	11     	37,23	22  PR 	1.14,41	12     	
Huang Yongtao       	M?	CHN	37,51	27     	1.15,83	30     	37,36	26     		       	
Liu Guoguang        	MSA	CHN	37,52	28     	1.14,50	14  SB 	37,20	19  SB 	1.15,24	18     	
Jin Xin             	MSA	CHN	37,57	29     	1.14,55	16     	37,58	30     		       	
Hu Bo               	M?	CHN	37,60	30     	1.16,05	32     		DQ     		       	
Zhao Sibo           	MSA	CHN	37,60	30     	1.14,48	13     	37,32	24     	1.15,25	19     	
Zhang Yuxin         	MA1	CHN	37,61	32     	1.15,20	24     	37,71	33     		       	
Li Guannan          	M30	CHN	37,63	33     	1.14,04	6      	37,20	19     	1.14,35	11     	
Diao Muling         	MSA	CHN	37,67	34     	1.16,96	35     	37,69	32     		       	
Hu Zhiqiang (92)    	MA2	CHN	37,80	35     	1.14,99	20     	38,02	34     		       	
Zhao Xin (95)       	M?	CHN	38,54	36     	1.17,35	36  PR 	38,14	35     		       	
Liu Lai             	M?	CHN	38,67	37     	1.17,93	38     	38,87	36     		       	
Wang Xuanjun        	M?	CHN	39,45	38  PR 	1.36,19	40     	39,83	37     		       	
Zhao Zhipeng        	M?	CHN	43,44	39  PR 	1.27,31	39  PR 	44,33	38     		       	
Jiang Lei           	MN3	CHN		DQ     	1.15,23	25  PR 	37,50	29     		       	


Viewing all articles
Browse latest Browse all 22936