Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Nagano (JPN) - 2011 Nagano Prefecture High School Competition

$
0
0
2011 Nagano Prefecture High School Competition
Nagano (JPN)
14 - 15 December 2011

Ladies
Name                  			500m		500m		1500m		1000m		3000m		
                      			14 Dec		14 Dec		14 Dec		15 Dec		15 Dec		
Konami Soga           	LB1	JPN	40,55	1   SB 	40,49	1   SB 		       	1.23,83	3   SB 		       	
Anna Tsujinaka        	LA2	JPN	40,74	2      	40,87	2      		       	1.22,07	2      		       	
Yukari Arai           	LA2	JPN	41,92	3      	42,16	4      		       	1.26,37	8      		       	
Moe Tsuchiya          	L?	JPN	42,05	4   PR 	41,89	3   PR 		       	1.27,93	9   PR 		       	
Yukari Matsuzawa      	L?	JPN	42,10	5   PR 	42,40	6      		       	1.24,22	4   PR 		       	
Anna Nakamura         	LB2	JPN	42,21	6   SB 	42,35	5      		       	1.25,11	6   SB 		       	
Aya Kitazawa          	LB2	JPN	43,16	7   PR 	42,88	7   PR 		       		       	4.32,88	2   SB 	
Yumiko Yamaura        	L?	JPN	45,23	8   PR 	45,26	8      		       	1.32,94	11  SB 		       	
Yukino Kanasawa       	L?	JPN	45,25	9   SB 	45,66	9      		       	1.35,02	12  SB 		       	
Mizuki Hara           	L?	JPN	48,18	10  SB 	48,08	10  PR 		       	1.39,34	13  SB 		       	
Tomoe Koike           	L?	JPN		DQ     		       		       	1.31,48	10  SB 		       	
Sumire Kikuchi        	LB1	JPN		       		       	2.06,01	1      	1.22,05	1      		       	
Miyuki Ijima          	LA1	JPN		       		       	2.10,42	2   SB 	1.24,53	5   SB 		       	
Kasumi Watanabe       	LB1	JPN		       		       	2.11,42	3   SB 		       	4.32,86	1   SB 	
Mai Hagihara          	LB1	JPN		       		       	2.11,45	4   SB 		       	4.42,25	6   SB 	
Yuka Asakura          	LB2	JPN		       		       	2.11,74	5      		       	4.38,92	4      	
Masami Kobayashi      	L?	JPN		       		       	2.12,61	6      		       	4.38,93	5   SB 	
Monami Hiroaka        	LB2	JPN		       		       	2.13,02	7      	1.25,61	7      		       	
Misaki Takemura       	LA1	JPN		       		       	2.13,85	8      		       	4.33,06	3      	
Joanna Matsushima     	L?	JPN		       		       	2.15,66	9   SB 		       	4.47,68	7   SB 	
Moeko Nakazawa        	L?	JPN		       		       	2.18,45	10  SB 		       	4.50,52	8   SB 	
Erika Ito             	L?	JPN		       		       	2.21,33	11  SB 		       	4.57,43	9   SB 	
Maho Sato             	L?	JPN		       		       	2.21,56	12  SB 		       	4.59,04	10  SB 	
Mika Takano           	L?	JPN		       		       	2.30,28	13  SB 		       	5.26,48	11  SB 	

Men
Name                  			500m		500m		1500m		10000m		1000m		5000m		
                      			14 Dec		14 Dec		14 Dec		14 Dec		15 Dec		15 Dec		
Yuito Aoki            	MA2	JPN	37,69	1      	37,08	1   SB 		       		       	1.15,94	1   SB 		       	
Kazuma Uechi          	M?	JPN	37,93	2      	37,73	2   SB 		       		       	1.16,95	2   SB 		       	
Takumi Yokomori       	M?	JPN	38,79	3   PR 	38,58	4   PR 		       		       	1.18,41	5   PR 		       	
Suguru Ogihara        	M?	JPN	40,03	4   PR 	39,72	5   PR 		       		       	1.20,58	9   PR 		       	
Koutaro Arai          	M?	JPN	40,09	5   PR 	39,96	6   PR 		       		       	1.22,16	10     		       	
Kenta Koike           	M?	JPN	41,17	6   PR 	40,94	7   PR 		       		       	1.23,30	12  PR 		       	
Hiroto Yamashita      	M?	JPN	41,38	7   PR 	42,15	9      	2.13,29	11  PR 		       		       		       	
Masaki Koike          	M?	JPN	41,48	8   PR 	41,53	8      		       		       	1.23,21	11  PR 		       	
Yuu Kuwahara          	M?	JPN	46,35	9   PR 	45,85	10  PR 		       		       	1.35,70	17  PR 		       	
Kaito Kikuhara        	M?	JPN	47,69	10     	38,11	3   PR 		       		       	1.18,91	6   PR 		       	
Takumi Murakami       	MA1	JPN		       		       	1.57,27	1      		       		       	7.01,21	2   SB 	
Hiroki Ushiyama       	M?	JPN		       		       	1.59,91	2   PR 		       	1.18,23	3   PR 		       	
Yuuta Watanabe        	M?	JPN		       		       	1.59,92	3   PR 		       		       	7.15,68	7   PR 	
Tatsuya Komamura      	M?	JPN		       		       	2.01,53	4   SB 		       	1.19,30	7   PR 		       	
Yuuta Ootsuki         	M?	JPN		       		       	2.01,69	5   SB 		       	1.18,25	4   PR 		       	
Hitoshi Kobayashi     	M?	JPN		       		       	2.04,93	6   SB 		       	1.20,13	8   PR 		       	
Kensuke Kasahara      	M?	JPN		       		       	2.08,09	7   SB 		       		       	7.51,65	14  PR 	
Teppei Kikuchi        	M?	JPN		       		       	2.08,36	8   PR 		       	1.23,46	14  PR 		       	
Kouta Ikuno           	M?	JPN		       		       	2.09,70	9   PR 		       	1.23,45	13  PR 		       	
Yuuho Higuchi         	M?	JPN		       		       	2.10,20	10  SB 		       	1.24,62	16  SB 		       	
Masahito Obayashi     	MA1	JPN		       		       		       	14.15,10	1   SB 		       	6.52,17	1      	
Naoki Chino           	M?	JPN		       		       		       	14.46,36	2   PR 		       	7.16,48	8   PR 	
Ryuuhei Shimada       	M?	JPN		       		       		       	14.46,63	3   PR 		       	7.10,10	4   PR 	
Tomoki Yashima        	MB2	JPN		       		       		       	14.52,65	4   SB 		       	7.11,23	5   PR 	
Nobutaka Kubo         	M?	JPN		       		       		       	14.55,57	5   PR 		       	7.08,37	3   PR 	
Wataru Oosawa         	M?	JPN		       		       		       	15.10,02	6   PR 		       	7.18,34	11  PR 	
Kouki Tsuchiya        	M?	JPN		       		       		       	15.11,96	7   PR 		       	7.17,86	10  PR 	
Hayato Takamisawa     	M?	JPN		       		       		       	15.13,59	8   PR 	1.23,94	15  PR 		       	
Ryouhei Yazawa        	M?	JPN		       		       		       	15.18,37	9   PR 		       	7.17,00	9   PR 	
Kouji Oohira          	M?	JPN		       		       		       	15.28,28	10  PR 		       	7.23,44	12  PR 	
Hijiri Iwashita       	M?	JPN		       		       		       	15.36,41	11  SB 		       	7.15,17	6   PR 	
Kouki Yui             	M?	JPN		       		       		       	15.57,85	12  PR 		       	7.25,09	13  PR 	


Viewing all articles
Browse latest Browse all 22934