Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Heerenveen (NED) - Essent ISU World Cup

$
0
0
Essent ISU World Cup
Heerenveen (NED)
2 - 4 March 2012

Ladies - Division A
Name                       			500m		5000m		500m		1500m		1000m		
                           			2 Mar		2 Mar		3 Mar		3 Mar		4 Mar		
Yu Jing                    	LSA	CHN	38,03	1      		       	38,01	2      		       		       	
Margot Boer                	LSA	NED	38,30	2      		       	38,42	4      	1.58,32	5   SB 	1.16,55	4      	
Heather Richardson         	LN4	USA	38,51	3      		       	38,28	3      	1.58,86	6      	1.15,82	1      	
Jenny Wolf                 	L30	GER	38,56	4      		       	37,93	1      		       		       	
Nao Kodaira                	LSA	JPN	38,56	4      		       	38,73	8      		       	1.17,45	7      	
Wang Beixing               	LSA	CHN	38,57	6      		       	38,54	6      		       		       	
Maki Tsuji                 	LSA	JPN	38,60	7      		       	38,52	5      		       	1.17,56	10     	
Thijsje Oenema             	LSA	NED	38,89	8      		       	39,05	14     		       		       	
Laurine van Riessen        	LSA	NED	38,90	9      		       	38,88	10     		       	1.18,28	14     	
Annette Gerritsen          	LSA	NED	38,91	10     		       	39,06	15     		       	1.17,45	7      	
Judith Hesse               	LSA	GER	38,96	11     		       	39,10	16     		       	1.18,76	18     	
Jin Peiyu                  	LSA	CHN	39,00	12     		       		       		       		       	
Brittany Bowe              	LSA	USA	39,00	12     		       	39,17	18     	2.00,95	15     	1.16,85	5      	
Qi Shuai                   	LSA	CHN	39,16	14     		       	38,93	13     		       	1.19,65	20     	
Miyako Sumiyoshi           	LSA	JPN	39,17	15     		       	38,72	7      		       		       	
Anastasia Bucsis           	LN4	CAN	39,21	16     		       	38,89	12     		       		       	
Mayon Kuipers              	LSA	NED	39,27	17     		       	38,88	10     		       		       	
Yukana Nishina             	LN3	JPN	39,52	18     		       	39,39	19     		       		       	
Olga Fatkulina             	LN3	RUS	39,52	18     		       	39,11	17     		       	1.17,92	12     	
Martina Sábliková          	LSA	CZE		       	6.52,50	1   SB 		       		WDR    		       	
Stephanie Beckert          	LSA	GER		       	6.53,36	2   SB 		       		       		       	
Claudia Pechstein          	L40	GER		       	7.05,37	3      		       		WDR    		       	
Masako Hozumi              	LSA	JPN		       	7.10,61	4   SB 		       		       		       	
Olga Graf                  	LSA	RUS		       	7.11,61	5   PR 		       	2.00,18	12     		       	
Eriko Ishino               	LSA	JPN		       	7.14,71	6      		       		       		       	
Diane Valkenburg           	LSA	NED		       	7.14,96	7   SB 		       	1.58,05	3      		       	
Shiho Ishizawa             	LSA	JPN		       	7.15,56	8      		       		       		       	
Marije Joling              	LSA	NED		       	7.16,50	9      		       		       		       	
Cindy Klassen              	L30	CAN		       	7.19,55	10     		       		       	1.18,36	16     	
Jevgenija Dmitrijeva       	LN2	RUS		       	7.25,60	11     		       	2.00,05	11     		       	
Ida Njåtun                 	LN2	NOR		       	7.25,95	12     		       	1.59,45	9      	1.18,24	13     	
Jekaterina Ajdova          	LN1	KAZ		       		       	38,73	8      		       	1.16,93	6      	
Ireen Wüst                 	LSA	NED		       		       		       	1.56,01	1   SB 	1.16,48	2      	
Marrit Leenstra            	LN4	NED		       		       		       	1.57,35	2      	1.16,54	3      	
Jekaterina Sjikhova        	LSA	RUS		       		       		       	1.58,10	4      	1.17,49	9      	
Julija Skokova             	LSA	RUS		       		       		       	1.59,39	7      	1.17,63	11     	
Hege Bøkko                 	LN1	NOR		       		       		       	1.59,40	8      		       	
Natalia Czerwonka          	LN4	POL		       		       		       	1.59,82	10  SB 		       	
Jekaterina Lobysjeva       	LSA	RUS		       		       		       	2.00,39	13     	1.18,33	15     	
Ayaka Kikuchi              	LSA	JPN		       		       		       	2.00,53	14     		       	
Paulien van Deutekom       	L30	NED		       		       		       	2.02,80	16     		       	
Isabell Ost                	LN4	GER		       		       		       	2.03,19	17     		       	
Dong Feifei                	LSA	CHN		       		       		       	2.05,87	18     		       	
Gabriele Hirschbichler     	LSA	GER		       		       		       		       	1.18,49	17     	
Heike Hartmann             	L30	GER		       		       		       		       	1.18,81	19     	

Ladies - Division B
Name                       			500m		5000m		500m		1500m		1000m		
                           			2 Mar		2 Mar		3 Mar		3 Mar		4 Mar		
Jekaterina Ajdova          	LN1	KAZ	39,40	1      		       		       		       		       	
Jennifer Plate             	LSA	GER	39,42	2      		       	39,41	3      		       		       	
Svetlana Kaykan            	L30	RUS	39,48	3      		       	39,50	4      		       		       	
Danielle Wotherspoon       	L30	CAN	39,67	4      		       	39,22	1      		       		       	
Svetlana Radkevich         	L30	BLR	39,71	5      		       	39,25	2      		       	1.20,66	7      	
Heike Hartmann             	L30	GER	39,87	6      		       	39,91	6      		       		       	
Lauren Cholewinski         	LN4	USA	40,01	7      		       	39,89	5      		       		       	
Irina Arsjinova            	LSA	RUS	40,02	8      		       	40,20	8      		       		       	
Kelly Gunther (87)         	LSA	USA	40,08	9      		       	40,23	10     		       	1.19,96	6      	
Shannon Rempel             	LSA	CAN	40,17	10     		       	40,21	9      		       		       	
Yvonne Daldossi            	LN1	ITA	40,34	11     		       	39,95	7      		       		       	
Hege Bøkko                 	LN1	NOR	40,47	12     		       		       		       	1.18,96	3      	
Elina Risku                	LN1	FIN	40,98	13     		       	40,77	11     		       	1.22,71	9      	
Annouk van der Weijden     	LSA	NED		       	7.07,28	1   SB 		       		       		       	
Jorien Voorhuis            	LSA	NED		       	7.10,92	2   SB 		       		       		       	
Bente Kraus                	LN4	GER		       	7.13,32	3   SB 		       	2.03,26	6   SB 		       	
Ayaka Kikuchi              	LSA	JPN		       	7.18,03	4      		       		       		       	
Isabell Ost                	LN4	GER		       	7.18,75	5   PR 		       		       		       	
Mari Hemmer                	LSA	NOR		       	7.18,76	6   SB 		       	2.05,02	9      		       	
Carlijn Achtereekte        	LN3	NED		       	7.19,70	7      		       		       		       	
Jilleanne Rookard          	LSA	USA		       	7.19,82	8      		       	2.02,27	2      		       	
Katrin Mattscherodt        	L30	GER		       	7.21,30	9      		       		       		       	
Anna Rokita                	LSA	AUT		       	7.23,17	10     		       	2.03,73	7      		       	
Natalia Czerwonka          	LN4	POL		       	7.24,66	11  PR 		       		       		       	
Luiza Z?otkowska           	LSA	POL		       	7.26,36	12  SB 		       	2.02,41	3   SB 		       	
Maria Lamb                 	LSA	USA		       	7.26,68	13     		       		       		       	
Nicole Garrido             	LN4	CAN		       	7.27,04	14     		       		WDR    		       	
Jelena Peeters             	LSA	BEL		       	7.29,45	15     		       		       		       	
Tori Spence                	LN1	CAN		       	7.36,99	16     		       	2.08,90	11     		       	
Kali Christ                	LN1	CAN		       		       		       	2.00,81	1      	1.18,21	1      	
Shiho Ishizawa             	LSA	JPN		       		       		       	2.03,10	4      		       	
Katarzyna Wo?niak          	LN3	POL		       		       		       	2.03,25	5      		       	
Ji Jia                     	LSA	CHN		       		       		       	2.03,93	8      		       	
Eriko Ishino               	LSA	JPN		       		       		       	2.05,87	10     		       	
Sara Bak                   	LSA	DEN		       		       		       	2.10,99	12     		       	
Kaylin Irvine              	LN2	CAN		       		       		       		       	1.18,33	2      	
Jevgenija Dmitrijeva       	LN2	RUS		       		       		       		       	1.19,54	4      	
Yukana Nishina             	LN3	JPN		       		       		       		       	1.19,70	5      	
Denise Roth                	LN4	GER		       		       		       		       	1.22,15	8      	
Hanne Haugland             	LN1	NOR		       		       		       		       		DQ     	

Men - Division A
Name                       			500m		1500m		500m		10000m		1000m		
                           			2 Mar		2 Mar		3 Mar		3 Mar		4 Mar		
Dmitrij Lobkov             	M30	RUS	35,11	1      		       	35,18	4      		       		       	
Hein Otterspeer            	MN4	NED	35,14	2      		       	35,28	9      		       	1.10,05	7      	
Keiichiro Nagashima        	M30	JPN	35,20	3      		       	35,23	7      		       		       	
Stefan Groothuis           	M30	NED	35,22	4      	1.47,28	5      		       		       	1.09,00	2      	
Michel Mulder              	MSA	NED	35,25	5      		       	35,12	2      		       	1.09,43	4      	
Jamie Gregg                	MSA	CAN	35,29	6      		       	35,31	11     		       	1.10,13	10     	
Yuya Oikawa                	M30	JPN	35,30	7      		       	35,19	5      		       		       	
Yuji Kamijo                	MSA	JPN	35,31	8      		       	35,53	15     		       		       	
Mika Poutala               	MSA	FIN	35,33	9      		       	35,30	10     		       	1.10,14	11     	
Artur Wa?                  	MSA	POL	35,34	10     		       	35,36	13     		       		       	
Pekka Koskela              	MSA	FIN	35,47	11     		       	35,20	6      		       	1.10,08	8      	
William Dutton             	MN3	CAN	35,50	12     		       	35,99	21     		       		       	
Joji Kato                  	MSA	JPN	35,56	13     		       	35,16	3      		       		       	
Jan Smeekens               	MSA	NED	35,57	14     		       	35,31	11     		       		       	
Gilmore Junio              	MN2	CAN	35,57	14     		       	35,50	14     		       		       	
Jesper Hospes              	MN4	NED	35,58	16     		       	35,88	19     		       		       	
Roman Kretsj               	MN3	KAZ	35,59	17     		       	35,60	16     		       	1.11,12	19     	
Ryohei Haga                	MN4	JPN	35,59	17     		       	35,75	18     		       		       	
Tucker Fredricks           	MSA	USA	35,71	19     		       	35,05	1      		       		       	
Markus Puolakka            	MSA	FIN	35,87	20     		       	35,92	20     		       		       	
Shani Davis                	MSA	USA		       	1.46,89	1      		       		       	1.08,88	1      	
Kjeld Nuis                 	MN3	NED		       	1.46,98	2      		       		       	1.09,05	3      	
Håvard Bøkko               	MSA	NOR		       	1.47,21	3      		       	13.11,95	3      		       	
Brian Hansen               	MN2	USA		       	1.47,23	4      		       		       	1.10,11	9      	
Ivan Skobrev               	MSA	RUS		       	1.47,37	6      		       		       		       	
Denny Morrison             	MSA	CAN		       	1.47,44	7      		       		       	1.10,36	15     	
Bart Swings                	MN2	BEL		       	1.47,61	8   NR 		       	13.21,44	5   NR 		       	
Koen Verweij               	MN2	NED		       	1.47,77	9      		       		       		       	
Konrad Nied?wiedzki        	MSA	POL		       	1.47,80	10     		       		       		       	
Benjamin Macé              	MN4	FRA		       	1.47,96	11     		       		       	1.10,85	18     	
Alexis Contin              	MSA	FRA		       	1.48,06	12     		       	13.22,99	6      		       	
Jonathan Kuck              	MN3	USA		       	1.48,08	13     		       	13.25,28	10     		       	
Zbigniew Bródka            	MSA	POL		       	1.48,33	14     		       		       		       	
Rhian Ket                  	MSA	NED		       	1.48,42	15     		       		       		       	
Jevgenij Lalenkov          	M30	RUS		       	1.48,63	16     		       		       	1.10,24	13     	
Denis Kuzin                	MN4	KAZ		       	1.49,03	17     		       		       	1.10,34	14     	
Mirko Giacomo Nenzi        	MN3	ITA		       	1.49,19	18     		       		       	1.10,46	17     	
Moritz Geisreiter (87)     	MSA	GER		       	1.49,76	19     		       	13.25,13	9      		       	
Mikael Flygind Larsen      	MSA	NOR		       	1.50,35	20     		       		       	1.10,37	16     	
Ronald Mulder              	MSA	NED		       		       	35,26	8      		       		       	
Alex Boisvert-Lacroix      	MSA	CAN		       		       	35,65	17     		       		       	
Bob de Jong                	M35	NED		       		       		       	12.58,47	1      		       	
Jorrit Bergsma             	MSA	NED		       		       		       	12.59,34	2      		       	
Douwe de Vries             	M30	NED		       		       		       	13.14,40	4      		       	
Marco Weber                	MSA	GER		       		       		       	13.23,06	7      		       	
Patrick Beckert            	MN3	GER		       		       		       	13.23,73	8   SB 		       	
Alexej Baumgärtner         	MN4	GER		       		       		       	13.26,87	11     		       	
Shane Dobbin               	M30	NZL		       		       		       	13.28,07	12  SB 		       	
Sjoerd de Vries (88)       	MSA	NED		       		       		       		       	1.09,75	5      	
Aleksej Jesin              	MSA	RUS		       		       		       		       	1.10,04	6      	
Samuel Schwarz             	MSA	GER		       		       		       		       	1.10,18	12     	
Wang Nan                   	MN3	CHN		       		       		       		       	1.11,17	20     	

Men - Division B
Name                       			500m		1500m		500m		10000m		1000m		
                           			2 Mar		2 Mar		3 Mar		3 Mar		4 Mar		
Alex Boisvert-Lacroix      	MSA	CAN	35,67	1      		       		       		       		       	
Aleksej Jesin              	MSA	RUS	35,72	2      		       	35,87	2      		       		       	
Wang Nan                   	MN3	CHN	35,91	3      		       	35,74	1      		       		       	
Muncef Ouardi              	MSA	CAN	35,98	4      		       	35,93	4      		       	1.10,80	3      	
Viktor Glustsjenko         	MSA	KAZ	35,99	5      		       	36,39	9      		       		       	
Daniel Greig               	MN2	AUS	36,05	6      		       	35,91	3      		       	1.56,18	15     	
Ermanno Ioriatti           	M35	ITA	36,15	7      		       	36,29	8      		       	1.11,41	5      	
Artjom Kuznetsov           	MSA	RUS	36,28	8      		       	36,23	6      		       	1.11,27	4      	
Espen Aarnes Hvammen       	MN4	NOR	36,30	9      		       	36,63	12     		       		       	
Samuel Schwarz             	MSA	GER	36,45	10     		       		DNF    		       		       	
Konrad Nied?wiedzki        	MSA	POL	36,48	11     		       		       		       	1.10,48	2      	
Denny Ihle                 	MSA	GER	36,49	12     		       	36,28	7      		       	1.13,21	13     	
Zhang Yaolin               	MSA	CHN	36,50	13     		       	36,55	11     		       		       	
Jan Daldossi               	MN3	ITA	36,55	14     	1.51,86	10  SB 		       		       	1.12,32	10     	
Mitchell Whitmore          	MN3	USA	36,63	15     		       	36,40	10     		       	1.13,25	14     	
Eric Rauschenbach          	MSA	GER	1.02,25	16     		       	36,81	13     		       		       	
Dmitrij Babenko            	MSA	KAZ		       	1.49,33	1      		       	13.35,17	3      		       	
Denis Juskov               	MN3	RUS		       	1.49,89	2      		       	13.21,07	2   PR 		       	
Jan Szyma?ski              	MN4	POL		       	1.50,11	3      		       		       		       	
Bram Smallenbroek          	MSA	AUT		       	1.50,50	4      		       		       	1.12,03	9      	
Robert Lehmann             	MSA	GER		       	1.50,53	5      		       		       		       	
Pavel Bajnov               	MSA	RUS		       	1.50,76	6      		       		       		       	
Sun Longjiang              	MA2	CHN		       	1.51,24	7      		       		       		       	
Li Bailin                  	MA2	CHN		       	1.51,24	7      		       		       		       	
Hubert Hirschbichler       	MN2	GER		       	1.51,65	9      		       		       	1.12,44	12     	
Philippe Riopel            	MN4	CAN		       	1.51,90	11     		       		       	1.11,54	6      	
Aleksandr Zjigin           	MSA	KAZ		       	1.52,11	12     		       		       		       	
Richard Maclennan          	MN2	CAN		       	1.52,27	13     		       		       		       	
Joel Vähä-salo             	MN4	FIN		       	1.52,31	14     		       		       		       	
Roland Cie?lak             	MSA	POL		       	1.52,40	15     		       		WDR    		       	
Fredrik van der Horst      	MN3	NOR		       	1.52,51	16     		       	13.46,43	8      		       	
Espen Tveit                	MN1	NOR		       	1.52,52	17     		       		       		DNF    	
Josh Wood                  	MSA	USA		       	1.52,66	18     		       		       		       	
Vitalij Mikhailov          	MSA	BLR		       	1.52,77	19     		       		       		       	
Stefan Waples              	MSA	CAN		       	1.53,45	20     		       	14.10,13	13     		       	
Milan Sáblik               	MN2	CZE		       	1.54,06	21     		       		       		       	
Alex Ochowicz              	MN4	USA		       	1.54,94	22     		       		       		       	
Lars Elgersma              	MSA	NED		       	2.11,46	23     		       		       		       	
Mirko Giacomo Nenzi        	MN3	ITA		       		       	36,07	5      		       		       	
Benjamin Macé              	MN4	FRA		       		       	37,01	14     		       		       	
Bob de Vries               	MSA	NED		       		       		       	13.01,19	1   PR 		       	
Roger Schneider            	MSA	SUI		       		       		       	13.35,71	4   SB 		       	
Rob Hadders                	MSA	NED		       		       		       	13.36,22	5      		       	
Patrick Meek               	MSA	USA		       		       		       	13.40,48	6   SB 		       	
Jordan Belchos             	MN4	CAN		       		       		       	13.40,60	7      		       	
Aleksandr Rumjantsev       	MSA	RUS		       		       		       	13.49,55	9   SB 		       	
Ewen Fernandez             	MN4	FRA		       		       		       	13.52,08	10  PR 		       	
Hiroki Hirako              	MSA	JPN		       		       		       	13.56,90	11     		       	
Luca Stefani               	MSA	ITA		       		       		       	14.05,18	12     		       	
Scott Bickerton            	MN3	CAN		       		       		       	14.35,95	14     		       	
Håvard Bøkko               	MSA	NOR		       		       		       		       	1.10,39	1   SB 	
Keiichiro Nagashima        	M30	JPN		       		       		       		       	1.11,70	7      	
Kyle Parrott               	MSA	CAN		       		       		       		       	1.11,85	8      	
Fjodor Mezentsev           	MN3	KAZ		       		       		       		       	1.12,34	11     	
Aleksandr Lebedev (87)     	MSA	RUS		       		       		       		       		DQ     	


Viewing all articles
Browse latest Browse all 22939