Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Salt Lake City (USA) - American Cup Final/Champions Challenge 2012

$
0
0
American Cup Final/Champions Challenge 2012
Salt Lake City (USA)
2 - 4 March 2012

Ladies
Name                     			500m		1500m		1000m		3000m		500m		1000m		
                         			2 Mar		2 Mar		3 Mar		3 Mar		4 Mar		4 Mar		
Sugar Todd               	LN2	USA	39,17	1      		       	1.17,17	1   PR 		       	38,94	1   PR 	1.17,80	1      	
Rebekah Bradford         	LSA	USA	39,60	2   SB 		       	1.19,44	2      		       	39,46	2   SB 	1.19,49	2      	
Leah Lambert             	L30	USA	40,83	3      		DNS    	1.21,65	3      		       	41,09	3      	1.21,76	3      	
Paige Schwartzburg       	LN2	USA	41,12	4   PR 		       	1.22,48	5      		       	41,15	4      	1.22,39	4      	
Rebekah Dyrud            	LN1	USA	41,38	5      	2.05,34	1   SB 	1.22,18	4      	4.28,12	2      	41,46	5      	1.23,57	6      	
Sarah Warren             	LB1	USA	41,96	6      		       	1.23,62	8      		       	41,79	6      	1.24,33	9      	
Carola Kiers             	LSA	NED	42,31	7   SB 		       	1.25,29	11  SB 		       	42,43	7      	1.24,68	10  SB 	
Briana Kramer            	LN1	USA	42,56	8      	2.07,95	3      	1.23,26	6      	4.31,12	3      	42,43	7      	1.22,79	5   PR 	
Sophie Webb              	LN1	USA	42,84	9   PR 	2.08,24	4   PR 	1.23,39	7   PR 	4.33,39	5      	43,63	11     	1.23,67	7      	
Hayley DeHaan            	LN1	USA	43,31	10  SB 		DQ     	1.26,27	15  PR 		       	43,23	9   SB 	1.29,58	17     	
Lisa Hambly              	LN4	USA	43,34	11     	2.06,71	2      	1.24,45	9      	4.26,18	1      	43,61	10     	1.24,08	8      	
Samantha Mueller         	L30	USA	43,48	12     	2.14,12	9   PR 	1.26,09	13     		       	43,80	13     		DNS    	
Shelby Comeau            	LB2	USA	43,52	13  SB 	2.18,07	10  SB 	1.26,72	16  SB 		       	43,78	12     	1.28,67	15     	
Danielle Barrett         	LN1	USA	43,65	14  PR 	2.10,71	6      	1.26,20	14     		DNS    	44,35	16     	1.26,29	11     	
Piper Meisinger          	LB2	USA	44,04	15     	2.11,42	7   PR 	1.25,02	10  PR 	4.44,23	7   PR 		DQ     	1.26,45	12     	
Sara Rehklau             	LB1	USA	44,11	16     	2.13,36	8      	1.25,87	12     	4.35,28	6      	44,30	15     	1.26,99	13     	
Liz Looby                	LN3	USA	44,72	17  SB 		       	1.29,94	18  SB 		       	44,07	14  SB 	1.28,27	14  SB 	
Jackie Bernico           	LB1	USA	44,85	18  PR 	2.18,44	11  PR 	1.29,76	17  PR 	4.58,67	8   PR 	45,19	17     	1.29,21	16  PR 	
Ally Dinardo             	LYA	USA	47,72	19  PR 		       	1.34,71	19  PR 		       	48,41	18     	1.39,45	18     	
Marian Furst             	L60	USA	1.03,80	20  SB 		       		DNS    		       	51,65	19     	1.46,83	19  SB 	
Susan Vehe               	LN2	USA		       	2.10,38	5      		       	4.32,27	4      		       		       	

Ladies - Out of Competition
Name                     			500m		
                         			2 Mar		
Marian Furst             	L60	USA	51,57	1   SB 	

Men
Name                     			500m		1000m		1500m		3000m		5000m		500m		1000m		
                         			2 Mar		2 Mar		3 Mar		3 Mar		3 Mar		4 Mar		4 Mar		
Matt Plummer             	MSA	USA	35,95	1      	1.11,32	4   SB 		       		       		       	36,06	1      	1.11,66	3      	
Matt Rittenhouse         	MN1	USA	36,09	2   PR 	1.11,55	5   PR 	1.52,31	7   PR 		       		       	36,14	2      	1.11,58	2      	
James Cholewinski        	MSA	USA	36,20	3   SB 	1.11,98	8   SB 		       		       		       	36,51	4      	1.13,14	9      	
Mike Blumel              	MSA	USA	36,60	4      	1.12,71	13     		       		       		       		       		       	
Joey Mantia              	MSA	USA	36,65	5   PR 	1.10,53	1      	1.47,18	1   PR 		       		       	36,73	6      	1.10,54	1      	
Alex Mark                	MN3	USA	36,70	6      	1.12,52	11     		DNS    		       		       	36,50	3   SB 	1.13,25	11     	
Mac (Joseph) Blumel      	MN1	USA	36,76	7      	1.12,78	14     	1.53,22	9      		       		       	36,60	5   PR 	1.13,16	10     	
Jeffrey Swider-Peltz     	MN3	USA	36,78	8   PR 	1.11,24	3   PR 		DNF    		       	6.49,18	5   PR 		       	1.12,54	6      	
Kimani Griffin           	MN2	USA	37,05	9      	1.11,74	6   SB 		       		       		       	36,87	7      	1.11,74	4      	
Charles Stangl           	MN1	USA	37,39	10     	1.12,53	12     	1.53,39	11     		       		DNS    		       		       	
Nick Frank               	MSA	USA	37,44	11     	1.11,78	7      	1.51,53	6      		       	6.57,05	6      	37,38	8   PR 	1.11,90	5      	
Mark Jackson             	M30	NZL	37,50	12     	1.12,24	9      	1.50,55	4      		       		       	37,69	10     	1.12,95	8      	
Nico Dorsch              	MSA	GER	37,52	13     	1.12,45	10  SB 	1.49,84	2   PR 		       	6.43,94	1   SB 	37,55	9      	1.12,77	7      	
Andrew Love              	M40	USA	37,92	14  SB 	1.15,47	24  SB 	1.59,85	18  SB 		       		       	37,87	14  SB 	1.16,11	26     	
Chase Reichmann          	MSA	USA	37,97	15  PR 	1.14,23	18  PR 	1.52,52	8   PR 		       	7.02,05	7      		DNF    	1.15,28	22     	
Roman Christen           	M?	SUI	38,03	16     	1.15,50	25  PR 		       		       		       	37,76	11     	1.14,11	14  PR 	
Kyle Ronchak             	MB2	USA	38,03	16  PR 	1.15,18	22  PR 	1.59,06	17  PR 	4.22,41	4      		       	38,10	16     	1.16,20	27     	
Edwin Park               	MA1	USA	38,03	16  PR 	1.16,04	28  PR 	1.55,85	14  PR 	4.13,24	1   PR 		       	38,12	17     	1.15,23	21  PR 	
Brian Boudreau           	M45	USA	38,08	19  SB 	1.14,52	20  SB 	1.58,33	16  SB 		       		       	38,30	19     	1.14,89	19     	
Tony Sargent             	MSA	USA	38,25	20     	1.14,79	21  PR 		       		       		       	40,73	29     	1.15,60	23     	
Bart Seffinga            	M30	NED	38,31	21     	1.20,10	34     		       		       		       	38,57	20     	1.14,44	15     	
Andrew Hodor             	MN1	USA	38,43	22     	1.15,31	23  SB 	1.54,60	13  PR 		       	7.15,78	10  SB 	38,09	15  PR 	1.14,51	16  PR 	
Andrew Turner            	MB2	USA	38,73	23     	1.15,66	27     	1.57,51	15     	4.16,17	3   PR 		       	38,73	22     	1.15,64	24     	
Alex Hopp                	MN3	USA	38,74	24     	1.13,60	16  PR 		DQ     		       	6.44,99	2      	38,70	21     	1.14,64	17     	
Felix Rijhnen            	MN2	GER	38,88	25     	1.13,85	17  PR 	1.50,31	3   PR 		       	6.47,28	4      	38,21	18  PR 	1.13,69	12  PR 	
Livio Wenger             	MA2	SUI	38,95	26  PR 	1.16,37	29  PR 		       		       	7.02,41	8   NRJ		       	1.15,92	25  PR 	
Connor Theisen           	MA1	USA	39,18	27  PR 	1.18,03	30     	2.01,26	19  PR 	4.13,25	2   PR 		       	38,97	23  PR 	1.17,86	28     	
Evan Beyer               	MB2	USA	40,06	28     	1.19,78	33     	2.04,32	20  PR 	4.25,38	5   PR 		       	39,89	26     	1.19,95	31     	
Andy Kostka              	M30	USA	40,46	29  PR 	1.19,28	31  PR 	2.04,46	21  PR 		       	8.10,50	11  PR 	39,97	27  PR 	1.18,85	30  PR 	
Conor Kennedy            	MB2	USA	40,63	30  PR 	1.23,66	38     	2.08,81	26  PR 	4.45,69	7   PR 		       	40,74	30     	1.23,65	36     	
Nathan Miller            	MB1	USA	41,10	31  PR 	1.24,21	39  PR 	2.07,97	24  PR 	4.35,49	6   PR 		       	39,33	24  PR 	1.21,18	32  PR 	
Huang Darren             	MN2	TPE	41,23	32     	1.15,57	26     	1.53,79	12  NR 		       	7.02,75	9   NR 	37,81	12  PR 	1.13,97	13  NR 	
Michael Hall             	M30	USA	41,23	32  PR 	1.22,90	36  PR 	2.07,79	23  PR 		       		       	40,64	28  PR 	1.22,18	34  PR 	
Mark Yanagihara          	M35	USA	41,43	34  SB 	1.21,30	35  SB 	2.06,78	22  SB 		       		       	40,90	31  SB 	1.21,91	33     	
Joshua Cummings          	MA1	USA	41,95	35  PR 	1.23,25	37     	2.08,00	25  PR 		       		       	41,99	32     	1.22,51	35  PR 	
Olusegun Sijuwade        	M50	USA	42,26	36     	1.26,68	41     	2.11,14	27     		       		       	42,96	33     	1.29,11	37     	
Matt Wall                	MB1	USA	42,77	37  PR 	1.27,99	42     	2.15,53	29  PR 		       		       		       		       	
Ryan Border              	M45	USA	42,78	38  SB 	1.25,64	40  SB 	2.14,45	28  SB 		       		       		       		       	
Kai Dinardo              	MYB	USA	48,85	39     	1.36,10	43  PR 		       		       		       	49,48	35     		       	
Gary Groen               	M65	USA	49,43	40     	1.38,59	44     	2.30,84	30  PR 		       		       	48,74	34  SB 	1.36,41	38     	
Eric Castillo            	MC2	USA	50,30	41     	1.51,41	45     	2.33,60	31  PR 		       		       		DNS    		DNS    	
Kalon Dobbin             	M30	NZL		DNS    	1.14,49	19  PR 	1.53,32	10  PR 		       		       	37,83	13     	1.14,78	18     	
Boris Leikin             	M55	USA		DNF    	1.19,35	32     		       		       		       	39,52	25     	1.18,79	29  SB 	
Jonathan Garcia          	MSA	USA		       	1.10,68	2   PR 	1.50,79	5      		       		       		       		DNF    	
Reyon Kay                	MSA	NZL		       	1.13,33	15  PR 		       		       	6.45,20	3   PR 		       	1.14,95	20     	

Men - Out of Competition
Name                     			1000m		
                         			2 Mar		
Eric Castillo            	MC2	USA	1.42,70	1      	


Viewing all articles
Browse latest Browse all 22939