Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Hachinohe (JPN) - Japanese Allround Championships 2012

$
0
0
Japanese Allround Championships 2012
Hachinohe (JPN)
17 - 18 December 2011

Ladies
Name                    			500m		3000m		1500m		5000m		
                        			17 Dec		17 Dec		18 Dec		18 Dec		
Miho Takagi             	LA1	JPN	41,15	1      	4.32,42	5      	2.08,55	2      	7.52,79	7   PR 	
Ayaka Kikuchi           	LSA	JPN	41,55	2   SB 	4.31,88	4      	2.08,58	3      	7.46,46	3      	
Yuki Matsuda            	LSA	JPN	41,65	3      	4.53,34	23  SB 	2.09,45	4      		       	
Misaki Oshigiri         	LA2	JPN	41,94	4      	4.41,90	10  SB 	2.11,18	8   SB 		       	
Shiho Ishizawa          	LSA	JPN	42,24	5      	4.27,70	1      	2.08,45	1      	7.37,57	1   TR 	
Nana Takagi             	LA2	JPN	42,28	6   SB 	4.46,80	14     	2.10,82	7      	8.07,13	9   SB 	
Mitsuha Matsuoka        	LN4	JPN	42,49	7      	4.55,59	24     	2.12,83	16     		       	
Shoko Fujimura          	LSA	JPN	42,59	8      	4.29,90	3      	2.12,57	12     	7.51,93	5   SB 	
Risa Takayama           	LA2	JPN	42,76	9      	4.38,36	8      	2.12,24	10     	8.07,41	10  SB 	
Natsumi Kado            	LN1	JPN	42,78	10     	4.40,63	9      	2.09,88	6      	7.50,13	4   SB 	
Saori Toi               	LA1	JPN	42,84	11  SB 	4.50,53	19     	2.12,00	9      		       	
Asuka Oomori            	LN2	JPN	43,03	12     	4.57,98	26     	2.12,51	11     		       	
Mai Kiyama              	LN2	JPN	43,18	13     	4.37,72	7      	2.12,59	14     	7.57,94	8      	
Yuka Abe                	LA2	JPN	43,36	14  SB 	4.46,94	15     	2.13,32	17     		       	
Ayumi Fujimura          	LN3	JPN	43,56	15     	4.44,15	11     	2.14,31	18     	8.17,21	11  SB 	
Chinami Ikeda           	LA2	JPN	43,62	16     	4.44,29	12     	2.15,85	21     	8.23,54	12  SB 	
Eriko Ishino            	LSA	JPN	43,66	17  SB 	4.29,23	2      	2.09,76	5      	7.41,20	2      	
Saori Kojima            	LN2	JPN	43,81	18     	4.52,76	22     	2.15,62	19     		       	
Eri Natori              	LSA	JPN	43,89	19  SB 	4.45,44	13     	2.12,61	15     		       	
Tomoko Minoda           	LN3	JPN	44,04	20     	4.51,79	21     	2.16,59	23     		       	
Airi Kawaguchi          	LA2	JPN	44,06	21     	4.56,63	25     	2.16,02	22     		       	
Fuyo Matsuoka           	LN1	JPN	44,10	22  SB 	4.35,47	6      	2.12,58	13     	7.52,30	6      	
Tsubura Endo            	LA2	JPN	44,41	23     	4.47,31	16     	2.16,79	24     		       	
Mai Abe                 	LN2	JPN	44,46	24     	4.49,49	17     	2.15,71	20     		       	
Kei Nishidate           	LN2	JPN	45,08	25     	4.50,11	18     	2.17,66	25     		       	
Ayumi Sakamoto          	LN3	JPN	45,08	25     	4.51,39	20     	2.18,55	26     		       	

Men
Name                    			500m		5000m		1500m		10000m		
                        			17 Dec		17 Dec		18 Dec		18 Dec		
Daichi Yamanaka         	MN3	JPN	37,17	1   SB 	8.10,77	45  SB 	2.00,12	19     		       	
Takaharu Nakajima       	MSA	JPN	37,56	2      	8.13,37	46  SB 	1.58,96	12     		       	
Hayato Nakamura         	MB1	JPN	37,90	3      	7.51,56	39  SB 	1.59,42	15     		       	
Kentaro Kaneko          	MSA	JPN	38,19	4      	7.57,04	41  SB 	1.59,51	16     		       	
Kota Sakai              	MN4	JPN	38,20	5      	7.35,04	33     	1.58,04	11     		       	
Tomoya Watanabe         	MN1	JPN	38,21	6      	7.15,64	17     	1.56,55	2      	15.16,76	10     	
Yota Konno              	MSA	JPN	38,24	7      	8.06,82	44  SB 	1.57,64	8      		       	
Tomotaka Kobayashi      	MN3	JPN	38,37	8      	7.45,11	37  SB 	2.00,99	26     		       	
Taro Kondo              	MB2	JPN	38,38	9      	7.27,76	28     	1.56,74	3      	15.28,87	12  SB 	
Makoto Owada            	MN2	JPN	38,42	10  SB 	8.16,79	47  SB 	1.57,94	10     		       	
Daiki Wakabayashi       	MSA	JPN	38,46	11     	7.07,56	10     	1.57,57	5      	14.53,68	6   SB 	
Tatsuya Yamada          	MN3	JPN	38,61	12     	7.42,02	36     	1.59,63	17     		       	
Takuro Oda              	MA2	JPN	38,64	13  SB 	7.31,74	31  SB 	1.59,27	13     		       	
Daiki Abe               	MSA	JPN	38,78	14     	7.01,33	4      	1.57,63	7      	14.45,09	3   SB 	
Norimasa Zaike          	MN4	JPN	38,84	15  SB 	7.04,20	7      	2.02,50	34     	15.04,73	9      	
Teppei Mori             	MSA	JPN	38,90	16     	6.56,75	2      	1.57,80	9      	14.32,04	2   SB 	
Masaki NItta            	MN4	JPN	38,90	16     	7.57,47	42  SB 	1.57,60	6      		       	
Shuji Sugawara          	M?	JPN	38,92	18  SB 	7.48,48	38  SB 	2.00,16	20     		       	
Hiroki Hirako           	MSA	JPN	38,94	19  SB 	6.52,20	1   TR 	1.57,50	4      	14.28,32	1      	
Shota Nakamura          	MA1	JPN	38,95	20     	7.03,44	5      	1.56,51	1      	14.54,47	7   SB 	
Shunya Tomioka          	MN1	JPN	39,24	21     	7.11,68	13     	1.59,96	18     		       	
Daiki Ishihara          	MN1	JPN	39,28	22     	7.56,86	40     	2.00,71	24     		       	
Masahito Obayashi       	MA1	JPN	39,36	23  SB 	7.11,57	12     	2.01,91	31     		       	
Kousuke Akagami         	MN3	JPN	39,37	24  SB 	7.23,39	23     	2.00,50	23     		       	
Takaaki Dounoshita      	MN3	JPN	39,53	25     	8.00,57	43     	2.03,50	40     		       	
Masamitsu Kobayashi     	MN4	JPN	39,59	26     	7.22,87	21     	2.00,82	25     		       	
Masami Kusakabe         	MN3	JPN	39,69	27     	7.21,66	20     	2.01,26	28     		       	
Yasunari Kuroiwa        	MN4	JPN	39,76	28     	7.18,06	19     	2.02,42	33     		       	
Shun Matsuo             	MN3	JPN	39,81	29     	7.03,94	6      	2.01,72	30     	14.49,64	4   SB 	
Shigeyuki Dejima        	M30	JPN	39,89	30     	7.09,90	11     	2.00,33	21     	15.23,56	11  SB 	
Kenta Takanami          	MN1	JPN	39,90	31     	7.27,54	27     	2.05,62	45     		       	
Arata Ogawa             	MA2	JPN	39,91	32  SB 	7.14,08	16     	2.01,13	27     		       	
Hiroaki Yui             	MA2	JPN	39,93	33     	7.13,03	15     	2.04,15	41     		       	
Yuusuke Takeda          	MA2	JPN	39,97	34     	7.29,57	29     	2.04,15	41     		       	
Atsuki Yui              	MA2	JPN	39,98	35     	7.31,55	30     	2.02,59	35     		       	
Takahiro Ootsuki        	MA2	JPN	40,12	36     	7.40,21	34     	2.03,10	38     		       	
Masashi Michishita      	MSA	JPN	40,12	36     	7.00,44	3      	1.59,32	14     	14.51,89	5   SB 	
Kakeru Yui              	MA2	JPN	40,15	38     	7.23,48	24     	2.01,48	29     		       	
Yuta Kiyama             	MN3	JPN	40,25	39     	7.12,58	14     	2.02,80	36     		       	
Kesato Miyazaki         	M30	JPN	40,36	40  SB 	7.04,74	8      	2.02,36	32     	14.59,79	8   SB 	
Yuuta Honma             	MN1	JPN	40,45	41     	7.41,22	35     	2.05,90	46     		       	
Souichiro Kuroiwa       	MA2	JPN	40,52	42     	7.26,75	25     	2.05,41	44     		       	
Makoto Nakano           	MN1	JPN	40,55	43     	7.27,07	26     	2.03,37	39     		       	
Ryousuke Tsuchiya       	MB2	JPN	40,86	44     	7.23,18	22     	2.00,38	22     		       	
Nobumitsu Kuroiwa       	MSA	JPN	41,02	45     	7.05,57	9      	2.02,82	37     		       	
Ryotaro Chiba           	MN3	JPN	41,41	46     	7.32,73	32     	2.04,73	43     		       	
Tsuyoshi Niiyama        	MN3	JPN	41,78	47     	7.17,41	18     		       		       	


Viewing all articles
Browse latest Browse all 22934