Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Berlin (GER) - Essent ISU World Cup Final

$
0
0
Essent ISU World Cup Final
Berlin (GER)
9 - 11 March 2012

Ladies
Name                             			500m		3000m		500m		1500m		
                                 			9 Mar		9 Mar		10 Mar		10 Mar		
Yu Jing                          	LSA	CHN	37,94	1      		       	37,63	1      		       	
Lee Sang-Hwa                     	LN4	KOR	38,00	2      		       	37,66	2      		       	
Jenny Wolf                       	L30	GER	38,37	3      		       	38,22	4      		       	
Christine Nesbitt                	LSA	CAN	38,39	4      		       	38,17	3      	1.56,77	1      	
Margot Boer                      	LSA	NED	38,48	5      		       	38,62	10     		       	
Wang Beixing                     	LSA	CHN	38,51	6      		       	38,28	5      		       	
Thijsje Oenema                   	LSA	NED	38,51	6      		       	38,34	6      		       	
Zhang Hong                       	LSA	CHN	38,59	8      		       	38,51	7      		       	
Nao Kodaira                      	LSA	JPN	38,64	9      		       	38,72	13     		       	
Heather Richardson               	LN4	USA	38,72	10     		       	38,54	8      		       	
Maki Tsuji                       	LSA	JPN	38,75	11     		       	38,55	9      		       	
Karolina Erbanová                	LA2	CZE	38,78	12     		       	39,05	19     		       	
Jin Peiyu                        	LSA	CHN	38,78	12     		       	38,63	11     		       	
Olga Fatkulina                   	LN3	RUS	38,83	14     		       	38,84	15     		       	
Anastasia Bucsis                 	LN4	CAN	38,88	15     		       	38,88	16     		       	
Miyako Sumiyoshi                 	LSA	JPN	38,89	16     		       	38,66	12     		       	
Laurine van Riessen              	LSA	NED	38,89	16     		       	39,05	19     		       	
Annette Gerritsen                	LSA	NED	38,94	18     		       	38,83	14     		       	
Jennifer Plate                   	LSA	GER	39,17	19     		       	38,97	17     		       	
Judith Hesse                     	LSA	GER	39,25	20     		       	39,04	18     		       	
Brittany Bowe                    	LSA	USA	39,42	21     		       	39,19	21     		       	
Danielle Wotherspoon             	L30	CAN	39,51	22     		       	39,32	22     		       	
Yukana Nishina                   	LN3	JPN	39,80	23     		       	39,42	23     		       	
Martina Sábliková                	LSA	CZE		       	4.03,14	1      		       	1.57,36	3      	
Stephanie Beckert                	LSA	GER		       	4.05,62	2   SB 		       		       	
Claudia Pechstein                	L40	GER		       	4.07,64	3      		       		       	
Linda de Vries                   	LSA	NED		       	4.07,80	4      		       	1.58,20	6      	
Diane Valkenburg                 	LSA	NED		       	4.09,11	5      		       	1.58,95	8      	
Jorien Voorhuis                  	LSA	NED		       	4.09,90	6   SB 		       		       	
Masako Hozumi                    	LSA	JPN		       	4.10,14	7      		       		       	
Marije Joling                    	LSA	NED		       	4.11,82	8      		       		       	
Olga Graf                        	LSA	RUS		       	4.12,45	9      		       		       	
Annouk van der Weijden           	LSA	NED		       	4.12,63	10     		       		       	
Brittany Schussler               	LSA	CAN		       	4.12,95	11     		       	1.57,81	4      	
Eriko Ishino                     	LSA	JPN		       	4.13,27	12     		       		       	
Jilleanne Rookard                	LSA	USA		       	4.13,56	13     		       		       	
Shiho Ishizawa                   	LSA	JPN		       	4.13,80	14     		       		       	
Ayaka Kikuchi                    	LSA	JPN		       	4.14,23	15     		       	2.00,48	17     	
Ida Njåtun                       	LN2	NOR		       	4.14,90	16     		       	2.00,20	15     	
Cindy Klassen                    	L30	CAN		       	4.14,97	17     		       	1.59,13	9      	
Jevgenija Dmitrijeva             	LN2	RUS		       	4.14,99	18     		       	2.00,70	18     	
Bente Kraus                      	LN4	GER		       	4.16,17	19     		       		       	
Isabell Ost                      	LN4	GER		       	4.17,32	20     		       		       	
Jekaterina Ajdova                	LN1	KAZ		       		       	39,54	24     		       	
Marrit Leenstra                  	LN4	NED		       		       		       	1.56,93	2   SB 	
Miho Takagi                      	LA1	JPN		       		       		       	1.58,08	5   SB 	
Natalia Czerwonka                	LN4	POL		       		       		       	1.58,83	7   SB 	
Hege Bøkko                       	LN1	NOR		       		       		       	1.59,14	10  SB 	
Kali Christ                      	LN1	CAN		       		       		       	1.59,50	11     	
Kim Bo-Reum                      	LA2	KOR		       		       		       	1.59,52	12  PR 	
Julija Skokova                   	LSA	RUS		       		       		       	1.59,79	13     	
Jekaterina Lobysjeva             	LSA	RUS		       		       		       	2.00,17	14     	
Jekaterina Sjikhova              	LSA	RUS		       		       		       	2.00,29	16     	

Men
Name                             			500m		1500m		500m		5000m		
                                 			9 Mar		9 Mar		10 Mar		10 Mar		
Jamie Gregg                      	MSA	CAN	35,06	1      		       	35,14	5      		       	
Pekka Koskela                    	MSA	FIN	35,07	2      		       	35,11	4      		       	
Mo Tae-Bum                       	MN4	KOR	35,17	3      		       	35,04	2      		       	
Ronald Mulder                    	MSA	NED	35,19	4      		       	35,40	16     		       	
Lee Kang-Seok                    	MSA	KOR	35,28	5      		       	35,43	18     		       	
Jan Smeekens                     	MSA	NED	35,29	6      		       	35,08	3      		       	
Hein Otterspeer                  	MN4	NED	35,33	7      		       	35,38	12     		       	
Michel Mulder                    	MSA	NED	35,34	8      		       	35,01	1      		       	
Dmitrij Lobkov                   	M30	RUS	35,35	9      		       	35,38	12     		       	
Lee Kyou-Hyuk                    	M30	KOR	35,37	10     		       	35,48	19     		       	
Mika Poutala                     	MSA	FIN	35,39	11     		       	35,34	10     		       	
Artur Wa?                        	MSA	POL	35,39	11     		       	35,58	21     		       	
Keiichiro Nagashima              	M30	JPN	35,40	13     		       	35,19	6      		       	
Tucker Fredricks                 	MSA	USA	35,43	14     		       	35,27	8      		       	
Yuya Oikawa                      	M30	JPN	35,49	15     		       	35,33	9      		       	
Joji Kato                        	MSA	JPN	35,51	16     		       	35,22	7      		       	
Jesper Hospes                    	MN4	NED	35,54	17     		       	35,38	12     		       	
Aleksej Jesin                    	MSA	RUS	35,55	18     		       	35,38	12     		       	
Yuji Kamijo                      	MSA	JPN	35,65	19     		       	35,49	20     		       	
Gilmore Junio                    	MN2	CAN	35,76	20     		       	35,42	17     		       	
William Dutton                   	MN3	CAN	35,77	21     		       	35,69	23     		       	
Wang Nan                         	MN3	CHN	35,85	22     		       	35,37	11     		       	
Alex Boisvert-Lacroix            	MSA	CAN	35,97	23     		       	35,67	22     		       	
Ryohei Haga                      	MN4	JPN	36,13	24     		       	35,84	24     		       	
Håvard Bøkko                     	MSA	NOR		       	1.47,49	1      		       	6.23,82	8      	
Kjeld Nuis                       	MN3	NED		       	1.47,69	2      		       		       	
Koen Verweij                     	MN2	NED		       	1.47,72	3      		       		       	
Mark Tuitert                     	M30	NED		       	1.47,72	3      		       		       	
Konrad Nied?wiedzki              	MSA	POL		       	1.47,77	5      		       		       	
Shani Davis                      	MSA	USA		       	1.47,85	6      		       		       	
Brian Hansen                     	MN2	USA		       	1.48,32	7      		       		       	
Jonathan Kuck                    	MN3	USA		       	1.48,36	8      		       	6.19,98	3   SB 	
Denny Morrison                   	MSA	CAN		       	1.48,37	9      		       		       	
Benjamin Macé                    	MN4	FRA		       	1.48,49	10     		       		       	
Alexis Contin                    	MSA	FRA		       	1.48,55	11     		       	6.23,80	7      	
Zbigniew Bródka                  	MSA	POL		       	1.48,61	12     		       		       	
Ivan Skobrev                     	MSA	RUS		       	1.48,68	13     		       	6.25,88	9      	
Sverre Lunde Pedersen            	MA2	NOR		       	1.48,69	14     		       	6.29,86	17     	
Stefan Groothuis                 	M30	NED		       	1.48,69	14     		       		       	
Sjoerd de Vries (88)             	MSA	NED		       	1.48,88	16     		       		       	
Jevgenij Lalenkov                	M30	RUS		       	1.48,90	17     		       		       	
Denis Juskov                     	MN3	RUS		       	1.48,95	18     		       	6.28,49	14  PR 	
Bart Swings                      	MN2	BEL		       	1.49,21	19     		       	6.28,46	13     	
Lucas Makowsky                   	MSA	CAN		       	1.49,68	20     		       		       	
Dmitrij Babenko                  	MSA	KAZ		       	1.50,12	21     		       	6.32,45	20     	
Håvard Holmefjord Lorentzen      	MA2	NOR		       	1.51,23	22     		       		       	
Sven Kramer                      	MSA	NED		       		       		       	6.14,69	1      	
Bob de Jong                      	M35	NED		       		       		       	6.17,83	2   SB 	
Jan Blokhuijsen                  	MN4	NED		       		       		       	6.20,27	4      	
Jorrit Bergsma                   	MSA	NED		       		       		       	6.20,93	5      	
Douwe de Vries                   	M30	NED		       		       		       	6.22,67	6      	
Moritz Geisreiter (87)           	MSA	GER		       		       		       	6.26,07	10     	
Patrick Beckert                  	MN3	GER		       		       		       	6.28,22	11     	
Marco Weber                      	MSA	GER		       		       		       	6.28,35	12     	
Shane Dobbin                     	M30	NZL		       		       		       	6.28,90	15     	
Alexej Baumgärtner               	MN4	GER		       		       		       	6.29,53	16     	
Jordan Belchos                   	MN4	CAN		       		       		       	6.31,07	18     	
Lee Seung-Hoon                   	MSA	KOR		       		       		       	6.31,11	19     	
Hiroki Hirako                    	MSA	JPN		       		       		       	6.35,52	21     	
Ewen Fernandez                   	MN4	FRA		       		       		       	6.37,69	22     	
Roger Schneider                  	MSA	SUI		       		       		       	6.42,99	23     	


Viewing all articles
Browse latest Browse all 22939