Quantcast
Viewing latest article 14
Browse Latest Browse All 22972

Birobidzhan - Silver Skates Semifinal - Far-East

Silver Skates Semifinal - Far-East
Birobidzhan
1 - 2 February 2025

Women
Name                     	                         			500m   		1000m  		500m   		1000m  		
                         	                         			1 Feb  		1 Feb  		2 Feb  		2 Feb  		
Slastikhina, Svetlana    	Сластихина, Светлана     	LYA	IAR	50,87  	1      	2.00,60	6      	51,73  	2      	1.47,06	2      	
Doroshenko, Aleksandra   	Дорошенко, Александра    	LYA	IAR	51,75  	2      	1.48,34	2      	51,50  	1      	1.45,94	1      	
Penkalova, Ekaterina     	Пенькалова, Екатерина    	LYB	IAR	52,24  	3      	1.46,56	1      	52,56  	3      	1.47,82	3      	
Sysoeva, Valeriya        	Сысоева, Валерия         	LYA	IAR	55,04  	4      	1.57,44	4      	1.07,49	8      	1.56,15	5      	
Kim, Adelina             	Ким, Аделина             	LYB	IAR	55,71  	5      	1.55,58	3      	55,36  	4      	1.53,98	4      	
Samodurova, Sofiia       	                         	L?	IAR	55,86  	6      	1.59,49	5      	1.09,21	11     	1.58,81	6      	
Trofimenko, Sofya        	Трофименко, Софья        	LYB	IAR	1.01,01	7      	2.10,29	7      	1.01,37	5      	2.11,30	7      	
Tikhomirova, Natalia     	                         	L?	IAR	1.02,25	8      	2.16,13	8   PR 	1.01,90	6      	2.12,99	8   PR 	
Malykina, Margarita      	                         	L?	IAR	1.04,03	9      	2.24,64	10     	1.19,57	14     	2.28,91	10     	
Dudinkova, Margarita     	                         	L?	IAR	1.05,03	10  PR 	2.17,80	9   PR 	1.03,49	7   PR 	2.18,86	9      	
Shcherbina, Olga         	                         	L?	IAR	1.08,12	11     	2.30,53	13  PR 	1.07,83	9      	2.30,10	11  PR 	
Ovchinnikova, Darya (3)  	                         	L?	IAR	1.10,46	12     	2.28,09	12  PR 	1.07,99	10     	2.50,29	15     	
Kozulina, Varvara        	                         	L?	IAR	1.10,91	13     	2.33,64	14  PR 	1.23,74	15     	2.37,73	13     	
Chasovnikova, Marina     	                         	L?	IAR	1.19,39	14     	2.48,25	15  PR 	1.17,84	13     	2.50,11	14     	
Verbitskaia, Nadezhda    	                         	L?	IAR	1.21,91	15     	2.27,54	11  PR 	1.10,58	12     	2.31,20	12     	
Kurilenko, Taisiya       	                         	L?	IAR	       	WDR    	       	       	       	       	       	       	

Men
Name                     	                         			500m   		1000m  		500m   		1000m  		
                         	                         			1 Feb  		1 Feb  		2 Feb  		2 Feb  		
Shevchenko, Vladimir     	Шевченко, Владимир       	MYA	IAR	48,46  	1      	1.35,61	1      	47,81  	1      	1.37,31	1      	
Evtekhov, Vladislav      	                         	M?	IAR	52,06  	2      	1.45,53	2      	52,13  	3      	1.49,67	2      	
Suprun, Mikhail          	                         	M?	IAR	54,62  	3      	1.52,69	4      	53,46  	4      	       	DQ     	
Shivak, Ian              	                         	M?	IAR	54,63  	4      	       	DNS    	54,37  	7      	       	DNS    	
Batmanov, Aleksandr      	                         	M?	IAR	56,30  	5      	1.58,93	5      	54,10  	6      	1.55,46	4      	
Dunets, Andrei           	                         	M?	IAR	56,63  	6      	2.00,30	6   PR 	54,09  	5   PR 	2.01,50	6      	
Shaidurov, Aleksei       	                         	M?	IAR	58,91  	7      	2.13,28	7      	59,24  	8      	2.00,64	5   PR 	
Titov, Matvej            	Титов, Матвей            	MYB	IAR	1.03,95	8      	2.13,71	8      	1.04,62	10     	2.14,12	7      	
Gricenko, Denis          	Гриценко, Денис          	MYA	IAR	1.07,56	9      	2.22,52	12     	1.05,71	11     	2.21,05	10     	
Podgornyj, Kirill (2011) 	Подгорный, Кирилл (2011) 	MYA	IAR	1.08,55	10  SB 	2.21,72	11  SB 	1.19,44	14     	2.41,67	11     	
Raspopov, Aleksandr      	                         	M?	IAR	1.08,74	11     	2.19,92	10  PR 	1.06,60	13  PR 	       	DNS    	
Nikitin, Aleksandr (2013)	Никитин, Александр (2013)	MYB	IAR	1.11,94	12     	2.32,78	13     	1.06,29	12     	2.20,68	9      	
Chernyatinskij, Ilya     	Чернятинский, Илья       	MC1	IAR	1.20,66	13     	3.11,21	14     	1.19,55	15     	3.00,11	12     	
Aptsiauri, Georgii       	                         	M?	IAR	1.46,02	14     	1.46,89	3   PR 	52,05  	2      	1.55,04	3      	
Zotov, Sergei            	                         	M?	IAR	       	DQ     	2.13,94	9   PR 	1.04,23	9      	2.15,34	8      	
Kovalev, Konstantin      	                         	M?	IAR	       	WDR    	       	       	       	       	       	       	

            

Viewing latest article 14
Browse Latest Browse All 22972

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


Pokemon para colorear


Sapos para colorear


Maganda Quotes – tagalog Quotes – Inggit Quotes


“Tado” Jimenez Quotes Collections Online


EASY COME, EASY GO


Mga Patama sa mga Nagmamahal the Best Tagalog love quotes for you


5 Tagalog Relationship Rules


Re:Mutton Pies (lleechef)


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


Girasoles para colorear


tagalog love Quotes – Tiwala Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Patama tagalog quotes – Move On Quotes


Ligaw Quotes – Courting Quotes – Sweet Tagalog Quotes


Hugot Lines 2020 Patama : ML Edition


RE: Mutton Pies (frankie241)


Patama Quotes – Tanga love tagalog quotes