Quantcast
Channel: SpeedskatingResults.com
Viewing all 22984 articles
Browse latest View live

Amsterdam (NED) - HCA-4 Interclub

$
0
0
HCA-4 Interclub
Amsterdam (NED)
25 January 2020

Ladies
Name                             			500m   		1000m  		
van Duin, Judith                 	LC1	NED	44,45  	1      	1.33,01	2      	
Brink, Fleur                     	LB1	NED	45,66  	2      	1.35,79	7      	
van Wijnbergen, Quinty           	LA1	NED	45,75  	3      	1.34,03	4      	
Butter, Milou                    	LA1	NED	45,77  	4      	1.34,69	5      	
Schilder, Ria                    	LA1	NED	46,23  	5      	1.31,96	1      	
van Delft, Sophie                	LC2	NED	46,58  	6      	1.33,35	3      	
Dekker, Randi                    	LB1	NED	46,69  	7      	1.38,62	9      	
Koot, Rianne                     	LA1	NED	47,60  	8      	1.37,96	8      	
de Boer, Femke (2002)            	LB2	NED	47,98  	9      	1.35,39	6      	
van Assema, Nienke               	LB2	NED	49,05  	10     	1.45,84	18  SB 	
Hoornsman, Anouk                 	LB1	NED	49,16  	11     	1.43,88	14     	
Dekker, Marissa                  	LN1	NED	49,18  	12     	1.40,21	11  SB 	
Oussoren, Tannika                	LC1	NED	49,37  	13     	1.38,93	10     	
Bakker, Ilse (2001)              	LA2	NED	49,61  	14     	1.45,64	17     	
Obdam, Anouk                     	LB1	NED	49,73  	15     	1.43,80	13     	
Jansen, Hannah                   	LC1	NED	50,12  	16     	1.43,95	15     	
Feenstra, Elize                  	LC1	NED	50,90  	17     	1.42,86	12     	
van Leenders, Kaat               	LA1	NED	51,45  	18     	1.47,02	19  SB 	
Roos, Cilia                      	LYA	NED	52,34  	19     	1.49,94	21     	
Vinjé, Vera                      	LC1	NED	52,57  	20     	1.45,12	16     	
Gerritsen, Anja                  	L35	NED	52,62  	21  SB 	1.48,92	20  SB 	
Rood, Lindsay                    	LB2	NED	52,90  	22     	1.51,75	25     	
Breeuwsma, Janneke               	L35	NED	53,60  	23  SB 	1.50,33	23  SB 	
Gadellaa, Iris                   	LYA	NED	53,84  	24     	1.54,55	28     	
Corbijn van Willenswaard, Sascha 	LC1	NED	54,09  	25  PR 	1.51,81	26  PR 	
Janssen, Mei-Qi                  	LB2	NED	54,60  	26  SB 	1.57,50	29  SB 	
van der Wier, Silke              	LYA	NED	54,82  	27     	1.49,95	22  PR 	
Jansen, Julia-Rosa               	LC2	NED	56,95  	28     	2.02,05	30     	
van Wijnbergen, Cindy            	LYB	NED	57,81  	29     	2.02,87	31  PR 	
Aardenburg, Bella                	LYA	NED	1.00,09	30  PR 	2.29,76	34  PR 	
van Rooden, Danique              	LYA	NED	1.02,56	31     	1.50,36	24     	
Kuin, Yvonne                     	L55	NED	1.08,04	32     	2.22,89	33     	
Gieskes, Vibeke                  	L?	NED	1.17,29	33  PR 	2.11,72	32  PR 	
Noom, Nicole                     	LYA	NED	       	DQ     	1.53,28	27     	

Men
Name                             			500m   		1000m  		
Jonkmans, Tom                    	MA1	NED	40,57  	1      	1.21,37	1      	
van Rijn, Jelle                  	MN1	NED	40,96  	2      	1.21,70	2      	
Luijten, Nick                    	MB1	NED	41,00  	3      	1.22,01	3      	
van Langerak, David              	MB2	NED	41,69  	4      	1.30,15	10     	
Hoomans, Klaas                   	M35	NED	42,07  	5      	1.24,93	5      	
Zirkzee, Stan                    	MN2	NED	42,69  	6      	1.23,32	4      	
van den Outenaar, Sven           	MC2	NED	42,70  	7      	1.30,39	12     	
Radenovic, Constant              	MB1	NED	43,31  	8   PR 	1.27,07	6   PR 	
Huisman, Gijs                    	MN1	NED	43,31  	8      	1.27,26	7      	
van Wijnbergen, Jordy            	MB2	NED	43,33  	10     	1.27,72	9      	
Heinis, Klaas                    	MB2	NED	43,69  	11     	1.30,18	11     	
Meester, Edwin                   	M30	NED	43,82  	12  SB 	1.27,62	8   SB 	
Koopman, Rogier                  	M30	NED	44,87  	13     	1.32,73	17     	
Huisman, Arjan                   	MC2	NED	44,89  	14     	1.31,33	14     	
Dongelmans, Siem                 	MC2	NED	45,60  	15     	1.32,21	15     	
Evenhuis, Stach                  	MB1	NED	45,76  	16  PR 	1.36,93	21  PR 	
Kuperus, Juup                    	MB1	NED	45,77  	17     	1.32,41	16     	
van der Veer, Jan                	M50	NED	46,19  	18     	1.35,85	20     	
Wynia, Jorrit                    	MC2	NED	46,63  	19     	1.34,67	19     	
van Leenders, Joost              	M50	NED	47,05  	20     	1.30,68	13  PR 	
Has, Stefan                      	MYA	NED	49,26  	21     	1.41,26	22     	
Reus, Arno                       	M45	NED	51,25  	22     	1.46,36	23     	
Tolk, Driek                      	MYA	NED	51,38  	23     	1.46,79	25     	
Bierman, Lasse                   	MC1	NED	51,64  	24     	1.46,41	24     	
van Eek, Job                     	MC1	NED	52,40  	25  PR 	1.53,89	29  PR 	
Vriend, Geert                    	MYA	NED	53,26  	26     	1.52,59	28  PR 	
Zautsen, Sjors                   	MYA	NED	1.00,02	27     	1.48,29	26     	
Rodenburg, Camiel                	MYA	NED	1.02,93	28  PR 	2.10,99	30  PR 	
Kuperus, Sil                     	MYB	NED	1.04,36	29     	2.20,29	31  PR 	
Pieterse, Pieter                 	MC1	NED	1.07,23	30     	1.52,38	27  PR 	
van der Veer, Miel               	MC2	NED	1.18,54	31     	1.34,43	18     	

            

Baselga di Pinè (ITA) - Grand Prix - 3° Prova

$
0
0
Grand Prix - 3° Prova
Baselga di Pinè (ITA)
25 - 26 January 2020

Ladies
Name                        			500m 		1000m  		3000m  		500m 		1000m  		1500m  		
                            			25 Jan 		25 Jan 		25 Jan 		26 Jan 		26 Jan 		26 Jan 		
Rossi, Linda                	LN3	ITA	40,68  	1   PR 	       	       	4.21,87	1      	40,86  	1      	       	       	2.05,86	1   PR 	
Gretter, Linda              	LN1	ITA	42,98  	2      	1.28,20	1      	       	       	43,14  	2      	       	       	2.23,06	3      	
Vigl, Maybritt              	LC2	ITA	43,64  	3      	1.29,75	3   PR 	       	       	44,17  	4      	       	       	2.22,40	2   PR 	
Aiello, Giorgia             	LC2	ITA	43,83  	4   PR 	1.29,42	2      	       	       	43,43  	3   PR 	       	       	2.26,81	5      	
Andreatta, Vanessa          	LC2	ITA	44,65  	5      	1.33,59	5      	       	       	44,41  	5      	       	       	2.29,15	6      	
Thurner, Carmen             	LC1	ITA	45,47  	6      	1.33,91	6      	       	       	45,79  	7      	       	       	2.24,41	4      	
Massara, Claudia            	LN4	ITA	45,53  	7      	1.33,08	4   PR 	       	       	45,38  	6      	       	       	2.30,86	7   PR 	
Resmini, Aurora             	LB1	ITA	46,47  	8      	       	       	5.29,82	5      	46,00  	8      	       	       	2.32,93	9      	
Mazzoleni Ferracini, Vanessa	LB1	ITA	46,58  	9   PR 	       	       	5.27,43	4   PR 	       	       	       	       	       	       	
Mazzoleni Ferracini, Sveva  	LB1	ITA	46,69  	10  PR 	       	       	5.23,33	3   PR 	       	       	       	       	       	       	
Kirsten, Melanie            	LA1	ITA	46,81  	11  PR 	1.35,83	8   PR 	       	       	47,20  	11     	       	       	2.34,92	10     	
Sella, Sofia                	LB1	ITA	46,93  	12     	1.37,23	10     	       	       	47,00  	9      	1.37,21	1      	       	       	
Tomasini, Arianna           	LB1	ITA	47,09  	13     	       	       	5.18,01	2   PR 	47,07  	10     	       	       	2.32,77	8      	
Tormen, Emily               	LC1	ITA	47,12  	14     	1.34,88	7      	       	       	       	       	       	       	       	       	
Dal Sie, Nadia              	LC1	ITA	47,49  	15     	1.37,98	11  SB 	       	       	       	       	       	       	       	       	
De Bettin, Matilde          	LC2	ITA	47,57  	16     	1.36,86	9   PR 	       	       	       	       	       	       	       	       	
Casagrande, Alice           	LB2	ITA	50,32  	17     	1.44,12	12  PR 	       	       	       	       	       	       	2.51,49	11     	
D'incau, Serena             	LC1	ITA	56,85  	18  PR 	2.01,58	13  PR 	       	       	57,58  	13     	2.05,00	3      	       	       	
Dossi, Veronica             	LC2	ITA	       	       	       	       	       	       	50,38  	12     	1.42,42	2      	       	       	

Ladies - Masters
Name                        			500m 		1000m  		500m 		1500m  		
                            			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Tassara, Silvia             	L65	ITA	54,34  	1   SB 	1.50,16	1   SB 	53,96  	1   SB 	2.48,74	1   SB 	
Cais, Monica                	L50	ITA	55,67  	2   SB 	1.52,28	2   SB 	       	       	       	       	

Ladies - Junior D
Name                        			500m   		300m 		500m   		1000m  		
                            			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Rosner, Jeannine            	LYA	AUT	45,19  	1      	29,07  	1      	45,72  	1      	1.33,07	1      	
Di Caterino, Zoeyra         	LYA	ITA	48,30  	2      	29,98  	2      	47,94  	2      	1.42,08	4   PR 	
Zanella, Cecilia            	LYB	ITA	49,20  	3      	31,50  	6      	49,23  	4      	1.40,99	2      	
Rathiens, Laura             	LYB	ITA	49,26  	4      	30,70  	4   SB 	49,16  	3      	1.41,69	3   PR 	
Franceschini, Giorgia       	LYB	ITA	49,80  	5   PR 	31,25  	5   SB 	50,27  	5      	1.44,21	5   PR 	
Dzudzevic, Zada             	LYA	ITA	50,65  	6      	30,66  	3   SB 	50,33  	6      	1.46,03	6      	
Rosner, Sarah               	LYB	AUT	52,53  	7   PR 	33,04  	7      	53,11  	7      	2.02,72	7      	
Dolzani, Aurora             	LYA	ITA	56,41  	8   PR 	34,20  	8   SB 	56,57  	8      	2.03,55	8   PR 	
Chiogna, Charlotte          	LYB	ITA	1.04,80	9      	36,59  	9      	1.02,13	9      	2.09,97	9   PR 	

Men
Name                        			500m 		1000m  		3000m  		5000m  		500m 		1000m  		1500m  		
                            			25 Jan 		25 Jan 		25 Jan 		25 Jan 		26 Jan 		26 Jan 		26 Jan 		
Appolloni, Andrea           	MN2	ITA	38,94  	1   SB 	       	DNS    	       	       	       	       	       	       	       	       	2.03,62	1   SB 	
Moser, Emanuel              	MA2	ITA	39,15  	2      	1.18,89	1      	       	       	       	       	39,32  	2      	       	DNS    	       	       	
De Flaviis, Marco           	MN4	ITA	39,55  	3      	1.20,13	2      	       	       	       	       	39,97  	3      	       	       	2.10,20	8      	
Thurner, Romedius           	MB2	ITA	40,43  	4      	       	       	4.32,48	3   SB 	       	       	40,80  	4      	       	       	2.07,47	3      	
Peghini, Mattia             	MA1	ITA	40,54  	5      	       	       	4.23,91	2      	       	       	41,02  	5      	       	       	       	DNS    	
Bernardi, Gianluca          	MB1	ITA	41,09  	6      	1.22,08	4   PR 	       	       	       	       	41,49  	7      	       	       	2.07,66	4   PR 	
Eccher, Saimon              	MA1	ITA	41,09  	6      	1.21,29	3      	       	       	       	       	41,19  	6      	       	       	2.08,35	6      	
Zampedri, Giacomo           	MB1	ITA	41,34  	8   PR 	1.22,28	5      	       	       	       	       	42,11  	8      	       	       	2.09,12	7   SB 	
De Carli, Manuel            	MC2	ITA	41,53  	9      	1.23,68	6      	       	       	       	       	42,24  	10     	       	       	2.11,11	10     	
Ambrosini, Matteo           	MA1	ITA	42,19  	10     	       	       	4.23,71	1      	       	       	       	       	       	       	2.06,57	2      	
Proverbio, Simone           	MB1	ITA	42,32  	11     	1.25,76	8   PR 	       	       	       	       	42,12  	9   PR 	       	       	2.13,97	11  PR 	
Bernabè, Mattia             	MB1	ITA	42,54  	12     	1.28,28	9   PR 	       	       	       	       	42,60  	11     	       	       	2.19,69	12  PR 	
Malfatti, Antonio           	MA1	ITA	43,52  	13     	       	       	       	       	7.45,32	1   PR 	       	       	       	       	2.11,06	9      	
Lo Cigno, Giulio            	MB2	ITA	43,62  	14     	1.24,13	7   PR 	       	       	       	       	43,74  	12     	       	       	2.07,70	5   PR 	
Forrer, Massimo             	MB1	ITA	43,87  	15     	       	       	5.42,60	6   PR 	       	       	       	       	       	       	       	       	
Finco, Matteo               	MC1	ITA	44,04  	16     	1.30,64	10     	       	       	       	       	44,64  	13     	       	       	2.22,56	13     	
Gerber Della Pietra, Enrico 	MB1	AUT	46,74  	17     	       	       	5.23,43	5   PR 	       	       	       	       	1.35,48	3      	       	       	
Rebeschini, Marco           	MC2	ITA	47,30  	18     	2.08,21	14     	       	       	       	       	46,12  	14  PR 	       	       	2.28,71	15  PR 	
De Carli, Simone            	MC1	ITA	47,40  	19     	1.37,70	12     	       	       	       	       	47,63  	16     	1.40,41	4      	       	       	
Gerber Della Pietra, Adrian 	MC1	AUT	47,84  	20     	1.36,48	11     	       	       	       	       	47,60  	15     	       	       	       	       	
Zimmerling, Julian          	MC1	AUT	50,02  	21     	1.38,71	13     	       	       	       	       	49,40  	17     	       	       	       	       	
Salino, Alberto Maria       	MB1	ITA	       	       	       	       	4.57,06	4   PR 	       	       	       	DNS    	       	       	       	       	
Pontalti, Riccardo          	MA1	ITA	       	       	       	       	       	       	       	       	39,28  	1      	1.19,02	1      	       	       	
Biasioli, Gabriel           	MA1	ITA	       	       	       	       	       	       	       	       	       	       	1.34,73	2      	2.27,33	14  PR 	

Men - Masters
Name                        			500m 		1000m  		500m   		1500m  		
                            			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Moser, Giuliano             	M35	ITA	46,62  	1      	1.33,43	1      	46,81  	1      	2.23,50	1      	
Moser, Daniele              	MSA	ITA	47,25  	2      	1.34,91	2      	47,00  	2      	2.30,74	2      	
Panini, Massimo             	M55	ITA	51,67  	3      	1.46,75	3      	       	       	       	       	
Toniolli, Bruno             	M75	ITA	55,40  	4      	1.52,51	4      	53,89  	3      	2.52,33	3      	
Tomasi, Tullio              	M65	ITA	59,96  	5      	2.14,74	5      	1.00,49	4      	3.00,23	4      	

Men - Junior D
Name                        			500m 		300m 		500m 		1000m  		
                            			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Zampedri, Daniele           	MYA	ITA	42,04  	1      	26,69  	1      	42,28  	1      	1.26,51	1      	
Leonardelli, Mattia         	MYA	ITA	43,06  	2      	27,37  	2   SB 	43,16  	2      	1.29,03	2      	
Magna, Mario                	MYA	ITA	43,83  	3      	27,67  	3   SB 	43,80  	3      	1.29,78	3   PR 	
Minari, Lorenzo             	MYA	ITA	44,26  	4   PR 	28,06  	4      	44,61  	4      	1.34,37	4      	
Abis, Samuele               	MYA	ITA	48,09  	5      	28,86  	5   SB 	46,81  	5      	1.42,05	7      	
Bernardi, John              	MYB	ITA	48,51  	6      	30,75  	9      	48,67  	8      	1.43,73	9      	
Avi, Alessandro             	MYA	ITA	48,75  	7      	30,44  	7      	47,82  	7      	1.40,33	5      	
Proverbio, Thomas           	MYB	ITA	49,00  	8      	30,62  	8      	47,61  	6      	1.40,73	6   PR 	
Andreatta, Samuele          	MYB	ITA	49,37  	9      	30,43  	6      	49,06  	9      	1.43,32	8   PR 	
Cramerotti, Elia            	MYA	ITA	50,89  	10  PR 	31,87  	11  SB 	50,79  	10  PR 	1.47,52	11  PR 	
Mora, Ivan                  	MYA	ITA	51,46  	11     	32,54  	13     	51,38  	12     	1.47,56	12     	
Finco, Andrea               	MYB	ITA	51,93  	12     	32,40  	12     	51,67  	13     	1.46,07	10  PR 	
Chiogna, Manuel             	MYB	ITA	52,23  	13     	30,92  	10  SB 	51,17  	11     	1.49,22	13     	
Zampedri, Alessandro        	MYA	ITA	52,79  	14     	32,93  	14  SB 	52,88  	14     	       	DQ     	

            

Stockholm (SWE) - Stockholm Trophy

$
0
0
Stockholm Trophy
Stockholm (SWE)
25 - 26 January 2020

Ladies - Senior - Sprint
Name                    			500m 		1000m  		500m 		1000m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Lindberg, Karin         	LSA	SWE	53,69  	1   PR 	1.51,75	1      	53,84  	1      	1.49,07	1      	
Moberg, Linn            	L?	SWE	56,92  	2   PR 	1.58,63	2   PR 	56,01  	2   PR 	2.00,24	2      	

Ladies - Masters - Sprint
Name                    			500m 		1000m  		500m 		1000m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Winnerstam, Karin       	L40	SWE	53,23  	1   SB 	2.01,35	1      	53,63  	1      	2.00,45	1      	

Ladies - Junior A
Name                    			500m 		1500m  		1000m  		3000m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Svensson, Tina          	LA1	SWE	46,87  	1      	2.28,80	1      	1.38,53	1      	5.29,81	1      	
Eriksson, Elin          	LA1	SWE	50,63  	2      	2.45,46	2      	1.50,32	2      	6.09,63	3      	
Åström, Tova            	LA1	SWE	54,48  	3      	2.46,43	3      	1.50,86	3      	5.58,79	2      	

Ladies - Junior B
Name                    			500m 		1500m  		1000m  		3000m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Hjelm, Vinnie           	LB2	SWE	46,47  	1      	       	       	       	       	       	       	
Winroth, Alva           	LB2	SWE	48,44  	2   SB 	2.42,37	2      	1.45,16	2      	6.05,84	2      	
Arnell, Disa            	LB2	SWE	49,28  	3      	2.37,70	1      	1.41,96	1      	5.45,52	1      	

Ladies - Junior C
Name                    			500m 		1000m  		500m 		1500m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Westman, Tindra Jansson 	LC2	SWE	48,22  	1      	1.43,84	1      	49,31  	1      	2.43,02	1      	
Johansson, Thea         	LC2	SWE	49,10  	2   SB 	1.44,92	2   SB 	49,83  	2      	2.43,29	2   PR 	
Sjödin, Sofie           	LC1	SWE	50,95  	3      	1.48,02	4      	50,89  	4      	2.49,19	4   PR 	
Nilsson, Felicia        	LC1	SWE	50,98  	4      	1.51,59	5      	50,93  	5      	3.05,85	5      	
Batez-Johansson, Joline 	LC2	SWE	51,18  	5   SB 	1.45,64	3   SB 	49,95  	3   SB 	2.45,35	3   PR 	
Pettersson, Amelia      	LC1	SWE	55,16  	6   PR 	2.00,99	6      	55,63  	6      	3.17,42	6      	

Ladies - Junior D
Name                    			500m   		300m 		500m 		1000m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Grill, Josephine        	LYB	SWE	52,65  	1   PR 	32,76  	1   SB 	51,95  	1   PR 	1.52,17	1      	
Nilzén, Lisa            	LYA	SWE	55,26  	2      	34,64  	2      	54,69  	2      	1.57,90	3      	
Hjelm, Rut              	LYB	SWE	55,91  	3      	35,17  	4      	55,58  	3   PR 	1.54,62	2      	
Pousette Hjelm, Tyra    	LYA	SWE	58,62  	4      	34,66  	3   SB 	55,77  	4   SB 	2.05,54	5      	
Astner, Annabelle       	LYA	SWE	59,93  	5   PR 	37,15  	6   SB 	59,23  	6   PR 	2.04,69	4   PR 	
Batez-Johansson, Mirelle	LYB	SWE	1.00,05	6   PR 	35,97  	5   SB 	57,60  	5   PR 	2.08,53	6   PR 	

Ladies - Junior F
Name                    			100m 		300m   		100m 		300m 		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Thim, Emmy              	LYE	SWE	14,97  	1      	40,22  	1   SB 	14,75  	1   SB 	39,30  	1   SB 	
Moberg, Liv             	LYE	SWE	16,12  	2   SB 	43,59  	2   SB 	15,58  	2   SB 	42,03  	2   SB 	
Östlund, Elvira Hansen  	L?	SWE	17,89  	3   SB 	56,15  	3   SB 	18,55  	3      	56,95  	4      	
Ehrnström, Emelie       	LYF	SWE	19,79  	4   SB 	1.00,15	4   SB 	19,57  	4   SB 	55,61  	3   SB 	

Men - Senior
Name                    			500m 		1500m  		1000m  		3000m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Decker, Erik            	MN1	SWE	41,16  	1   SB 	2.09,80	1   SB 	1.24,33	1      	5.00,95	1   SB 	

Men - Senior - Sprint
Name                    			500m 		1000m  		500m 		1000m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Axelsson, Adam          	MSA	SWE	38,90  	1      	1.18,56	1      	38,48  	1      	1.20,03	1      	
Nilsson, Oskar          	MN1	SWE	40,43  	2      	1.24,28	4      	40,35  	2      	1.26,42	3      	
Arnell, Gustav          	MN2	SWE	40,58  	3      	1.24,26	3      	40,84  	3      	1.30,03	4      	
Åkesson, Gustav         	MSA	SWE	40,85  	4      	1.23,05	2      	       	       	       	       	
Åleskog, Sebastian      	MN2	SWE	42,94  	5      	1.28,74	5      	53,60  	5      	1.37,05	5      	
Wetterdal, Erik         	MSA	SWE	       	       	       	       	40,96  	4   SB 	1.22,81	2   SB 	

Men - Masters
Name                    			500m 		1500m  		1000m  		3000m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
van Ommeren, Tom        	M35	CAN	44,09  	1      	2.23,59	1      	       	       	       	       	
Moberg, Per             	M60	SWE	47,46  	2      	2.27,86	2   SB 	1.37,20	1      	5.41,52	3      	
Björk, Magnus           	M55	SWE	49,79  	3      	2.29,32	3   SB 	1.41,56	2   SB 	5.29,78	1      	
Moberg, Johan           	M40	SWE	51,25  	4   PR 	2.45,88	5   PR 	1.45,20	3   PR 	6.04,60	4      	
Andersson, Eskil        	M50	SWE	54,69  	5      	2.40,67	4   PR 	1.45,43	4   PR 	5.35,84	2   PR 	
Stübben, Georg          	M60	SWE	57,99  	6      	2.57,79	6   PR 	1.57,39	5   SB 	6.41,99	5   SB 	

Men - Masters - Sprint
Name                    			500m 		1000m  		500m 		1000m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Larsson, Lars-Erik      	M50	SWE	44,26  	1   SB 	1.29,91	1   SB 	44,71  	1      	1.30,80	1      	
Gachoud, Nicolas        	M40	SWE	45,59  	2   PR 	1.35,13	2   PR 	45,43  	2   PR 	1.34,15	2   PR 	
Cederblad, Mats         	M55	SWE	50,63  	3   PR 	1.47,14	3   SB 	51,80  	3      	1.46,18	3   SB 	

Men - Junior A
Name                    			500m 		1500m  		1000m  		3000m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Klockar, Emil           	MA1	SWE	41,67  	1      	2.08,23	1      	1.24,38	1      	4.44,29	1      	

Men - Junior B
Name                    			500m 		1500m  		1000m  		3000m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Forsmark, Sebastian     	MB1	SWE	41,54  	1      	2.17,37	2      	1.28,07	1      	5.01,30	2      	
Norberg, Kaspar         	MB1	SWE	42,69  	2   SB 	2.16,43	1      	1.29,55	2      	4.57,36	1      	
Jeppsson, Simon         	MB1	SWE	44,96  	3      	       	DNF    	2.01,80	3      	5.12,03	3      	

Men - Junior C
Name                    			500m 		1000m  		500m 		1500m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Eriksson, Anton         	MC1	SWE	45,83  	1      	2.36,99	2      	46,13  	1      	2.34,74	1      	
Klockar, Hugo           	MC2	SWE	46,13  	2      	1.33,60	1      	       	       	       	       	
Moberg, Theodor         	MC1	SWE	49,64  	3      	       	       	       	       	       	       	

Men - Junior D
Name                    			500m   		300m 		500m   		1000m  		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
van Vliet, Sammi        	MYA	SWE	47,47  	1      	28,52  	1   SB 	46,59  	1   PR 	1.40,41	1      	
Johansson, Vincent      	MYB	SWE	57,57  	2   PR 	36,40  	3   SB 	57,16  	2   PR 	2.09,82	4   PR 	
Winnerstam, Isak        	MYB	SWE	59,60  	3   PR 	36,11  	2   SB 	58,93  	3   PR 	2.08,70	3   PR 	
Olsson, Malte           	MYB	SWE	1.03,58	4      	39,07  	4      	1.01,59	4   PR 	2.05,89	2   PR 	

Men - Junior E
Name                    			500m   		300m 		500m   		300m 		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Hansen-Östlund, Theodor 	MYC	SWE	57,38  	1      	34,77  	1      	56,87  	1      	35,36  	1      	
Viertel, Rasmus         	MYC	SWE	59,88  	2   PR 	37,44  	3   SB 	1.00,71	2      	37,93  	4      	
Winnerstam, Emil        	MYD	SWE	1.01,15	3   PR 	36,83  	2   SB 	1.02,22	4      	37,53  	3      	
Moberg, Anton           	MYC	SWE	1.02,28	4      	37,57  	4      	1.02,12	3      	37,18  	2      	
Ehrnström, Victor       	MYC	SWE	1.06,12	5      	38,75  	5   SB 	1.04,25	5      	38,98  	5      	
Sallander, Anton        	MYC	SWE	1.11,02	6   PR 	43,88  	6   SB 	1.12,49	6      	42,02  	6   SB 	
Ljunggren, Carl-Meijer  	M?	SWE	1.13,62	7   PR 	44,60  	7   SB 	1.14,22	7      	47,10  	7      	
Heneryd, Egil           	MYC	SWE	1.28,47	8      	51,52  	8      	1.24,80	8      	51,66  	8      	

Men - Junior F
Name                    			100m 		300m   		100m 		300m   		
                        			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
Winnerstam, Olle        	MYF	SWE	18,85  	1   SB 	55,40  	2   SB 	18,31  	2   SB 	1.01,83	3      	
Villa, Rense            	MYF	NED	19,02  	2   SB 	1.09,01	4   SB 	18,78  	3   SB 	55,63  	2   SB 	
Haddad, Elias Lindblom  	MYE	SWE	19,54  	3   SB 	53,29  	1      	17,56  	1   SB 	52,06  	1      	
Moberg, Svante          	MYF	SWE	20,46  	4   SB 	1.07,37	3      	19,03  	4   SB 	       	DNS    	

            

Heerenveen (NED) - Netherlands - Allround Championships 2020

$
0
0
Netherlands - Allround Championships 2020
KPN NK Allround 2020
Heerenveen (NED)
25 - 26 January 2020

Ladies
Name                 			500m 		3000m  		1500m  		5000m  		
                     			25 Jan 		25 Jan 		26 Jan 		26 Jan 		
de Jong, Antoinette  	LSA	NED	38,95  	1      	4.00,66	1      	1.55,94	2      	6.58,38	2   SB 	
Wijfje, Melissa      	LSA	NED	39,17  	2   PR 	4.02,87	3      	1.54,94	1   SB 	7.04,47	3      	
Beune, Joy           	LN2	NED	39,43  	3   SB 	4.06,10	6   SB 	1.56,08	3      	7.09,69	5   SB 	
Achtereekte, Carlijn 	L30	NED	40,15  	4      	4.02,84	2      	1.57,70	5      	6.56,46	1      	
Conijn, Merel        	LA1	NED	40,16  	5   PR 	4.19,66	13     	       	DQ     	       	       	
Kiel, Esther         	LN4	NED	40,28  	6   PR 	4.11,89	7      	2.00,30	9      	7.15,36	6      	
Hijlkema, Aveline    	LSA	NED	40,31  	7   SB 	4.12,28	9      	2.00,05	7      	7.21,02	8      	
Anema, Reina         	LSA	NED	40,38  	8   PR 	4.03,28	4      	1.57,02	4      	7.05,09	4      	
Verhaar, Paulien     	LN1	NED	40,38  	8   PR 	4.15,90	12     	2.00,28	8      	       	       	
Markus, Roos         	LA2	NED	40,46  	10  PR 	4.25,62	18     	2.02,84	13  PR 	       	       	
Meijer, Muriël (1999)	LN2	NED	40,52  	11  SB 	4.23,15	16     	2.01,34	11  SB 	       	       	
Blokker, Roza        	LSA	NED	40,70  	12     	4.11,96	8      	1.59,08	6   SB 	7.19,50	7      	
Steunenberg, Marit   	LN3	NED	40,80  	13     	4.27,39	20  SB 	2.03,31	14     	       	       	
in 't Hof, Sanne     	LN3	NED	40,94  	14     	4.15,04	11  SB 	2.01,55	12     	       	       	
van der Werf, Naomi  	LN2	NED	41,12  	15  PR 	4.24,05	17     	2.05,05	16     	       	       	
Visser, Esmee        	LSA	NED	41,42  	16  PR 	4.04,59	5      	       	       	       	       	
Smit, Ariane         	LN4	NED	41,62  	17  SB 	4.21,24	14     	2.03,51	15  PR 	       	       	
Minnee, Famke        	LA1	NED	41,93  	18     	4.25,82	19  PR 	2.05,85	17     	       	       	
Jonkers, Sterre      	LN2	NED	42,17  	19  SB 	4.13,28	10     	2.00,85	10  PR 	       	       	
Jansen, Eline (2002) 	LA1	NED	43,08  	20     	4.22,60	15     	2.08,73	18     	       	       	

Men
Name                 			500m 		5000m  		1500m  		10000m  		
                     			25 Jan 		25 Jan 		26 Jan 		26 Jan  		
