Quantcast
Viewing all articles
Browse latest Browse all 22939

Morioka (JPN) - 37th Iwate Prefecture Sprint Championships

37th Iwate Prefecture Sprint Championships
Morioka (JPN)
23 - 24 November 2012

Ladies
Name                  			500m		1000m		500m		1000m		
                      			23 Nov		23 Nov		24 Nov		24 Nov		
Meiko Hamada          	L?	JPN	45,93	1   SB 	1.37,03	1   SB 	45,18	1   PR 	1.35,32	1   SB 	
Moe Kumagaya          	L?	JPN	46,13	2   PR 	1.41,14	4   PR 	1.00,67	11     	1.40,00	5   PR 	
Moe Mishima           	L?	JPN	47,44	3   SB 	1.41,61	6   SB 	46,54	2   PR 	1.38,58	3   SB 	
Aya Mishima           	L?	JPN	47,53	4   PR 	1.42,53	8   SB 	47,60	3      	1.41,51	6   SB 	
Misaki Murayama       	L?	JPN	48,40	5   PR 	1.38,33	2   SB 	47,89	4   PR 	1.37,43	2   PR 	
Mika Yamazaki         	L?	JPN	49,01	6   SB 	1.40,85	3   SB 	48,65	5   SB 	1.38,79	4   SB 	
Satoe Nakamura        	L?	JPN	49,65	7   PR 	1.41,31	5   PR 	50,51	8      	1.42,95	9      	
Juho Numashita        	L?	JPN	49,94	8   PR 	1.41,80	7   SB 	50,00	7      	1.42,44	7      	
Makoto Murakami       	L?	JPN	50,28	9   SB 	1.43,19	9   SB 	49,75	6   PR 	1.42,66	8   SB 	
Koharu Maruko         	L?	JPN	52,05	10  PR 	1.46,87	10  PR 	52,87	9      	1.48,87	10     	
Akane Takahashi       	L?	JPN	1.00,45	11  PR 	1.59,54	11  PR 	1.10,59	12     	2.06,57	12     	
Nene Takahata         	L?	JPN	1.18,84	12  PR 	2.02,30	12  PR 	57,98	10  PR 	2.02,15	11  PR 	

Men
Name                  			500m		1000m		500m		1000m		
                      			23 Nov		23 Nov		24 Nov		24 Nov		
Yasutomo Sugiyama     	M?	JPN	41,66	1   SB 	1.25,56	1   SB 	41,73	1      	1.23,86	1   SB 	
Ryuta Saito           	M?	JPN	42,26	2   PR 	1.26,15	2   PR 	42,15	2   PR 	1.26,43	3      	
Takuya Kawamura       	M?	JPN	42,97	3   PR 	1.28,68	4   SB 	42,91	4   PR 	1.25,82	2   SB 	
Yuuya Shibanishi      	M?	JPN	43,04	4   SB 	1.28,80	5   SB 	42,65	3   SB 	1.26,74	4   SB 	
Yuuya Koizumi         	M?	JPN	43,78	5   PR 	1.26,98	3   PR 	43,92	6      	1.27,13	5      	
Shunichi Onodera      	M?	JPN	44,67	6   PR 	1.32,78	9   PR 	44,28	7   PR 	1.30,83	8   PR 	
Ryo Takahashi         	M?	JPN	44,67	6   SB 	1.32,12	7   SB 	43,84	5   SB 	1.29,45	6   PR 	
Tomoki Yamaguchi      	M?	JPN	44,87	8   PR 	1.34,10	10  PR 	44,90	8      	1.31,77	10  PR 	
Genki Abe             	M?	JPN	45,24	9   PR 	1.32,69	8   PR 	45,02	9   PR 	1.30,69	7   PR 	
Hitoshi Yamakawa      	M?	JPN	45,66	10  PR 	1.32,05	6   PR 	45,54	10  PR 	1.31,34	9   PR 	
Koutaro Yoshida       	M?	JPN	46,17	11  SB 	1.37,78	11  PR 	59,04	21     	1.35,50	11  PR 	
Kaito Uchisawa        	M?	JPN	47,52	12  PR 	1.43,62	15  PR 	49,31	14     	1.46,38	15     	
Yuuki Takahashi       	M?	JPN	48,50	13  PR 	1.41,22	12  PR 	48,11	11  PR 	1.37,73	12  PR 	
Takashi Yoshida       	M?	JPN	49,03	14  PR 	1.42,77	13  PR 	1.07,83	23     	1.44,32	14     	
Takashi Soeda         	M?	JPN	50,79	15  PR 	1.42,84	14  PR 	49,19	13  PR 		DQ     	
Atsushi Soeda         	M?	JPN	52,12	16  PR 	1.48,90	16  PR 	51,82	15  PR 		DQ     	
Hikaru Inoue          	M?	JPN	52,87	17  PR 	1.53,52	18  PR 	52,91	16     	1.53,11	19  PR 	
Motoki Konno          	M?	JPN	52,89	18  PR 	1.53,13	17  PR 	54,08	20     	1.50,10	16  PR 	
Fuuma Natsume         	M?	JPN	53,43	19  PR 	2.08,75	21  PR 	53,63	19     	1.55,09	20  PR 	
Hirokazu Sugawara     	M?	JPN	53,60	20  PR 	1.53,81	19  PR 	53,22	17  PR 	1.52,71	17  PR 	
Takahiro Sasaki       	M?	JPN	53,73	21  PR 		DQ     	1.04,75	22     	1.53,10	18  PR 	
Nagisa Mishima        	M?	JPN	53,81	22  PR 	2.02,03	20  PR 	53,48	18  PR 	1.58,17	21  PR 	
Naotaro Yokosawa      	M?	JPN		WDR    		WDR    	48,31	12  PR 	1.38,94	13  PR 	


Viewing all articles
Browse latest Browse all 22939