Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Chelyabinsk (RUS) - Uralskaya Molniya Prize / Russia Cup

$
0
0
Uralskaya Molniya Prize / Russia Cup
Chelyabinsk (RUS)
29 - 30 November 2012

Ladies - Sprint
Name                         			500m		1000m		
                             			29 Nov		29 Nov		
Irina Arshinova              	LSA	RUS	39,93	1      	1.20,14	2   SB 	
Angelina Golikova            	LN2	RUS	40,04	2   SB 	1.18,76	1   SB 	
Ekaterina Tymchishina        	LN3	RUS	40,16	3      	1.21,19	4      	
Yuliya Kozyreva              	LN2	RUS	40,41	4      	1.21,02	3   SB 	
Ekaterina Lukoyanova         	LSA	RUS	40,78	5      	1.21,24	5      	
Elena Abramovskaya           	LSA	RUS	41,06	6      	1.21,95	6   SB 	
Olga Danilova (92)           	LN2	RUS	41,15	7      	1.22,87	7      	
Ulyana Boronina              	LN1	RUS	41,88	8   SB 	1.23,84	8   SB 	
Ekaterina Lgova              	LN1	RUS	41,96	9      	1.24,51	9      	
Aleksandra Mikhailova        	LSA	RUS	42,41	10     	1.28,36	13     	
Anastasiya Spicza            	LN3	RUS	43,32	11     	1.26,54	10     	
Tatyana Dubrovskaya          	LN3	RUS	43,50	12  SB 	1.28,02	11  SB 	
Darya Dyadkova               	LN4	RUS	44,17	13  SB 	1.28,31	12     	
Elena Bakieva                	LN1	RUS	44,41	14     	1.32,04	14     	
Alina Ryzhenkova             	LN1	RUS	46,41	15     	1.33,75	15     	

Ladies - Allround
Name                         			500m		3000m		
                             			29 Nov		29 Nov		
Alla Shabanova               	L30	RUS	40,24	1      	4.21,20	3      	
Margarita Ryzhova            	LN3	RUS	40,94	2      	4.21,73	4   PR 	
Anna Karnaukhova             	LSA	RUS	41,25	3      	4.31,67	8      	
Anastasiya Nazarova          	LN2	RUS	41,70	4      	4.36,57	14     	
Lyudmila Maslovskaya         	LN1	RUS	41,84	5   PR 	4.24,88	5   PR 	
Mariya Sukhanosova           	LN3	RUS	42,25	6   SB 	4.30,58	6   SB 	
Anastasiya Kazanceva         	LN1	RUS	42,50	7   PR 	4.37,43	15     	
Natalya Pershakova           	LSA	RUS	42,53	8   SB 	4.42,36	18  SB 	
Anna Chernova                	LN1	RUS	42,55	9      	4.20,42	2      	
Aleksandra Filipas           	LN3	RUS	42,57	10  PR 	4.45,13	19     	
Polina Kozhinova             	LN2	RUS	42,66	11  SB 	4.35,58	13  PR 	
Alena Zayacz                 	LN2	RUS	42,70	12  PR 	4.32,76	11  PR 	
Lyubov Kuryleva              	LSA	RUS	42,74	13  SB 	4.45,71	20     	
Alena Lapcheva               	LN2	RUS	42,77	14  PR 	4.39,65	17     	
Evgeniya Radionik            	LSA	RUS	42,84	15     	4.32,26	10     	
Tatyana Ushakova             	LN1	RUS	43,32	16  SB 	4.18,44	1      	
Olesya Stolbova              	LN1	RUS	43,38	17  PR 	4.34,62	12  PR 	
Yuliya Cherusheva            	LN2	RUS	43,51	18  SB 	4.38,41	16     	
Tatyana Belyavina            	LSA	RUS	43,90	19     	4.31,18	7      	
Aleksandra Korobejnikova     	LN1	RUS	44,00	20     	5.05,96	22     	
Kristina Abdrakhmanova       	LN2	RUS	44,43	21  SB 	4.31,95	9   SB 	
Valentina Kravchenko         	LN1	RUS	45,52	22     	4.55,68	21     	

Men - Sprint
Name                         			500m		1000m		
                             			29 Nov		29 Nov		
Ruslan Murashov              	MN1	RUS	35,75	1      	1.11,79	4      	
Aleksandr Lebedev (87)       	MSA	RUS	36,05	2   SB 	1.11,45	1      	
Sergej Chadaev               	MSA	RUS	36,20	3      	1.12,17	6      	
Andrej Pristalov             	MN4	RUS	36,48	4   PR 	1.13,28	14     	
Dmitrij Demyanishin          	MSA	RUS	36,50	5      	1.14,51	20     	
Roman Moskvinov              	MSA	RUS	36,54	6      	1.14,86	21     	
Mikhail Kozlov               	MN2	RUS	36,55	7   SB 	1.11,64	3   PR 	
Fedor Balabanov              	MSA	RUS	36,58	8      	1.13,79	18     	
Dmitrij Losiczkij            	MN4	RUS	36,58	8   PR 	1.13,50	16  SB 	
Zakhar Ignatenko             	MN4	RUS	36,65	10     	1.12,96	10     	
Vadim Glushnev               	MN2	RUS	36,68	11  PR 	1.12,35	7   PR 	
Timofej Skopin               	MSA	RUS	36,71	12     	1.14,89	22     	
Yaroslav Vikulin             	MN2	RUS	36,83	13     	1.12,87	9      	
Ilya Popov (92)              	MN1	RUS	36,92	14     	1.13,93	19     	
Kirill Golubev               	MN1	RUS	36,97	15     	1.11,54	2   PR 	
Aleksandr Rudopysov          	MSA	RUS	37,13	16     	1.13,14	13  SB 	
Sergej Zhilskij              	MSA	RUS	37,16	17     	1.13,68	17     	
Yurij Gurkov                 	MN3	RUS	37,23	18     	1.12,82	8      	
Daniil Gubkin                	MSA	RUS	37,36	19     	1.15,60	23     	
Dmitrij Doronin              	MN4	RUS	37,38	20     	1.12,07	5   SB 	
Vasilij Kucherenko           	MSA	RUS	37,46	21  PR 	1.13,46	15  PR 	
Mikhail Koksharov            	MSA	RUS	37,48	22     	1.13,08	12     	
Pavel Yankovskij             	MN3	RUS	37,53	23     	1.13,07	11  SB 	
Vladislav Koldaev            	MN1	RUS	38,03	24     	1.16,34	24     	

Men - Allround
Name                         			500m		5000m		
                             			29 Nov		29 Nov		
Pavel Bajnov                 	M30	RUS	37,13	1   SB 	6.40,99	1      	
Aleksandr Razorenov          	MN4	RUS	37,41	2      	6.51,26	7      	
Anatolij Chechetov           	MN2	RUS	37,41	2      	7.16,71	23     	
Aleksej Suvorov              	MN2	RUS	37,50	4   PR 	6.44,83	3      	
Stepan Solovev               	MSA	RUS	37,63	5   SB 	6.52,39	9      	
Ivan Solodukhin              	MN1	RUS	37,65	6   PR 	6.59,23	15     	
Anton Kashin                 	MSA	RUS	37,69	7   SB 	6.53,12	10     	
Pavel Vyslinskij             	MN4	RUS	37,87	8   PR 	7.05,41	18  PR 	
Aleksej Gorshkov (92)        	MN2	RUS	37,88	9      	7.23,57	24     	
Valerij Konyshev             	MSA	RUS	37,91	10  PR 	6.43,09	2      	
Evgenij Kulikovskikh         	MSA	RUS	37,93	11     	7.03,38	17     	
Aleksej Belyakov             	MN3	RUS	37,94	12     	6.58,42	14     	
Andrej Filyushkin            	MN2	RUS	37,94	12  SB 	7.02,01	16     	
Evgenij Seryaev              	MSA	RUS	38,12	14     	6.47,09	4      	
Aleksandr Kazelin            	MN2	RUS	38,29	15     	6.55,31	12     	
Aleksandr Golubev            	MSA	RUS	38,40	16  PR 	6.50,32	6      	
Ivan Bashkov                 	MN3	RUS	38,64	17  PR 	6.52,14	8      	
Ivan Bezhenarev              	MN3	RUS	38,83	18  SB 	7.09,05	22  SB 	
Ruslan Taksanov              	MN2	RUS	39,00	19  PR 	6.53,23	11     	
Aleksandr Radajkin           	MN2	RUS	39,32	20     	7.07,23	21  SB 	
Kirill Bykov                 	MN1	RUS	39,40	21     	6.48,10	5      	
Pavel Gulyaev                	MN4	RUS	39,47	22  SB 	7.06,59	19     	
Marsel Gumerov               	MN1	RUS	39,79	23  PR 	6.56,48	13     	
Vladimir Shirokov            	MSA	RUS	40,46	24     	7.07,20	20     	


Viewing all articles
Browse latest Browse all 22939