Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22945

Calgary (CAN) - ISU World Cup #5

$
0
0
ISU World Cup #5
Calgary (CAN)
7 - 8 February 2020

Ladies - Division A
Name                        	                          			1000m     		3000m  		
                            	                          			7 Feb     		7 Feb  		
Kodaira, Nao                	                          	L30	JPN	1.12,65   	1   SB 	       	       	
Fatkulina, Olga             	Фаткулина, Ольга          	L30	RUS	1.12,80   	2   PR 	       	       	
Shikhova, Yekaterina        	Шихова, Екатерина         	L35	RUS	1.12,84   	3   MB 	       	       	
Takagi, Miho                	                          	LSA	JPN	1.12,90   	4   SB 	       	       	
Kachanova, Daria            	Качанова, Дарья           	LN3	RUS	1.12,98   	5   PR 	       	       	
Bowe, Brittany              	                          	L30	USA	1.13,06   	6   SB 	       	       	
Golikova, Angelina          	Голикова, Ангелина        	LSA	RUS	1.13,14   	7   PR 	       	       	
de Jong, Letitia            	                          	LSA	NED	1.13,29   	8   PR 	       	       	
Leerdam, Jutta              	                          	LN2	NED	1.13,42   	9   PR 	       	       	
Wüst, Ireen                 	                          	L30	NED	1.13,57   	10  SB 	       	       	
de Neeling, Sanneke         	                          	LSA	NED	1.13,74   	11  PR 	       	       	
Herzog, Vanessa             	                          	LSA	AUT	1.13,76   	12  SB 	       	       	
Irvine, Kaylin              	                          	LSA	CAN	1.14,41(1)	13  PR 	       	       	
Li, Qishi                   	李奇时                       	LSA	CHN	1.14,41(6)	14  SB 	       	       	
Zhao, Xin (1992)            	赵欣 (1992)                 	LSA	CHN	1.14,76   	15  PR 	       	       	
Czerwonka, Natalia          	                          	L30	POL	1.14,98   	16  SB 	       	       	
Zdráhalová, Nikola          	                          	LSA	CZE	1.15,54   	17  PR 	4.07,63	13     	
Yin, Qi                     	殷琦                        	LSA	CHN	1.15,81   	18  PR 	       	       	
Tsuji, Maki                 	                          	L35	JPN	1.15,86   	19  SB 	       	       	
McLean, Heather             	                          	LSA	CAN	1.16,21   	20     	       	       	
Sáblíková, Martina          	                          	L30	CZE	          	       	3.54,93	1   SB 	
de Jong, Antoinette         	                          	LSA	NED	          	       	3.56,18	2   PR 	
Voronina, Natalia           	Воронина, Наталья         	LSA	RUS	          	       	3.56,57	3   SB 	
Lalenkova, Evgeniia         	Лаленкова, Евгения        	LSA	RUS	          	       	3.57,46	4   PR 	
Achtereekte, Carlijn        	                          	L30	NED	          	       	3.57,51	5   PR 	
Visser, Esmee               	                          	LSA	NED	          	       	3.58,51	6   SB 	
Blondin, Ivanie             	                          	L30	CAN	          	       	3.59,18	7      	
Weidemann, Isabelle         	                          	LSA	CAN	          	       	4.02,29	8      	
Anema, Reina                	                          	LSA	NED	          	       	4.02,36	9      	
Zueva, Marina               	Зуева, Марина             	LSA	BLR	          	       	4.03,39	10  SB 	
Maltais, Valerie            	                          	LSA	CAN	          	       	4.04,60	11     	
Pechstein, Claudia          	                          	L45	GER	          	       	4.05,05	12  SB 	
Bonazza, Noemi              	                          	LN3	ITA	          	       	4.13,96	14     	
Dufter, Roxane              	                          	LSA	GER	          	       	5.21,20	15     	
Morozova, Nadezhda          	Морозова, Надежда         	LN2	KAZ	          	       	       	DNF    	

Ladies - Division B
Name                        	                          			1000m  		3000m  		
                            	                          			7 Feb  		7 Feb  		
Goetz, Kimi                 	                          	LSA	USA	1.14,31	1      	       	       	
Takagi, Nana                	                          	LSA	JPN	1.15,08	2   PR 	       	       	
Go, Arisa                   	                          	L30	JPN	1.15,14	3   SB 	       	       	
Ziomek, Kaja                	                          	LN3	POL	1.15,17	4   PR 	       	       	
Dul, Elisa                  	                          	LN2	NED	1.15,19	5   PR 	       	       	
Bosiek, Karolina            	                          	LN1	POL	1.15,33	6   PR 	4.06,76	11  SB 	
Bocox, Brianna              	                          	LN4	USA	1.15,53	7   PR 	       	       	
Njåtun, Ida                 	                          	LSA	NOR	1.15,54	8   SB 	       	       	
Huang, Yu-Ting              	                          	L30	TPE	1.15,57	9   SB 	       	       	
Jin, Jingzhu                	金京珠                       	LSA	CHN	1.15,76	10  PR 	       	       	
Pearman, Maddison           	                          	LSA	CAN	1.16,02	11  PR 	       	       	
Lollobrigida, Francesca     	                          	LSA	ITA	1.16,23	12  SB 	4.02,39	3      	
Bøkko, Hege                 	                          	LSA	NOR	1.16,28	13  SB 	       	       	
Lamarche, Béatrice          	                          	LN2	CAN	1.16,51	14     	       	       	
McCluskey, Abigail          	                          	LN4	CAN	1.16,63	15     	4.03,84	6   PR 	
Arshinova, Irina            	Аршинова, Ирина           	L30	RUS	1.17,98	16  SB 	       	       	
Smeding, Ellia              	                          	LN3	GBR	1.18,12	17  NR 	       	       	
Nam, Ye-Won                 	남예원                       	LSA	KOR	1.18,51	18  SB 	       	       	
Samsonsen, Julie Nistad     	                          	LN1	NOR	1.18,60	19  PR 	       	       	
Vanhoutte, Stien            	                          	LSA	BEL	1.18,78	20  PR 	       	       	
Nifantava, Hanna            	Нифонтова, Анна           	LN1	BLR	1.18,96	21     	       	       	
Schouten, Irene             	                          	LSA	NED	       	       	3.58,07	1   PR 	
Sokhryakova, Elena          	Сохрякова, Елена          	LSA	RUS	       	       	4.00,94	2   PR 	
Czerwonka, Natalia          	                          	L30	POL	       	       	4.02,57	4   PR 	
Sato, Ayano                 	                          	LN4	JPN	       	       	4.03,42	5   PR 	
Haugen, Sofie Karoline      	                          	LSA	NOR	       	       	4.04,69	7   PR 	
Yin, Qi                     	殷琦                        	LSA	CHN	       	       	4.06,35	8   PR 	
Wiklund, Ragne              	                          	LN1	NOR	       	       	4.06,48	9   PR 	
Kim, Bo-Reum                	김보름                       	LSA	KOR	       	       	4.06,59	10  SB 	
Sakai, Nene                 	                          	LSA	JPN	       	       	4.07,21	12  PR 	
Alusalu, Saskia             	                          	LSA	EST	       	       	4.07,65	13     	
Kovaleva, Anna              	Ковалёва, Анна            	LN1	BLR	       	       	4.07,75	14  PR 	
Han, Mei                    	韩梅                        	LN3	CHN	       	       	4.09,10	15     	
Czyszczoń, Magdalena        	                          	LSA	POL	       	       	4.10,39	16  SB 	
Onodera, Yuna               	                          	LN3	JPN	       	       	4.10,46	17  PR 	
Park, Ji-Woo                	박지우                       	LN2	KOR	       	       	4.13,16	18  SB 	
Tao, Jiaying                	陶嘉莹                       	LSA	CHN	       	       	4.14,50	19     	
Kent, Lindsey               	                          	LSA	CAN	       	       	4.15,85	20     	
Cooper, Gemma               	                          	L30	GBR	       	       	4.22,60	21     	
Tas, Sandrine               	                          	LSA	BEL	       	       	4.26,32	22     	

Men - Division A
Name                        	                          			500m    		1500m     		
                            	                          			7 Feb   		7 Feb     		
Murashov, Ruslan            	Мурашов, Руслан           	MSA	RUS	34,04   	1   SB 	          	       	
Kulizhnikov, Pavel          	Кулижников, Павел         	MSA	RUS	34,05   	2   SB 	          	       	
Mushtakov, Viktor           	Муштаков, Виктор          	MN4	RUS	34,06   	3   PR 	          	       	
Shinhama, Tatsuya           	                          	MN4	JPN	34,22   	4   SB 	          	       	
Matsui, Yamato              	                          	MN3	JPN	34,24   	5   PR 	          	       	
Murakami, Yuma              	                          	MSA	JPN	34,25(2)	6      	          	       	
Kim, Jun-Ho                 	김준호                       	MSA	KOR	34,25(9)	7   PR 	          	       	
Gao, Tingyu                 	高亭宇                       	MN3	CHN	34,30   	8   NR 	          	       	
Junio, Gilmore              	                          	MSA	CAN	34,32   	9   SB 	          	       	
Hasegawa, Tsubasa           	                          	MSA	JPN	34,37   	10  SB 	          	       	
Cha, Min-Kyu                	차민규                       	MSA	KOR	34,46   	11  SB 	          	       	
Krech, Roman                	Креч, Роман               	M30	KAZ	34,55   	12  SB 	          	       	
Dubreuil, Laurent           	                          	MSA	CAN	34,58   	13     	          	       	
Ntab, Dai Dai               	                          	MSA	NED	34,60   	14     	          	       	
Lorentzen, Håvard Holmefjord	                          	MSA	NOR	34,61   	15  SB 	          	       	
Boisvert-Lacroix, Alex      	                          	M30	CAN	34,69   	16     	          	       	
Smeekens, Jan               	                          	M30	NED	34,70   	17  SB 	          	       	
Arefyev, Artem              	Арефьев, Артем            	MA2	RUS	34,77   	18     	          	       	
Otterspeer, Hein            	                          	M30	NED	35,51   	19     	          	       	
Verbij, Kai                 	                          	MSA	NED	        	DQ     	          	       	
Yuskov, Denis               	Юсков, Денис              	M30	RUS	        	       	1.43,23   	1   SB 	
Ning, Zhongyan              	宁忠岩                       	MN1	CHN	        	       	1.43,26   	2   NR 	
Mantia, Joey                	                          	M30	USA	        	       	1.43,74   	3   SB 	
Gélinas-Beaulieu, Antoine   	                          	MSA	CAN	        	       	1.44,00   	4      	
Bosker, Marcel              	                          	MN4	NED	        	       	1.44,12   	5   PR 	
Yamada, Masaya              	                          	MN4	JPN	        	       	1.44,16   	6   PR 	
Trofimov, Sergey            	Трофимов, Сергей          	MSA	RUS	        	       	1.44,48   	7   PR 	
Langelaar, Tyson            	                          	MN2	CAN	        	       	1.44,50(1)	8   PR 	
Kim, Min-Seok (1999)        	김민석 (1999)                	MN2	KOR	        	       	1.44,50(8)	9   SB 	
Oda, Takuro                 	                          	MSA	JPN	        	       	1.44,57   	10  SB 	
La Rue, David               	                          	MN2	CAN	        	       	1.44,66   	11  SB 	
Henriksen, Sindre           	                          	MSA	NOR	        	       	1.44,72   	12  SB 	
Kondo, Taro                 	                          	MSA	JPN	        	       	1.44,79   	13  SB 	
Wenger, Livio               	                          	MSA	SUI	        	       	1.44,96   	14  SB 	
Vosté, Mathias              	                          	MSA	BEL	        	       	1.45,21   	15  PR 	
Swings, Bart                	                          	MSA	BEL	        	       	1.45,31   	16  SB 	
Dijs, Wesly                 	                          	MSA	NED	        	       	1.45,31(1)	17  PR 	
Johansson, Allan Dahl       	                          	MN2	NOR	        	       	1.45,43   	18  SB 	
Beliaev, Daniil             	Беляев, Даниил            	MSA	RUS	        	       	1.45,93   	19  PR 	
Ulekleiv, Kristian          	                          	MN4	NOR	        	       	1.46,33   	20  PR 	

Men - Division B
Name                        	                          			500m 		1500m     		
                            	                          			7 Feb  		7 Feb     		
Yamanaka, Daichi            	                          	M30	JPN	34,23  	1   PR 	          	       	
Nogal, Artur                	                          	MSA	POL	34,64  	2   PR 	          	       	
Hospes, Jesper              	                          	M30	NED	34,70  	3   SB 	          	       	
Golovatsiuk, Ignat          	Головатюк, Игнат          	MN4	BLR	34,71  	4   NR 	          	WDR    	
Kazelin, Mikhail            	Казелин, Михаил           	MN4	RUS	34,80  	5   PR 	1.45,75   	7   PR 	
Kim, Tae-Yun                	김태윤                       	MSA	KOR	34,84  	6   SB 	          	       	
Dufter, Joel                	                          	MSA	GER	34,85  	7   PR 	          	       	
Marx, Jeremias              	                          	MN3	GER	34,87  	8   PR 	          	       	
Sung, Ching-Yang            	                          	MSA	TPE	34,93  	9   SB 	          	       	
Michalski, Piotr            	                          	MSA	POL	34,94  	10  SB 	          	       	
Magnussen, Bjørn            	                          	MN3	NOR	34,95  	11  PR 	          	       	
Nenzi, Mirko Giacomo        	                          	M30	ITA	34,98  	12  SB 	          	       	
Dombek, Hendrik             	                          	MN4	GER	35,01  	13  PR 	          	       	
Ihle, Nico                  	                          	M30	GER	35,06  	14  SB 	          	       	
Chen, Enxue                 	陈恩学                       	MN4	CHN	35,07  	15  PR 	          	       	
Graham, Jacob               	                          	MSA	CAN	35,08  	16     	          	       	
Bosa, David                 	                          	MSA	ITA	35,12  	17  SB 	          	       	
Rukke, Henrik Fagerli       	                          	MN4	NOR	35,14  	18  SB 	          	       	
Klenko, Alexander           	Кленко, Александр         	MSA	KAZ	35,18  	19  PR 	          	       	
Liiv, Marten                	                          	MN4	EST	35,23  	20  NR 	          	       	
Farstad, Odin By            	                          	MN3	NOR	35,27  	21  PR 	          	       	
Gélinas-Beaulieu, Antoine   	                          	MSA	CAN	35,29  	22     	          	       	
Griffin, Kimani             	                          	MSA	USA	35,31  	23     	          	       	
Żurek, Damian               	                          	MN1	POL	35,33  	24  PR 	          	       	
Perry, Brett                	                          	MSA	USA	35,37  	25  PR 	          	       	
Galiyev, Artur              	Галиев, Артур             	MN1	KAZ	35,51  	26  PR 	          	       	
Suomalainen, Samuli         	                          	MN2	FIN	35,84  	27  SB 	1.46,78   	20  SB 	
Greig, Daniel               	                          	MSA	AUS	35,87  	28     	          	       	
Bachanek, Marcin            	                          	MSA	POL	36,00  	29  SB 	1.46,43   	16  PR 	
Llop, Nil                   	                          	MB2	ESP	36,19  	30     	          	       	
Hou, Kaibo                  	侯凯博                       	MA2	CHN	37,46  	31     	          	       	
Chaban, Artsiom             	Чабан, Артём              	MSA	BLR	       	DQ     	          	       	
Verweij, Koen               	                          	MSA	NED	       	       	1.43,10   	1   SB 	
Howe, Connor                	                          	MN1	CAN	       	       	1.43,52   	2   PR 	
de Vries, Douwe             	                          	M35	NED	       	       	1.43,63   	3   MB 	
Ichinohe, Seitaro           	                          	MSA	JPN	       	       	1.43,84   	4   SB 	
Lehman, Emery               	                          	MSA	USA	       	       	1.44,54   	5   PR 	
Huizinga, Chris             	                          	MN3	NED	       	       	1.44,60   	6   PR 	
Morozov, Dmitry (1996.08)   	Морозов, Дмитрий (1996.08)	MN4	KAZ	       	       	1.45,94   	8   PR 	
Engebråten, Hallgeir        	                          	MN1	NOR	       	       	1.45,97   	9   PR 	
Kahanbai, Alemasi           	卡汉拜, 阿勒玛斯                 	MN3	CHN	       	       	1.45,99(2)	10  SB 	
Schigolev, Vitaliy          	Щиголев, Виталий          	MN3	KAZ	       	       	1.45,99(4)	11  PR 	
Neufeld, Jess               	                          	MSA	CAN	       	       	1.46,00   	12     	
Rumyantsev, Alexander       	Румянцев, Александр       	M30	RUS	       	       	1.46,22   	13  PR 	
Emele, Stefan               	                          	MN4	GER	       	       	1.46,31   	14  PR 	
Williamson, Shane           	                          	MSA	JPN	       	       	1.46,37   	15  SB 	
Trentini, Alessio           	                          	MSA	ITA	       	       	1.46,63   	17  PR 	
Tai, Wei-Lin (William)      	                          	MN4	TPE	       	       	1.46,68   	18  NR 	
Michael, Peter              	                          	M30	NZL	       	       	1.46,71   	19  SB 	
Joo, Hyong-Jun              	주형준                       	MSA	KOR	       	       	1.46,86   	21  SB 	
Mikhailov, Vitaly           	Михайлов, Виталий         	M30	BLR	       	       	1.46,95   	22  SB 	
Betti, Francesco            	                          	MN1	ITA	       	       	1.47,04   	23  SB 	
Janicki, Artur              	                          	MN3	POL	       	       	1.47,18   	24  PR 	
Bøkko, Håvard               	                          	M30	NOR	       	       	1.47,21   	25     	
Palka, Szymon               	                          	MN4	POL	       	       	1.47,24   	26  PR 	
Kłosiński, Sebastian        	                          	MSA	POL	       	       	1.47,62   	27  SB 	
Nagy, Konrád                	                          	MSA	HUN	       	       	1.48,10   	28  SB 	
Kersten, Cornelius          	                          	MSA	GBR	       	       	1.48,43   	29  NR 	

            

Viewing all articles
Browse latest Browse all 22945

Trending Articles


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


5 Tagalog Relationship Rules


Best Crush Tagalog Quotes And Sayings 2017


Re:Mutton Pies (lleechef)


FORECLOSURE OF REAL ESTATE MORTGAGE


Sapos para colorear


tagalog love Quotes – Tiwala Quotes


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Pamatay na Banat and Mga Patama Love Quotes


Tagalog Long Distance Relationship Love Quotes


BARKADA TAGALOG QUOTES


“BAHAY KUBO HUGOT”


Vimeo 10.7.0 by Vimeo.com, Inc.


Vimeo 10.7.1 by Vimeo.com, Inc.