Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Obihiro (JPN) - Tokachi High School Championship

$
0
0
Tokachi High School Championship
Obihiro (JPN)
8 - 9 December 2012

Ladies - Sprint
Name                   			500m		1000m		500m		1000m		
                       			8 Dec		8 Dec		9 Dec		9 Dec		
Moemi Sakurai          	LA1	JPN	41,50	1      	1.26,43	5      	41,62	1      	1.24,89	4      	
Maho Hara              	L?	JPN	42,27	2   PR 	1.26,06	3   PR 	41,80	2   PR 	1.24,13	3   PR 	
Misato Tanaka          	L?	JPN	42,50	3      	1.25,76	2   PR 	41,88	3   PR 	1.25,48	5   PR 	
Miki Yoneta            	LA1	JPN	42,89	4      	1.25,12	1      	42,16	4      	1.23,59	1      	
Kokoro Anda            	L?	JPN	42,89	4      	1.26,09	4      	42,31	5      	1.24,06	2   PR 	
Nodoka Enyo            	L?	JPN	43,11	6      	1.30,38	8      	43,18	6      	1.29,23	8      	
Natsumi Tomita         	L?	JPN	43,46	7      	1.29,26	7      	43,52	8      	1.27,70	7   PR 	
Sayaka Yamazawa        	L?	JPN	44,10	8      	1.27,70	6      	43,27	7      	1.26,06	6   PR 	
Nanami Sasaki          	L?	JPN	44,13	9   SB 	1.31,91	10     	44,05	10  SB 	1.29,32	9   SB 	
Yuu Fujimoto           	L?	JPN	44,31	10  SB 	1.32,38	11  SB 	44,50	11     	1.31,02	11  SB 	
Ayaka Iso              	L?	JPN	44,39	11     	1.37,77	13     	44,04	9      	1.32,17	13  SB 	
Risa Kumita            	L?	JPN	45,19	12     	1.33,32	12     	44,84	12     	1.31,90	12     	
Asari Matsuhisa        	L?	JPN	45,26	13     	1.31,08	9      	45,04	13     	1.30,10	10     	
Airi Masuda            	L?	JPN	50,03	14     	1.39,04	14     	49,29	14     	1.38,96	14     	

Ladies - Allround
Name                   			500m		1500m		1000m		3000m		
                       			8 Dec		8 Dec		9 Dec		9 Dec		
Mio Mushikari          	L?	JPN	43,74	1   SB 	2.14,64	4      	1.24,97	2   SB 	4.50,66	5      	
Ayana Kuwahara         	L?	JPN	43,80	2      	2.12,62	1   SB 	1.24,47	1   PR 	4.43,68	2      	
Wakana Tomita          	L?	JPN	43,84	3   SB 	2.17,22	6      	1.27,83	3      	4.55,91	7   PR 	
Mayu Kimura            	L?	JPN	44,32	4   PR 	2.18,33	7      	1.27,83	3      	4.51,69	6   SB 	
Mayuko Shimamiya       	L?	JPN	44,51	5      	2.14,43	3   PR 	1.27,83	3   SB 	4.47,35	3   SB 	
Natsuho Tsuda          	L?	JPN	44,58	6   SB 	2.16,34	5   PR 	1.29,22	8      	4.59,84	9   PR 	
Yui Minoda             	LB1	JPN	44,78	7   SB 	2.13,99	2      	1.28,05	6   SB 	4.37,50	1      	
Kotoko Kawakami        	L?	JPN	46,26	8   PR 	2.18,67	8      	1.28,84	7   PR 	4.48,50	4   PR 	
Aika Kawamata          	LA1	JPN	46,74	9   SB 	2.19,53	9      	1.31,86	9   SB 	4.56,11	8      	

Men - Sprint
Name                   			500m		1000m		500m		1000m		
                       			8 Dec		8 Dec		9 Dec		9 Dec		
Takuya Goto            	MN1	JPN	37,12	1      	1.14,05	2      	36,72	1      	1.13,77	1      	
Takuya Morimoto        	M?	JPN	37,35	2      	1.16,30	5      	37,44	2      	1.33,58	21     	
Shouta Seki (20071161) 	MB1	JPN	37,37	3   SB 	1.13,67	1   PR 	37,50	3      	1.14,34	3      	
Shono Sasaki           	MB2	JPN	37,52	4      	1.17,38	8      	37,51	4      	1.17,00	6      	
Takamasa Ikeda         	MA1	JPN	37,74	5      	1.14,65	3      	37,53	5      	1.14,32	2      	
Yuuto Watanabe         	M?	JPN	38,23	6   PR 	1.17,07	7      	38,40	7      	1.16,00	5   PR 	
Takeru Sato            	M?	JPN	38,42	7      	1.16,75	6      	38,40	7      	1.18,10	13     	
Akitoshi Konno         	M?	JPN	38,43	8      	1.16,26	4      	37,87	6   PR 	1.15,88	4      	
Masaya Mizuno          	M?	JPN	38,57	9      	1.18,20	11  SB 	38,51	9   SB 	1.17,50	9   PR 	
Takui Kawase           	M?	JPN	38,65	10     	1.19,87	17     	38,81	14     	1.19,96	18     	
Itsushi Tsujimoto      	M?	JPN	38,67	11  PR 	1.18,34	13     	38,59	11  PR 	1.17,62	10  PR 	
Ren Kubo               	M?	JPN	38,75	12  PR 	1.17,51	9      	38,57	10  PR 	1.17,03	7      	
Keigo Abe              	M?	JPN	38,79	13     	1.19,20	16     	38,71	12     	1.19,76	17     	
Ryouta Toda            	M?	JPN	39,03	14     	1.20,03	18     	39,06	15     	1.19,18	16     	
Keito Hirokawa         	M?	JPN	39,10	15     	1.19,11	15     	39,70	19     	1.19,09	15     	
Junya Matsumoto        	M?	JPN	39,19	16  PR 	1.18,67	14     	39,17	17  PR 	1.17,95	12  PR 	
Yuuta Usami            	M?	JPN	39,31	17     	1.18,20	11     	38,73	13  SB 	1.17,33	8      	
Kenjiro Onodzuka       	MA2	JPN	39,41	18  SB 	1.18,13	10     	39,13	16  SB 	1.17,89	11     	
Takahiro Maeda         	M?	JPN	39,49	19     	1.20,18	19     	39,31	18     	1.18,81	14     	
Kanta Suzuki           	M?	JPN	40,41	20  PR 	1.22,19	22  PR 	40,63	20     	1.21,70	20  PR 	
Tomoki Kamada          	M?	JPN	40,82	21  PR 	1.21,51	20  SB 		DQ     	1.21,39	19  SB 	
Takaaki Sugimoto       	M?	JPN	42,08	22  PR 	1.21,67	21  PR 		       		       	

Men - Allround
Name                   			500m		3000m		1500m		5000m		
                       			8 Dec		8 Dec		9 Dec		9 Dec		
Masaya Yamada          	MB1	JPN	37,42	1      	4.08,90	4   PR 	1.53,30	1   PR 	7.16,65	6   PR 	
Shouya Ogawa           	MA1	JPN	37,91	2   SB 	4.02,24	1      	1.53,64	2      	6.56,48	1   SB 	
Kou Nakayama           	M?	JPN	38,28	3      	4.19,11	11  SB 	1.58,01	8   PR 	7.32,14	14  SB 	
Tatsuki Konno          	M?	JPN	38,34	4   SB 	4.14,72	8      	1.55,74	3   SB 	7.18,75	8   PR 	
Yuta Matsui            	MB1	JPN	38,86	5   SB 	4.15,04	9   PR 	1.57,08	5   PR 	7.27,64	13  PR 	
Kazuhiko Shimosaka     	MA1	JPN	38,93	6   SB 	4.08,53	3      	1.57,71	7      	7.12,15	4   PR 	
Shogo Kubo             	MA1	JPN	39,10	7   SB 	4.05,72	2      	1.56,00	4   SB 	6.57,09	2   PR 	
Takumi Teramachi       	M?	JPN	39,29	8   SB 	4.13,10	6   SB 	2.17,85	22     	7.23,36	11  SB 	
Tomohiro Yamashita     	M?	JPN	39,34	9      	4.24,57	16  SB 	2.00,50	9      	7.41,81	18  PR 	
Hayata Kato            	M?	JPN	39,94	10  PR 	4.19,54	13     	2.01,03	10  PR 	7.32,70	15  SB 	
Masashi Chiba          	MA2	JPN	40,15	11  SB 	4.11,47	5      	1.57,41	6      	7.00,76	3      	
Takanori Matsuura      	M?	JPN	40,48	12     	4.19,61	14     	2.01,13	11     	7.23,31	10  PR 	
Sho Oikawa             	M?	JPN	40,60	13  PR 	4.29,74	19     	2.08,00	19     	7.38,81	17  SB 	
Masayuki Miyaura       	MA2	JPN	40,83	14  SB 	4.13,80	7      	2.02,16	12     	7.13,68	5      	
Souta Kawano           	M?	JPN	40,93	15  PR 	4.20,70	15     	2.02,57	13  PR 	7.21,74	9   PR 	
Takuya Toujou          	M?	JPN	41,05	16  PR 	4.17,76	10     	2.02,75	14  PR 		DQ     	
Naoya Kodama           	M?	JPN	41,28	17  PR 	4.25,32	17     	2.06,10	17     	7.25,38	12  SB 	
Hiroki Miyabe          	M?	JPN	41,87	18  SB 	4.38,78	21     	2.06,48	18  SB 	8.05,97	20  SB 	
Ryo Takahashi          	M?	JPN	42,52	19  PR 	4.37,40	20     	2.11,77	20     	7.52,46	19  PR 	
Ryo Uemura             	M?	JPN	42,58	20  SB 	4.26,59	18     	2.04,89	16  SB 	7.32,90	16  SB 	
Daichi Touni           	M?	JPN	43,10	21     	4.19,11	11     	2.03,23	15  SB 	7.17,38	7   PR 	
Ryouta Yoshida         	M?	JPN	44,59	22  SB 	4.49,51	22     	2.16,84	21     	8.18,97	21  SB 	


Viewing all articles
Browse latest Browse all 22936