Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22984

Fujikyu (JPN) - 8th Yamanashi Prefecture Distance Championships

$
0
0
8th Yamanashi Prefecture Distance Championships
Fujikyu (JPN)
27 - 28 December 2012

Ladies
Name                  			500m		500m		1500m		1000m		3000m		
                      			27 Dec		27 Dec		27 Dec		28 Dec		28 Dec		
Sayuri Ito            	L?	JPN	42,95	1      	42,18	1      		       	1.31,20	4      		       	
Ryouko Kohara         	L?	JPN	43,20	2      	42,86	2   PR 		       	1.30,37	3      		       	
Hadzuki Nakasendo     	L?	JPN	45,38	3      	45,39	4      		       	1.35,43	6      		       	
Yui Watanabe (19990275)	L?	JPN	45,54	4      	44,96	3      		       	1.38,74	7      		       	
Akie Chiba            	L?	JPN	45,90	5      	46,64	5      		       		       	5.15,27	7   PR 	
Yuu Azuma             	L?	JPN	47,38	6      	47,32	6      		       	1.42,35	8      		       	
Ruri Amano            	L?	JPN	48,74	7   PR 	48,25	7   PR 		       	1.49,06	13  PR 		       	
Azusa Osano           	L?	JPN	49,54	8   PR 	49,51	8   PR 		       	1.47,37	11     		       	
Saori Kojima          	LN3	JPN		       		       	2.12,55	1      	1.29,67	2   SB 		       	
Momono Kamei          	LB1	JPN		       		       	2.13,15	2      		       	4.44,99	2      	
Moemi Kikuchi         	L?	JPN		       		       	2.15,00	3   SB 	1.29,52	1   SB 		       	
Azusa Kato            	L?	JPN		       		       	2.18,76	4   SB 		       	4.57,20	4      	
Serena Gomi           	L?	JPN		       		       	2.25,62	5      		       	5.01,07	5      	
Marina Sagara         	L?	JPN		       		       	2.33,73	6   SB 	1.43,23	9      		       	
Yuka Mochidzuki       	L?	JPN		       		       	2.40,76	7   PR 	1.48,90	12     		       	
Asami Kuroiwa         	L?	JPN		       		       		       	1.34,53	5      		       	
Yurie Murayama        	L?	JPN		       		       		       	1.44,56	10     		       	
Mai Kiyama            	LN3	JPN		       		       		       		       	4.38,44	1      	
Chinami Ikeda         	LN1	JPN		       		       		       		       	4.52,18	3      	
Koharu Abe            	L?	JPN		       		       		       		       	5.02,64	6      	

Men
Name                  			500m		500m		1500m		5000m		1000m		3000m		10000m		
                      			27 Dec		27 Dec		27 Dec		27 Dec		28 Dec		28 Dec		28 Dec		
Tsunaki Okuhara       	MN1	JPN	37,77	1   SB 	38,27	3      		       		       		       		       		       	
Kouta Soumija         	M?	JPN	37,89	2      	37,62	1      		       		       	1.19,08	2      		       		       	
Yuuta Sato (20061133) 	M?	JPN	38,34	3      	38,42	4      		       		       	1.21,32	7      		       		       	
Takuya Shimoda        	M?	JPN	38,39	4   SB 	38,22	2   SB 		       		       		       		       		       	
Daiki Ikeda           	M?	JPN	38,61	5      	38,43	5      		       		       	1.22,42	9      		       		       	
Kenta Yoshida         	M?	JPN	38,67	6   SB 	38,99	6      		       		       	1.23,63	12  SB 		       		       	
Takuma Takamura       	M?	JPN	39,05	7      	39,32	7      		       		       	1.29,57	15     		       		       	
Takehito Kojima       	M?	JPN	39,53	8      	39,61	8      		       		       	1.22,98	10     		       		       	
Kaito Osada           	M?	JPN	39,73	9      	39,67	9      		       		       		DNS    		       		       	
Tokushuu Osada        	M?	JPN	51,54	10     	51,73	10     		       		       	1.51,74	21     		       		       	
Kakeru Yui            	MN1	JPN		       		       	1.57,35	1      		       		       		       		       	
Shinya Toda           	M?	JPN		       		       	1.58,26	2   SB 		       		       		       		       	
Junpei Konno          	M?	JPN		       		       	2.01,16	3      		       	1.19,74	4      		       		       	
Yuuta Honma           	MN2	JPN		       		       	2.01,44	4      	7.38,23	8   SB 		       		       		       	
Masayuki Ishikawa     	M?	JPN		       		       	2.01,44	4      		       	1.19,57	3   PR 		       		       	
Kouki Kuno            	M?	JPN		       		       	2.02,17	6      		       	1.20,40	5   PR 		       		       	
Kouta Komatsu         	M?	JPN		       		       	2.03,00	7      		       		       	4.29,57	2      		       	
Hidetoshi Osoda       	MSA	JPN		       		       	2.04,79	8      	7.20,93	2      		       		       		       	
Masatoshi Ito         	M?	JPN		       		       	2.06,45	9      		       	1.24,11	13     		       		       	
Hayato Mitsui         	M?	JPN		       		       	2.07,65	10  SB 		       	1.24,49	14     		       		       	
Kazuki Takamura (20091144)	M?	JPN		       		       	2.09,11	11     		       	1.23,52	11     		       		       	
Kensuke Igarashi      	M?	JPN		       		       	2.09,18	12  PR 		       		       	4.41,43	6      		       	
Masaya Kishida        	M?	JPN		       		       	2.09,29	13     		       	1.21,76	8      		       		       	
Kensuke Kasahara      	M?	JPN		       		       	2.12,49	14     		       		       	4.39,18	4      		       	
Ryou Natori           	M?	JPN		       		       	2.18,09	15  PR 		       		       	4.59,25	9   SB 		       	
Keigo Furuya          	M?	JPN		       		       	2.25,16	16  PR 		       		       	5.18,57	11     		       	
Kenshin Sakamoto      	M?	JPN		       		       	2.26,80	17     		       	1.36,54	16  PR 		       		       	
Yuu Tsukada           	M?	JPN		       		       	2.28,29	18     		       	1.39,03	19     		       		       	
Shun Sasaki           	M?	JPN		       		       	2.31,45	19  SB 		       	1.37,62	17  PR 		       		       	
Kouhei Obi            	M?	JPN		       		       	2.32,02	20  PR 		       		       	5.26,25	12  PR 		       	
Koudai Morishita      	M?	JPN		       		       	2.35,12	21     		       	1.44,41	20     		       		       	
Junya Igaki           	M?	JPN		       		       	2.35,85	22  PR 		       		       	5.46,35	13  PR 		       	
Ryou Oohira           	M?	JPN		       		       		DQ     		       	1.38,60	18     		       		       	
Shohei Yamamoto       	MN3	JPN		       		       		       	7.11,32	1      		       		       		       	
Shuuhei Kobayashi     	M?	JPN		       		       		       	7.21,18	3   SB 		       		       		       	
Soushi Matsuoka       	M?	JPN		       		       		       	7.24,61	4   SB 		       		       	15.07,64	1   SB 	
Kenta Iso             	MA2	JPN		       		       		       	7.24,81	5      		       		       		       	
Daisuke Ootouge       	M?	JPN		       		       		       	7.25,23	6   SB 		       	4.24,79	1      		       	
Kouki Amano           	M?	JPN		       		       		       	7.28,34	7      		       		       	15.16,88	2   PR 	
Noritake Takamura     	M?	JPN		       		       		       	7.38,23	8   PR 		       		       	15.49,17	3   PR 	
Chiaki Takahashi      	M45	JPN		       		       		       	7.55,82	10     		       	4.35,92	3   SB 		       	
Hitoshi Otanaka       	MN2	JPN		       		       		       	7.56,25	11  SB 		       	4.39,32	5   SB 		       	
Taisei Kawai          	M?	JPN		       		       		       	8.07,98	12  PR 		       	5.01,08	10     		       	
Riu Matsuoka          	M?	JPN		       		       		       	8.19,18	13  PR 		       	4.51,45	7   PR 		       	
Asahi Oota            	M?	JPN		       		       		       	8.19,95	14  PR 		       	4.54,74	8   SB 		       	
Takahiro Ootsuki      	MN1	JPN		       		       		       		       	1.17,31	1   SB 		       		       	
Kenta Takanami        	MN2	JPN		       		       		       		       	1.20,40	5   SB 		       		       	
Tsukasa Kohara        	M?	JPN		       		       		       		       		DNS    		       		       	


Viewing all articles
Browse latest Browse all 22984

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


UPDATE SC IDOL: TWO BECOME ONE


KASAMBAHAY BILL IN THE HOUSE


Girasoles para colorear


Presence Quotes – Positive Quotes


EASY COME, EASY GO


Love with Heart Breaking Quotes


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


FORTUITOUS EVENT


Pokemon para colorear


Sapos para colorear


Smile Quotes


Letting Go Quotes


Love Song lyrics that marks your Heart


RE: Mutton Pies (frankie241)


Hato lada ym dei namar ka jingpyrshah jong U JJM Nichols Roy (Bah Joy) ngin...


Long Distance Relationship Tagalog Love Quotes