Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Kushiro (JPN) - Japan - Sprint Championships 2013

$
0
0
Japan - Sprint Championships 2013
Kushiro (JPN)
28 - 29 December 2012

Ladies
Name                    			500m		1000m		500m		1000m		
                        			28 Dec		28 Dec		29 Dec		29 Dec		
Nao Kodaira             	LSA	JPN	39,50	1      	1.19,60	1      	39,06	1   TR 	1.20,17	1      	
Maki Tsuji              	LSA	JPN	39,63	2      	1.21,11	3      	39,50	2      	1.21,50	4      	
Miyako Sumiyoshi        	LSA	JPN	39,72	3      	1.21,09	2      	39,71	3      	1.20,73	3      	
Erina Kamiya            	LN2	JPN	40,41	4      	1.22,97	8      	40,08	4      	1.21,82	6      	
Tomomi Okazaki          	L40	JPN	40,52	5      	1.22,44	6      	40,23	5      	1.22,46	7      	
Yuki Matsuda            	LSA	JPN	40,72	6      	1.21,43	4      	40,37	6      	1.20,33	2      	
Reika Shimizu           	LN4	JPN	40,79	7      	1.22,51	7      	40,44	7      	1.23,26	12     	
Arisa Go                	LSA	JPN	40,79	7      	1.25,41	17     	40,77	8      	1.24,32	15     	
Yukana Nishina          	LN4	JPN	40,92	9      	1.23,97	12     	40,86	9      	1.23,47	13     	
Misaki Oshigiri         	LN1	JPN	41,49	10     	1.23,93	10     	41,17	11     	1.23,51	14     	
Mio Kuroiwa             	LSA	JPN	41,51	11     	1.23,94	11     	41,08	10     	1.25,68	20     	
Kako Yamane             	LB2	JPN	41,57	12     	1.25,77	21     	41,64	14     	1.26,51	23     	
Ayaka Kikuchi           	LSA	JPN	41,65	13     	1.22,18	5      	41,29	12     	1.21,51	5      	
Nana Takagi             	LN1	JPN	41,83	14     	1.24,00	13     	41,46	13     	1.23,16	11     	
Arisa Tsujimoto         	LA2	JPN	42,15	15     	1.25,79	22     	42,13	21     	1.25,59	19     	
Yuri Obara              	L30	JPN	42,17	16     	1.24,99	14     	41,89	15     	1.24,54	16     	
Hitomi Nishibata        	L?	JPN	42,28	17     	1.28,23	37     	42,29	25     		       	
Yuka Abe                	LN1	JPN	42,33	18     	1.23,75	9      	42,42	29     	1.22,94	9      	
Moemi Sakurai           	LA1	JPN	42,34	19     	1.25,41	17     	42,02	18     	1.25,85	22     	
Rina Sekiguchi          	LN1	JPN	42,37	20     	1.27,78	35     	41,96	16     		       	
Anna Tsujinaka          	LN1	JPN	42,41	21     	1.26,59	27     	42,06	19     	1.25,47	18     	
Nagisa Oota             	LA1	JPN	42,50	22     	1.25,52	20     	42,40	28     		DQ     	
Fuko Umekawa            	LN3	JPN	42,59	23     	1.26,90	29     	42,54	31     		       	
Ai Tsuchida             	LN3	JPN	42,60	24     	1.25,84	23     	42,28	24     	1.24,96	17     	
Risa Miyazawa           	LN1	JPN	42,62	25     	1.27,09	31     	42,77	34     		       	
Miku Asano              	LB1	JPN	42,62	25     	1.27,35	33     	42,10	20     		       	
Anna Nakamura           	LA1	JPN	42,62	25     	1.26,96	30     	41,99	17     		       	
Kie Nagata              	LN2	JPN	42,79	28     	1.27,49	34     	42,62	33     		       	
Ayumi Fujimura          	LN4	JPN	42,89	29     	1.25,12	15  SB 	42,29	25     	1.23,04	10  SB 	
Mai Miyazaki            	LN4	JPN	42,94	30     	1.27,25	32     	42,56	32     		       	
Nana Takahashi          	LN1	JPN	42,97	31     	1.25,90	25     	42,50	30     		       	
Natsumi Kado            	LN2	JPN	43,00	32     	1.25,87	24     	42,20	22     		       	
Natsumi Chiba           	LA1	JPN	43,01	33     	1.31,56	40     	42,96	36     		       	
Shiho Ishizawa          	LSA	JPN	43,04	34     	1.25,15	16     	42,24	23     	1.22,62	8   SB 	
Risa Takayama           	LN1	JPN	43,23	35     	1.25,42	19     	42,36	27     	1.25,79	21     	
Mei Sawada              	L?	JPN	43,28	36     	1.28,24	38     	42,88	35     		       	
Misaki Abe              	LN1	JPN	43,60	37     	1.28,76	39     	43,56	40     		       	
Asuka Oomori            	LN3	JPN	43,95	38     	1.28,20	36  SB 	43,33	38     		       	
Yuuna Kitsui            	LA1	JPN	43,96	39     	1.26,23	26     	43,52	39     		       	
Airi Kawaguchi          	LN1	JPN	43,97	40     	1.26,82	28     	43,09	37     		       	
Kyouko Nakamura         	LN3	JPN	44,97	41     	1.33,44	41     	45,14	41     		       	

Men
Name                    			500m		1000m		500m		1000m		
                        			28 Dec		28 Dec		29 Dec		29 Dec		
Ryohei Haga             	MSA	JPN	36,08	1      	1.13,49	1      	36,42	2      	1.15,03	12     	
Joji Kato               	MSA	JPN	36,40	2      	1.15,64	16     	36,00	1      	1.14,53	7      	
Keiichiro Nagashima     	M30	JPN	36,44	3      	1.15,38	14     	36,51	3      	1.14,07	4      	
Shunsuke Nakamura       	MN2	JPN	36,77	4      	1.13,81	3      	53,59	54     		       	
Tsukasa Owada           	MSA	JPN	36,82	5      	1.14,31	6      	36,92	9      	1.14,69	8      	
Akio Ohta               	MSA	JPN	36,82	5      	1.14,93	11     	37,03	11     	1.15,28	15     	
Yuya Oikawa             	M30	JPN	36,90	7      	1.18,94	48     	36,68	5      	1.17,31	23     	
Tsubasa Hasegawa        	MA2	JPN	37,04	8      	1.15,94	19     	36,98	10     	1.15,61	16     	
Takayuki Numazaki       	MSA	JPN	37,17	9      	1.16,06	21     	36,73	6      	1.15,78	18     	
Shingo Tsuchiya         	MSA	JPN	37,18	10     	1.16,17	23     	36,61	4      	1.16,95	22     	
Yuji Kamijo             	MSA	JPN	37,22	11     	1.15,91	18     	36,74	7      	1.15,13	13     	
Kouhei Shimomukai       	MN2	JPN	37,27	12     	1.16,14	22     	36,89	8      	1.16,28	20     	
Shinichiro Ikeda        	MSA	JPN	37,38	13     	1.18,16	42     	37,06	12     		       	
Yuuma Murakami          	MN1	JPN	37,53	14     	1.17,46	37     	37,22	13     		       	
Kento Nakamura          	MN2	JPN	37,65	15     	1.15,58	15     	37,46	21     	1.15,66	17     	
Daichi Yamanaka         	MN4	JPN	37,68	16     	1.14,71	9      	37,30	16     	1.14,22	5      	
Yuto Fujino             	MA2	JPN	37,74	17     	1.14,93	11     	37,45	20     	1.14,92	11     	
Hiroki Tabuchi          	MN2	JPN	37,76	18     	1.16,49	28     	37,34	17     	1.17,40	24     	
Kazuho Morinaga         	MN4	JPN	37,77	19     	1.16,41	25     	37,26	15     		       	
Tatsuki Ootsuka         	MN3	JPN	37,91	20     	1.18,04	40     	37,55	23     		       	
Shota Nakamura          	MA2	JPN	37,92	21     	1.14,22	5      	37,90	30     	1.13,56	1      	
Masaki NItta            	MSA	JPN	37,93	22     	1.14,81	10     	37,36	18     	1.14,86	10     	
Taro Kondo              	MA1	JPN	37,94	23     	1.13,63	2      	37,79	27     	1.13,96	3      	
Koto Nakao              	M?	JPN	37,95	24     	1.16,02	20     	37,23	14     	1.16,67	21     	
Yuuta Wakabayashi       	MSA	JPN	37,97	25     	1.16,56	29     	38,13	38     		       	
Takuya Goto             	MN1	JPN	37,99	26     	1.16,42	26     	37,70	25     		       	
Yuki Okumura            	MN1	JPN	38,03	27     	1.17,62	39     	38,00	34     		       	
Yota Konno              	MSA	JPN	38,04	28     	1.14,35	7      	37,48	22     	1.14,50	6      	
Tomotaka Kobayashi      	MN4	JPN	38,09	29     	1.15,81	17     	37,65	24     	1.15,23	14     	
Ryo Kobayashi           	MN4	JPN	38,09	29     	1.18,13	41     	37,99	33     		       	
Takehiro Tanaka         	MN3	JPN	38,17	31  SB 	1.15,24	13     	37,94	32  SB 	1.16,04	19     	
Takuya Komuro           	MN2	JPN	38,17	31     	1.18,72	46     	38,25	40     		       	
Takuro Oda              	MN1	JPN	38,18	33     	1.14,42	8      	37,41	19     	1.14,72	9      	
Yui Minakawa            	MSA	JPN	38,19	34     	1.22,29	53     	37,86	28     		       	
Kazuki Ishiro           	MA2	JPN	38,19	34     	1.17,08	33     	37,91	31     		       	
Makoto Owada            	MN3	JPN	38,22	36     	1.14,18	4      	37,72	26     	1.13,85	2      	
Tatsuya Ogino           	MN1	JPN	38,33	37     	1.16,43	27     	38,40	43     		       	
Masaya Yamada           	MB1	JPN	38,42	38     	1.17,29	34     	38,10	37     		       	
Eikichi Sakamoto        	MA1	JPN	38,45	39     	1.18,61	45     	38,09	36     		       	
Shouta Seki (20071161)  	MB1	JPN	38,50	40     	1.16,97	32     	38,13	38     		       	
Yutaka Tanaka           	MN2	JPN	38,52	41     	1.19,48	51     	38,72	50     		       	
Hayato Nakamura         	MB2	JPN	38,56	42     	1.16,26	24     	38,57	47     		       	
Yoshiki Kitazawa        	MN1	JPN	38,59	43     	1.18,90	47     	38,68	49     		       	
Shuji Sugawara          	MSA	JPN	38,62	44     	1.17,57	38     	38,52	45     		       	
Kazuaki Kobayashi       	M30	JPN	38,67	45     	1.16,59	30  SB 	37,89	29  SB 		       	
Takamasa Ikeda          	MA1	JPN	38,75	46     	1.17,37	35     	38,54	46     		       	
Shohei Terashima        	MN2	JPN	38,76	47     	1.18,36	43     	38,65	48     		       	
Daiki Ishihara          	MN2	JPN	38,78	48     	1.17,37	35     	38,27	41     		       	
Yuito Aoki              	MN1	JPN	38,79	49     	1.18,96	49     	38,06	35     		       	
Akira Iwaki             	M?	JPN	38,97	50     	1.19,08	50     	38,29	42     		       	
Tomonari Mitsuoka       	M?	JPN	39,08	51     	1.18,37	44     	38,81	52  SB 		       	
Tomoya Watanabe         	MN2	JPN	39,16	52     	1.16,77	31     	38,76	51     		       	
Akira Furukawa          	M?	JPN	39,49	53     	1.21,94	52     	38,89	53     		       	
Hiroto Furuichi         	MA2	JPN	39,82	54     		DQ     	38,50	44     		       	


Viewing all articles
Browse latest Browse all 22939