Quantcast
Viewing all articles
Browse latest Browse all 22948

Calgary (CAN) - Canada Cup #2

Canada Cup #2
Calgary (CAN)
3 - 6 January 2013

Ladies
Name                             			500m		3000m		1500m		1000m		500m		500m		
                                 			3 Jan		3 Jan		4 Jan		5 Jan		6 Jan		6 Jan		
Tori Spence                      	LN2	CAN	42,37	1      		       		       		       		       		       	
Lauren McGuire                   	LSA	CAN	42,66	2      		       		       		       		       		       	
Sara Hopkins                     	L30	CAN		       	4.31,03	1   SB 		       		       	41,97	6      	41,61	4      	
Maddison Pearman                 	LB2	CAN		       	4.31,37	2   PR 	2.07,17	1   PR 	1.22,94	6      	41,22	1   PR 	41,16	1   PR 	
Noémie Fiset                     	LB2	CAN		       	4.34,11	3   SB 		       		       		       		       	
Suzanne Hamilton                 	LN4	CAN		       	4.34,78	4   SB 		       	1.24,56	11     	42,53	14     	42,73	13     	
Mèryem Labidi                    	LN1	CAN		       	4.35,03	5   PR 	2.07,18	2   SB 		       		       		       	
Sophie Croteau                   	LA2	CAN		       	4.40,07	6      	2.12,31	9   PR 	1.27,13	21     	43,48	24     	43,54	24     	
Juliette Wheler                  	LB1	CAN		       	4.42,59	7      	2.08,98	4   PR 	1.25,05	14     	42,39	13  PR 	42,86	14     	
Katie Babich                     	LA2	CAN		       	4.42,94	8      	2.11,93	7   SB 	1.25,84	16     	43,58	26     	42,91	15     	
Danielle Wallish                 	LA2	CAN		       	4.44,48	9      	2.13,28	11  SB 	1.26,66	18  SB 	44,69	33  PR 	44,22	29  PR 	
Sara Spence                      	LB2	CAN		       	4.45,78	10     	2.12,49	10     	1.25,13	15     	41,83	5      	43,14	17     	
Adeline Maunder                  	LB2	CAN		       	4.46,21	11     	2.12,17	8   SB 	1.27,20	22  SB 	44,98	35     	44,81	35  SB 	
Veronique Huot                   	LN4	CAN		       	4.46,41	12     	2.08,09	3   SB 	1.21,91	1   SB 	41,48	3   SB 		DNS    	
Anastasia Vogl                   	LN3	CAN		       	4.50,38	13  SB 	2.16,60	19     	1.29,37	31     	45,68	38  SB 	45,99	37     	
Caitlyn MacDonald                	LA2	CAN		       	4.52,62	14     		DNF    	1.27,88	27  PR 	44,14	28  PR 	43,91	26  PR 	
Christina Thiel                  	LA2	CAN		       	4.53,94	15     	2.16,31	18     	1.29,96	32     	44,50	31  SB 	43,99	27  PR 	
Carolane Gingras                 	LC2	CAN		       	4.54,56	16  PR 	2.19,20	24  PR 	1.27,28	23  PR 	43,23	22  PR 	43,24	20     	
Anne-Marie Couture               	LN2	CAN		       	4.55,68	17     	2.13,37	12  SB 	1.24,21	9      	42,28	12     	42,14	7      	
Elizabeth Ward                   	LA1	CAN		       	4.56,09	18  SB 	2.14,54	15  SB 	1.27,64	26  SB 	43,76	27  PR 	43,99	27     	
Carolina Hiller                  	LB1	CAN		       	4.56,39	19     	2.14,35	14     	1.26,86	19     	42,83	19     	42,55	10  PR 	
Michelle Gauthier                	LA2	CAN		       	4.57,94	20     		DNS    	1.29,08	30     	44,26	29     	44,38	32     	
Kelsey Reilly                    	LN1	CAN		       	4.58,43	21  SB 	2.19,42	25     	1.32,18	37     	45,36	37     	45,76	36     	
Emilie Medland-Marchen           	LB2	CAN		       	4.59,50	22     	2.19,08	23     	1.28,79	29     	42,80	18  PR 	43,22	19     	
Lindsay Fish                     	L?	CAN		       	5.02,08	23  SB 	2.21,65	28  PR 	1.34,28	38  SB 	47,50	40  PR 	47,18	39  PR 	
Marianne Portelance              	LA1	CAN		       	5.04,19	24  SB 	2.20,32	26  SB 	1.30,36	33  SB 	45,01	36  SB 	44,79	34  PR 	
Geanne Blais-Dufour              	L?	CAN		       	5.04,81	25  PR 	2.13,52	13  PR 	1.24,77	12  PR 	42,67	15  PR 	43,64	25     	
Abigail McCluskey                	LB1	CAN		       	5.04,82	26     	2.17,87	20  PR 	1.28,37	28  PR 	42,17	9   PR 	42,70	12     	
Allison Bates                    	LB2	CAN		       	5.07,03	27  PR 	2.20,66	27     	1.27,06	20     	43,10	20     	43,08	16     	
Marie-Hélène Garon               	LA2	CAN		       	5.07,58	28  SB 	2.17,92	21  SB 	1.27,28	23  SB 	43,10	20  SB 	43,43	21     	
Myriah Tollenaar                 	LA1	CAN		       	5.19,00	29     	2.27,24	30     	1.36,14	39     	44,79	34  PR 	44,69	33  PR 	
Michelle Daeninck                	LB2	CAN		       	5.24,63	30     	2.26,03	29  SB 	1.30,44	34  PR 	44,55	32  PR 	44,23	30  PR 	
Emily Mellors                    	LA1	CAN		       	5.31,79	31  SB 	2.36,02	31  SB 		       		       		       	
Urd Åsa Vallumrød Eidsten        	LSA	NOR		       		DQ     	2.09,24	5   SB 	1.24,10	8   SB 	43,34	23  SB 	43,43	21     	
Stephanie Lareau                 	LB2	CAN		       		DQ     	2.18,56	22     	1.30,98	36  PR 	46,83	39     	46,12	38  PR 	
Keira Poelzer                    	LN1	CAN		       		       	2.09,85	6   PR 	1.22,36	2   PR 		       		       	
Paisley Perrie                   	LB1	CAN		       		       	2.14,99	16  PR 	1.26,29	17  PR 	42,74	17  PR 	43,20	18     	
Jeanette Steinmann               	LN1	CAN		       		       	2.16,29	17     	1.27,58	25     	44,37	30     	44,34	31     	
Pauline Sutherland               	LB1	CAN		       		       	2.59,39	32     	1.30,81	35     	43,55	25  PR 	43,46	23  PR 	
Lillian Iwaniszyn                	LA2	CAN		       		       		DQ     	1.24,81	13     	42,03	7      	42,07	6      	
Isabelle Weidemann               	LB2	CAN		       		       		       	1.22,77	3   SB 	42,24	11     	42,66	11     	
Alexandra Ianculescu             	LN2	CAN		       		       		       	1.22,84	4   SB 	41,29	2      	41,67	5      	
Ashley Nelson                    	LN2	CAN		       		       		       	1.22,85	5      	42,73	16     	42,37	8   SB 	
Ashley Shumate                   	L30	CAN		       		       		       	1.23,99	7   PR 	41,52	4   PR 	41,55	2      	
Amélie Bergeron                  	LA1	CAN		       		       		       	1.24,28	10  SB 	42,18	10     	42,39	9      	
Kelly Prokopchuk                 	LN2	CAN		       		       		       		       	42,13	8      	41,58	3      	

Men
Name                             			500m		1500m		1000m		5000m		3000m		500m		500m		
                                 			3 Jan		3 Jan		4 Jan		4 Jan		5 Jan		6 Jan		6 Jan		
Justin Warsylewicz               	MSA	CAN	37,36	1      		       		       		       		       		       		       	
Nicholas Goplen                  	MN3	CAN	37,49	2   SB 		       		       		       		       		       		       	
Léo Landry                       	MN4	CAN	37,88	3      		       		       		       		       		       		       	
François Dery                    	MN1	CAN	38,43	4      		       		       		       		       	37,95	27  PR 	38,00	19     	
Justin Maunder                   	MN3	CAN	38,81	5      		       		       		       		       	38,94	42     	38,50	32     	
Troy Henry                       	MN4	CAN		DNS    		       	1.14,64	12  SB 		       		       	37,60	22  PR 		DQ     	
Gabriel Chiasson-Poirier         	MN4	CAN		DQ     		       		       		       		       	37,84	26     		       	
Patrick Marsh                    	MSA	CAN		       	1.50,26	1   SB 		       		       		       	36,32	3   SB 	36,13	1   PR 	
Daniel Dubreuil                  	MA1	CAN		       	1.50,36	2   SB 		       	6.48,49	2   PR 	3.57,11	3   PR 	37,20	16  PR 	37,10	10  PR 	
Dan Carruthers                   	MN2	CAN		       	1.50,55	3   PR 		       	7.06,37	7   PR 		       		       		       	
Ben Donnelly                     	MB1	CAN		       	1.52,19	4      		       	6.46,83	1   PR 	3.55,67	1      	38,25	31  PR 	38,29	30     	
Samuel Descormiers               	MN3	CAN		       	1.52,75	5      		       		       		       		       		       	
Stefan Dilger                    	MA1	CAN		       	1.52,79	6      	1.12,56	2   SB 		       		       	36,11	1   PR 	36,31	2      	
Braden Cloutier                  	MA1	CAN		       	1.53,29	7      		       	7.06,45	8   PR 	4.03,89	6   PR 	36,91	12  PR 	38,28	29     	
Michael Wrubleski                	MN2	CAN		       	1.53,32	8      		       	7.12,37	13     		       	37,64	23     	37,66	15     	
Alexandre Déry                   	MB2	CAN		       	1.53,38	9      		       		       		       		       		       	
Jackson Hill                     	MN3	CAN		       	1.53,52	10  SB 	1.12,26	1      		       		       	36,80	9   PR 	36,77	6   PR 	
Jordan Bertagnolli               	MN1	CAN		       	1.53,60	11     	1.14,02	6   PR 		       		       	38,39	34  PR 		       	
Kristian Lay                     	MN2	CAN		       	1.53,75	12  PR 	1.14,88	15  PR 	7.12,15	12  PR 		       	38,20	30  PR 	38,16	27  PR 	
Jess Neufeld                     	MA2	CAN		       	1.54,12	13     		       	6.59,43	4      	4.00,25	4   PR 	37,97	28     	37,81	17  PR 	
Connor McConvey                  	MA1	CAN		       	1.54,32	14     		       	7.02,25	5      	4.02,40	5      	38,13	29     	38,04	20     	
Mikhail Choi                     	MN2	CAN		       	1.54,43	15     		       	7.18,20	20  SB 		       	36,58	4   PR 	36,42	3   PR 	
Jamie Inglis                     	MN2	CAN		       	1.54,77	16     	1.14,26	8      		       		       	37,28	17  SB 	37,85	18     	
Aedan Giffin                     	MA2	CAN		       	1.54,85	17     		       	7.06,54	9   PR 	4.06,00	7      		DNF    		       	
Jérôme Detuncq                   	MA2	CAN		       	1.54,99	18  PR 	1.13,94	5   SB 		       		       	37,07	14  SB 	36,83	7   SB 	
Arthur Iwaniszyn                 	MB1	CAN		       	1.55,04	19  PR 	1.14,72	14  PR 		       	4.10,08	9   SB 		DNF    		       	
Tristan Stepnuk                  	MSA	CAN		       	1.55,35	20     	1.13,64	3      		       		       	36,69	8   PR 	36,85	8      	
Pieter Stoffel                   	MN1	CAN		       	1.55,39	21     		       	6.50,89	3   PR 		       	38,51	35  PR 	38,06	21  PR 	
Cooper Hunter                    	MA1	CAN		       	1.55,44	22  PR 	1.13,79	4   PR 		       		       	36,58	4   PR 	36,46	4   PR 	
Andrew Lawler                    	MA1	CAN		       	1.55,66	23  PR 		       	7.11,98	11  PR 	4.08,23	8   PR 	38,71	40  PR 	38,49	31  PR 	
Marc-André Poudrier-Michaud      	MN1	CAN		       	1.55,98	24  SB 	1.15,04	16  SB 	7.10,07	10  PR 		       	37,67	24  PR 	38,14	24     	
Keil Hillis                      	MA2	CAN		       	1.56,23	25  PR 	1.15,14	17  PR 		       		       	37,17	15  PR 	37,15	12  PR 	
Christopher Daeninck             	MA2	CAN		       	1.57,45	26     	1.14,70	13  SB 		       		       	38,28	32     	38,09	22  SB 	
Kevin Esau                       	MSA	CAN		       	1.57,68	27  SB 	1.16,37	20  SB 	7.14,55	16  PR 		       	38,56	36  SB 	38,13	23  SB 	
Nolan Messer                     	MA2	CAN		       	1.57,71	28  PR 		       	7.19,40	21     	4.13,48	12     	39,52	45  PR 	39,64	41     	
Kevin Jagger                     	MSA	CAN		       	1.57,77	29     		DQ     		       		       	38,28	32     	38,14	24     	
Sébastien Beaulieu               	MN1	CAN		       	1.58,60	30  PR 	1.17,53	22  SB 	7.13,29	14  PR 		       	39,55	46  SB 	39,38	38  PR 	
Philippe Bergeron                	MN1	CAN		       	1.59,04	31     		DNS    	7.15,82	18     		       	39,56	47  SB 	39,84	44     	
Lucas Morin                      	MB2	CAN		       	1.59,16	32     		       	7.19,67	22     	4.12,08	10     	38,64	39  PR 	38,63	33  PR 	
Maxim Morris                     	MA2	CAN		       	2.00,21	33  SB 	1.17,22	21  SB 	7.25,37	24  PR 	4.14,26	14  PR 	39,45	43  SB 	39,02	34  PR 	
BJ Schmidt                       	MA2	CAN		       	2.00,29	34  PR 	1.18,71	26  PR 		       		       	38,91	41  PR 	39,19	35     	
Jean-Christophe Pouliot          	MC2	CAN		       	2.00,71	35  PR 	1.17,89	24  PR 	7.15,15	17  PR 	4.12,90	11  PR 	39,76	49  PR 	39,84	44     	
William Masson                   	M?	CAN		       	2.01,91	36  PR 	1.18,40	25  PR 	8.01,18	27  SB 	4.29,32	20  SB 	40,21	60  SB 	40,06	50  PR 	
Graham Solie                     	MB2	CAN		       	2.01,95	37     		       	7.21,26	23  PR 	4.15,97	16  PR 	39,61	48     	39,71	43     	
Michael Marsh                    	MA1	CAN		       	2.02,05	38  PR 	1.18,73	27  PR 		       		       	39,50	44  PR 	39,26	36  PR 	
Robert Winter                    	MA2	CAN		       	2.02,77	39  SB 	1.19,55	30  PR 	7.17,03	19  PR 	4.18,72	17  PR 	39,97	53  PR 	39,62	40  PR 	
Kevin Yaholnitsky                	MB1	CAN		       	2.02,77	39     	1.19,90	32     	7.33,72	26  PR 	4.18,72	17     	39,86	51  PR 	39,89	48     	
Lucas Hiller                     	MA1	CAN		       	2.02,81	41  PR 	1.19,68	31  PR 	7.14,39	15  PR 	4.13,97	13  PR 	40,02	56  PR 	39,36	37  PR 	
Nicolas Hiller                   	MB1	CAN		       	2.04,06	42     		DQ     	7.26,29	25  PR 	4.14,68	15     	39,99	54  PR 	39,86	46  PR 	
Tom van Ommeren                  	M30	CAN		       	2.04,78	43     	1.18,91	28     		       		       	39,82	50     	39,86	46     	
Alex Ruel-Garvey                 	MB2	CAN		       	2.05,93	44  PR 	1.20,67	35  PR 		       		       	40,17	58     	39,59	39     	
Lukas Conly                      	MB1	CAN		       	2.06,19	45  PR 	1.21,78	37  PR 		       	4.23,63	19  PR 	41,11	64     	40,65	54  PR 	
Jason Grenon                     	MA1	CAN		       	2.06,53	46  SB 	1.21,52	36     		       		       	40,61	61  SB 	40,61	53     	
Alexander Horst                  	MA1	CAN		       	2.06,61	47     	1.19,17	29  PR 		       		       	40,01	55  PR 	40,36	52     	
Vincent Bertrand                 	M?	CAN		       	2.06,61	47  PR 	1.20,61	34  PR 		       		       	40,15	57  PR 	40,18	51     	
Julius Pokol                     	MN4	CAN		       	2.08,33	49  SB 	1.17,66	23     		       		       	38,60	38     	38,25	28     	
Connor Johnson                   	MB2	CAN		       	2.08,76	50     	1.20,52	33  PR 		       		       	40,19	59  PR 	39,93	49  PR 	
Samuel Carpentier                	M?	CAN		       	2.09,56	51  PR 	1.21,87	38  PR 		       		       	40,87	63  PR 	41,17	56     	
Jordan Ehman                     	MB1	CAN		       	2.10,69	52  SB 	1.24,27	40  SB 		       		       	40,68	62  PR 	40,82	55     	
Cody Miller                      	MA1	CAN		       	2.14,62	53     	1.23,91	39     		       		       	39,91	52     	39,69	42  PR 	
Jacob Graham                     	MB2	CAN		       		       	1.14,03	7      		       		       	36,80	9      	36,86	9      	
Hewson Elliott                   	MA2	CAN		       		       	1.14,37	9      		       		       		       		       	
Jordan Henkelman                 	MA1	CAN		       		       	1.14,42	10  PR 		       		       	36,61	6   PR 	37,68	16     	
Kyle Gendron                     	MSA	CAN		       		       	1.14,46	11     		       		       	36,61	6   SB 	36,46	4   SB 	
Ryan Bailey                      	MA2	CAN		       		       	1.15,24	18  PR 		       		       	37,03	13  PR 	37,47	14     	
Mark Beitel                      	MN3	CAN		       		       	1.15,36	19     		       		       	37,56	21     	37,30	13     	
Myles Matheson                   	MSA	CAN		       		       		DNF    		       		       		       		       	
Vincent DeHaître                 	MA2	CAN		       		       		       	7.05,73	6      	3.57,02	2   PR 		       		       	
Lucas Makowsky                   	MSA	CAN		       		       		       		       		       	36,23	2   SB 		       	
Robert Watson                    	MN3	CAN		       		       		       		       		       	36,89	11     	37,12	11     	
Alec Janssens                    	MN2	CAN		       		       		       		       		       	37,37	18  SB 		DNS    	
Stefan Waples                    	MSA	CAN		       		       		       		       		       	37,39	19  SB 		       	
Jordan Belchos                   	MSA	CAN		       		       		       		       		       	37,46	20  PR 		DNS    	
Elliott Nelson                   	MN3	CAN		       		       		       		       		       	37,69	25     	38,15	26     	
Scott Bickerton                  	MN4	CAN		       		       		       		       		       	38,59	37  SB 		       	

Men - Out of Competition
Name                             			1500m		1000m		
                                 			3 Jan		4 Jan		
Mark Dauwerse                    	MN1	NED	1.59,50	1      	1.18,38	1      	


Viewing all articles
Browse latest Browse all 22948

Trending Articles


FORECLOSURE OF REAL ESTATE MORTGAGE


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tropa Quotes


Best Crush Tagalog Quotes And Sayings 2017


“BAHAY KUBO HUGOT”


Vimeo 10.7.0 by Vimeo.com, Inc.


Pokemon para colorear


Sapos para colorear


Tagalog Love Quotes – Nagmamahal


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


5 Tagalog Relationship Rules


Long distances monthsary message tagalog


Re:Mutton Pies (lleechef)


Vimeo 10.7.1 by Vimeo.com, Inc.