Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Lake Placid (USA) - 2013 Jewtraw Allround Championship

$
0
0
2013 Jewtraw Allround Championship
Lake Placid (USA)
5 - 6 January 2013

Ladies
Name                    			500m		1500m		1000m		3000m		
                        			5 Jan		5 Jan		6 Jan		6 Jan		
Esther Munoz            	L?	USA	48,56	1      	2.37,81	1   PR 	1.40,78	1   PR 	5.51,42	2   PR 	
Katy Toth               	L?	USA	49,52	2      	2.45,90	3   PR 	1.46,02	3      	5.59,73	3   PR 	
Sarah Leslie            	L35	CAN	50,48	3      	2.39,79	2   SB 	1.43,62	2      	5.45,02	1   SB 	
Jasmine Chase           	LB1	CAN	51,96	4      	2.48,11	4   SB 	1.49,36	4      	6.09,91	5   SB 	
Lily Weidemann          	LC1	CAN	52,50	5   PR 	3.06,14	10  PR 	1.55,92	8      	6.31,71	7   PR 	
Molly Turco             	L?	USA	53,26	6      	2.58,59	7   PR 	2.08,60	11     	6.48,71	9   PR 	
Carol Moore             	L?	USA	53,77	7   SB 	2.48,44	5   SB 	1.51,41	5      	6.05,24	4   SB 	
Jen Benedikston         	L?	CAN	54,76	8   SB 	2.57,89	6   PR 	1.52,65	6   SB 	6.16,98	6   PR 	
Sandy Ramer             	L?	CAN	55,44	9   SB 	3.02,93	8   SB 	1.56,90	9   SB 	6.39,02	8   SB 	
Ilsa Shobe              	LC1	USA	56,03	10     	3.04,63	9   PR 	1.55,20	7   PR 	7.20,35	11  PR 	
Mary Lou DiNicola       	L?	USA	1.02,54	11  SB 	3.13,42	11  SB 	2.07,19	10  SB 	6.51,58	10  SB 	
Alicia Weiss            	L40	CAN	1.05,82	12  SB 	3.40,80	12  SB 	2.21,33	13  SB 	8.27,91	14  SB 	
Brenda Rootham          	L?	CAN	1.08,56	13  SB 	3.42,14	13  SB 	2.19,88	12  SB 	7.36,52	12  SB 	
Heidi Hatch             	L?	USA	1.10,67	14  PR 	4.06,12	14  PR 	2.35,30	14  PR 	8.18,52	13  PR 	

Men
Name                    			500m		1500m		1000m		3000m		
                        			5 Jan		5 Jan		6 Jan		6 Jan		
Patrick Kelly           	M50	CAN	41,40	1      	2.10,28	1   SB 	1.24,44	1      	4.59,43	2   SB 	
Chris Windman           	MA1	USA	42,53	2      	2.13,26	2      	1.25,01	2      	4.50,00	1      	
Pierre-Luc Hamelin      	MB2	CAN	44,30	3      	2.30,22	7      	1.34,61	4      	5.26,01	5   SB 	
Jake Weidemann          	MB1	CAN	45,62	4   SB 	2.24,28	3      	1.34,07	3      	5.12,43	3      	
Caleb Hovey             	MC2	CAN	46,56	5      	2.26,75	5   PR 	1.35,43	5      	5.16,72	4   PR 	
Nicholas Everett        	MC1	CAN	46,64	6      	2.29,76	6   PR 	1.37,20	7      	5.32,62	7   PR 	
Mike Brooks             	M?	USA	47,92	7      	2.25,43	4   SB 	1.36,21	6      	5.26,50	6   SB 	
William Harris          	MC2	CAN	48,40	8      	2.39,00	10  PR 	1.47,08	10     	5.36,63	9   PR 	
Alex Zamojski           	M?	USA	50,61	9   PR 	2.38,27	9   PR 	1.42,48	9   PR 	5.41,97	10  PR 	
Kevin Frost             	M45	CAN	51,28	10     	2.34,17	8   SB 	1.38,31	8      	5.33,71	8   SB 	
John Murphy             	M?	USA	51,94	11  SB 	2.57,09	13  SB 	1.48,98	11  SB 	6.13,03	13  SB 	
James GildeLamadrid     	M?	USA	54,64	12  SB 	2.53,10	12  SB 	1.50,47	13  SB 	6.06,15	11  SB 	
Jonathan Furminger      	M?	USA	54,98	13     	2.52,89	11  PR 	1.50,88	14  PR 	6.07,62	12  PR 	
Art Milano              	M?	USA	55,52	14     	3.20,45	17  SB 	2.00,38	15     	7.12,50	17  SB 	
Ron Zamojski            	M?	USA	56,51	15  SB 	3.00,17	14  SB 	1.49,93	12  PR 	6.21,91	14  PR 	
Michael Richter         	M?	USA	1.00,74	16  PR 	3.10,15	15  PR 	2.07,52	17  PR 	7.03,37	16  PR 	
Vytas Janusaukas        	M55	CAN	1.03,79	17     	3.14,27	16     	2.07,46	16  SB 	6.53,18	15  SB 	


Viewing all articles
Browse latest Browse all 22939