Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Inzell (GER) - Frillensee Cup

$
0
0
  Frillensee Cup
Inzell (GER)
19 - 20 January 2013

Ladies
Name                             			500m		1000m		1500m		3000m		5000m		500m		1000m		3000m		
                                 			19 Jan		19 Jan		19 Jan		19 Jan		19 Jan		20 Jan		20 Jan		20 Jan		
Mayon Kuipers                    	LSA	NED	38,93	1      		       		       		       		       		       		       		       	
Manon Kamminga                   	LN2	NED	39,63	2   PR 		       		       		       		       		       		       		       	
Yvonne Nauta                     	LN3	NED	40,74	3   PR 		       		       		       		       		       		       		       	
Beate Plendl                     	LA1	GER	40,85	4   PR 	1.22,20	1   PR 		       		       		       		       		       		       	
Lena Hochreiter                  	LB1	GER	43,41	5      		       	2.16,88	1      		       		       		       		       		       	
Tamara Felbinger                 	LA1	GER	43,66	6      		       		       	4.52,58	1      		       		       		       		       	
Johanna Gschwendtner             	LB1	GER	43,84	7   PR 		       	2.24,25	2      		       		       		       		       		       	
Maja FInke                       	LB1	GER	44,32	8   SB 	1.34,87	4      		       		       		       		       		       		       	
Andreea Astrinia Fierar          	LC2	ROU	45,43	9   PR 	1.32,39	3   PR 		       		       		       		       		       		       	
Josephine Heimerl                	LYB	GER	45,87	10  PR 		       		       		       		       		       		       		       	
Mihaela Hoga?                    	LC1	ROU	47,09	11     	1.35,68	5   PR 		       		       		       		       		       		       	
Andreea Haldan                   	LC1	ROU	47,61	12  PR 	1.39,12	6   PR 		       		       		       		       		       		       	
Tamara Kühn                      	LB1	GER	47,88	13  PR 	1.42,18	8   SB 		       		       		       		       		       		       	
Susanna Becker                   	LYB	GER	47,97	14     		       		       		       		       		       		       		       	
Noemi Melinda Siko               	LC1	ROU	50,66	15     	1.40,08	7   PR 		       		       		       		       		       		       	
Ana Molnar                       	LYC	ROU	51,02	16     		       		       		       		       		       		       		       	
Romy Wichers                     	LYB	GER	54,07	17  SB 		       		       		       		       		       	2.10,45	4      		       	
Clea Zimmermann                  	LYC	GER	59,96	18  PR 		       		       		       		       		       		       		       	
Laura Müllinger                  	L?	GER	1.01,93	19  PR 		       		       		       		       		       		       		       	
Eva Helminger                    	LYC	GER	1.04,44	20     		       		       		       		       		       		       		       	
Emilia Sporn                     	LYC	GER	1.20,47	21     		       		       		       		       		       		       		       	
Vanessa Suneritsch               	LA1	GER		       	1.30,94	2   SB 		       		       		       		       		       		       	
Janneke Ensing                   	LSA	NED		       		       		       		       	7.38,40	1      		       		       		       	
Kaitlyn McGregor                 	LA2	SUI		       		       		       		       		       	40,94	1   SB 		       	4.31,69	1      	
Cristina Andrei                  	L35	ROU		       		       		       		       		       	45,99	2   SB 	1.34,35	1   SB 		       	
Xenia Lourdes Moldovan           	LYA	ROU		       		       		       		       		       	49,21	3   PR 	1.44,15	3   PR 		       	
?tefana Motronea                 	LYA	ROU		       		       		       		       		       	49,83	4      	1.39,69	2      		       	
Cristina Zdrenghea               	L?	ROU		       		       		       		       		       	51,84	5   PR 		DQ     		       	

Men
Name                             			500m		1000m		1500m		3000m		500m		1000m		3000m		
                                 			19 Jan		19 Jan		19 Jan		19 Jan		20 Jan		20 Jan		20 Jan		
Joel Dufter                      	MA1	GER	37,32	1      		       		       	4.13,03	1      		       		       		       	
Roman Christen                   	MSA	SUI	37,66	2      	1.17,34	2      		       		       	37,82	3      		       		       	
Valentin Antonio Anghel          	MN2	ROU	38,13	3      	1.16,69	1      		       		       		       		       		       	
Simon Manteufel                  	MN2	GER	38,51	4   SB 	1.19,96	6   SB 		       		       	38,55	6      	1.18,74	5   PR 		       	
Florian Becker                   	MB2	GER	38,79	5      		       	2.02,59	1      		       		       		       		       	
Marius Cristian Paraschivoiu     	MN4	ROU	38,87	6      		       		       		       		       		       		       	
Moritz Geisreiter (93)           	MA2	GER	39,23	7      		       		       	4.21,84	2      		       		       		       	
Alexandru Vlad Oprea             	MA2	ROU	39,48	8      	1.18,24	3      		       		       		       		       		       	
Laurens Timmer                   	MSA	NED	39,66	9      	1.19,21	5   SB 		       		       	39,15	7   SB 		       	4.27,43	1   SB 	
Willem Blakborn (74)             	M35	GER	39,95	10  SB 		DQ     		       		       		       		       		       	
Pascal de Vries                  	MA1	NED	40,06	11  SB 	1.18,95	4   SB 		       		       		       		       		       	
Vlad Marius Tama?iu              	MB2	ROU	40,58	12     	1.22,94	7      		       		       		       		       		       	
Cristian Popa                    	M?	ROU	41,89	13     	1.25,63	8   PR 		       		       		       		       		       	
Henry Lauber                     	MB1	GER	42,32	14  PR 	1.28,68	10  PR 		       		       		       		       		       	
Simon Graf                       	MB1	GER	43,15	15  PR 		       		       	5.05,18	4   PR 		       		       		       	
Moritz Felbinger                 	M?	GER	43,22	16  PR 		       		       	4.49,97	3   PR 		       		       		       	
Wibe Veenbaas                    	M60	NED	43,83	17  SB 	1.27,16	9   SB 		       		       	43,18	8   SB 		       	4.43,08	2   SB 	
Colin Steenbergen                	MC1	SUI	45,04	18  PR 	1.34,27	11  PR 		       		       	46,02	9      	1.33,74	6   PR 		       	
Lennart Jasch                    	MYA	GER	52,73	19  PR 		       		       		       		       	2.00,14	8      		       	
Erich Bohli                      	M65	GER	55,06	20  PR 	1.58,17	12     		       		       		       		       		       	
Lukas Salzinger                  	MYC	GER	56,32	21  PR 		       		       		       		       		       		       	
Lukas Kloiber                    	M?	GER	1.01,82	22  PR 		       		       		       		       		       		       	
Espen Tveit                      	MN2	NOR		       		       		       		       	36,88	1      	1.12,03	1   SB 		       	
Einar Døving Agdestein           	MN2	NOR		       		       		       		       	37,75	2      	1.12,99	2   PR 		       	
Sebastiaan Oranje                	MN2	NED		       		       		       		       	37,87	4      	1.13,58	3   PR 		       	
Scott Anderson (89)              	MSA	GBR		       		       		       		       	38,48	5   PR 	1.17,22	4      		       	
Bogdan Dumitru Motronea          	MYA	ROU		       		       		       		       	49,62	10  PR 	1.39,48	7   PR 		       	


Viewing all articles
Browse latest Browse all 22939