Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22984

Calgary (CAN) - Essent ISU World Cup

$
0
0
Essent ISU World Cup
Calgary (CAN)
19 - 20 January 2013

Ladies
Name                             			500m		1000m		
                                 			19 Jan		19 Jan		
Sang-Hwa Lee                     	LSA	KOR	36,99	1   NR 	1.15,38	14  SB 	
Heather Richardson               	LSA	USA	37,12	2   NR 	1.13,09	1   NR 	
Jing Yu                          	LSA	CHN	37,28	3   SB 	1.14,13	4   SB 	
Olga Fatkulina                   	LN4	RUS	37,62	4   PR 	1.14,24	6   NR 	
Thijsje Oenema                   	LSA	NED	37,64	5   PR 		       	
Laurine van Riessen              	LSA	NED	37,64	5   PR 	1.14,85	9   SB 	
Beixing Wang                     	LSA	CHN	37,66	7   SB 	1.16,27	18     	
Jenny Wolf                       	L30	GER	37,69	8   SB 		       	
Margot Boer                      	LSA	NED	37,78	9   SB 	1.14,62	8   SB 	
Christine Nesbitt                	LSA	CAN	37,88	10  SB 	1.13,67	2   SB 	
Miyako Sumiyoshi                 	LSA	JPN	38,04	11  SB 	1.15,19	11  PR 	
Maki Tsuji                       	LSA	JPN	38,07	12  SB 	1.16,89	19     	
Brittany Bowe                    	LSA	USA	38,13	13     	1.13,92	3   PR 	
Karolina Erbanová                	LN1	CZE	38,14	14  SB 	1.15,10	10  NR 	
Erina Kamiya                     	LN2	JPN	38,43	15  PR 		       	
Marrit Leenstra                  	LSA	NED	38,53	16  SB 	1.14,15	5   SB 	
Anastasia Bucsis                 	LSA	CAN	38,69	17     		       	
Ekaterina Malysheva              	LSA	RUS	39,15	18     	1.17,51	20     	
Shuai Qi                         	LSA	CHN	39,22	19  SB 		       	
Nao Kodaira                      	LSA	JPN	1.13,86	20     	1.15,70	17  SB 	
Ireen Wüst                       	LSA	NED		       	1.14,24	6   SB 	
Lotte van Beek                   	LN2	NED		       	1.15,22	12  PR 	
Monique Angermüller              	LSA	GER		       	1.15,25	13  SB 	
Ekaterina Ajdova                 	LN2	KAZ		       	1.15,41	15  NR 	
Ekaterina Shikhova               	LSA	RUS		       	1.15,69	16  SB 	

Ladies - Division A
Name                             			500m		1000m		
                                 			20 Jan		20 Jan		
Sang-Hwa Lee                     	LSA	KOR	36,80	1   WR 		DNS    	
Heather Richardson               	LSA	USA	37,42	2      	1.13,30	1      	
Margot Boer                      	LSA	NED	37,54	3   PR 	1.14,40	5   SB 	
Jing Yu                          	LSA	CHN	37,66	4      		       	
Laurine van Riessen              	LSA	NED	37,71	5      	1.14,88	7      	
Jenny Wolf                       	L30	GER	37,72	6      		       	
Beixing Wang                     	LSA	CHN	37,74	7      		       	
Miyako Sumiyoshi                 	LSA	JPN	37,81	8   SB 		       	
Thijsje Oenema                   	LSA	NED	37,85	9      		       	
Karolina Erbanová                	LN1	CZE	37,88	10  NR 	1.14,25	4   NR 	
Olga Fatkulina                   	LN4	RUS	37,96	11     	1.14,88	7      	
Judith Hesse                     	L30	GER	38,08	12     		       	
Brittany Bowe                    	LSA	USA	38,13	13     	1.13,96	3      	
Maki Tsuji                       	LSA	JPN	38,15	14     	1.17,18	15     	
Yuliya Litejkina                 	L35	RUS	38,43	15  SB 		       	
Anastasia Bucsis                 	LSA	CAN	38,45	16     		       	
Erina Kamiya                     	LN2	JPN	38,66	17     		       	
Ekaterina Malysheva              	LSA	RUS	38,95	18     	1.17,01	14  SB 	
Shuai Qi                         	LSA	CHN	39,66	19     		       	
Ireen Wüst                       	LSA	NED		       	1.13,89	2   SB 	
Marrit Leenstra                  	LSA	NED		       	1.14,56	6      	
Lotte van Beek                   	LN2	NED		       	1.15,00	9   PR 	
Ekaterina Lobysheva              	LSA	RUS		       	1.15,47	10     	
Monique Angermüller              	LSA	GER		       	1.15,56	11     	
Ekaterina Ajdova                 	LN2	KAZ		       	1.15,61	12     	
Ekaterina Shikhova               	LSA	RUS		       	1.15,77	13     	

Ladies - Division B
Name                             			500m		1000m		500m		1000m		
                                 			19 Jan		19 Jan		20 Jan		20 Jan		
Judith Hesse                     	L30	GER	37,87	1   SB 	1.15,88	6   SB 		       		       	
Ekaterina Lobysheva              	LSA	RUS	38,09	2   PR 	1.14,94	1   PR 		       		       	
Denise Roth                      	LSA	GER	38,22	3   PR 	1.16,62	10  PR 	38,34	3      	1.17,53	12     	
Kaylin Irvine                    	LN3	CAN	38,40	4   PR 	1.15,26	2   PR 	38,37	4   PR 	1.15,58	1      	
Svetlana Radkevich               	L30	BLR	38,42	5   PR 	1.17,28	14  SB 	38,65	10     		       	
Hyeon-Yeong Kim                  	LA1	KOR	38,49	6   SB 	1.18,18	19  SB 	38,61	9      	1.17,06	9   PR 	
Jennifer Plate                   	LSA	GER	38,50	7   PR 	1.17,47	15  PR 	38,38	5   PR 		       	
Anice Das                        	LSA	NED	38,51	8   PR 		       	38,68	11     		       	
Danielle Wotherspoon             	L30	CAN	38,52	9      		       	38,33	2      	1.18,30	16  SB 	
Seung-Joo Park                   	LN3	KOR	38,78	10  PR 	1.16,40	8   PR 	38,79	14     	1.17,04	8      	
Shannon Rempel                   	LSA	CAN	38,87	11     		       	38,56	8      		       	
Tomomi Okazaki                   	L40	JPN	39,04	12  SB 		       	39,12	17     		       	
Sugar Todd                       	LN3	USA	39,05	13     	1.18,05	18     	38,78	13     	1.17,81	13     	
Yvonne Daldossi                  	LN2	ITA	39,11	14  SB 		       	38,71	12  PR 	1.17,95	14  PR 	
Paola Simionato                  	LN1	ITA	39,14	15  PR 	1.17,60	16  PR 	39,01	16  PR 		       	
Elina Risku                      	LN2	FIN	39,37	16  NR 	1.19,65	22  SB 		       		       	
Hanne Haugland                   	LN2	NOR	39,91	17  SB 	1.18,42	20  PR 	40,20	21     	1.18,26	15  PR 	
Kseniya Sadovskaya               	LN3	BLR	40,02	18  SB 		       	39,96	19  SB 		       	
Natalia Czerwonka                	LSA	POL	40,33	19  SB 	1.17,65	17  SB 	40,11	20  PR 	1.17,33	11  PR 	
Ekaterina Ajdova                 	LN2	KAZ	51,26	20     		       	38,39	6   SB 		       	
Lauren Cholewinski               	LSA	USA		DNF    		       	38,17	1   PR 		       	
Brittany Schussler               	LSA	CAN		       	1.15,76	3   PR 		       	1.15,58	1   PR 	
Gabriele Hirschbichler           	LSA	GER		       	1.15,76	3   PR 		       		       	
Yuki Matsuda                     	LSA	JPN		       	1.15,80	5   PR 	38,97	15  PR 	1.15,62	3   PR 	
Kali Christ                      	LN2	CAN		       	1.16,08	7   SB 	39,27	18     	1.16,64	5      	
Erina Kamiya                     	LN2	JPN		       	1.16,56	9   PR 		       	1.17,22	10     	
Anastasia Bucsis                 	LSA	CAN		       	1.16,70	11     		       	1.16,62	4   SB 	
Yuliya Skokova                   	L30	RUS		       	1.16,71	12  SB 		       	1.16,93	7      	
Anna Ringsred                    	LSA	USA		       	1.16,93	13  PR 		       	1.16,71	6   PR 	
Shuai Qi                         	LSA	CHN		       	1.18,50	21  SB 		       	1.19,14	18     	
Ágota Tóth-Lykovcán              	LSA	HUN		       	1.19,90	23  PR 		       	1.18,88	17  PR 	
Johanna Östlund                  	LSA	SWE		       	1.20,03	24     		       	1.21,15	19     	
Janine Smit                      	LN3	NED		       		       	38,49	7   PR 		       	

Men
Name                             			500m		1000m		
                                 			19 Jan		19 Jan		
Jan Smeekens                     	MSA	NED	34,32	1   NR 		       	
Pekka Koskela                    	M30	FIN	34,36	2   PR 	1.08,48	8   SB 	
Jamie Gregg                      	MSA	CAN	34,36	2   SB 	1.08,50	9   SB 	
Joji Kato                        	MSA	JPN	34,51	4   SB 		       	
Ronald Mulder                    	MSA	NED	34,55	5   SB 		       	
Gilmore Junio                    	MN3	CAN	34,56	6   PR 		       	
Mika Poutala                     	M30	FIN	34,69	7   SB 	1.08,52	10  SB 	
Dmitrij Lobkov                   	M30	RUS	34,73	8   SB 		       	
Kang-Seok Lee                    	MSA	KOR	34,74	9   SB 		       	
Hein Otterspeer                  	MSA	NED	34,78	10  SB 	1.08,17	6   SB 	
Yuya Oikawa                      	M30	JPN	34,78	10  SB 		       	
Michel Mulder                    	MSA	NED	34,88	12  SB 	1.07,87	3   PR 	
Keiichiro Nagashima              	M30	JPN	34,88	12  SB 		       	
Tucker Fredricks                 	MSA	USA	34,93	14  SB 		       	
Artur Wa?                        	MSA	POL	34,94	15  SB 		       	
Tae-Bum Mo                       	MSA	KOR	34,99	16  SB 	1.08,14	5   SB 	
Alex Boisvert-Lacroix            	MSA	CAN	35,00	17     		       	
Ryohei Haga                      	MSA	JPN	35,07	18  SB 		       	
Daniel Greig                     	MN3	AUS	1.32,56	19     	1.08,97	15  SB 	
Seong-Kyu Kim (92)               	MN2	KOR		DNF    		       	
Shani Davis                      	M30	USA		       	1.07,49	1   SB 	
Kjeld Nuis                       	MN4	NED		       	1.07,64	2   PR 	
Tyler Derraugh                   	MSA	CAN		       	1.07,97	4   PR 	
Stefan Groothuis                 	M30	NED		       	1.08,33	7   SB 	
Nico Ihle                        	MSA	GER		       	1.08,52	10  SB 	
Samuel Schwarz                   	MSA	GER		       	1.08,66	12  SB 	
Denis Kuzin                      	MSA	KAZ		       	1.08,70	13  SB 	
Aleksej Esin                     	MSA	RUS		       	1.08,87	14  SB 	
Evgenij Lalenkov                 	M30	RUS		       	1.09,10	16  SB 	
Christoffer Fagerli Rukke        	MSA	NOR		       	1.09,23	17  SB 	
Kyou-Hyuk Lee                    	M35	KOR		       	1.09,23	17  SB 	
Espen Aarnes Hvammen             	MSA	NOR		       	1.09,50	19  SB 	
Aleksandr Zhigin                 	MSA	KAZ		       	1.10,13	20  SB 	

Men - Division A
Name                             			500m		1000m		
                                 			20 Jan		20 Jan		
Jan Smeekens                     	MSA	NED	34,39	1      		       	
Joji Kato                        	MSA	JPN	34,44	2   SB 		       	
Michel Mulder                    	MSA	NED	34,55	3   PR 	1.07,91	5      	
Pekka Koskela                    	M30	FIN	34,58	4      	1.08,95	15     	
Yuya Oikawa                      	M30	JPN	34,59	5   SB 		       	
Ronald Mulder                    	MSA	NED	34,64	6      		       	
Tae-Bum Mo                       	MSA	KOR	34,66	7   SB 	1.07,96	6   SB 	
Gilmore Junio                    	MN3	CAN	34,71	8      		       	
Denis Koval                      	MN2	RUS	34,71	8   PR 		       	
Keiichiro Nagashima              	M30	JPN	34,75	10  SB 		       	
Tucker Fredricks                 	MSA	USA	34,76	11  SB 		       	
Dmitrij Lobkov                   	M30	RUS	34,78	12     		       	
Daniel Greig                     	MN3	AUS	34,79	13  NR 	1.08,71	12  NR 	
Mika Poutala                     	M30	FIN	34,82	14     		       	
Ryohei Haga                      	MSA	JPN	34,90	15  SB 		       	
Hein Otterspeer                  	MSA	NED	34,91	16     	1.07,76	1   PR 	
Jamie Gregg                      	MSA	CAN	34,92	17     	1.08,77	13     	
Seong-Kyu Kim (92)               	MN2	KOR	34,94	18  PR 		       	
Artur Wa?                        	MSA	POL	35,15	19     		       	
Alex Boisvert-Lacroix            	MSA	CAN	35,22	20     		       	
Shani Davis                      	M30	USA		       	1.07,83	2      	
Samuel Schwarz                   	MSA	GER		       	1.07,85	3   NR 	
Kjeld Nuis                       	MN4	NED		       	1.07,90	4      	
Tyler Derraugh                   	MSA	CAN		       	1.08,01	7      	
Stefan Groothuis                 	M30	NED		       	1.08,12	8   SB 	
Denis Kuzin                      	MSA	KAZ		       	1.08,55	9   SB 	
Aleksej Esin                     	MSA	RUS		       	1.08,61	10  SB 	
Mark Tuitert                     	M30	NED		       	1.08,70	11     	
Evgenij Lalenkov                 	M30	RUS		       	1.08,83	14  SB 	
Nico Ihle                        	MSA	GER		       	1.08,95	15     	
Aleksandr Zhigin                 	MSA	KAZ		       	1.09,56	17  PR 	
Christoffer Fagerli Rukke        	MSA	NOR		       	1.35,02	18     	

Men - Division B
Name                             			500m		1000m		500m		1000m		
                                 			19 Jan		19 Jan		20 Jan		20 Jan		
Denis Koval                      	MN2	RUS	34,79	1   PR 	1.10,47	21  PR 		       	1.10,03	14  PR 	
William Dutton                   	MN4	CAN	34,89	2   PR 	1.09,63	11  SB 	35,07	5      		       	
Denny Ihle                       	MSA	GER	34,90	3   NR 		       	35,17	7      		       	
Laurent Dubreuil                 	MN1	CAN	34,98	4      	1.08,92	6   SB 	34,81	1      	1.08,94	6      	
Aleksej Esin                     	MSA	RUS	35,05	5   SB 		       		       		       	
Nico Ihle                        	MSA	GER	35,08	6   SB 		       	34,95	3   PR 		       	
Mitchell Whitmore                	MN4	USA	35,11	7   PR 		       	35,06	4   PR 		       	
Artem Kuzneczov                  	MSA	RUS	35,13	8   SB 		       	35,25	9      	1.10,75	20  SB 	
Shunsuke Nakamura                	MN2	JPN	35,14	9   PR 	1.10,08	15  PR 	35,61	15     	1.10,34	16     	
Mirko Giacomo Nenzi              	MN4	ITA	35,16	10  SB 	1.09,79	12  SB 	35,11	6   PR 	1.08,71	4   PR 	
Samuel Schwarz                   	MSA	GER	35,22	11  SB 		       	35,34	11     		       	
Igor Bogolyubskij                	MSA	RUS	35,25	12     	1.10,32	19  SB 	35,28	10     	1.10,44	17     	
Stefan Groothuis                 	M30	NED	35,30	13  SB 		       		       		       	
Espen Aarnes Hvammen             	MSA	NOR	35,38	14  SB 		       	35,21	8   SB 		       	
Artur Nogal                      	MN3	POL	35,40	15  SB 		       	35,55	12     		       	
James Cholewinski                	MSA	USA	35,43	16  PR 		       	35,67	18     		       	
Christoffer Fagerli Rukke        	MSA	NOR	35,44	17  PR 		       		       		       	
Yeong-Ho Kim                     	MSA	KOR	35,54	18  PR 	1.10,13	17  PR 		       		       	
Viktor Glushhenko                	MSA	KAZ	35,58	19     		       	35,60	13     		       	
Zhongsheng Mu                    	MN2	CHN	35,64	20  PR 	1.10,49	22  PR 	35,63	16  PR 	1.10,56	18     	
Ermanno Ioriatti                 	M35	ITA	35,71	21  SB 		       	37,13	24     		       	
Denis Kuzin                      	MSA	KAZ	35,78	22  SB 		       		       		       	
Haralds Silovs                   	MSA	LAT	35,81	23  SB 	1.08,55	4   SB 	36,00	21     	1.08,55	3      	
David Bosa                       	MN2	ITA	35,81	23  PR 		       	35,64	17  PR 	1.10,81	21  PR 	
Markus Puolakka                  	MSA	FIN	35,88	25  SB 		       		DNF    		       	
Benjamin Macé                    	MSA	FRA	36,17	26  SB 	1.08,76	5   SB 	36,12	22  SB 	1.09,16	7      	
Evgenij Kazimirenko              	MN4	BLR		DNF    		       	36,46	23     		       	
Mark Tuitert                     	M30	NED		       	1.07,85	1   SB 		       		       	
Zbigniew Bródka                  	MSA	POL		       	1.07,87	2   NR 		       	1.08,19	2      	
Brian Hansen                     	MN3	USA		       	1.08,48	3   PR 		       	1.07,98	1   PR 	
Dmitrij Lobkov                   	M30	RUS		       	1.09,06	7   SB 		       		       	
Philippe Riopel                  	MSA	CAN		       	1.09,20	8      		       	1.09,17	8      	
Håvard Holmefjord Lorentzen      	MN1	NOR		       	1.09,27	9   SB 	35,85	19  SB 	1.10,02	13     	
Tommi Pulli                      	MN1	FIN		       	1.09,39	10  SB 		       	1.08,92	5   PR 	
Taro Kondo                       	MA1	JPN		       	1.09,87	13  PR 		       	1.09,26	9   NRJ	
Jonathan Garcia                  	MSA	USA		       	1.09,91	14     		       	1.09,79	11     	
Fedor Mezencev                   	MN4	KAZ		       	1.10,08	15     	35,60	13  PR 	1.09,70	10  PR 	
Alexis Contin                    	MSA	FRA		       	1.10,25	18  PR 		       	1.10,63	19     	
Maciej Biega                     	MSA	POL		       	1.10,36	20  PR 		       	1.10,32	15  PR 	
Matteo Anesi                     	MSA	ITA		       	1.10,59	23  SB 		       		       	
Ryohei Haga                      	MSA	JPN		       	1.10,92	24     		       		       	
Darren Huang                     	MN3	TPE		       	1.12,22	25  NR 		       	1.13,19	23     	
Mark Jackson                     	M30	NZL		       	1.12,70	26  SB 		       	1.11,22	22  SB 	
Kjeld Nuis                       	MN4	NED		       		       	34,85	2   PR 		       	
Evgenij Lalenkov                 	M30	RUS		       		       	35,93	20  SB 		       	
Gilmore Junio                    	MN3	CAN		       		       		       	1.09,97	12     	


Viewing all articles
Browse latest Browse all 22984