Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Roseville (USA) - American Cup 3

$
0
0
American Cup 3
Roseville (USA)
19 - 20 January 2013

Ladies
Name                       			500m		1000m		3000m		500m		1500m		
                           			19 Jan		19 Jan		19 Jan		20 Jan		20 Jan		
Elli Ochowicz              	LSA	USA	40,39	1      	1.21,75	1      		       	41,82	1      		       	
Rebekah Bradford-Plath     	L30	USA	41,38	2      	1.24,60	2      		       	43,31	2      	2.20,77	4      	
Kelly Gunther (87)         	LSA	USA	41,60	3      	1.25,61	3      	4.49,15	3      	44,81	5      	2.16,07	1      	
Leah Lambert               	L30	USA	42,24	4      	1.27,84	5      		       	44,55	4      	2.19,24	3      	
Paige Schwartzburg         	LN3	USA	42,39	5      	1.27,44	4      		       		       		       	
Jerica Tandiman            	LA1	USA	43,05	6      		       	5.08,38	6   SB 	45,00	6      	2.23,24	7      	
Rebekah Dyrud              	LN2	USA	43,12	7      	1.28,54	6      	4.47,94	2      	44,40	3      	2.16,20	2      	
Briana Kramer              	LN2	USA	44,06	8      		       	4.52,10	4      		       	2.24,47	8      	
Jacquelyn Bernico          	LB2	USA	44,57	9      	1.30,24	8      		       	47,30	10     		       	
Samantha Mueller           	L30	USA	44,95	10     	1.33,14	10     		       	1.00,67	27     		       	
Lisa Hambly                	LSA	USA	45,29	11     	1.28,67	7      	4.59,91	5      	46,91	8      	2.22,65	6      	
Danielle Barrett           	LN2	USA	45,56	12     		       	4.47,08	1      	47,26	9      	2.22,56	5      	
Hayley DeHaan              	LN2	USA	45,90	13     	1.38,44	13  SB 		       	47,32	11     		       	
Liz Looby                  	LN4	USA	45,97	14     	1.38,81	14     		       	47,93	13     		       	
Krissa Miller              	LSA	USA	46,29	15     	1.36,23	11     		       	47,73	12     	2.34,20	9      	
Hannah Kim                 	LB1	USA	47,20	16     	1.37,61	12     	6.00,01	15  PR 	48,33	14     	2.42,43	13     	
Jane Lee                   	LC2	USA	48,14	17     	1.43,21	20     	5.52,67	13  PR 	51,02	17     	2.45,03	16     	
Natalie Burg               	LB2	USA	48,40	18     	1.40,44	16     	5.48,78	12     	49,59	15     	2.42,19	12     	
Kaari Cox                  	L45	USA	48,59	19  SB 	1.40,52	17     	5.24,88	8      		       	2.42,76	14     	
Samantha Snyder            	LC1	USA	48,82	20     	1.39,79	15     	5.24,00	7      	50,63	16     	2.41,09	11     	
Anneliese Rund             	LB1	USA	49,89	21     	1.42,02	18     	5.54,15	14     	54,63	21     	2.52,61	19     	
Muriel Kennedy             	LB1	USA	49,96	22     	1.46,63	21     	5.47,17	11     	53,18	19     	2.51,58	18     	
Olivia Stuart              	LC1	USA	51,69	23     	1.58,26	25  SB 		       	54,47	20     	2.59,26	21     	
Samantha Eide              	LC2	USA	51,97	24     	1.47,32	23     	5.32,51	9      	54,90	22     	2.42,91	15     	
Kayla Fory                 	L?	USA	52,77	25     		DQ     		       	1.11,35	28     		       	
Haley Paulson              	LB2	USA	53,05	26     	1.56,78	24  SB 	6.48,90	17  PR 	57,42	25     	3.02,12	22  SB 	
Ilsa Shobe                 	LC1	USA	54,35	27  PR 		       		       	56,90	24     		       	
Rose Wagner                	LC1	USA	56,23	28     		       		       	59,92	26     		       	
Antonia Miracola           	LC1	USA	1.02,10	29     	1.42,23	19     	5.43,06	10     	52,76	18     	2.47,31	17     	
Allie Thunstrom            	LSA	USA		       	1.33,10	9      		       	45,61	7      	2.35,40	10     	
Emma Fink                  	LC2	USA		       	1.46,69	22  PR 	6.04,87	16  PR 	55,63	23     	2.57,12	20  PR 	

Men
Name                       			500m		1000m		3000m		5000m		500m		1500m		
                           			19 Jan		19 Jan		19 Jan		19 Jan		20 Jan		20 Jan		
Kimani Griffin             	MN3	USA	37,39	1      	1.15,36	1      		       		       	39,10	6      		       	
Mac (Joseph) Blumel        	MN2	USA	37,68	2      	1.17,40	5      		       		       	38,66	2      	2.02,14	2      	
Matthew Hickson            	MSA	USA	37,74	3      		       		       		       	38,79	3      		       	
Matthew Rittenhouse        	MN2	USA	37,85	4      	1.17,41	6      		       		       	38,91	4      		       	
Mike Blumel                	MSA	USA	37,92	5      	1.16,59	2      		       		       	38,43	1      		       	
Matt Plummer               	MSA	USA	37,95	6      	1.16,76	3      		       		       	39,05	5      		       	
Jonathan Gorman            	MSA	USA	38,49	7      	1.18,57	7      		       	7.55,74	5   SB 		       		       	
Nick Frank                 	MSA	USA	38,82	8      		       		       	8.11,50	8      		       	2.05,22	6      	
Paul Dyrud                 	MSA	USA	38,88	9      		       		       	7.13,90	1      	40,96	9      	1.58,54	1      	
Alex Ochowicz              	MSA	USA	38,90	10     		       		       	7.27,00	3      		       	2.04,16	4      	
Brett Perry                	M?	USA	39,65	11     	1.20,38	9      		       		       	40,91	8      	2.09,14	9      	
Tony Sargent               	MSA	USA	39,71	12     	1.20,27	8      		       		       	41,09	10     		       	
Liam Ortega                	MSA	USA	40,06	13     		       		       	8.03,94	6      		       	2.10,76	10     	
Chase Reichmann            	MSA	USA	40,21	14     	1.20,90	10     		       	8.04,50	7      		DNS    	2.04,99	5      	
Alex Hopp                  	MN4	USA	40,46	15     		       		       	7.46,56	4      		       	2.08,35	8      	
Brandon Molenda            	MC2	USA	40,53	16     	1.21,77	11     	5.04,42	8      		       	42,51	13     	2.17,33	18     	
Kyung-Taek (David) Lee     	MB2	USA	40,84	17     	1.21,99	12     	4.59,07	5      		       	41,48	11     	2.13,76	13     	
Connor Theisen             	MA2	USA	41,16	18     	1.23,31	14     	5.05,24	9      		       	41,49	12     	2.14,82	16     	
Chris Windman              	MA1	USA	41,50	19     	1.22,22	13     		       		       	42,73	14     		       	
Conor Kennedy              	MA1	USA	41,97	20     	1.25,65	18     	5.00,64	6      		       	44,11	19     	2.18,97	19     	
Michael Hall               	M35	USA	42,17	21     	1.26,18	19     	5.05,58	10  SB 		       		DNS    		       	
Evan Beyer                 	MA1	USA	42,30	22     	1.26,37	20     	5.10,00	11     		       	42,81	16     	2.20,32	21     	
Nathan Miller              	MB2	USA	42,45	23     	1.26,66	21     	5.03,01	7      		       	44,64	21     	2.20,51	22     	
Randy Plett                	M50	CAN	42,54	24     	1.24,44	16     	4.57,99	4      		       	42,76	15     	2.13,88	14     	
Matthew Trimble            	M50	USA	43,01	25     	1.23,68	15     	4.56,30	3      		       	44,12	20     	2.16,75	17     	
Robert Goodwin             	MA1	USA	43,02	26     		       		       		       	45,03	22     	2.13,58	12     	
Chris Anderson             	MN1	USA	43,26	27     		       		       	9.04,54	10     		       	2.14,77	15     	
Nathaniel Frazier          	MB1	USA	43,75	28     	1.27,81	22     		DQ     		       	43,75	17     	2.19,04	20     	
Anton Pedersen             	MB2	USA	44,22	29     	1.30,95	25     	5.30,12	13     		       	46,87	26     	2.25,80	25     	
Andy Brand                 	M?	USA	44,30	30     	1.28,55	23     		       	8.38,71	9      	46,02	23     	2.21,73	23     	
Gunnar Lundberg            	MC2	USA	44,90	31     	1.33,95	27     	5.22,76	12     		       	46,09	24     	2.28,06	26     	
Greg Oly                   	M55	USA	44,93	32     	1.28,61	24     		       		       	46,52	25     	2.22,59	24     	
William Gebauer            	MC1	USA	45,93	33     	1.37,23	28     	5.40,57	15     		       	47,12	27     	2.35,20	28     	
Michael Harden             	MC1	USA	46,65	34  PR 	1.37,91	29     	5.44,48	16     		       	47,90	28     	2.34,81	27     	
Anthony Christie           	M45	USA	46,95	35     	1.31,89	26     		       		       		DNS    		       	
Rowdy Larson               	MC1	USA	47,84	36     	1.38,46	30     	5.31,28	14     		       	48,05	29     	2.35,86	29     	
Grant Oly                  	M?	USA	48,52	37     	1.39,12	31     		       		       	48,95	30     		DQ     	
Patrick Miller             	MC1	USA	50,08	38     	1.47,50	33     		DQ     		       	53,12	32     	2.50,40	31     	
Gary Groen                 	M65	USA	50,78	39  SB 	1.45,71	32     		       		       	52,74	31     	2.47,45	30     	
Adam Rosenthal             	MC1	USA	51,27	40     	1.53,87	34     	6.38,20	17     		       	54,01	33     	3.03,70	32     	
Adam Armstrong             	M?	USA		DNF    		       		       		       		       		       	
Michael Hubbs              	M30	USA		DQ     	1.24,72	17     		       		DQ     	43,86	18     	2.12,44	11     	
Jeffrey Swider-Peltz       	MN4	USA		       	1.17,20	4      		       	7.25,96	2      	39,62	7      	2.03,52	3      	
Steven Hartman             	MA1	USA		       		       	4.36,84	1      		       		       		       	
Kyle Ronchak               	MA1	USA		       		       	4.50,58	2      		       		       		       	
Luke Tweddale              	MA2	USA		       		       		       		       		       	2.07,69	7      	


Viewing all articles
Browse latest Browse all 22934