Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Morioka (JPN) - 2013 Iwate Prefecture Championships

$
0
0
2013 Iwate Prefecture Championships 
Morioka (JPN)
16 - 17 February 2013

Ladies
Name                  			500m		1500m		1000m		3000m		
                      			16 Feb		16 Feb		17 Feb		17 Feb		
Moe Kumagaya          	L?	JPN	45,94	1   PR 	2.26,23	2   PR 	1.35,04	2   PR 	5.07,86	2   PR 	
Moe Mishima           	L?	JPN	46,29	2      	2.30,16	4   PR 	1.37,27	3      	5.26,30	4   SB 	
Misaki Murayama       	L?	JPN	47,05	3   PR 	2.23,92	1      	1.32,88	1   PR 	5.05,96	1      	
Aya Mishima           	L?	JPN	47,15	4   PR 	2.32,51	5   PR 	1.38,04	5   SB 	5.29,13	5   SB 	
Makoto Murakami       	L?	JPN	48,43	5   PR 	2.26,78	3   PR 	1.37,52	4   PR 	5.13,95	3   PR 	
Ritsuko Kouno         	L?	JPN	49,33	6   PR 	2.56,91	12  PR 	1.45,36	9   PR 	5.42,13	7   PR 	
Honoka Hoshino        	L?	JPN	49,43	7   PR 	2.35,19	6   PR 	1.41,78	7   PR 	5.29,95	6   PR 	
Nene Takahata         	L?	JPN	50,02	8   PR 	2.38,55	8   PR 	1.41,61	6   PR 		       	
Koharu Maruko         	L?	JPN	50,93	9   PR 	2.36,60	7      	1.43,30	8      		       	
Saori Yoshikawa       	L?	JPN	51,97	10  PR 	2.48,54	11     	1.48,03	11     	5.44,62	8   PR 	
Akane Takahashi       	L?	JPN	53,82	11  PR 	2.46,33	9   PR 	1.47,14	10  PR 		       	
Aya Suzuki            	L?	JPN	54,77	12  PR 	2.48,05	10  PR 	1.48,10	12  PR 		       	

Men
Name                  			500m		3000m		1500m		5000m		
                      			16 Feb		16 Feb		17 Feb		17 Feb		
Yasutomo Sugiyama     	M?	JPN	41,48	1      	4.39,03	2      	2.10,15	2      	7.46,39	2   SB 	
Ryuta Saito           	M?	JPN	41,96	2   PR 	4.43,12	3      	2.08,71	1      	7.47,43	3   PR 	
Shunichi Onodera      	M?	JPN	42,04	3   PR 	4.48,68	5   PR 	2.16,28	5      	8.13,56	5   PR 	
Koudai Takeishi       	M?	JPN	42,67	4   PR 	4.51,30	6   PR 	2.14,95	4   PR 	8.21,22	8   PR 	
Tomoki Yamaguchi      	M?	JPN	43,41	5   PR 	4.44,66	4   PR 	2.17,13	6   PR 	8.03,49	4   PR 	
Ryo Takahashi         	M?	JPN	43,49	6      	4.53,40	7      	2.20,10	8      	8.18,88	7      	
Koutaro Yoshida       	M?	JPN	43,92	7   PR 	5.15,88	12  PR 	2.26,46	12  PR 		       	
Yuuya Koizumi         	M?	JPN	44,08	8      	4.38,90	1      	2.11,80	3   PR 	7.45,15	1   SB 	
Takashi Soeda         	M?	JPN	44,20	9   PR 	4.59,77	9   PR 	2.19,96	7      	8.35,45	10  PR 	
Daisuke Watanabe      	M?	JPN	45,56	10  PR 	5.20,48	14  PR 	2.24,61	11  PR 	8.40,35	11  PR 	
Yuuki Takahashi       	M?	JPN	46,06	11  PR 	5.18,10	13  PR 	2.27,31	14  PR 		       	
Hikaru Inoue          	M?	JPN	46,24	12  PR 	5.35,02	17  PR 	2.31,03	17  PR 		       	
Takashi Yoshida       	M?	JPN	46,45	13  PR 	4.59,87	10  PR 	2.24,60	10     		       	
Naotaro Yokosawa      	M?	JPN	46,88	14  PR 	4.56,70	8   PR 	2.21,12	9   PR 	8.17,11	6   PR 	
Hirokazu Sugawara     	M?	JPN	47,02	15  PR 	5.36,10	18  PR 	2.28,67	15  PR 		       	
Hiroki Fukai          	M?	JPN	48,03	16  PR 	5.06,05	11  PR 	2.27,26	13  PR 	8.29,88	9   PR 	
Takahiro Sasaki       	M?	JPN	48,57	17  PR 	5.29,09	16  PR 	2.30,75	16  PR 		       	
Kaito Uchisawa        	M?	JPN	49,13	18     	5.37,25	19  PR 	2.37,30	19  PR 		       	
Atsushi Soeda         	M?	JPN	50,12	19     	5.22,78	15  PR 	2.31,33	18  PR 		       	
Motoki Konno          	M?	JPN	51,53	20  PR 	5.39,60	20  PR 	2.40,88	21  PR 		       	
Nariaki Nishiya       	M?	JPN	51,55	21  SB 	5.49,36	22  PR 	2.38,34	20  PR 		       	
Nagisa Mishima        	M?	JPN	52,53	22  PR 	6.11,45	23  PR 	2.52,16	23  PR 		       	
Fuuma Natsume         	M?	JPN	53,45	23     	5.44,48	21  PR 	2.45,85	22  PR 		       	
Kaoru Toyama          	M?	JPN	57,07	24  PR 	6.42,06	24  PR 	3.03,69	24  PR 		       	


Viewing all articles
Browse latest Browse all 22939