Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Kirov (RUS) - 75th Kirov Prize / Russia Cup

$
0
0
75th Kirov Prize / Russia Cup
Kirov (RUS)
16 - 17 February 2013

Ladies - Senior
Name                         			500m		1000m		1500m		500m		1000m		3000m		
                             			16 Feb		16 Feb		16 Feb		17 Feb		17 Feb		17 Feb		
Yuliya Kozyreva              	LN2	RUS	41,56	1      	1.25,38	6      		       	40,78	1      	1.25,79	10     		       	
Ekaterina Lgova              	LN1	RUS	41,67	2      	1.25,00	4      		       	41,86	8      	1.24,92	7      		       	
Irina Arshinova              	LSA	RUS	41,70	3      	1.24,58	1      		       	41,20	2      	1.23,80	3      		       	
Olesya Chernega              	LN1	RUS	41,73	4      		       	2.12,45	3      		       	1.23,25	2      	4.39,60	4      	
Ekaterina Tymchishina        	LN3	RUS	41,86	5      	1.27,19	9      		       	41,40	3      	1.25,72	9      		       	
Elena Abramovskaya           	LSA	RUS	42,25	6      	1.25,33	5      		       	41,73	6      	1.26,09	15     		       	
Alla Shabanova               	L30	RUS	42,28	7      	1.24,75	2      		       	41,56	4      	1.23,23	1      		       	
Angelina Golikova            	LN2	RUS	42,33	8      	1.25,51	7      		       	41,68	5      	1.24,35	4      		       	
Ekaterina Lukoyanova         	LSA	RUS	42,36	9      	1.24,80	3      		       	41,73	6      	1.24,90	6      		       	
Anna Karnaukhova             	LSA	RUS	42,78	10     		       		DQ     		       	1.25,98	13     		DNS    	
Viktoriya Filyushkina        	LSA	RUS	42,80	11     		       	2.10,89	1      		       	1.24,68	5      	4.31,18	2      	
Ulyana Boronina              	LN1	RUS	42,90	12     	1.26,20	8      		       	42,06	9      	1.25,96	12     		       	
Lyubov Kuryleva              	LSA	RUS	42,90	12     		       	2.15,65	7      		       	1.26,26	16     		DNS    	
Anastasiya Nazarova          	LN2	RUS	42,92	14     		       	2.15,33	5      		       	1.25,95	11     	4.49,53	8      	
Mariya Sukhanosova           	LN3	RUS	43,15	15     		       	2.13,82	4      		       	1.25,99	14     		       	
Lada Zadonskaya              	LSA	RUS	43,22	16     		       	2.11,16	2      		       	1.25,34	8   SB 	4.30,74	1      	
Anastasiya Kazanceva         	LN1	RUS	43,63	17     		       	2.18,23	14     		       	1.28,46	18     	4.55,80	11     	
Aleksandra Mikhajlova        	LSA	RUS	43,95	18     	1.30,24	10     		       	42,72	10     	1.28,48	19     		       	
Aleksandra Filipas           	LN3	RUS	44,07	19     		       	2.18,15	13     		       	1.29,65	24     	4.55,52	10     	
Lyudmila Maslovskaya         	LN1	RUS	44,22	20     		       	2.15,51	6      		       		       	4.43,77	5      	
Natalya Pershakova           	LSA	RUS	44,22	20     		       	2.16,07	9      		       	1.28,05	17     	5.01,20	14     	
Evgeniya Radionik            	LSA	RUS	44,51	22     		       	2.15,70	8      		       	1.29,34	22     	4.52,66	9      	
Tatyana Belyavina            	LSA	RUS	44,85	23     		       	2.16,65	10     		       	1.29,82	25  SB 	4.45,88	7      	
Aleksandra Korobejnikova     	LN1	RUS	45,02	24     		       		DQ     		       	1.31,36	26     	5.34,06	16     	
Alena Lapcheva               	LN2	RUS	45,16	25     		       	2.23,54	16     		       	1.29,42	23     	4.58,19	13     	
Darya Dyadkova               	LN4	RUS	45,17	26     	1.33,62	12     		       	45,70	13     	1.34,80	28     		       	
Olesya Stolbova              	LN1	RUS	45,35	27     		       	2.17,49	11     		       	1.28,50	21     	4.38,16	3      	
Polina Kozhinova             	LN2	RUS	45,39	28     		       	2.18,05	12     		       	1.28,48	19     		       	
Anastasiya Spicza            	LN3	RUS	45,70	29     		DNS    		       	44,43	11     		       		       	
Yuliya Cherusheva            	LN2	RUS	45,74	30     	1.30,64	11  SB 		       	44,64	12     	1.32,04	27     		       	
Anastasiya Voronczova        	LSA	RUS	46,20	31     		       	2.19,60	15     		       		       	4.45,70	6      	
Alisa Osetrova               	LN3	RUS	46,21	32  SB 		       	2.27,17	18  SB 		       	1.35,04	29  SB 	5.10,03	15  PR 	
Kristina Abdrakhmanova       	LN2	RUS	46,67	33     		       	2.23,74	17     		       		       	4.56,00	12     	

Ladies - Junior
Name                         			500m		1000m		1500m		500m		1000m		3000m		
                             			16 Feb		16 Feb		16 Feb		17 Feb		17 Feb		17 Feb		
Elvira Gizzatova             	LA1	RUS	42,89	1      	1.28,57	2      		       	43,01	1      	1.28,66	4      		       	
Irina Chepova                	LA2	RUS	43,56	2      	1.30,15	3      		       	43,15	2      	1.29,65	6      		       	
Anna Pristalova              	LA2	RUS	43,89	3      		       	2.16,05	1      		       	1.27,90	2      	4.41,12	1      	
Nina Kondrateva              	LA2	RUS	43,90	4      	1.31,60	4      		       	43,31	3      		DQ     		       	
Veronika Suslova             	LC2	RUS	44,09	5      	1.27,41	1      		       	43,48	4      	1.26,96	1      		       	
Mariya Chetverukhina         	LA2	RUS	44,41	6      		       	2.18,28	3      		       	1.28,93	5      	4.58,17	3      	
Kristina Skvorczova          	LA1	RUS	44,44	7      		       	2.20,31	6      		       	1.29,89	7      	5.06,93	6      	
Ekaterina Khodikova          	LA2	RUS	44,48	8      		       	2.17,39	2      		       	1.28,05	3      	5.00,23	5      	
Viktoriya Larionova          	LA1	RUS	44,71	9      	1.34,34	5      		       	44,18	5      	1.32,03	10     		       	
Liliya Us                    	LA1	RUS	45,50	10     		       	2.19,53	4      		       	1.30,89	8      	4.59,10	4      	
Anastasiya Zueva             	LA1	RUS	45,94	11     		       	2.20,20	5      		       	1.31,40	9      	4.57,21	2      	
Anna Bukoros                 	LA1	RUS	47,24	12     	1.40,09	6      		       	47,67	6      	1.39,35	11     		       	
Anna Sergeeva                	LA2	RUS	52,18	13  SB 	1.47,77	7   SB 		       	50,68	7   SB 		DNS    		       	

Men - Senior
Name                         			500m		1000m		3000m		500m		1000m		1500m		5000m		
                             			16 Feb		16 Feb		16 Feb		17 Feb		17 Feb		17 Feb		17 Feb		
Roman Moskvinov              	MSA	RUS	37,05	1      	1.16,69	11     		       	37,13	2      		       		       		       	
Mikhail Kozlov               	MN2	RUS	37,41	2      	1.15,48	6      		       	37,58	7      	1.15,11	4      		       		       	
Kirill Golubev               	MN1	RUS	37,44	3      	1.14,65	2      		       	37,66	10     	1.14,49	2      		       		       	
Vadim Glushnev               	MN2	RUS	37,56	4      	1.15,23	4      		       	37,46	3      	1.23,60	21     		       		       	
Dmitrij Losiczkij            	MN4	RUS	37,68	5      	1.17,12	12     		       	37,47	4      	1.17,09	11     		       		       	
Fedor Balabanov              	MSA	RUS	37,68	5      	1.16,20	9      		       	37,51	5      	1.16,60	9      		       		       	
Igor Nefedev                 	MSA	RUS	37,80	7      	1.15,47	5      		       	37,67	11     	1.14,05	1      		       		       	
Dmitrij Doronin              	MN4	RUS	37,93	8      	1.15,50	7      		       	37,51	5      	1.14,88	3      		       		       	
Aleksej Suvorov              	MN2	RUS	37,97	9      		       	4.05,85	1   SB 		       		       	1.53,85	1   TR 	7.12,18	7      	
Aleksandr Razorenov          	MN4	RUS	37,98	10     		       	4.10,31	8      		       		       	1.57,05	4      	7.14,11	13     	
Andrej Panov                 	MN2	RUS	38,04	11     	1.15,17	3      		       	37,06	1      	1.15,57	6      		       		       	
Yurij Gurkov                 	MN3	RUS	38,11	12     	1.16,58	10     		       	38,84	17     	1.16,10	7      		       		       	
Aleksandr Rudopysov          	MSA	RUS	38,15	13     	1.14,63	1      		       	37,62	8      	1.15,14	5      		       		       	
Evgenij Groshkov             	MN1	RUS	38,17	14     	1.17,27	13     		       	37,88	12     	1.16,30	8      		       		       	
Ilya Popov (92)              	MN1	RUS	38,22	15     	1.18,37	20     		       	37,62	8      	1.18,21	13     		       		       	
Zakhar Ignatenko             	MN4	RUS	38,23	16     	1.17,68	14     		       	38,28	13     	1.19,11	17     		       		       	
Pavel Yankovskij             	MN3	RUS	38,25	17     	1.17,95	16     		       	38,57	15     	1.16,71	10     		       		       	
Andrej Pristalov             	MN4	RUS	38,43	18     	1.17,96	17     		       	38,43	14     	1.17,55	12     		       		       	
Ivan Solodukhin              	MN1	RUS	38,43	18     		       		       		       		       	1.58,38	11     	7.21,45	15     	
Mikhail Koksharov            	MSA	RUS	38,49	20     	1.15,60	8      		       		       		       	1.56,62	3      		       	
Aleksandr Kazelin            	MN2	RUS	38,63	21     		       	4.15,20	14     		       		       	1.57,62	8      	7.42,25	28     	
Anton Kashin                 	MSA	RUS	38,69	22     		       	4.07,33	4      		       		       	1.57,11	5      	7.07,76	4      	
Maksim Krotov                	MN2	RUS	38,73	23     	1.18,15	19     		       	39,04	18     	1.18,98	16     		       		       	
Pavel Bajnov                 	M30	RUS	38,78	24     		       	4.07,39	5      		       		       	1.58,32	10     	7.12,10	6      	
Denis Anisimov               	MSA	RUS	38,83	25     		       	4.10,06	7      		       		       	1.57,90	9      	7.16,10	14     	
Pavel Vyslinskij             	MN4	RUS	38,93	26     		       	4.16,73	16     		       		       	1.58,79	12     	7.22,90	16     	
Aleksej Gorshkov (92)        	MN2	RUS	38,96	27     		       	4.11,08	10     		       		       	1.57,40	6      	7.27,29	20     	
Andrej Burlyaev              	M30	RUS	38,98	28     		       	4.06,13	2   SB 		       		       	1.56,55	2      	7.08,21	5      	
Stepan Solovev               	MSA	RUS	39,11	29     		       	4.11,67	11     		       		       	1.59,68	14     	7.24,83	18     	
Valerij Konyshev             	MSA	RUS	39,13	30     		       	4.08,23	6      		       		       	1.57,60	7      	7.07,06	3      	
Filipp Balabanov             	MN2	RUS	39,14	31     	1.17,80	15     		       	39,26	19     		       		       		       	
Aleksej Kazakov              	MN2	RUS	39,14	31     	1.18,09	18     		       	39,41	20     	1.18,52	14     		       		       	
Aleksandr Govorov            	MSA	RUS	39,34	33     		       	4.21,40	20     		       		       	2.02,25	20     	7.35,60	24     	
Andrej Turubanov             	MN3	RUS	39,38	34     	1.18,40	21     		       	39,46	21     	1.19,91	18     		       		       	
Anton Zhuravlev              	MN1	RUS	39,39	35     		       	4.28,14	28     		       		       	2.04,82	27     	7.40,05	27     	
Aleksej Belyakov             	MN3	RUS	39,41	36     		       	4.22,83	23  SB 		       		       	2.02,05	18     	7.33,23	22     	
Andrej Filyushkin            	MN2	RUS	39,41	36     		       	4.24,09	24     		       		       	2.03,47	23     	7.31,57	21     	
Andrej Italev                	MN1	RUS	39,47	38     		       	4.17,83	17     		       		       	2.00,84	16     	7.33,68	23     	
Vasilij Epimakhov            	MN4	RUS	39,50	39  PR 	1.19,92	23  PR 		       	1.02,38	26     		       		       		       	
Ruslan Karpushov             	MN3	RUS	39,67	40     	1.19,58	22     		       		       		       		DQ     		       	
Konstantin Ogibalov          	MSA	RUS	39,68	41     		       	4.22,03	22     		       		       	2.01,51	17     	7.43,65	30     	
Danil Sinicin                	MN4	RUS	39,77	42     		       	4.12,39	12     		       		       	2.03,31	22     	6.59,05	1      	
Ivan Bashkov                 	MN3	RUS	40,12	43     		       	4.20,27	18     		       		       	2.00,32	15     	7.13,29	11     	
Egor Troegubov               	MSA	RUS	40,14	44     		       	4.16,55	15     		       		       	2.02,12	19     	7.23,22	17     	
Evgenij Stepanov             	MN1	RUS	40,17	45     	1.20,43	25  SB 		       	39,94	23     	1.21,56	20     		       		       	
Rinat Garifullin             	MN4	RUS	40,32	46     	1.21,05	26     		       	39,68	22     	1.19,95	19     		       		       	
Igor Kolotov                 	MN2	RUS	40,42	47     	1.24,15	27     		       	40,62	24     	1.24,77	22     		       		       	
Kirill Bykov                 	MN1	RUS	40,42	47     		       	4.21,42	21     		       		       	2.04,28	25     	7.25,60	19     	
Mikhail Kochnev              	MSA	RUS	40,47	49     		       	4.06,62	3      		       		       	1.58,89	13     	7.01,01	2      	
Ruslan Taksanov              	MN2	RUS	40,55	50     		       	4.20,98	19  SB 		       		       	2.02,37	21     	7.13,28	10     	
Vladimir Shirokov            	MSA	RUS	40,70	51     		       	4.14,41	13     		       		       		       	7.12,23	8      	
Sergej Koshel                	MSA	RUS	40,97	52     		       	4.24,87	26     		       		       	2.03,68	24     	7.43,32	29     	
Andrej Goroshnikov           	MN2	RUS	41,44	53     		       	4.24,68	25     		       		       	2.07,52	28     	7.37,70	25     	
Andrej Sazhin                	MN3	RUS	41,47	54     	1.25,39	28     		       	41,74	25     	1.25,17	23     		       		       	
Itay Drory                   	MSA	ISR	42,36	55     		       	4.36,25	29     		       		       		       		       	
Andrej Gusev (92)            	MN1	RUS	58,70	56     	1.20,28	24     		       	38,77	16     	1.18,87	15     		       		       	
Konstantin Savinykh          	MA1	RUS	1.05,41	57     		       	4.27,50	27     		       		       	2.04,68	26     	7.39,90	26     	
Marsel Gumerov               	MN1	RUS		DNS    		       	4.10,62	9      		       		       		       	7.13,85	12     	
Daniil Lyakh                 	MN4	RUS		DNF    		DNS    		       		       		       		       		       	
Sergej Chadaev               	MSA	RUS		DQ     		DNS    		       		       		       		       		       	
Evgenij Seryaev              	MSA	RUS		       		       		       		       		       		       	7.12,25	9      	

Men - Junior
Name                         			500m		1000m		3000m		500m		1000m		1500m		5000m		
                             			16 Feb		16 Feb		16 Feb		17 Feb		17 Feb		17 Feb		17 Feb		
Denis Butakov                	MA2	RUS	37,68	1      	1.17,36	1      		       	37,76	1      	1.16,09	1      		       		       	
Aleksej Zvezdin              	MA2	RUS	38,53	2      	1.20,38	4      		       	38,53	3      	1.19,86	4      		       		       	
Vasilij Melnikov             	MA1	RUS	38,90	3      	1.17,95	2      		       	38,35	2      	1.17,32	2      		       		       	
Sergej Popov                 	MA2	RUS	39,24	4      		       	4.25,34	4      		       		       	2.01,12	1      		DNS    	
Vitalij Petrochenko          	MA2	RUS	39,39	5      	1.21,98	8      		       	39,23	5      	1.21,71	8      		       		       	
Aleksandr Tkach              	MB1	RUS	39,93	6      	1.21,83	7   SB 		       	39,40	6   PR 	1.20,90	6   PR 		       		       	
Evgenij Bekarev              	MA2	RUS	40,18	7      	1.23,17	9      		       	39,99	7      	1.22,32	9      		       		       	
Ivan Kazancev                	MA2	RUS	40,25	8      		       	4.33,29	7      		       		       	2.05,43	3      	8.09,70	7      	
Mikhail Sergeev (93)         	MA2	RUS	40,33	9      	1.21,70	6      		       	1.11,88	11     	1.20,54	5      		       		       	
Aleksandr Vojnolovich        	MA2	RUS	40,36	10     	1.21,42	5      		       	39,99	7      	1.21,53	7      		       		       	
Denis Litvinov               	MA2	RUS	40,62	11     		       	4.18,43	1      		       		       	2.02,90	2      	7.31,81	1      	
Vladislav Mikhasenok         	MA1	RUS	40,64	12     		       	4.25,24	3      		       		       	2.05,81	4      	7.43,43	3      	
Aleksandr Butorin            	MA2	RUS	41,13	13  SB 		       	4.28,50	5   SB 		       		       	2.07,23	5   SB 	7.52,61	5   SB 	
Ilya Krysov                  	MA1	RUS	41,13	13  PR 		       	4.34,43	8      		       		       	2.10,00	7      	7.50,80	4      	
Evgenij Ogibalov             	MA1	RUS	41,23	15     		       	4.31,15	6      		       		       	2.11,32	8      	7.53,01	6   PR 	
Mikhail Skobelev             	MA1	RUS	41,32	16     		       	4.41,95	10     		       		       	2.09,92	6      	8.24,36	8      	
Ilya Dresvyannikov           	MA1	RUS	41,54	17  PR 		       	4.43,37	11  SB 		       		       	2.16,32	11  SB 		DNS    	
Roman Karasev                	MA1	RUS	41,59	18     		       	4.43,99	12     		       		       	2.12,46	9      	8.27,42	9   SB 	
Mikhail Malashenko           	MA1	RUS	42,42	19     	1.24,36	10     		       	42,19	9      	1.24,58	10     		       		       	
Aleksandr Timokhin           	MA1	RUS	43,14	20     	1.26,69	11     		       	42,27	10     	1.26,99	11     		       		       	
Maksim Chirkov               	MA1	RUS	43,76	21  PR 		       	4.37,75	9   PR 		       		       	2.15,90	10  SB 		       	
Pavel Samuilov               	MA1	RUS	1.05,35	22     	1.19,74	3      		       	38,99	4      	1.19,48	3      		       		       	
Aleksej Mironov              	MA1	RUS		       		       	4.23,26	2      		       		       		       	7.34,18	2      	


Viewing all articles
Browse latest Browse all 22939