Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Minsk (BLR) - Igor Zhelezovskij Prize

$
0
0
Igor Zhelezovskij Prize
Minsk (BLR)
11 - 12 January 2014

Ladies
Name                       			500m   		1000m  		500m   		1000m  		
                           			11 Jan 		11 Jan 		12 Jan 		12 Jan 		
Elena Bakalova             	L40	RUS	45,71  	1   SB 	1.32,65	1   SB 	45,71  	1      	1.31,40	1   SB 	
Tatyana Epaneshnikova      	L?	RUS	46,85  	2   PR 	1.34,16	3   PR 	46,85  	2      	1.33,30	3   PR 	
Olga Tikhonova             	L40	RUS	51,03  	3      	1.42,63	5      	51,03  	3      	1.40,78	4      	
Natalya Borisevich         	L50	BLR	51,38  	4   SB 	1.42,57	4   SB 	51,38  	4      	1.42,92	5      	
Tatyana Kudimova           	L50	RUS	53,92  	5   SB 	1.54,16	8   SB 	53,92  	5      	1.56,02	9      	
Elena Azarova              	L60	RUS	54,59  	6      	1.51,29	7      	54,59  	6      	1.53,16	8      	
Alla Nikiforova            	L55	RUS	55,00  	7   PR 	       	DQ     	55,00  	7      	1.50,20	7      	
Khalida Vorobyova          	L65	RUS	55,16  	8      	1.49,38	6   SB 	       	DQ     	1.50,18	6      	
Nadezhda Dakhno            	L60	RUS	1.00,18	9   PR 	1.58,54	9   PR 	1.00,18	8      	1.57,19	10  PR 	
Alla Berezina              	L70	RUS	1.03,32	10     	2.06,79	11  SB 	1.03,32	9      	2.04,60	12  SB 	
Galina Popova              	L50	UKR	1.07,73	11     	1.33,84	2      	1.07,73	10     	1.33,22	2   PR 	
Oksana Chernikova          	L?	RUS	1.12,49	12  PR 	2.04,64	10  PR 	1.12,49	11     	2.03,30	11  PR 	

Ladies - Junior C/D
Name                       			500m   		1000m  		500m   		1000m  		
                           			11 Jan 		11 Jan 		12 Jan 		12 Jan 		
Alena Bolotina             	LC1	BLR	46,54  	1      	       	DNS    	46,12  	1   PR 	1.48,10	4      	
Mariya Stepina             	L?	RUS	48,78  	2   PR 	1.38,00	1   PR 	48,25  	2   PR 	1.38,37	1      	
Ekaterina Krasnova         	LC1	BLR	48,79  	3      	1.39,30	2   PR 	48,74  	3      	       	DNF    	
Ekaterina Grankova         	L?	BLR	52,69  	4      	1.45,49	3   PR 	51,80  	5      	1.43,34	2   PR 	
Ekaterina Chistaya         	L?	BLR	52,77  	5      	1.51,62	5      	51,25  	4   PR 	1.50,19	5   PR 	
Anastasiya Stepina         	L?	RUS	1.14,80	6   PR 	       	       	1.09,19	7   PR 	       	       	
Kseniya Matesha            	L?	BLR	       	DNF    	1.48,92	4   PR 	51,98  	6   PR 	1.45,91	3   PR 	

Ladies - Out of Competition
Name                       			500m   		1000m  		
                           			12 Jan 		12 Jan 		
Mariya Podberezskaya       	LA1	BLR	46,75  	1      	1.34,65	1   PR 	
Viktoriya Sharankova       	LC1	BLR	48,29  	2      	1.42,72	2      	
Anastasiya Stepina         	L?	RUS	       	       	2.19,21	3   PR 	

Men
Name                       			500m   		1000m  		500m    		1000m  		
                           			11 Jan 		11 Jan 		12 Jan  		12 Jan 		
Eduard Baev                	M40	RUS	39,18  	1   SB 	1.16,62	1   SB 	38,79   	2   SB 	1.16,66	1      	
Aleksej Kolesnikov         	M45	RUS	39,25  	2      	1.17,39	2   SB 	38,75   	1   SB 	1.16,81	2   SB 	
Boris Orlov                	M50	RUS	40,03  	3      	1.18,37	3      	39,86   	4   SB 	1.17,69	3   SB 	
Vladislav Bolonin          	M40	RUS	40,25  	4   PR 	1.19,32	4   PR 	39,60   	3   PR 	1.20,12	4      	
Dmitrij Bondarenko         	M40	RUS	40,79  	5   SB 	1.20,56	5   SB 	40,75   	5   SB 	1.20,73	5      	
Andrej Sursimov            	M40	RUS	41,76  	6      	1.22,19	7   SB 	42,04   	8      	1.23,46	7      	
Konstantin Lukashevich     	M45	BLR	41,92  	7   SB 	1.23,71	8   SB 	43,11   	10     	1.23,98	8      	
Ruslan Rozhdestvenskii     	M45	UKR	41,94  	8   SB 	1.25,68	10  SB 	41,88   	7   SB 	       	DNS    	
Aleksej Roshhin            	M40	RUS	42,01  	9   SB 	1.21,39	6   SB 	42,19   	9      	1.21,57	6      	
Vladimir Vojnov            	M55	RUS	42,92  	10     	1.23,87	9   SB 	41,71   	6   SB 	1.24,05	9      	
Farid Yunusov              	M50	RUS	43,18  	11     	1.27,84	14     	43,19   	11     	1.28,03	13     	
Valerij Bulanov            	M35	RUS	43,67  	12     	1.27,30	13  SB 	43,97   	12     	1.28,53	15     	
Valerij Shukhardin         	M45	RUS	43,80  	13     	1.26,04	12  SB 	1.02,51 	39     	1.25,59	10  SB 	
Andrej Voronov             	M50	RUS	43,98  	14  SB 	1.31,08	18  SB 	1.04,69 	40     	1.31,52	20     	
Nikolaj Pichugin           	M40	RUS	44,25  	15  SB 	1.30,38	17  SB 	44,30(5)	14     	1.28,98	16  SB 	
Aleksej Tyutin             	M55	RUS	44,44  	16  SB 	1.29,18	15  SB 	44,89   	17     	1.27,57	12  SB 	
Ruslan Gordeczkij          	M30	RUS	44,81  	17  PR 	1.48,50	33     	44,43   	16  PR 	1.31,02	18     	
Aleksandr Markevich        	M45	BLR	44,89  	18  PR 	1.26,00	11  PR 	44,30(8)	15  PR 	1.25,63	11  PR 	
Vladimir Stepin            	M35	RUS	45,05  	19  SB 	1.29,50	16  PR 	44,16   	13  PR 	1.28,50	14  PR 	
Andrej Vikulov             	M40	RUS	45,90  	20  SB 	1.32,55	22  SB 	46,01   	20     	1.31,21	19  SB 	
Yurij Osipov               	M?	RUS	45,93  	21  SB 	1.33,55	24  SB 	45,83   	19  SB 	1.32,22	21  SB 	
Vladimir Patrin            	M60	RUS	46,27  	22  SB 	1.32,84	23  SB 	46,86   	24     	1.33,10	24     	
Aleksandr Chajka           	M?	BLR	46,35  	23  SB 	1.31,26	19  SB 	45,72   	18  SB 	1.29,70	17  SB 	
Sergej Rozhnov             	M?	RUS	46,82  	24  SB 	1.34,44	26  SB 	47,25   	25     	1.33,65	25  SB 	
Anatolij Saprankov         	M?	BLR	47,30  	25  PR 	1.36,71	27  PR 	46,72   	23  PR 	1.37,90	27     	
Andrej Medvedev            	M45	BLR	47,52  	26  SB 	1.32,15	21  SB 	46,57   	22  SB 	1.33,08	23     	
Anatolij Kokunov           	M65	RUS	47,72  	27     	1.31,49	20  SB 	46,33   	21  SB 	1.32,88	22     	
Yurij Kozin                	M65	RUS	47,92  	28     	1.33,60	25  SB 	47,58   	26  SB 	1.33,69	26     	
Aleksej Larionov (48)      	M65	RUS	48,32  	29  PR 	1.38,45	29     	48,20   	27  PR 	1.38,08	29     	
Georgij Bunin              	M65	RUS	48,49  	30  SB 	1.40,76	31     	48,48   	28  SB 	1.40,45	31     	
Vladimir Lychagin          	M70	RUS	49,36  	31  SB 	1.36,80	28  SB 	49,12   	31  SB 	1.38,98	30     	
Aleksandr Bunin            	M65	RUS	49,37  	32     	1.39,64	30     	48,83   	30  SB 	1.37,94	28     	
Konstantin Petukhov        	M50	RUS	49,73  	33     	1.42,64	32     	48,81   	29  SB 	1.41,17	32     	
Ramir Kuramshin            	M75	RUS	50,45  	34     	       	DQ     	50,22   	32  SB 	1.45,49	34     	
Mykola Grusheviy           	M?	UKR	50,47  	35  PR 	       	DQ     	51,97   	33     	1.44,60	33  PR 	
Pavel Izotov               	M?	RUS	54,74  	36     	1.48,99	34  SB 	54,63   	35     	1.49,08	35     	
Yurij Bogachev             	M75	RUS	55,16  	37     	1.49,70	35  SB 	54,61   	34  SB 	1.52,35	36     	
Henadzi Kassabuka          	M?	BLR	58,46  	38  PR 	1.58,10	36  PR 	57,52   	36  PR 	1.56,27	37  PR 	
Vadim Bogdanskij           	M75	RUS	58,89  	39  SB 	1.59,53	37  SB 	59,21   	37     	2.00,84	38     	
Rostislav Shekhirev        	M75	RUS	59,31  	40  SB 	2.05,14	38  SB 	59,54   	38     	2.00,95	39  SB 	
Vasilij Bogdanov           	M?	RUS	1.06,62	41  SB 	2.18,02	39  SB 	1.08,42 	41     	       	DQ     	
Aleksandr Roslik           	M70	RUS	1.10,69	42  SB 	2.22,41	40  SB 	1.11,06 	42     	2.29,25	40     	

Men - Junior A/B
Name                       			500m   		1000m  		500m   		1000m  		
                           			11 Jan 		11 Jan 		12 Jan 		12 Jan 		
Anton Buzhinskij           	MB2	BLR	39,47  	1      	1.19,74	1   SB 	39,62  	1      	1.19,83	1      	
Gleb Vishnev               	MB1	RUS	40,78  	2      	1.20,73	2      	40,50  	2      	1.20,28	2      	
Artem Slobodnik            	MB1	BLR	44,25  	3      	1.31,09	3      	43,82  	4      	1.28,93	3   PR 	
Ilya Ganchuk               	MB1	BLR	44,91  	4      	1.33,81	4      	43,44  	3      	1.29,92	4      	

Men - Junior C/D
Name                       			500m   		1000m  		500m   		1000m  		
                           			11 Jan 		11 Jan 		12 Jan 		12 Jan 		
Vladislav Mikhailov        	MC2	BLR	40,33  	1   PR 	1.22,40	1      	40,30  	1   PR 	1.21,12	1   PR 	
Vlad Zhiburtovich          	M?	BLR	44,67  	2      	1.30,93	2      	44,64  	2      	1.30,13	2   PR 	
Ivan Sipko                 	MC1	BLR	45,83  	3      	1.33,50	3   PR 	45,54  	3   PR 	1.32,63	3   PR 	
Egor Domaraczki            	M?	BLR	47,24  	4   PR 	1.36,78	4   PR 	47,26  	4      	1.35,15	4   PR 	
Vladislav Gapon            	M?	BLR	48,51  	5   PR 	1.39,60	5   PR 	47,68  	5   PR 	1.37,51	5   PR 	
Matvej Lukashevich         	M?	BLR	50,03  	6      	1.40,44	6   PR 	49,15  	6      	1.38,62	6   PR 	
Nikita Tumashhenik         	M?	BLR	51,56  	7      	1.56,89	8      	1.00,60	9      	1.45,16	7      	
Vlad Nagornij              	MYB	BLR	53,25  	8   PR 	1.50,94	7   PR 	54,06  	7      	1.51,64	8      	
Vasilij Pichugin           	M?	RUS	53,47  	9   PR 	1.58,42	9   PR 	55,30  	8      	1.58,57	9      	

Men - Out of Competition
Name                       			500m   		1000m  		
                           			12 Jan 		12 Jan 		
Vladislav Zapoykin         	MC2	BLR	43,22  	1   PR 	1.26,23	1   PR 	
Vladimir Kosmachev         	MC1	BLR	43,42  	2      	1.30,61	2      	
Stanislav Fedorczov        	MC2	BLR	46,95  	3      	1.34,93	3      	
Artem Labkov               	MC2	BLR	47,90  	4   PR 	1.38,80	4   PR 	


Viewing all articles
Browse latest Browse all 22939