Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22945

Lake Placid (USA) - 2014 Charles Jewtraw Allround Chamionship

$
0
0
2014 Charles Jewtraw Allround Chamionship
Lake Placid (USA)
11 - 12 January 2014

Ladies
Name                        			500m   		1500m  		1000m  		3000m  		
                            			11 Jan 		11 Jan 		12 Jan 		12 Jan 		
Anaka Will-Dryden           	LB1	CAN	45,45  	1   PR 	2.31,56	1   PR 	1.41,72	3      	5.50,77	1   PR 	
Esther Munoz                	LB1	USA	47,08  	2      	2.33,86	3      	1.38,47	2      	5.52,45	2      	
Bethany McKinley-Young      	LB2	CAN	47,79  	3   PR 	2.33,79	2   PR 	1.37,90	1   PR 	5.55,46	3   SB 	
Katy Toth                   	LB1	USA	47,94  	4   PR 	2.39,35	5   PR 	1.48,22	8      	6.09,65	6   SB 	
Jasmine Chase               	LB2	CAN	48,47  	5   PR 	2.39,60	6      	1.45,40	7      	6.03,59	5      	
Aliya Howard                	LC1	CAN	48,69  	6      	2.44,58	8   PR 	1.49,60	9      	6.32,77	8   PR 	
Lily Weidemann              	LC2	CAN	48,72  	7   PR 	2.45,31	9      	1.44,84	5      	6.16,92	7      	
Jen Benedikston             	L45	CAN	51,02  	8   PR 	2.51,95	12  PR 	1.50,25	10  PR 	6.45,51	11  SB 	
Adrienne Gaudreault         	LB2	CAN	51,91  	9   SB 	2.46,08	10  SB 	1.44,00	4   SB 	6.34,22	9   SB 	
Rebecca Simmons             	L?	CAN	52,10  	10  PR 	2.43,42	7   PR 	1.44,94	6   PR 	5.58,93	4   PR 	
Chloe Segal                 	LC1	CAN	52,96  	11  PR 	3.03,85	14  PR 	2.09,84	19  PR 	7.27,64	16  PR 	
Amanda Tickner              	LB1	CAN	53,35  	12     	3.00,36	13     	1.58,97	15     	7.09,64	14  SB 	
Sydney-Yu Terpening         	LYA	USA	53,49  	13  PR 	       	       	1.58,91	14  PR 	       	       	
Lia Toshkov                 	L?	CAN	53,82  	14  PR 	2.35,65	4   PR 	1.54,78	13     	6.52,89	12  PR 	
Sandy Ramer                 	L50	CAN	53,93  	15  SB 	3.09,10	15  SB 	2.09,03	18  SB 	7.22,42	15  SB 	
Claire Mallard              	L?	CAN	54,81  	16  PR 	       	       	2.04,09	16  PR 	       	       	
Christie Sausa              	L?	USA	56,20  	17  SB 	3.16,05	16  SB 	2.12,62	20     	8.09,31	19  SB 	
Kaitlyn Tropper             	LN2	CAN	56,22  	18  SB 	3.16,45	17  SB 	2.04,72	17  SB 	6.57,66	13  SB 	
Taylor Saravanamuttoo       	LB2	CAN	1.00,66	19  SB 	2.46,89	11  PR 	1.52,91	11  PR 	6.38,99	10  PR 	
Rachel Mallard              	L?	CAN	1.07,88	20  PR 	       	       	2.27,38	21  PR 	       	       	
Heidi Hatch                 	L50	USA	1.07,92	21  PR 	3.34,79	19  PR 	2.31,47	22  SB 	7.55,19	18  SB 	
Kaelan Joliffe              	L?	CAN	1.10,45	22  PR 	       	       	2.32,72	23  PR 	       	       	
Danica Stein                	L?	USA	1.13,82	23  PR 	3.45,64	20  PR 	2.36,97	24  SB 	8.38,06	20  PR 	
Jeslyn Chantler             	L?	CAN	1.17,64	24     	3.17,49	18  SB 	1.54,69	12     	7.37,23	17  PR 	
Samantha Terpening          	L?	USA	1.22,51	25  PR 	       	       	3.24,40	25  PR 	       	       	

Men
Name                        			500m   		1500m  		1000m  		3000m  		
                            			11 Jan 		11 Jan 		12 Jan 		12 Jan 		
David Skoda                 	MB1	USA	40,29  	1   PR 	2.15,10	7   PR 	1.24,15	2   PR 	4.56,18	4   PR 	
Patrick Kelly               	M50	CAN	40,65  	2      	2.14,31	6   SB 	       	       	       	       	
Chris Windman               	MA2	USA	41,10  	3      	2.09,70	2      	1.23,08	1      	5.05,25	7      	
Jake Weidemann              	MB2	CAN	41,74  	4      	2.10,77	3      	1.30,53	7      	4.51,08	2      	
Mark Yanagihara             	M35	USA	42,52  	5      	2.20,93	10     	1.33,02	10     	5.38,03	16  SB 	
Pierre-Luc Hamelin          	MA1	CAN	42,55  	6      	2.13,37	5      	1.26,31	3      	5.00,96	6      	
Martin Haire                	M50	USA	42,64  	7      	2.08,89	1      	1.28,44	4      	4.52,06	3   SB 	
Alex Zamojski               	MA1	USA	42,97  	8      	2.12,82	4      	1.29,99	5      	4.59,78	5      	
Jonah Hurtubise             	MB1	CAN	43,19  	9   PR 	2.30,03	18     	1.32,25	8      	5.29,54	11  SB 	
William Harris              	MB1	CAN	43,22  	10  PR 	2.23,17	12  PR 	1.34,81	12     	5.23,82	10  SB 	
Cameron Mason               	MB1	CAN	43,55  	11  PR 	2.17,07	8   PR 	1.30,18	6   PR 	4.50,01	1   PR 	
Vince Morris                	M65	USA	43,60  	12  PR 	2.23,32	13     	1.36,66	15     	5.32,50	14     	
Nicholas Everett            	MC2	CAN	43,79  	13  PR 	2.23,04	11  PR 	1.34,66	11     	5.23,10	9   PR 	
Caleb Hovey                 	MB1	CAN	44,54  	14     	2.20,18	9      	1.32,53	9      	5.12,67	8      	
Ethan McKinley-Young        	MC2	CAN	45,04  	15  PR 	2.26,63	15  PR 	1.35,12	13  PR 	5.32,22	13  PR 	
Connor Taugher              	MB1	CAN	45,31  	16  PR 	2.33,19	22  PR 	1.43,44	24  PR 	5.57,46	23  SB 	
Oliver Scharf               	MC1	CAN	45,37  	17  PR 	2.31,60	19  PR 	1.40,50	20     	5.34,41	15  PR 	
Vincent Laliberté           	MC2	CAN	45,75  	18  PR 	2.26,96	16  PR 	1.35,70	14  PR 	5.41,16	17  SB 	
Antoine Gagnon-Lamarche     	M?	CAN	45,86  	19  PR 	       	       	1.43,78	26     	       	       	
Thomas Forcier              	MC2	CAN	46,00  	20  PR 	2.43,34	27  PR 	1.37,94	16  PR 	5.48,55	21  PR 	
Kevin Frost                 	M45	CAN	46,21  	21  SB 	2.36,94	25     	1.43,51	25  SB 	5.59,28	24  SB 	
Mike Brooks                 	M40	USA	46,28  	22  SB 	2.25,51	14  SB 	1.39,12	17     	5.48,81	22  SB 	
Tomas Graham                	MB1	CAN	48,10  	23  PR 	2.31,67	20  PR 	1.43,28	23     	5.43,96	19  PR 	
Noah Bouma                  	MC1	CAN	48,18  	24  PR 	2.36,28	24  PR 	1.39,53	18     	5.32,08	12  PR 	
Robert Gaudreault           	MC1	CAN	49,58  	25  PR 	2.48,21	28  PR 	1.46,47	28     	6.04,79	27  PR 	
Antoine Parent              	MC1	CAN	49,74  	26  PR 	2.34,54	23  PR 	1.40,50	20  PR 	6.04,50	26  PR 	
Nathan Feinberg             	M55	USA	50,20  	27     	2.32,17	21  SB 	1.41,34	22  SB 	5.41,64	18     	
Jonathan Furminger          	M50	USA	50,25  	28  PR 	2.41,31	26  PR 	1.44,02	27  PR 	6.04,04	25  PR 	
Erik Jolliffe               	MYA	CAN	50,63  	29  PR 	       	       	1.53,34	30  PR 	       	       	
Ron Zamojski                	M50	USA	51,72  	30  PR 	2.51,08	29  PR 	1.50,22	29  SB 	6.33,57	28  SB 	
Robert Mallard              	M?	CAN	52,64  	31  PR 	       	       	       	       	       	       	
David Manfredi              	M?	USA	53,87  	32  SB 	3.06,25	33  SB 	2.03,90	32     	7.13,00	32  SB 	
Ian Babulic                 	MC1	CAN	54,18  	33  PR 	2.54,21	30  PR 	2.09,12	34     	7.12,22	31  PR 	
Sam Hurtubise               	M?	CAN	54,71  	34  PR 	       	       	2.09,37	35     	       	       	
Owen McKinley-Young         	MYB	CAN	56,17  	35  PR 	       	       	2.12,62	36  PR 	       	       	
Vytas Janusaukas            	M55	CAN	57,92  	36     	3.06,01	32  SB 	2.05,18	33     	7.08,31	30     	
Edouard Parent              	M?	CAN	59,14  	37  PR 	       	       	2.16,28	38  PR 	       	       	
Fletcher Codd               	M?	USA	59,89  	38     	2.30,00	17  PR 	1.39,94	19     	5.46,32	20  PR 	
Vincent Gagnon-Lamarche     	M?	CAN	1.00,95	39     	       	       	2.13,50	37     	       	       	
Erik Woodbury               	M?	USA	1.01,97	40  PR 	       	       	2.22,25	40  PR 	       	       	
Caelan Monkman              	M?	CAN	1.03,15	41  PR 	       	       	2.25,56	41  PR 	       	       	
Miguel Berard               	M?	CAN	1.05,34	42  PR 	       	       	2.22,09	39  PR 	       	       	
James GildeLamadrid         	M55	USA	1.07,85	43  SB 	3.00,35	31  SB 	2.01,72	31  SB 	6.34,75	29  SB 	
Michael Sullivan            	M?	USA	1.13,31	44  PR 	3.53,76	34  PR 	2.34,12	42  PR 	8.35,06	33  PR 	


Viewing all articles
Browse latest Browse all 22945