Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Hachinohe (JPN) - 64th Aomori Prefecture Junior High School Winter Sports Festival

$
0
0
64th Aomori Prefecture Junior High School Winter Sports Festival
Hachinohe (JPN)
8 January 2014

Ladies
Name                   			500m   		1000m  		1500m  		3000m  		
Hikari Kaga            	L?	JPN	48,18  	1      	1.40,21	2      	       	       	       	       	
Rima Osaki             	L?	JPN	49,05  	2      	       	       	       	       	5.28,67	2   SB 	
Yui Kawaguchi (20130191)	L?	JPN	50,85  	3   PR 	1.46,34	6   PR 	       	       	       	       	
Yuuka Hatanaka         	L?	JPN	51,33  	4   PR 	1.47,32	7      	       	       	       	       	
Yuki Okabori           	L?	JPN	51,54  	5      	1.50,21	8   PR 	       	       	       	       	
Asuka Nemoto           	L?	JPN	       	       	1.38,60	1   SB 	2.27,83	2      	       	       	
Yuki Miyashita         	L?	JPN	       	       	1.42,16	3   PR 	2.34,56	3   PR 	       	       	
Niima Osaki            	L?	JPN	       	       	1.45,19	4   PR 	2.40,23	5   PR 	       	       	
Risa Nishidate         	L?	JPN	       	       	1.45,20	5   PR 	2.37,70	4   PR 	       	       	
Mai Sugimura           	L?	JPN	       	       	       	       	2.26,62	1   PR 	5.12,70	1   SB 	

Men
Name                   			500m   		1000m  		1500m  		3000m  		5000m  		
Shinji Shimodate       	M?	JPN	42,54  	1      	1.30,49	5      	       	       	       	       	       	       	
Shintaro Mouri         	M?	JPN	42,97  	2   SB 	1.27,30	1   PR 	       	       	       	       	       	       	
Shunsuke Horiai        	M?	JPN	43,37  	3      	1.34,12	12     	       	       	       	       	       	       	
Kazuki Kiyokawa        	M?	JPN	43,86  	4      	1.31,22	7   PR 	       	       	       	       	       	       	
Kyouhei Matsumoto      	M?	JPN	44,11  	5   PR 	1.33,24	10  PR 	       	       	       	       	       	       	
Kouta Koyachi          	M?	JPN	44,31  	6      	1.31,53	8   SB 	       	       	       	       	       	       	
Shuuto Nagane          	M?	JPN	44,36  	7   PR 	1.33,78	11  PR 	       	       	       	       	       	       	
Yuuto Ookubo           	M?	JPN	44,49  	8   PR 	1.35,77	13  PR 	       	       	       	       	       	       	
Yuuichi Sato           	M?	JPN	45,02  	9      	1.32,62	9      	       	       	       	       	       	       	
Ryuusei Yamaguchi      	M?	JPN	48,52  	10     	       	       	       	       	5.23,30	9   PR 	       	       	
Kengo Muramoto         	M?	JPN	48,81  	11  PR 	1.44,00	15     	       	       	       	       	       	       	
Kou Murakoshi          	M?	JPN	48,89  	12  PR 	1.44,63	16  PR 	       	       	       	       	       	       	
Taisei Tawarayama      	M?	JPN	49,47  	13  PR 	1.46,53	17  PR 	       	       	       	       	       	       	
Yuuhei Hashimoto       	M?	JPN	51,55  	14     	1.49,75	18     	       	       	       	       	       	       	
Kazuki Kanisawa        	M?	JPN	1.06,53	15     	2.01,92	19  PR 	       	       	       	       	       	       	
Keito Taira            	M?	JPN	       	       	1.28,56	2      	2.16,12	1      	       	       	       	       	
Kioyataka Kawasaki     	M?	JPN	       	       	1.29,90	3      	2.18,79	5   PR 	       	       	       	       	
Shinichiro Asazaka     	M?	JPN	       	       	1.29,95	4      	2.16,78	2   PR 	       	       	       	       	
Daigo Kobayashi        	M?	JPN	       	       	1.31,19	6   PR 	2.17,82	4   PR 	       	       	       	       	
Kazuyasu Kawamura      	M?	JPN	       	       	1.43,23	14     	2.25,90	8   PR 	       	       	       	       	
Jin Akasaka            	M?	JPN	       	       	       	       	2.16,93	3      	4.44,54	3   PR 	       	       	
Naoki Kimura           	M?	JPN	       	       	       	       	2.20,09	6   PR 	4.52,09	4   PR 	       	       	
Daigo Watanabe         	M?	JPN	       	       	       	       	2.20,27	7   PR 	4.54,96	5   PR 	       	       	
Harutaka Funamizu      	M?	JPN	       	       	       	       	2.35,73	9   PR 	5.20,51	8   PR 	       	       	
Taishi Yamamoto        	M?	JPN	       	       	       	       	       	       	4.31,88	1      	7.49,22	1      	
Seiya Takenaka         	M?	JPN	       	       	       	       	       	       	4.40,26	2      	7.58,48	2      	
Shouta Murasaki        	M?	JPN	       	       	       	       	       	       	4.55,99	6      	8.23,64	3      	
Kazuya Nejo            	M?	JPN	       	       	       	       	       	       	4.58,43	7      	8.24,39	4      	


Viewing all articles
Browse latest Browse all 22934