Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Akan (JPN) - 39th Akan Junior Competition / 21st Akan Junior Sprint Championships

$
0
0
39th Akan Junior Competition / 21st Akan Junior Sprint Championships
Akan (JPN)
9 - 10 January 2014

Ladies
Name                    			500m   		1000m  		1500m  		500m   		1000m  		3000m  		
                        			9 Jan  		9 Jan  		9 Jan  		10 Jan 		10 Jan 		10 Jan 		
Shizuka Murano          	L?	JPN	44,29  	1      	1.31,57	2      	       	       	44,30  	1      	1.33,09	2      	       	       	
Honoka Kawashima        	L?	JPN	44,96  	2      	       	       	2.26,09	3      	       	       	       	       	       	       	
Rino Matsukuma          	L?	JPN	45,69  	3      	1.30,20	1      	       	       	44,89  	2      	1.32,47	1      	       	       	
Manami Oohashi          	L?	JPN	47,10  	4   SB 	1.36,47	4   PR 	       	       	46,70  	3   SB 	1.34,67	3   PR 	       	       	
Junna Kubo              	L?	JPN	47,80  	5      	1.35,74	3      	       	       	46,72  	4      	1.36,49	4      	       	       	
Sakura Horikawa         	L?	JPN	47,89  	6   PR 	       	       	       	       	       	       	1.38,23	7   PR 	       	       	
Satsuki Shiozawa        	L?	JPN	48,01  	7   PR 	1.42,83	7   PR 	       	       	48,55  	5      	1.44,06	16     	       	       	
Seika Sasaki            	L?	JPN	48,32  	8   PR 	       	       	       	       	       	       	1.42,46	11  PR 	       	       	
Kono Wakahara           	L?	JPN	48,51  	9   PR 	       	       	       	       	       	       	       	       	       	       	
Sayaka Takagi           	L?	JPN	48,55  	10  PR 	       	       	       	       	       	       	       	       	       	       	
Rui Aoki                	L?	JPN	48,66  	11  PR 	       	       	       	       	       	       	1.37,18	5   PR 	       	       	
Rin Kosaka              	L?	JPN	48,97  	12  PR 	       	       	       	       	       	       	       	       	       	       	
Chiharu Samekawa        	L?	JPN	49,28  	13  SB 	       	       	       	       	       	       	1.43,19	14  SB 	       	       	
Nene Ishikawa           	L?	JPN	49,60  	14  PR 	       	       	       	       	       	       	1.39,53	8   PR 	       	       	
Rei Sakamoto            	L?	JPN	49,66  	15  PR 	       	       	       	       	       	       	1.42,18	9   PR 	       	       	
Tomomi Miyamae          	L?	JPN	49,88  	16  PR 	       	       	       	       	       	       	       	       	       	       	
Maayu Ikeda             	L?	JPN	50,28  	17  PR 	       	       	       	       	       	       	       	       	       	       	
Akiho Saito             	L?	JPN	50,57  	18  SB 	1.43,78	9   PR 	       	       	50,31  	7   SB 	1.43,02	13  PR 	       	       	
Miki Toochika           	L?	JPN	50,89  	19  PR 	       	       	       	       	       	       	       	       	       	       	
Mai Nagai               	L?	JPN	50,99  	20  PR 	       	       	       	       	       	       	1.47,76	24  PR 	       	       	
Yui Sakashita           	L?	JPN	51,04  	21  PR 	       	       	       	       	       	       	       	       	       	       	
Moe Obara               	L?	JPN	51,28  	22  PR 	       	       	       	       	       	       	1.45,60	20  PR 	       	       	
Asuna Yamamoto          	L?	JPN	51,59  	23     	1.43,28	8      	       	       	52,30  	9      	1.42,48	12  PR 	       	       	
Karen Aoki              	L?	JPN	51,59  	23  PR 	       	       	       	       	       	       	1.43,93	15  PR 	       	       	
Misaki Yamakuwa         	L?	JPN	51,66  	25  PR 	       	       	       	       	       	       	1.48,89	27  PR 	       	       	
Nagisa Sakaguchi        	L?	JPN	51,67  	26  PR 	       	       	       	       	       	       	1.44,94	17  PR 	       	       	
Nozomi Sasaki           	L?	JPN	51,73  	27  PR 	       	       	       	       	       	       	       	       	       	       	
Konami Kawamura         	L?	JPN	51,80  	28  PR 	       	       	       	       	       	       	1.46,87	22  PR 	       	       	
Akari Matsui            	L?	JPN	51,81  	29  PR 	       	       	       	       	       	       	1.45,52	19  PR 	       	       	
Yuuna Yamauchi          	L?	JPN	51,93  	30     	1.47,78	10     	       	       	51,45  	8      	1.45,37	18     	       	       	
Nanase Hirokawa         	L?	JPN	51,95  	31  PR 	       	       	       	       	       	       	1.46,50	21  PR 	       	       	
Rei Ishikawa            	L?	JPN	52,01  	32  PR 	       	       	       	       	       	       	1.49,75	29  PR 	       	       	
Nanaka Obara            	L?	JPN	53,47  	33  PR 	       	       	       	       	       	       	1.50,89	30  PR 	       	       	
Maika Numakura          	L?	JPN	53,81  	34  PR 	       	       	       	       	       	       	1.47,66	23  PR 	       	       	
Miu Watanabe            	L?	JPN	54,10  	35  PR 	       	       	       	       	       	       	1.48,32	25  PR 	       	       	
Haruna Ito              	L?	JPN	55,32  	36  PR 	       	       	       	       	       	       	       	       	       	       	
Kotomi Saito            	L?	JPN	1.02,08	37  SB 	       	       	       	       	       	       	       	       	       	       	
Kurumi Tokoro           	L?	JPN	       	DQ     	1.39,70	6      	       	       	48,56  	6      	1.42,42	10     	       	       	
Kana Tasai              	L?	JPN	       	       	1.36,61	5      	2.29,71	6      	       	       	1.38,02	6      	       	       	
Aoi Kodama              	L?	JPN	       	       	       	       	2.21,45	1      	       	       	       	       	5.14,02	3      	
Ami Iwata               	L?	JPN	       	       	       	       	2.24,59	2      	       	       	       	       	5.15,69	4      	
Misato Sakai            	L?	JPN	       	       	       	       	2.26,73	4   SB 	       	       	       	       	5.06,64	1      	
Ruko Kotake             	L?	JPN	       	       	       	       	2.28,26	5      	       	       	       	       	5.12,51	2      	
Runa Nakamura           	L?	JPN	       	       	       	       	2.47,01	7      	       	       	       	       	5.52,21	5      	
Kanna Okuyama           	L?	JPN	       	       	       	       	       	       	       	       	1.48,63	26  PR 	       	       	
Haruno Karasaki         	L?	JPN	       	       	       	       	       	       	       	       	1.49,38	28  PR 	       	       	
Natsumi Uchida          	L?	JPN	       	       	       	       	       	       	       	       	1.52,41	31  PR 	       	       	
Shuri Oono              	L?	JPN	       	       	       	       	       	       	       	       	1.55,28	32  PR 	       	       	

Men
Name                    			500m   		1000m  		1500m  		500m   		1000m  		3000m  		
                        			9 Jan  		9 Jan  		9 Jan  		10 Jan 		10 Jan 		10 Jan 		
Torai Ishikawa          	M?	JPN	39,52  	1      	1.20,37	1      	       	       	39,05  	1      	1.21,51	2      	       	       	
Motoki Yoshida          	M?	JPN	39,75  	2      	1.22,35	2      	       	       	40,04  	2      	1.21,05	1      	       	       	
Kousuke Sannomiya       	M?	JPN	40,45  	3      	1.24,02	3      	       	       	40,99  	3      	1.23,84	3      	       	       	
Taishi Kusano           	M?	JPN	41,98  	4      	1.27,02	5      	       	       	42,13  	4      	1.26,84	5      	       	       	
Kentaro Nobori          	M?	JPN	42,51  	5      	1.28,52	7      	       	       	42,94  	7      	1.27,06	6      	       	       	
Reo Naito               	M?	JPN	42,68  	6      	1.29,74	13     	       	       	42,78  	6      	1.29,98	9      	       	       	
Raku Kurata             	M?	JPN	42,74  	7      	1.28,28	6      	       	       	43,22  	8      	1.28,83	8      	       	       	
Toki Honjo              	M?	JPN	43,13  	8      	1.29,57	12     	       	       	43,35  	9      	1.27,55	7      	       	       	
Shun Morii              	M?	JPN	43,29  	9      	1.34,22	20     	       	       	44,14  	15     	1.33,46	21     	       	       	
Yuuta Kawamura          	M?	JPN	43,42  	10     	1.31,30	14     	       	       	43,57  	10     	1.32,23	18     	       	       	
Tatsuya Handa           	M?	JPN	43,59  	11     	1.29,40	10  PR 	       	       	44,09  	13     	1.30,73	11     	       	       	
Shouta Yamamoto         	M?	JPN	43,61  	12  PR 	1.31,38	15     	       	       	44,53  	17     	1.31,00	13  PR 	       	       	
Ryuuhei Kawashima       	M?	JPN	43,67  	13     	       	       	2.24,32	11     	       	       	       	       	       	       	
Naoki Yoshida           	M?	JPN	43,84  	14     	1.32,63	16  PR 	       	       	44,12  	14     	1.30,89	12  PR 	       	       	
Suguru Komura           	M?	JPN	43,94  	15     	       	       	       	       	44,00  	12     	       	       	       	       	
Kaito Ono               	M?	JPN	44,04  	16     	1.33,09	18  PR 	       	       	44,16  	16     	1.31,47	17  PR 	       	       	
Amu Sato                	M?	JPN	44,13  	17     	       	       	       	       	43,79  	11     	       	       	       	       	
Wataru Morishige        	M?	JPN	44,28  	18     	1.33,04	17     	       	       	44,66  	18     	1.31,02	14     	       	       	
Takuto Haneishi         	M?	JPN	44,30  	19  PR 	1.38,68	26  SB 	       	       	45,67  	19     	1.35,63	25  PR 	       	       	
Shouki Sawamukai        	M?	JPN	44,59  	20     	1.28,79	9   PR 	       	       	42,72  	5      	1.31,32	15     	       	       	
Daito Yamaguchi         	M?	JPN	45,00  	21  PR 	       	       	       	       	       	       	1.33,85	22  PR 	       	       	
Seiya Meguro            	M?	JPN	45,72  	22  PR 	1.37,07	23  PR 	       	       	       	DQ     	1.39,45	33     	       	       	
Akira Matsumoto         	M?	JPN	45,78  	23     	1.39,20	28     	       	       	46,52  	21     	       	DQ     	       	       	
Kousuke Suzuki          	M?	JPN	45,79  	24  PR 	       	       	       	       	       	       	       	       	       	       	
Taiyou Morino           	M?	JPN	45,99  	25  PR 	       	       	       	       	       	       	1.33,26	20  PR 	       	       	
Taiyou Nonomura         	M?	JPN	46,11  	26  PR 	       	       	       	       	       	       	1.34,06	24  PR 	       	       	
Kaito Sakaguchi         	M?	JPN	46,12  	27  PR 	1.34,91	21     	       	       	45,99  	20  PR 	1.36,51	27     	       	       	
Daiki Takahashi         	M?	JPN	46,95  	28  PR 	       	       	       	       	       	       	       	       	       	       	
Kouta Okabe             	M?	JPN	47,13  	29  PR 	1.39,55	29  PR 	       	       	47,62  	23     	1.39,59	35     	       	       	
Takuma Ijiro            	M?	JPN	47,16  	30  PR 	1.37,60	24  PR 	       	       	47,93  	24     	1.36,77	28  PR 	       	       	
Taiki Uchida            	M?	JPN	47,94  	31  PR 	       	DQ     	       	       	47,47  	22  PR 	1.39,35	31  PR 	       	       	
Ren Toujou              	M?	JPN	48,16  	32  PR 	       	       	       	       	       	       	1.40,40	37  PR 	       	       	
Taisei Mitsuka          	M?	JPN	48,35  	33  PR 	       	       	       	       	       	       	       	       	       	       	
Yuuya Takahashi (00)    	M?	JPN	48,37  	34     	1.43,87	31  PR 	       	       	48,96  	25     	1.58,49	56     	       	       	
Yuuki Aoki              	M?	JPN	48,70  	35  PR 	       	       	       	       	       	       	       	       	       	       	
Kenta Kikuchi           	M?	JPN	48,72  	36  PR 	       	       	       	       	       	       	1.43,34	43  PR 	       	       	
Shunya Sato             	M?	JPN	48,92  	37  PR 	       	       	       	       	       	       	       	       	       	       	
Kyouta Izumita          	M?	JPN	49,02  	38  PR 	       	       	       	       	       	       	       	       	       	       	
Shou Kobayashi          	M?	JPN	49,45  	39  PR 	       	       	       	       	       	       	1.41,23	39  PR 	       	       	
Ryouga Hatanaka         	M?	JPN	49,51  	40  PR 	1.46,86	35     	       	       	50,41  	27     	       	DQ     	       	       	
Takaaki Yamagami        	M?	JPN	49,56  	41  PR 	       	       	       	       	       	       	       	       	       	       	
Eiji Matsuzaki          	M?	JPN	49,57  	42  PR 	       	       	       	       	       	       	       	       	       	       	
Ken Ishiguro            	M?	JPN	49,82  	43  PR 	       	       	       	       	       	       	1.41,16	38  PR 	       	       	
Hikaru Takeuchi         	M?	JPN	50,10  	44  PR 	       	       	       	       	       	       	1.44,73	44  PR 	       	       	
Motonaga Arito          	M?	JPN	50,20  	45  PR 	       	       	       	       	       	       	1.39,86	36  PR 	       	       	
Tomoya Handa            	M?	JPN	50,23  	46  PR 	1.45,98	32     	       	       	50,08  	26  PR 	1.43,25	42  PR 	       	       	
Hikaru Yarimizu         	M?	JPN	50,27  	47  PR 	       	       	       	       	       	       	       	       	       	       	
Kanju Kodama            	M?	JPN	50,29  	48  PR 	       	       	       	       	       	       	1.45,18	46  PR 	       	       	
Yuudai Yamamoto         	M?	JPN	50,81  	49  PR 	       	       	       	       	       	       	       	       	       	       	
Tokitaka Sato           	M?	JPN	50,89  	50  PR 	       	       	       	       	       	       	1.50,22	51  PR 	       	       	
Nagito Sato             	M?	JPN	51,14  	51  PR 	       	       	       	       	       	       	       	       	       	       	
Tatsuhito Nikko         	M?	JPN	51,17  	52  PR 	       	       	       	       	       	       	       	       	       	       	
Shou Sakamoto           	M?	JPN	51,27  	53  PR 	1.46,21	33  PR 	       	       	52,67  	29     	1.46,45	47     	       	       	
Ren Yamakado            	M?	JPN	51,27  	53  PR 	       	       	       	       	       	       	1.46,83	48  PR 	       	       	
Aito Hyougo             	M?	JPN	51,49  	55  PR 	       	       	       	       	       	       	       	       	       	       	
Rui Imura               	M?	JPN	53,59  	56  PR 	       	       	       	       	       	       	       	       	       	       	
Hyougo Fueki            	M?	JPN	54,41  	57  PR 	1.46,36	34  PR 	       	       	51,70  	28  PR 	1.49,91	50     	       	       	
Hayate Sato             	M?	JPN	54,51  	58     	1.56,28	36     	       	       	55,05  	30     	1.51,57	54     	       	       	
Kinya Matsui            	M?	JPN	       	       	1.25,30	4   PR 	2.14,28	5      	       	       	1.25,37	4      	       	       	
Hibiki Ito              	M?	JPN	       	       	1.28,67	8   PR 	2.17,76	9   PR 	       	       	1.30,20	10     	       	       	
Shunsuke Chiba          	M?	JPN	       	       	1.29,56	11  PR 	       	       	       	       	1.31,40	16     	       	       	
Kouki Honda             	M?	JPN	       	       	1.33,54	19     	       	       	       	       	1.33,88	23     	       	       	
Shuuta Matsukuma        	M?	JPN	       	       	1.35,94	22     	2.23,61	10  PR 	       	       	1.33,15	19  PR 	       	       	
Hiroya Sasamoto         	M?	JPN	       	       	1.37,73	25     	       	       	       	       	1.36,85	29     	       	       	
Tatsumi Yamakuwa        	M?	JPN	       	       	1.39,05	27     	       	       	       	       	1.38,83	30  PR 	       	       	
Takanobu Ikeda          	M?	JPN	       	       	1.39,60	30  PR 	       	       	       	       	       	DNS    	       	       	
Naoto Nobumoto          	M?	JPN	       	       	       	DQ     	       	       	       	       	       	DNS    	       	       	
Ayato Nakanishi         	M?	JPN	       	       	       	       	2.07,74	1      	       	       	       	       	4.26,96	2      	
Masato Kubo             	M?	JPN	       	       	       	       	2.08,55	2      	       	       	       	       	4.40,08	3      	
Shunya Miyata           	M?	JPN	       	       	       	       	2.08,93	3      	       	       	       	       	4.25,68	1      	
Daiki Okuyama           	M?	JPN	       	       	       	       	2.10,18	4      	       	       	       	       	4.40,48	4      	
Shuu Watanabe           	M?	JPN	       	       	       	       	2.14,99	6   PR 	       	       	       	       	4.48,87	6   PR 	
Mitsuki Fukuhara        	M?	JPN	       	       	       	       	2.15,70	7   PR 	       	       	       	       	5.06,99	7      	
Akio Naka               	M?	JPN	       	       	       	       	2.16,82	8      	       	       	       	       	4.42,16	5      	
Tomoya Imaruoka         	M?	JPN	       	       	       	       	2.25,36	12  PR 	       	       	       	       	       	       	
Yoshihiro Sekiguchi     	M?	JPN	       	       	       	       	       	       	       	       	1.36,48	26  PR 	       	       	
Tatsuya Fujii           	M?	JPN	       	       	       	       	       	       	       	       	1.39,40	32  PR 	       	       	
Ryuuma Motomura         	M?	JPN	       	       	       	       	       	       	       	       	1.39,52	34  PR 	       	       	
Yui Handa               	M?	JPN	       	       	       	       	       	       	       	       	1.42,50	40  PR 	       	       	
Haruomi Nishikawa       	M?	JPN	       	       	       	       	       	       	       	       	1.42,52	41  PR 	       	       	
Aoi Yoshida             	M?	JPN	       	       	       	       	       	       	       	       	1.44,91	45  PR 	       	       	
Ryuuji Kamiya           	M?	JPN	       	       	       	       	       	       	       	       	1.46,97	49  PR 	       	       	
Keita Okabe             	M?	JPN	       	       	       	       	       	       	       	       	1.50,93	52  PR 	       	       	
Eisuke Nakahira         	M?	JPN	       	       	       	       	       	       	       	       	1.51,31	53  PR 	       	       	
Bungo Oosaka            	M?	JPN	       	       	       	       	       	       	       	       	1.52,11	55  PR 	       	       	
Ren Maejima             	M?	JPN	       	       	       	       	       	       	       	       	       	       	5.10,75	8   PR 	


Viewing all articles
Browse latest Browse all 22934