Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Stockholm (SWE) - Stockholm Trophy

$
0
0
Stockholm Trophy
Stockholm (SWE)
18 - 19 January 2014

Ladies
Name                          			500m   		1000m  		1500m  		500m   		1000m  		1500m  		3000m  		
                              			18 Jan 		18 Jan 		18 Jan 		19 Jan 		19 Jan 		19 Jan 		19 Jan 		
Erika Lindgren                	LC1	SWE	47,99  	1      	1.37,83	1      	       	       	47,21  	1      	       	       	2.33,85	1      	       	       	
Ann-Marie Lindqvist           	LB1	SWE	48,66  	2      	       	       	2.32,82	2      	1.38,20	30     	       	       	       	       	5.35,99	2      	
Ida Hallberg                  	LB1	SWE	48,84  	3      	       	       	2.31,80	1      	1.36,26	29     	       	       	       	       	5.29,97	1      	
Moa Kronborg                  	LC1	SWE	49,44  	4      	1.42,82	2      	       	       	49,16  	2      	       	       	2.40,82	2      	       	       	
Elin Westlin                  	LYB	SWE	49,74  	5   PR 	       	       	       	       	52,30  	4      	1.47,65	1   PR 	       	       	       	       	
Moa Fundell                   	LC2	SWE	49,79  	6      	1.45,12	3      	       	       	50,12  	3      	       	       	       	DQ     	       	       	
Clara Forslund                	LYA	SWE	51,03  	7      	       	       	       	       	53,46  	5      	       	WDR    	       	       	       	       	
Julia Lyxell Stålnacke        	LC1	SWE	56,87  	8      	2.07,99	7   SB 	       	       	56,77  	6      	       	       	3.25,35	6   PR 	       	       	
Karin Seifert                 	LC1	SWE	57,33  	9      	1.59,78	4      	       	       	57,43  	7      	       	       	3.10,17	4      	       	       	
Tova Åström                   	LYB	SWE	58,50  	10  PR 	       	       	       	       	1.00,03	10     	2.02,76	3   PR 	       	       	       	       	
Sonja Palm                    	LYB	SWE	58,98  	11     	       	       	       	       	1.00,43	11     	2.01,14	2      	       	       	       	       	
Vinnie Hjelm                  	L?	SWE	59,03  	12  PR 	       	       	       	       	59,58  	9      	2.08,70	4   PR 	       	       	       	       	
Emma Åkesson                  	LYA	SWE	59,07  	13     	2.01,57	6      	       	       	58,02  	8      	       	       	3.14,21	5      	       	       	
Johanna Lindqvist             	LYA	SWE	1.01,14	14     	2.00,19	5      	       	       	1.01,07	13     	       	       	3.03,15	3      	       	       	
Josephine Norqvist            	LYA	SWE	1.01,64	15     	       	       	       	       	       	WDR    	       	WDR    	       	       	       	       	
Martine Norqvist              	LYC	SWE	1.01,69	16     	       	       	       	       	1.00,84	12     	       	       	       	       	       	       	
Disa Arnell                   	L?	SWE	1.03,76	17     	       	       	       	       	1.03,02	15     	       	       	       	       	       	       	
Jonna Thorsson                	LYC	SWE	1.04,32	18  PR 	       	       	       	       	1.03,60	16  PR 	2.22,83	7   PR 	       	       	       	       	
Tina Svensson                 	LYB	SWE	1.04,89	19     	       	       	       	       	1.02,78	14     	2.18,49	6      	       	       	       	       	
Alva Winroth                  	L?	SWE	1.04,90	20     	       	       	       	       	1.04,68	17     	       	       	       	       	       	       	
Nadine Allard                 	L?	SWE	1.04,98	21     	       	       	       	       	1.07,18	20     	       	       	       	       	       	       	
Alice Sundström               	LYA	SWE	1.05,68	22     	       	       	       	       	1.04,69	18     	2.17,63	5      	       	       	       	       	
Tilda Löwenberg               	LC1	SWE	1.08,28	23  SB 	2.18,46	8   PR 	       	       	1.07,91	21  SB 	       	       	3.30,27	7   PR 	       	       	
Clara Lönnberg                	L?	SWE	1.08,44	24     	       	       	       	       	1.05,30	19     	       	       	       	       	       	       	
Vilma Rydh                    	L?	SWE	1.09,49	25     	       	       	       	       	1.09,45	23     	       	       	       	       	       	       	
Liv Ricknell                  	L?	SWE	1.10,10	26  PR 	       	       	       	       	1.09,09	22  PR 	2.27,91	9   PR 	       	       	       	       	
Elin Eriksson                 	L?	SWE	1.10,62	27     	       	       	       	       	1.10,06	24  PR 	2.24,78	8   PR 	       	       	       	       	
Klara Selnäs                  	L?	SWE	1.10,69	28  PR 	       	       	       	       	1.12,39	25     	       	       	       	       	       	       	
Marina Ruokolainen            	L?	SWE	1.13,51	29  PR 	       	       	       	       	1.14,05	26     	2.48,71	10  PR 	       	       	       	       	
Elin Dahlhjelm                	L?	SWE	1.15,85	30  PR 	       	       	       	       	1.15,83	27  PR 	       	       	       	       	       	       	
Elsa Sundström                	L?	SWE	1.17,35	31     	       	       	       	       	1.24,13	28     	       	       	       	       	       	       	
Ella Ricknell                 	L?	SWE	2.21,42	32  PR 	       	       	       	       	2.11,86	31  PR 	       	       	       	       	       	       	
Tove Bomark                   	LYB	SWE	       	WDR    	       	       	       	       	       	WDR    	       	WDR    	       	       	       	       	

Men
Name                          			500m   		1000m  		1500m  		500m   		1000m  		1500m  		3000m  		
                              			18 Jan 		18 Jan 		18 Jan 		19 Jan 		19 Jan 		19 Jan 		19 Jan 		
Wilhelm Ekensskär             	MB1	SWE	42,79  	1      	       	       	2.13,58	1      	       	WDR    	       	       	       	       	       	WDR    	
David Karlingsjö              	MB1	SWE	43,01  	2      	       	       	2.22,37	2      	1.30,10	23     	       	       	       	       	4.59,63	1      	
Erik Decker                   	MC1	SWE	47,70  	3      	1.38,69	1      	       	       	47,80  	1      	       	       	2.32,09	2      	       	       	
Oskar Nilsson                 	MC1	SWE	48,46  	4      	1.43,62	4   SB 	       	       	48,94  	4      	       	       	2.43,12	4   PR 	       	       	
Emil Jeppsson                 	MC1	SWE	49,08  	5      	1.40,70	3   PR 	       	       	49,64  	6      	       	       	2.38,35	3      	       	       	
Kevin Jacobsson               	MC2	SWE	49,16  	6      	1.48,83	7      	       	       	48,90  	3      	       	       	2.48,13	6      	       	       	
Max Sjöstedt Eriksson         	MC1	SWE	49,77  	7      	1.39,35	2      	       	       	48,76  	2      	       	       	2.28,92	1      	       	       	
Clemens Silfverling           	MC2	SWE	50,13  	8      	1.45,78	5      	       	       	49,76  	7      	       	       	2.46,26	5   PR 	       	       	
Henrik Bomark                 	MC2	SWE	50,51  	9      	1.46,29	6   PR 	       	       	49,61  	5      	       	       	2.49,66	7      	       	       	
Sebastian Åleskog             	MC2	SWE	52,48  	10     	       	       	2.54,40	3      	1.48,35	25     	       	       	       	       	6.31,55	2      	
Gustav Sjöstedt Eriksson      	MYC	SWE	53,36  	11     	       	       	       	       	55,29  	11     	       	       	       	       	       	       	
Albin Ekensskär               	MYA	SWE	54,08  	12     	       	       	       	       	53,87  	8      	1.47,72	1      	       	       	       	       	
Isac Forslund                 	MYC	SWE	54,34  	13     	       	       	       	       	55,08  	10     	       	       	       	       	       	       	
David Lönnberg                	MYA	SWE	55,13  	14     	       	       	       	       	54,84  	9      	1.56,52	2      	       	       	       	       	
Lukas Gullå                   	M?	SWE	57,91  	15  PR 	       	       	       	       	58,91  	12     	2.01,23	4   PR 	       	       	       	       	
Henrik Wetterdal              	MYA	SWE	58,14  	16  SB 	       	       	       	       	       	WDR    	       	WDR    	       	       	       	       	
Anton Söderberg               	MYC	SWE	58,88  	17     	       	       	       	       	1.00,26	13     	1.58,31	3   PR 	       	       	       	       	
Leo Nilzén                    	MYC	SWE	59,85  	18     	       	       	       	       	1.00,32	14     	       	       	       	       	       	       	
Max Henriksson                	MYC	SWE	1.01,32	19  PR 	       	       	       	       	1.02,18	15     	       	       	       	       	       	       	
Melker Forslund               	MYB	SWE	1.04,03	20  PR 	       	       	       	       	1.05,85	16     	2.19,52	5   SB 	       	       	       	       	
Erik Granstedt                	M?	SWE	1.08,69	21  PR 	       	       	       	       	1.10,85	20     	       	       	       	       	       	       	
Simon Jeppsson                	M?	SWE	1.09,05	22     	       	       	       	       	1.10,75	19     	       	       	       	       	       	       	
Joel Nordin                   	M?	SWE	1.10,06	23  PR 	       	       	       	       	1.11,17	21     	2.30,95	7   PR 	       	       	       	       	
Gustav Rahm                   	MYB	SWE	1.11,25	24     	       	       	       	       	1.10,29	17     	2.29,12	6   PR 	       	       	       	       	
Andreas Joelsson Borger       	M?	SWE	1.11,83	25  PR 	       	       	       	       	1.10,30	18  PR 	       	       	       	       	       	       	
Humphrey Tacsiat-Saquing      	M?	SWE	1.20,17	26  PR 	       	       	       	       	1.28,98	22     	       	       	       	       	       	       	
Jonathan Franzén              	M?	SWE	1.31,49	27  PR 	       	       	       	       	1.31,46	24  PR 	       	       	       	       	       	       	
Gustav Arnell                 	MC2	SWE	       	WDR    	       	WDR    	       	       	       	WDR    	       	       	       	WDR    	       	       	


Viewing all articles
Browse latest Browse all 22939