Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Milwaukee (USA) - USA - Junior Championships 2014

$
0
0
USA - Junior Championships 2014
Milwaukee (USA)
14 - 16 February 2014

Ladies - Junior A/B
Name                    			500m   		1500m  		1000m  		3000m  		500m   		
                        			14 Feb 		14 Feb 		15 Feb 		15 Feb 		16 Feb 		
Jerica Tandiman         	LA2	USA	40,99  	1      	2.08,08	1      	1.23,24	2      	4.48,77	4   SB 	41,16  	2      	
Sarah Warren            	LA1	USA	40,99  	1      	       	       	1.21,55	1      	       	       	40,87  	1      	
Hannah Kim              	LB2	USA	42,72  	3      	2.18,90	7      	1.27,94	6      	       	       	43,96  	5      	
Clare Jeong             	LA1	USA	43,60  	4      	2.09,94	2      	1.26,12	3      	4.35,43	2      	43,90  	4      	
Sara Rehklau            	LA1	USA	43,76  	5      	2.12,44	4      	1.27,01	5      	4.46,83	3   SB 	43,02  	3      	
Jane Lee                	LB1	USA	43,84  	6      	2.17,69	6   PR 	1.29,44	8      	5.14,54	11  SB 	44,03  	6      	
Darian O'Neil           	LA1	USA	43,97  	7   PR 	2.11,27	3   PR 	1.26,88	4   PR 	4.32,53	1      	       	       	
Colleen Scholz          	LB2	USA	44,46  	8   PR 	2.17,58	5   PR 	1.27,95	7   PR 	4.54,75	6      	44,25  	7   PR 	
Hannah Bosman           	L?	USA	44,48  	9   PR 	2.19,11	8   PR 	1.29,71	9   PR 	4.52,67	5   PR 	44,72  	9      	
Esther Munoz            	LB1	USA	44,62  	10  PR 	2.20,17	9   PR 	1.30,59	10  PR 	       	DQ     	44,42  	8   PR 	
Kaitlin Backstrom       	LA1	USA	45,67  	11  SB 	2.22,04	10  PR 	1.32,15	11  SB 	5.05,77	8   PR 	45,62  	10  SB 	
Natalie Burg            	LA1	USA	46,30  	12  PR 	       	DNF    	1.35,89	15  SB 	5.30,91	14  SB 	       	DNF    	
Muriel Kennedy          	LB2	USA	46,51  	13     	2.29,43	13     	1.35,81	14     	5.01,89	7      	45,66  	11  PR 	
Katy Toth               	LB1	USA	47,14  	14  PR 	2.23,51	11  PR 	1.32,99	12  PR 	5.05,96	9   PR 	46,49  	12  PR 	
Molly Turco             	LB2	USA	47,57  	15  PR 	2.31,92	16  PR 	1.40,11	18  PR 	5.22,88	12  PR 	49,04  	16     	
Janelle Standinger      	L?	USA	47,59  	16  PR 	2.30,72	15  PR 	1.36,80	17  PR 	5.25,18	13  PR 	48,17  	14     	
Anneliese Rund          	LB2	USA	47,66  	17     	2.30,16	14     	1.35,70	13     	5.33,23	15     	       	       	
Samantha Eide           	LB1	USA	48,63  	18  PR 	2.26,27	12  PR 	1.36,02	16  PR 	5.07,59	10  PR 	48,14  	13  PR 	
Juliet Oh               	LB1	USA	49,23  	19  PR 	2.38,62	17  PR 	1.41,85	19     	       	       	48,45  	15  PR 	
Rebecca Young           	LB1	USA	50,97  	20     	       	DQ     	1.49,60	21  PR 	       	       	50,86  	17     	
Simone Grach            	LB1	USA	50,98  	21  PR 	2.47,88	18  PR 	1.43,58	20  PR 	       	       	51,52  	18     	

Ladies - Junior C
Name                    			500m   		1500m  		1000m  		3000m  		500m   		
                        			14 Feb 		14 Feb 		15 Feb 		15 Feb 		16 Feb 		
Saree Han               	LC2	USA	43,73  	1   PR 	       	       	1.30,29	4   PR 	       	       	43,29  	1   PR 	
Alessandra Di Nardo     	LC2	USA	44,35  	2   PR 	2.16,85	1      	1.27,98	1   SB 	4.54,96	2      	44,50  	2      	
Samantha Snyder         	LC2	USA	45,61  	3   PR 	2.18,58	2      	1.29,75	3   PR 	4.48,37	1      	46,22  	4      	
Madeline Yunker         	LC2	USA	46,20  	4      	2.19,22	3      	1.29,66	2   PR 	4.56,64	3      	45,91  	3      	
Antonia Miracola        	LC2	USA	46,41  	5   PR 	2.25,09	4   PR 	1.33,26	5   PR 	5.21,82	4      	46,45  	5      	
Mavaney Milligan        	LC1	USA	50,64  	6      	2.41,88	5   PR 	1.45,75	6      	6.00,04	5   PR 	51,49  	6      	

Men - Junior A/B
Name                    			500m   		3000m  		1500m  		5000m  		500m   		1000m  		
                        			14 Feb 		14 Feb 		15 Feb 		15 Feb 		16 Feb 		16 Feb 		
Kyle Ronchak            	MA2	USA	37,25  	1      	       	       	1.55,94	2      	       	       	37,41  	2      	1.13,50	1      	
Andrew Astalos          	MA2	USA	37,32  	2      	       	       	       	       	       	       	37,17  	1      	1.13,74	3      	
Brandon Molenda         	MB1	USA	37,89  	3      	       	       	       	       	       	       	38,16  	3      	1.15,12	4      	
Steven Hartman          	MA2	USA	37,93  	4      	4.02,73	1      	1.52,97	1      	6.59,60	1      	       	       	1.13,61	2      	
Kyung-Taek Lee          	MA1	USA	38,72  	5      	4.31,39	10     	2.04,64	12     	       	       	38,71  	4      	1.17,23	7      	
Nathan Miller           	MA1	USA	39,12  	6   PR 	4.13,69	4   PR 	1.58,37	6   PR 	7.28,79	6   PR 	38,99  	5   PR 	1.17,20	6   SB 	
Isaiah Oliver           	MB1	USA	39,21  	7      	4.06,98	2      	1.57,99	4      	7.10,26	2      	39,60  	7      	1.17,37	8      	
David Skoda             	MB1	USA	39,23  	8   PR 	4.17,44	7   PR 	2.02,05	10  PR 	7.26,23	5   PR 	39,58  	6      	1.17,65	10  PR 	
Michael Koenig          	MB2	USA	39,39  	9   PR 	4.09,46	3      	1.58,05	5   PR 	7.22,71	4      	40,31  	12     	1.17,60	9   SB 	
Andrew Turner           	MA2	USA	39,44  	10     	4.27,08	9      	1.57,21	3      	       	       	40,95  	16     	1.16,38	5      	
John Warnock            	MA2	USA	39,91  	11  PR 	       	       	2.12,90	18  PR 	       	       	39,73  	8   PR 	1.28,01	20     	
Gunnar Lundberg         	MB1	USA	39,99  	12  PR 	4.15,77	5   PR 	1.59,07	7   PR 	7.32,78	7   PR 	40,43  	13     	1.18,15	11  PR 	
Conor Kennedy           	MA2	USA	40,15  	13     	4.35,62	14     	2.06,24	14     	       	       	40,20  	11     	       	DNF    	
Chris Windman           	MA2	USA	40,19  	14     	       	       	2.00,59	9      	       	       	39,92  	9      	1.20,85	13     	
Jae Jae Yoo             	M?	USA	40,35  	15     	4.15,80	6   PR 	2.00,44	8   PR 	7.13,01	3   PR 	40,14  	10     	1.18,54	12  PR 	
Eric Reece              	MB1	USA	40,52  	16  PR 	4.42,09	16  PR 	2.08,54	16  PR 	8.24,40	12  PR 	40,43  	13  PR 	1.21,74	14  PR 	
Robert Goodwin          	MA2	USA	40,86  	17     	4.26,48	8      	       	       	       	       	       	       	       	       	
Tyler Cain              	MA1	USA	41,01  	18  PR 	4.33,77	13  PR 	2.04,51	11  PR 	7.46,94	9   PR 	40,91  	15  PR 	1.22,89	16  PR 	
John Sullivan           	M?	USA	42,50  	19     	4.35,80	15  PR 	2.08,43	15     	7.56,71	11  PR 	42,05  	17     	1.23,25	17  PR 	
Adam Armstrong          	MB2	USA	42,71  	20  PR 	4.32,48	11  PR 	2.10,14	17     	7.54,90	10  PR 	42,98  	19     	1.24,73	18  PR 	
Alex Zamojski           	MA1	USA	43,00  	21     	4.33,45	12  PR 	2.05,85	13  PR 	7.43,65	8   PR 	43,41  	21     	1.22,79	15     	
Kevin Nam               	M?	USA	43,25  	22  PR 	       	       	       	       	       	       	42,77  	18  PR 	1.28,22	21  PR 	
Keegan Whitney          	MB2	USA	43,26  	23     	5.09,90	19  PR 	2.21,16	21  PR 	9.10,52	15  PR 	43,29  	20     	1.32,02	23     	
Eric Castillo           	MB2	USA	44,58  	24     	4.56,53	17     	2.13,48	19     	8.30,90	13     	44,12  	22     	1.27,43	19     	
James Kann              	MB2	USA	44,91  	25     	5.07,07	18  PR 	2.20,27	20  PR 	8.46,62	14  PR 	45,09  	23     	1.30,52	22  PR 	

Men - Junior C
Name                    			500m   		1500m  		1000m  		3000m  		500m   		
                        			14 Feb 		14 Feb 		15 Feb 		15 Feb 		16 Feb 		
Lukas Anderson          	MC2	USA	39,22  	1   PR 	2.02,66	1   PR 	1.18,53	1   PR 	4.17,20	1   PR 	39,28  	1      	
Collin Kroll            	MC2	USA	40,22  	2   PR 	2.07,57	3   PR 	1.20,95	2   PR 	       	       	40,12  	2   PR 	
William Gebauer         	MC2	USA	40,51  	3      	2.06,29	2      	1.21,90	3      	4.51,99	8      	40,82  	3      	
Jacob Riley             	MC1	USA	40,97  	4   PR 	2.07,75	4   PR 	1.22,51	4      	4.31,93	2   PR 	41,40  	4      	
Rowdy Larson            	MC2	USA	43,25  	5   PR 	       	DNF    	1.27,84	7      	4.48,07	5   PR 	42,80  	5   PR 	
Fletcher Codd           	M?	USA	43,77  	6   PR 	2.21,08	10  PR 	1.28,60	9   PR 	4.50,50	7   PR 	43,44  	6   PR 	
Jan Erik Naess          	M?	USA	43,96  	7   PR 	2.14,38	6   PR 	1.26,64	5   PR 	4.40,78	4   PR 	43,90  	7   PR 	
Michael Harden          	MC2	USA	44,20  	8      	2.17,23	7   PR 	1.28,19	8   PR 	4.55,98	10  PR 	43,96  	8      	
Ethan Cepuran           	MC1	USA	44,32  	9   PR 	2.12,93	5   PR 	1.27,04	6   PR 	4.32,48	3   PR 	44,28  	9   PR 	
Joel Foster             	MC1	USA	44,38  	10  PR 	2.19,80	9      	1.30,71	11  PR 	4.52,69	9      	45,50  	12     	
Daniel Knudson          	MC1	USA	44,52  	11     	2.25,31	11  PR 	1.31,24	12  PR 	       	       	44,63  	10     	
Patrick Miller          	MC2	USA	45,09  	12  PR 	2.28,15	12  PR 	1.34,46	14  PR 	5.12,09	11  PR 	46,00  	14     	
Kai Di Nardo            	MC1	USA	45,28  	13     	2.17,78	8      	1.30,06	10     	4.50,31	6      	45,01  	11     	
Adam Rosenthal          	MC2	USA	45,49  	14  PR 	2.28,78	13  PR 	1.35,30	15  PR 	5.30,13	12  PR 	45,66  	13     	
Jai Thornhill           	M?	USA	46,50  	15  PR 	2.29,89	14  PR 	1.33,78	13  PR 	       	       	       	       	


Viewing all articles
Browse latest Browse all 22939