Quantcast
Channel: SpeedskatingResults.com
Viewing all 22972 articles
Browse latest View live

Oslo - Valle Hovin (NOR) - OBIK Sprint-KM på Valle Hovin

$
0
0
OBIK Sprint-KM på Valle Hovin
Oslo - Valle Hovin (NOR)
29 - 30 January 2019

Ladies
Name                     			500m 		1000m  		500m 		1000m  		
                         			29 Jan 		29 Jan 		30 Jan 		30 Jan 		
Jeppsson, Renate         	L45	NOR	50,89  	1   SB 	1.44,27	1   SB 	50,15  	1   SB 	1.46,09	1      	
Stubø Jorde, Marit       	L30	NOR	52,61  	2      	1.48,93	2      	51,51  	2      	1.50,96	2      	
Haartsen, Marja          	L45	NED	57,42  	3      	1.57,18	3      	57,64  	3      	2.00,57	3      	

Men
Name                     			500m   		1000m  		500m   		1000m  		
                         			29 Jan 		29 Jan 		30 Jan 		30 Jan 		
Kolstad, Morten          	MSA	NOR	43,58  	1      	1.26,73	2      	44,69  	2      	1.28,35	2      	
Jorde, Hans Kristian     	M30	NOR	44,61  	2      	1.25,98	1   SB 	43,43  	1      	1.26,68	1      	
Eidsmo, Frode            	M60	NOR	45,95  	3      	1.29,55	3      	45,81  	4      	1.29,95	3      	
Hansen, Espen            	M60	NOR	46,33  	4      	1.36,01	6      	45,57  	3   SB 	1.35,06	5   SB 	
Peña Iturría, Asier      	M40	ESP	46,44  	5   SB 	1.30,24	4   SB 	       	       	       	       	
Ødegaard, Odd-Arild      	M50	NOR	47,29  	6      	1.38,41	7      	47,27  	5      	1.37,29	6      	
Lien, Martin Grothe      	M35	NOR	47,81  	7      	1.34,06	5      	       	       	1.34,73	4      	
Vea, Erik                	M65	NOR	48,25  	8      	       	       	       	       	       	       	
Stenhaug, Arne           	M60	NOR	49,01  	9      	1.43,10	8      	48,67  	6      	1.42,32	8      	
Bakken, Kjetil Narum     	M55	NOR	50,93  	10     	1.43,53	9      	50,92  	8      	1.44,15	9      	
Bratli, Torbjørn         	M60	NOR	51,06  	11  SB 	1.46,77	12  SB 	       	       	       	       	
Larsen, Kurt Feiring     	M50	NOR	51,81  	12     	1.46,61	10  SB 	51,01  	9      	1.44,85	10  SB 	
Gunnerød, Erik           	M65	NOR	51,89  	13     	1.46,74	11     	52,61  	10     	1.49,13	13     	
Rundsveen, Torgeir       	M55	NOR	53,82  	14     	1.51,23	16     	       	       	       	       	
Riktor, Espen            	M55	NOR	54,75  	15     	1.51,07	15     	54,81  	12     	1.50,33	14     	
Erfjord, Terje           	M65	NOR	55,17  	16     	1.47,64	13     	54,25  	11     	1.48,91	11     	
Lundberg, Magnar         	M75	NOR	56,17  	17     	1.51,01	14     	56,42  	13     	1.49,11	12     	
Hildrum, Asbjørn         	M75	NOR	1.03,33	18  SB 	2.09,06	17  SB 	1.01,56	14  SB 	2.07,48	15  SB 	
Sekkelsten, Kim          	M50	NOR	1.04,95	19     	2.11,61	18     	1.02,44	15     	2.09,76	16     	
Askerøi, Tom             	M65	NOR	1.09,23	20     	2.27,85	19     	1.11,27	16     	2.32,29	17     	
Agdestein, Pål           	M60	NOR	       	       	       	       	48,73  	7      	1.37,33	7      	

            

Eindhoven (NED) - Jos Dielis Bokaal

$
0
0
Jos Dielis Bokaal
Eindhoven (NED)
26 January 2019

Ladies
Name                     			300m 		
de Boer, Marleen         	LB1	NED	31,35  	1   SB 	
Garretsen, Janine        	LYB	NED	32,77  	2      	
van Aken, Tirza          	LN1	NED	32,83  	3   SB 	
Lomme, Jill              	LC1	NED	33,47  	4   SB 	
ter Poorten, Sarah       	LC2	NED	33,76  	5      	
Willemsen, Hylke         	LC1	NED	35,06  	6      	
de Laat, Evi             	LC1	NED	35,40  	7      	
Feenstra, Lisa           	LB1	NED	35,47  	8   SB 	
van Duuren, Dominique    	LYC	NED	37,82  	9      	
Keijzers, Sam            	LYA	NED	38,67  	10  SB 	
Wijsman, Susanne         	LB2	NED	39,94  	11  SB 	
Geerts, Elsa             	LB1	NED	40,47  	12  SB 	
Marakevicz, Vera         	LYA	NED	44,22  	13  SB 	
Eperjesy, Elise          	LYC	NED	45,06  	14  SB 	
Mol, Suzanne             	LYA	NED	45,16  	15  SB 	
van Iersel, Bo           	LYD	NED	46,76  	16  SB 	
Feenstra, Esther         	LYB	NED	47,01  	17  SB 	
van der Burgt, Mare      	LYD	NED	47,42  	18  SB 	
te Poele, Carlijn        	LYF	NED	48,66  	19     	
Verwijst, Marit          	LYB	NED	52,91  	20  SB 	
de Vries, Maud           	LYD	NED	55,30  	21  SB 	
den Besten, Judith       	LYC	NED	       	DNS    	
van der Vleuten, Eva     	LYD	NED	       	DNS    	

Men
Name                     			300m 		
Beusen, Merijn           	MYA	NED	31,36  	1      	
Locht, Daan              	MYA	NED	32,88  	2   SB 	
van Tuijn, Floris-Jos    	MB1	NED	37,81  	3   SB 	
de Putter, Laurens       	MYD	NED	39,65  	4      	
Berden, Sem              	MYE	NED	39,92  	5   SB 	
de Putter, Marnix        	MYA	NED	40,01  	6   SB 	
Weidenaar, Simen         	MYC	NED	41,79  	7   SB 	
Kok, Noeri               	MYD	NED	44,16  	8   SB 	
Markvoort, Mathijs       	MYB	NED	44,24  	9   SB 	
Eperjesy, Matthijs       	MYF	NED	44,44  	10  SB 	
Keijzers, Laszlo         	MYD	NED	46,58  	11  SB 	
van Duuren, Boudewijn    	MYC	NED	55,64  	12     	
Waterlander, Boet        	MYA	NED	       	DNS    	
Ilie, Theo               	MYD	NED	       	DNS    	

            

Baselga di Pinè (ITA) - 3ª Prova Primi Sprint

$
0
0
3ª Prova Primi Sprint
Baselga di Pinè (ITA)
26 - 27 January 2019

Ladies - Junior D
Name                     			500m   		300m 		500m   		300m 		
                         			26 Jan 		26 Jan 		27 Jan 		27 Jan 		
Thurner, Carmen          	LYA	ITA	46,68  	1   PR 	29,45  	1   SB 	46,91  	1      	29,45  	1   SB 	
Di Caterino, Zoeyra      	LYB	ITA	50,05  	2      	30,32  	2   SB 	49,17  	2   PR 	30,16  	2   SB 	
Aspesi, Alice            	LYA	ITA	51,75  	3      	32,01  	3   SB 	52,90  	4      	31,77  	3   SB 	
Amicone, Ginevra         	LYA	ITA	52,37  	4   PR 	32,43  	4      	52,43  	3      	32,07  	4   SB 	
Dzudzevic, Zada          	LYB	ITA	53,37  	5   PR 	32,57  	5   SB 	53,57  	5      	33,02  	5      	
Gattamorta, Lara         	LYA	ITA	56,15  	6      	35,28  	7      	55,81  	6      	34,37  	6      	
Dolzani, Aurora          	LYB	ITA	1.00,94	7      	35,22  	6   SB 	1.00,21	7      	36,11  	7      	
Di Cuffa, Carlotta       	L?	ITA	1.05,84	8   PR 	38,30  	8   SB 	1.07,03	8      	38,60  	8      	

Ladies - Junior E
Name                     			100m 		300m 		500m   		300m 		
                         			26 Jan 		26 Jan 		27 Jan 		27 Jan 		
Zazzarini, Camilla       	LYD	ITA	13,03  	1      	33,09  	1      	53,61  	1   PR 	32,69  	1      	
Innocenti, Emily         	LYC	ITA	13,32  	2   SB 	33,70  	3   SB 	57,75  	4   PR 	34,66  	3      	
Franceschini, Giorgia    	LYC	ITA	13,46  	3      	33,99  	5   SB 	58,97  	5      	34,76  	6      	
Rathiens, Laura          	LYC	ITA	13,57  	4      	34,78  	7      	59,21  	6      	34,31  	2      	
Bernardo, Veronica       	LYC	ITA	13,65  	5      	33,75  	4   SB 	59,32  	7      	34,73  	4      	
Giavi, Martina           	LYC	ITA	13,70  	6      	34,29  	6   SB 	57,24  	3      	34,75  	5      	
Cecconi, Giulia          	LYD	ITA	13,85  	7      	37,33  	11     	1.02,29	9   PR 	36,94  	9   SB 	
Aiello, Aurora           	LYD	ITA	13,92  	8      	36,82  	8   SB 	1.01,58	8   PR 	36,76  	8   SB 	
Zanella, Cecilia         	L?	ITA	13,95  	9   SB 	33,55  	2   SB 	54,94  	2   PR 	35,19  	7      	
Franceschini, Greta      	LYD	ITA	14,32  	10     	36,90  	9   SB 	1.04,10	11  PR 	38,15  	13     	
Margon, Mirella          	LYC	ITA	14,42  	11     	37,13  	10  SB 	1.04,74	14  PR 	37,13  	11  SB 	
Ferri, Valentina         	LYD	ITA	14,53  	12     	38,13  	14     	1.02,99	10  PR 	37,10  	10  SB 	
Korkonxhelos, Geidi      	LYC	ITA	14,68  	13     	37,39  	12     	1.15,26	18     	37,43  	12     	
Chiogna, Charlotte       	L?	ITA	14,92  	14     	37,93  	13  SB 	1.04,40	13  PR 	47,89  	18     	
Gattamorta, Lisa         	LYD	ITA	14,99  	15     	38,48  	15     	1.04,21	12  PR 	38,98  	14     	
Cristoforetti, Giulia    	L?	ITA	15,06  	16  SB 	40,43  	16     	1.06,21	15  PR 	39,98  	16  SB 	
Fontanella, Ilaria       	LYD	ITA	15,28  	17     	41,17  	17     	1.07,18	17     	39,32  	15     	
Prader, Melanie          	L?	ITA	15,69  	18     	41,68  	18     	1.07,16	16  PR 	41,02  	17  SB 	

Ladies - Junior F
Name                     			100m 		300m 		500m   		300m 		
                         			26 Jan 		26 Jan 		27 Jan 		27 Jan 		
Dossi, Annalisa          	L?	ITA	14,37  	1      	37,51  	1   SB 	1.02,81	1      	37,58  	1      	
Aspesi, Asia             	LYE	ITA	14,93  	2      	40,74  	2      	1.09,22	2      	40,69  	2      	
Pellegrini, Sara         	L?	ITA	15,96  	3      	41,05  	3   SB 	1.11,32	3   PR 	41,63  	3      	
Fusaro, Letizia          	L?	ITA	15,96  	3      	44,46  	5   SB 	1.14,48	6      	43,89  	5   SB 	
Plesca, Noemi            	L?	ITA	16,04  	5      	42,63  	4      	1.11,94	4   PR 	42,97  	4      	
Korkonxhelos, Ariela     	L?	ITA	16,37  	6      	45,74  	6      	1.13,45	5   PR 	44,62  	6      	
Miotto, Elisabetta       	L?	ITA	16,44  	7   SB 	46,71  	7   SB 	1.22,97	7   PR 	47,31  	7      	
Offer, Nicole            	L?	ITA	18,44  	8      	53,37  	8   SB 	1.23,64	8   PR 	49,29  	8   SB 	

Men - Junior D
Name                     			500m   		300m 		500m 		300m 		
                         			26 Jan 		26 Jan 		27 Jan 		27 Jan 		
Finco, Matteo            	MYA	ITA	44,24  	1   PR 	27,60  	1   SB 	45,21  	1      	28,45  	2      	
Zampedri, Daniele        	MYB	ITA	45,61  	2      	28,07  	2      	46,22  	2      	28,30  	1      	
Leonardelli, Mattia      	MYB	ITA	47,18  	3      	29,59  	3   SB 	48,00  	3      	30,16  	3      	
Abis, Samuele            	MYB	ITA	51,21  	4   PR 	31,64  	5   SB 	52,48  	7      	31,95  	4      	
Avi, Alessandro          	MYB	ITA	51,37  	5   PR 	32,81  	9      	52,07  	6      	32,06  	5      	
De Carli, Simone         	MYA	ITA	51,46  	6   PR 	31,42  	4   SB 	51,19  	4   PR 	       	DQ     	
Cramerotti, Elia         	MYB	ITA	52,59  	7   PR 	32,30  	6      	52,05  	5   PR 	32,40  	6      	
Zazzarini, Filippo       	MYB	ITA	53,06  	8   PR 	32,56  	8   SB 	54,08  	9      	32,64  	7      	
Peghini, Federico        	MYA	ITA	53,60  	9      	32,84  	10  SB 	53,45  	8   PR 	33,29  	8      	
Ghesla, Nicola           	MYB	ITA	53,90  	10     	32,36  	7      	       	       	       	       	
Mora, Ivan               	MYB	ITA	54,15  	11     	33,65  	11     	54,20  	10     	33,89  	9      	
Dzudzevic, Hasan         	MYB	ITA	57,10  	12     	35,22  	13     	57,17  	11     	35,22  	10     	
Dzudzevic, Hamza         	MYB	ITA	57,31  	13     	35,29  	14     	57,76  	12     	35,64  	11     	
Zampedri, Alessandro     	M?	ITA	1.01,29	14  PR 	37,43  	15  SB 	       	       	       	DNF    	
Cappelletti, Filippo     	MYB	ITA	1.01,90	15     	34,61  	12     	       	       	       	       	

Men - Junior E
Name                     			100m 		300m 		500m   		300m 		
                         			26 Jan 		26 Jan 		27 Jan 		27 Jan 		
Abis, Edoardo            	MYD	ITA	13,17  	1   SB 	33,34  	2   SB 	55,36  	4   PR 	33,25  	2   SB 	
Chiogna, Manuel          	MYC	ITA	13,31  	2      	34,45  	7      	57,96  	9   PR 	34,69  	6      	
Andreatta, Samuele       	MYC	ITA	13,38  	3      	33,79  	4   SB 	55,94  	5   PR 	33,65  	4   SB 	
Alberti, Samuele         	MYD	ITA	13,45  	4   SB 	33,79  	4   SB 	54,81  	3   PR 	34,26  	5      	
Lunardi, Emanuele        	MYD	ITA	13,54  	5      	33,31  	1   SB 	54,01  	2      	33,43  	3      	
Bernardi, John           	MYC	ITA	13,58  	6      	33,68  	3      	53,43  	1   PR 	32,85  	1   SB 	
Salatti, Federico        	M?	ITA	13,65  	7   SB 	34,35  	6   SB 	56,58  	6   PR 	43,10  	18     	
Franzinelli, Gabriele    	MYD	ITA	14,05  	8      	34,94  	8   SB 	57,33  	8      	35,20  	7      	
Finco, Andrea            	MYC	ITA	14,19  	9      	35,13  	9   SB 	57,32  	7   PR 	35,89  	8      	
Gianotti, Matteo         	MYD	ITA	14,41  	10     	35,88  	10  SB 	1.00,61	11  PR 	37,40  	10     	
Pezzin, Denis            	MYD	ITA	14,42  	11     	37,87  	13     	1.03,87	13     	38,14  	12     	
Campion, Noah            	MYD	ITA	14,45  	12     	37,32  	12     	59,75  	10  PR 	36,95  	9      	
Nadalini, Simone         	MYD	ITA	14,71  	13     	39,14  	14     	1.06,69	15     	38,89  	14     	
Carpene, Leone           	M?	ITA	14,91  	14     	36,85  	11  SB 	1.02,72	12     	38,04  	11     	
Ioriatti, Martino        	MYD	ITA	15,01  	15     	39,78  	15     	1.05,71	14  PR 	38,74  	13  SB 	
Battaglia, Matteo        	M?	ITA	15,04  	16     	40,40  	16  SB 	1.14,30	18     	40,00  	16  SB 	
Dalcolmo, Gabriel        	M?	ITA	15,04  	16  SB 	41,54  	17     	1.09,90	16     	40,32  	17     	
Pacenza, Simone          	M?	ITA	15,04  	16     	41,85  	18  SB 	1.12,20	17     	39,89  	15  SB 	
Rizzi, Sebastiano        	M?	ITA	15,45  	19  SB 	44,19  	20  SB 	1.25,49	20  PR 	44,86  	20     	
Serafin, Cristiano       	M?	ITA	15,63  	20     	41,97  	19  SB 	1.14,36	19     	43,21  	19     	

Men - Junior F
Name                     			100m 		300m 		500m   		300m 		
                         			26 Jan 		26 Jan 		27 Jan 		27 Jan 		
Passerini, Filippo       	MYE	ITA	14,16  	1      	46,28  	13     	1.06,82	4      	38,26  	4      	
Frenez, Erik H. L.       	M?	ITA	14,35  	2      	40,10  	5   SB 	1.07,91	5   PR 	40,19  	5      	
Brina, Ryan              	MYE	AUT	14,55  	3   SB 	37,80  	1   SB 	1.00,01	1   PR 	36,75  	1   SB 	
Ghesla, Marco            	M?	ITA	14,72  	4   SB 	41,19  	7   SB 	       	       	       	       	
Resmini, Andrea          	MYE	ITA	14,83  	5      	38,11  	2      	1.01,28	2      	37,00  	2      	
Sighel, Samuele          	M?	ITA	14,91  	6   SB 	41,96  	9   SB 	1.11,74	10  PR 	42,68  	10     	
De Carli, Matteo         	MYE	ITA	14,95  	7      	38,21  	3      	1.04,26	3      	38,16  	3      	
Endrizzi, Ryan           	M?	ITA	15,15  	8      	40,99  	6      	1.10,03	8   PR 	41,90  	9      	
Franzoi, Davis           	M?	ITA	15,29  	9      	42,05  	10  SB 	1.09,46	6   PR 	40,82  	7   SB 	
Zampedri, Simone         	M?	ITA	15,44  	10     	39,86  	4   SB 	1.09,48	7      	40,42  	6      	
D'alessandro, Mattia     	M?	ITA	15,67  	11     	41,88  	8      	1.11,00	9   PR 	41,61  	8      	
Casentini, Davide        	M?	ITA	15,69  	12     	44,48  	12     	1.17,41	12     	44,16  	11     	
Stablum, Daniel          	M?	ITA	16,32  	13     	42,23  	11  SB 	1.12,65	11     	49,95  	13     	
Sarenti, Gabriele        	M?	ITA	16,97  	14     	48,88  	14     	1.23,52	13  PR 	48,02  	12     	

            

Chelyabinsk (RUS) - Chelyabinsk Region - Junior B/C Individual/Team Championships

$
0
0
Chelyabinsk Region - Junior B/C Individual/Team Championships
Chelyabinsk (RUS)
29 - 30 January 2019

Ladies - Junior B
Name                         			500m   		1500m  		1000m  		3000m  		
                             			29 Jan 		29 Jan 		30 Jan 		30 Jan 		
Chesnokova, Polina           	LB1	RUS	42,08  	1   PR 	2.12,39	2   SB 	1.23,91	1   PR 	4.42,87	2   SB 	
Bersenyova, Alena            	LB2	RUS	42,46  	2   PR 	2.12,99	4   SB 	1.25,74	5   SB 	4.43,11	3   SB 	
Altukhova, Anastasiya        	LB1	RUS	42,51  	3      	2.16,11	11  SB 	1.27,04	7      	4.57,89	11  SB 	
Khareeva, Olga               	LB1	RUS	42,81  	4   PR 	2.12,72	3   PR 	1.25,45	4   PR 	4.55,85	10  SB 	
Yakushova, Kristina          	LB1	RUS	43,13  	5   PR 	2.11,97	1      	1.24,65	2   PR 	       	DQ     	
Pomytkina, Elena             	LB1	RUS	43,19  	6   PR 	2.13,12	5   PR 	1.25,20	3   PR 	4.54,24	9      	
Polyakova, Anastasiya        	LB2	RUS	43,64  	7   PR 	2.15,32	10  PR 	1.26,68	6   PR 	4.49,15	6   PR 	
Gudoshnikova, Alena          	LB2	RUS	43,76  	8      	2.14,51	7      	1.27,40	8   PR 	4.54,10	8      	
Kazakova, Ekaterina (2002)   	LB1	RUS	44,32  	9      	       	       	1.32,76	18     	       	       	
Balandina, Natalya           	LB2	RUS	44,79  	10     	2.13,97	6   SB 	1.27,62	9   PR 	4.39,86	1      	
Saunina, Evgeniya            	LB1	RUS	44,83  	11  PR 	2.19,58	15  PR 	1.30,07	12  PR 	4.59,33	12  SB 	
Popovich, Aleksandra         	LB2	RUS	44,90  	12  PR 	2.23,07	17     	1.32,02	15     	5.09,75	14     	
Chashhina, Ekaterina         	LB1	RUS	45,03  	13  PR 	2.15,21	9   PR 	1.28,08	10  PR 	       	DQ     	
Klimenko, Sofiya             	LB1	RUS	45,16  	14     	2.14,84	8      	1.28,74	11     	4.45,10	4      	
Kolosova, Anastasiya         	LB2	RUS	45,74  	15     	2.23,04	16  PR 	1.31,20	14  PR 	       	       	
Antropova, Ekaterina         	LB2	RUS	46,18  	16     	2.24,90	19     	1.34,17	20     	       	DQ     	
Islambekova, Munisa          	LB2	RUS	46,20  	17     	2.25,87	20  PR 	1.33,64	19  PR 	5.24,20	17  SB 	
Ashmarina, Svetlana          	LB1	RUS	46,23  	18     	2.19,43	14  SB 	1.30,90	13     	4.47,82	5   PR 	
Mokrushina, Kseniya          	LB2	RUS	47,17  	19  PR 	2.29,34	23  PR 	1.34,62	22  PR 	5.13,02	16  PR 	
Lukmanova, Linara            	LB2	RUS	47,28  	20     	2.18,68	13  PR 	1.32,43	17     	5.00,18	13     	
Mozgova, Viktoriya           	LB2	RUS	47,44  	21     	2.29,57	24     	1.37,53	25  SB 	       	       	
Manujlova, Aleksandra        	LB1	RUS	47,53  	22  PR 	2.28,52	22  PR 	1.35,40	23  SB 	       	       	
Lukina, Marina               	LB1	RUS	47,63  	23     	2.27,00	21     	1.35,98	24     	5.12,67	15     	
Koksharova, Regina           	LB1	RUS	47,98  	24     	2.23,73	18  PR 	1.34,25	21  PR 	       	       	
Bezukladichnaya, Luiza       	LB2	RUS	48,20  	25  SB 	2.17,58	12  PR 	1.32,38	16  PR 	4.51,08	7   PR 	
Edidina, Viktoriya           	LB1	RUS	49,05  	26  PR 	2.38,62	28  PR 	1.39,90	27  PR 	       	       	
Mingaleeva, Diana            	LB1	RUS	49,32  	27  PR 	2.37,95	26  SB 	1.40,18	28  SB 	5.58,10	21  SB 	
Zhdanova, Evgeniya           	LB2	RUS	49,83  	28     	2.38,26	27  PR 	1.41,51	29  PR 	5.44,51	19  PR 	
Lukina, Anastasiya           	LB2	RUS	50,10  	29  SB 	2.49,08	33  SB 	1.46,52	33  SB 	       	       	
Perfileva, Anna              	LB1	RUS	50,84  	30     	2.37,87	25  PR 	1.39,16	26  PR 	5.48,20	20  PR 	
Aleksandrova, Mariya (2003)  	LB1	RUS	50,92  	31  PR 	2.40,64	30  PR 	1.43,48	30  PR 	5.44,10	18  PR 	
Mudreczova, Angelina         	LB2	RUS	51,64  	32     	2.42,22	31  PR 	1.46,18	32  PR 	       	       	
Shalgina, Valeriya           	LB1	RUS	51,82  	33     	2.42,93	32  SB 	1.47,12	34  SB 	       	       	
Glebova, Olesya              	LB1	RUS	1.09,90	34     	2.40,11	29  SB 	1.45,96	31     	       	       	

Ladies - Junior C
Name                         			500m 		1500m  		1000m     		3000m  		
                             			29 Jan 		29 Jan 		30 Jan    		30 Jan 		
Vlasova, Irina               	LC2	RUS	43,30  	1      	2.15,60	2   PR 	1.26,89   	2      	4.50,11	3   PR 	
Gudoshnikova, Mariya         	LC1	RUS	44,37  	2   PR 	2.18,85	5   PR 	1.28,93   	3   PR 	4.59,02	6      	
Archugova, Ekaterina         	LC1	RUS	44,58  	3      	2.15,36	1   PR 	1.29,35   	4      	4.45,34	1   PR 	
Krylova, Arina               	LC1	RUS	44,90  	4   SB 	2.16,46	3   PR 	1.26,77   	1   PR 	4.45,38	2   PR 	
Morozova, Anastasiya         	LC1	RUS	45,32  	5      	2.18,12	4      	1.29,72   	5      	4.54,61	4      	
Bukina, Veronika             	LC1	RUS	45,56  	6   PR 	2.26,38	10     	1.31,87   	7   PR 	5.17,00	12  PR 	
Nurieva, Alina               	LC1	RUS	45,58  	7      	2.23,75	8   PR 	1.31,44   	6      	5.12,63	9      	
Kapustina, Polina (2004)     	LC1	RUS	45,65  	8      	2.23,38	7      	1.32,51   	9      	4.58,40	5   PR 	
Soloveva, Viktoriya          	LC2	RUS	45,92  	9      	2.25,43	9      	1.32,95   	10     	5.14,20	10     	
Andreeva, Polina (2004)      	LC1	RUS	46,25  	10     	2.22,45	6   PR 	1.32,30   	8      	5.07,52	8   PR 	
Polozova, Elena              	LC2	RUS	46,48  	11     	2.38,22	25  PR 	1.39,35(3)	23     	5.38,12	20  PR 	
Kovalenko, Karina            	LC1	KAZ	46,51  	12  PR 	2.31,66	20  PR 	1.35,23   	13  PR 	5.22,52	15  PR 	
Terenteva, Darya             	LC2	RUS	46,68  	13  PR 	2.29,40	14  PR 	1.34,47   	12  PR 	5.22,02	14  PR 	
Mironova, Valeriya           	LC1	RUS	46,86  	14  PR 	2.28,16	12     	1.33,43   	11  PR 	5.32,05	19     	
Khoroshenina, Olga           	LC2	RUS	47,07  	15     	2.30,07	15     	1.36,39   	16  PR 	       	DQ     	
Shandrik, Kristina           	LC2	RUS	47,15  	16  PR 	2.35,19	24  PR 	1.39,76   	25  PR 	       	       	
Lebedeva, Yana               	LC1	RUS	47,25  	17  PR 	2.28,96	13     	1.37,03   	18     	5.16,34	11  PR 	
Belova, Aleksandra           	LC1	RUS	47,45  	18     	2.30,24	16     	1.36,19   	14     	5.24,85	17  PR 	
Shvecz, Anastasiya           	LC2	KAZ	47,55  	19     	2.30,48	17     	1.36,30   	15     	5.27,06	18     	
Kalimullina, Albina          	LC2	RUS	47,73  	20     	2.44,76	31     	          	       	       	       	
Galeeva, Anastasiya (2005)   	LC1	RUS	47,75  	21  PR 	2.32,53	21     	1.37,48   	20  SB 	5.19,08	13     	
Gurkovich, Ilona             	LC2	RUS	47,89  	22     	2.26,93	11  SB 	1.37,35   	19     	5.06,55	7   PR 	
Shumakova, Mariya            	LC1	RUS	48,19  	23     	2.34,64	23     	1.40,34   	26     	       	       	
Demina, Kristina             	LC1	RUS	48,68  	24     	2.40,26	27  PR 	1.41,40   	28  PR 	       	       	
Kozlova, Kristina            	LC2	RUS	48,74  	25  PR 	2.39,75	26  PR 	1.42,27   	29     	5.49,55	21  PR 	
Kirtyanova, Angelina         	LC1	RUS	48,87  	26  PR 	2.41,76	28  PR 	1.39,60   	24  PR 	5.57,27	22  PR 	
Krivoluczkaya, Vladislava    	LC1	RUS	48,92  	27  PR 	2.33,43	22  PR 	1.36,58   	17  PR 	       	       	
Temnikova, Viktoriya         	LC1	RUS	49,43  	28     	2.31,37	19  PR 	1.38,17   	21     	5.23,16	16  PR 	
Nesterova, Varvara           	LC1	RUS	49,53  	29     	2.30,96	18     	1.39,35(2)	22     	       	       	
Shabunina, Miraslava         	LC2	RUS	50,22  	30     	2.42,66	29     	1.40,35   	27     	       	       	
Alekseeva, Aleksandra        	LC1	RUS	51,27  	31  PR 	2.42,69	30  PR 	1.45,67   	30  PR 	       	DQ     	
Kharitonova, Kristina        	LC1	RUS	53,01  	32     	3.00,43	34     	1.52,20   	33  PR 	       	       	
Talalina, Anastasiya         	LC2	RUS	53,82  	33  PR 	2.52,30	32  PR 	1.49,66   	31  PR 	       	       	
Skobelkina, Anna             	LC2	RUS	58,97  	34  PR 	       	DQ     	          	DQ     	       	       	
Gubajdulina, Alina           	LC2	RUS	59,12  	35  PR 	       	DQ     	2.06,18   	35  PR 	       	       	
Drobysheva, Tamara           	LC2	RUS	       	DNF    	2.56,89	33  PR 	1.51,57   	32  PR 	       	       	
Shishlyakova, Elizaveta      	LC1	RUS	       	DQ     	       	DQ     	2.02,76   	34  PR 	       	       	
Zhiganova, Svetlana          	LC2	RUS	       	WDR    	       	WDR    	          	       	       	       	

Men - Junior B
Name                         			500m 		3000m  		1500m     		5000m  		
                             			29 Jan 		29 Jan 		30 Jan    		30 Jan 		
Tumanov, Matvej              	MB2	RUS	38,51  	1      	4.24,28	8   SB 	1.58,09   	2   PR 	7.42,05	11  PR 	
Kozlov, Nikita               	MB2	RUS	38,70  	2   PR 	4.17,50	5   PR 	2.00,43   	6      	7.29,09	5      	
Shageev, Filipp              	MB2	RUS	38,71  	3   SB 	4.26,12	10  SB 	1.59,70   	3   SB 	       	       	
Zyatkov, Mikhail             	MB2	RUS	38,91  	4      	4.18,28	6   PR 	2.00,06   	4      	7.34,10	7   PR 	
Chashhin, Aleksandr          	MB2	RUS	39,04  	5      	4.10,65	1      	1.57,38   	1      	7.14,00	2   PR 	
Gizatullin, Emir             	MB2	RUS	39,30  	6   PR 	4.30,24	15     	2.01,91   	11  PR 	7.59,46	15     	
Safin, Ruslan                	MB1	RUS	39,44  	7   PR 	4.24,57	9   PR 	2.01,33   	10  PR 	7.35,53	9   PR 	
Shorokhov, Egor              	MB1	RUS	39,47  	8   SB 	4.26,79	12  PR 	2.00,68   	8   PR 	7.53,54	13     	
Strelecz, Aleksandr          	MB2	RUS	39,60  	9   PR 	4.29,62	14  PR 	2.02,93(9)	14  PR 	7.51,87	12  PR 	
Lunegov, Vladislav           	MB1	RUS	39,90  	10  PR 	4.19,51	7   PR 	2.02,08   	12  SB 	7.29,77	6   PR 	
Prazdnichnykh, Grigorij      	MB1	RUS	40,12  	11  PR 	4.41,18	20     	          	WDR    	       	       	
Menshikov, Egor              	MB2	RUS	40,13  	12     	4.15,25	3   PR 	2.00,32   	5   PR 	7.21,03	3   PR 	
Dorofeev, Artemij            	MB1	RUS	40,15  	13     	4.26,51	11     	2.02,93(4)	13  PR 	7.35,41	8   PR 	
Kharchikov, Aleksej          	MB1	RUS	40,44  	14  PR 	4.34,27	17     	2.04,58   	15  PR 	8.01,47	16  PR 	
Vagner, Evgenij              	MB1	RUS	40,95  	15     	4.46,59	21     	2.07,90   	17  PR 	       	       	
Tereshhenko, Lev             	MB1	RUS	40,96  	16  PR 	4.31,84	16  PR 	2.06,40   	16     	8.09,13	18  PR 	
Kornaukhov, Maksim           	MB1	RUS	41,02  	17  PR 	4.16,52	4   PR 	2.00,54   	7   PR 	7.23,62	4   PR 	
Bodrov, Igor                 	MB2	RUS	41,14  	18  PR 	4.11,21	2   PR 	2.01,31   	9   PR 	7.12,50	1   PR 	
Zenin, Vladimir              	MB2	RUS	41,32  	19     	       	WDR    	          	       	       	       	
