Quantcast
Channel: SpeedskatingResults.com
Viewing all 22945 articles
Browse latest View live

Deventer (NED) - Pure Sprint Pup. A t/m Master

$
0
0
Pure Sprint Pup. A t/m Master
Deventer (NED)
2 February 2020

Ladies
Name                      			500m   		100m 		300m 		
Tiemens, Zoë              	LA1	NED	43,34  	1      	11,91  	2      	       	DNF    	
Riemersma-van Rheenen, Eva	L35	NED	45,00  	2      	12,52  	10  SB 	28,66  	1   SB 	
Mulder, Tosca             	LB1	NED	45,93  	3      	12,12  	3   SB 	28,77  	2      	
Strijtveen, Lente         	LB2	NED	46,24  	4      	11,88  	1   SB 	28,77  	2      	
Olla, Daphne              	LC2	NED	47,28  	5      	12,84  	16     	29,63  	6   SB 	
Bannink, Wietske          	L30	NED	47,49  	6      	12,31  	5      	29,61  	5   SB 	
Vredenberg, Julia         	LC1	NED	47,72  	7      	12,43  	8   SB 	29,46  	4   SB 	
Egbring, Suze             	LC2	NED	48,02  	8      	12,62  	12     	31,22  	15     	
Hettinga, Noor            	LB1	NED	48,21  	9      	12,83  	15     	30,38  	10     	
ten Have, Elke            	LC2	NED	48,34  	10     	12,34  	6   SB 	29,94  	8      	
de Boer, Noëmi            	LC1	NED	48,53  	11     	12,52  	10  SB 	30,22  	9   SB 	
Salomons, Maud            	LC1	NED	48,80  	12     	12,28  	4      	29,75  	7      	
Leferink, Tes             	LYA	NED	48,93  	13     	12,49  	9      	30,92  	13     	
Hagen, Céline             	LC1	NED	49,74  	14     	12,38  	7   SB 	30,86  	12  SB 	
Dellink, Danique          	LN1	NED	50,17  	15     	13,14  	20  SB 	30,85  	11  SB 	
van den Noort, Lotte      	LB1	NED	50,33  	16     	12,80  	13  SB 	31,01  	14     	
Buitenhuis, Cheryl        	LB1	NED	50,58  	17     	12,98  	17     	31,85  	18     	
Loonstra, Amber           	LYA	NED	50,70  	18     	13,07  	18     	31,52  	17     	
Groot Koerkamp, Lenneke   	LC1	NED	50,93  	19     	12,80  	13     	31,39  	16  SB 	
Bartelds, Demi            	LA1	NED	51,68  	20     	13,10  	19     	31,94  	19     	
Bos, Merel                	LA1	NED	52,14  	21     	13,57  	24  SB 	33,25  	20  SB 	
Krimp, Fleur              	LB1	NED	53,28  	22     	13,42  	23  SB 	45,60  	26  SB 	
Kreuwel, Nynke            	LB2	NED	53,53  	23     	13,30  	21  SB 	       	DNF    	
ten Have, Imre            	LYA	NED	54,58  	24  PR 	13,38  	22  SB 	33,65  	21  SB 	
ten Have, Eline           	LB2	NED	54,80  	25     	13,70  	26     	34,06  	23     	
Welgraven, Ymke           	LB1	NED	54,85  	26     	13,66  	25  SB 	33,88  	22  SB 	
Pelgrum, Mirte            	LYA	NED	59,64  	27     	13,72  	27  SB 	36,39  	24     	
Burgers, Senna            	LB1	NED	1.00,41	28     	14,19  	28  SB 	36,87  	25  SB 	

Men
Name                      			500m   		100m 		300m 		
Pardijs, Harry            	M40	NED	40,55  	1      	10,91  	2      	25,65  	1   SB 	
Ribbink, Ruben            	MB1	NED	40,69  	2      	10,95  	3      	26,08  	2      	
Hofstede, Joep            	MB2	NED	40,88  	3      	11,20  	5      	26,20  	3      	
van Vilsteren, Loek       	MB1	NED	41,24  	4      	11,00  	4   SB 	26,31  	5   SB 	
Weersink, Sebastien       	MA1	NED	43,23  	5      	10,76  	1   SB 	26,23  	4   SB 	
van Velsen, Daniël        	MB1	NED	43,61  	6      	11,53  	6   SB 	27,68  	6      	
van Velsen, Floris        	MC1	NED	44,38  	7      	11,88  	10  SB 	28,39  	8      	
Gjaltema, Dirk            	M50	NED	44,59  	8      	11,71  	7      	33,87  	23     	
Braas, Gert Jan           	M55	NED	44,77  	9      	11,98  	11  SB 	29,02  	13  SB 	
Bos, Koen                 	MB1	NED	44,88  	10     	11,75  	9      	28,02  	7      	
Assink, Rudie             	M50	NED	44,97  	11     	12,04  	12  SB 	28,91  	11  SB 	
van der Veen, Klaas Jan   	M50	NED	45,58  	12     	11,71  	7   SB 	28,50  	9      	
de Kogel, Martijn         	MC2	NED	45,85  	13     	12,26  	16  SB 	28,54  	10     	
Loonstra, Guido           	MB1	NED	46,21  	14     	12,21  	15  SB 	28,91  	11  SB 	
van Velsen, Jan-Willem    	M45	NED	46,62  	15     	12,20  	14  SB 	29,27  	14  SB 	
Bergenhenegouwen, Tijn    	MB1	NED	47,41  	16     	12,13  	13     	       	DNF    	
de Boom, Lex              	M30	NED	48,07  	17     	12,87  	19  SB 	30,05  	15  SB 	
ten Hag, Hans             	M70	NED	48,84  	18     	12,94  	20     	30,82  	18  SB 	
Bloemenkamp, Marcel       	M50	NED	49,23  	19     	13,20  	21     	30,68  	17  SB 	
Hagen, Bas                	M50	NED	49,35  	20     	12,65  	17     	30,09  	16  SB 	
Burgers, Barry            	M?	NED	51,33  	21  PR 	13,43  	25  SB 	33,09  	21  SB 	
Sinke, Ties               	MC1	NED	53,43  	22  PR 	13,24  	23  SB 	33,22  	22  SB 	
Braas, Alex               	MB1	NED	53,47  	23     	13,20  	21  SB 	32,90  	20  SB 	
Stiekema, Jeroen          	MC1	NED	53,57  	24     	13,34  	24     	       	WDR    	
Smeets, Huub              	MYA	NED	56,11  	25  PR 	13,50  	26  SB 	43,02  	25     	
Swenne, Tristan           	MYA	NED	1.04,13	26     	16,29  	27     	39,37  	24     	
Tonnaer, Marick           	MC2	NED	       	DNF    	12,84  	18     	31,03  	19     	

            

Tilburg (NED) - Baan-Trainingswedstrijd 8

$
0
0
Baan-Trainingswedstrijd 8
Tilburg (NED)
2 February 2020

Ladies
Name                 			500m   		1000m  		1500m  		300m 		
Groenen, Lotte       	LC2	NED	43,12  	1      	       	       	       	       	27,94  	1   SB 	
Happel, Danique      	LC2	NED	46,21  	2      	1.35,68	3   PR 	       	       	       	       	
Breij, Quinty        	LB1	NED	46,22  	3   PR 	       	       	       	       	29,60  	2   SB 	
Hohenstein, Meike    	LC2	NED	46,89  	4      	1.34,65	2   PR 	       	       	       	       	
Kerst, Amber         	LA1	NED	47,46  	5      	       	       	       	       	30,39  	3      	
Biezen, Maud         	LYA	NED	47,99  	6   PR 	       	       	2.33,00	1   PR 	       	       	
Groenen, Floor       	LYA	NED	49,03  	7      	1.42,64	4      	       	       	       	       	
Cosijn, Anouk        	LC2	NED	50,88  	8      	1.45,49	6   PR 	       	       	       	       	
van Hulten, Hilde    	LA1	NED	51,74  	9      	1.45,21	5   SB 	       	       	       	       	
Boeren, Laura        	LB2	NED	54,52  	10     	1.51,87	7      	       	       	       	       	
de Roos, Elin        	LC2	NED	54,53  	11     	1.55,50	9   PR 	       	       	       	       	
Groenen, Maud        	LYC	NED	54,81  	12  PR 	       	       	       	       	35,27  	4      	
Visser, Fenna (2007) 	LYA	NED	56,56  	13     	1.55,30	8   PR 	       	       	       	       	
Segers, Isabel       	LYD	NED	1.04,12	14  PR 	       	       	       	       	40,46  	7      	
van Dijck, Maartje   	LYD	NED	1.04,89	15     	       	       	       	       	38,76  	5      	
Segers, Naomi        	LYF	NED	1.05,50	16     	       	       	       	       	40,07  	6      	
Schellekens, Karlijn 	LC1	NED	       	DQ     	1.34,22	1      	       	       	       	       	

Men
Name                 			500m   		1000m  		1500m  		300m 		
Besteman, Lucas      	MA1	NED	40,24  	1      	1.20,86	1   PR 	       	       	       	       	
Boon, Sem            	MB1	NED	41,49  	2   PR 	1.26,09	4   PR 	       	       	       	       	
Huijben, Teun        	MSA	NED	41,56  	3      	       	       	2.08,19	1   SB 	       	       	
Hermans, Joost       	MSA	NED	41,56  	3   SB 	1.21,65	2      	       	       	       	       	
Weber, Martijn       	MA1	NED	41,64  	5   PR 	1.26,36	5   SB 	       	       	       	       	
Coenraad, Geophrey   	MYA	NED	43,19  	6   PR 	1.28,95	7      	       	       	       	       	
van der Linden, Teun 	MC2	NED	43,20  	7      	1.25,74	3      	       	       	       	       	
Jansen, Cas          	MB2	NED	44,02  	8      	1.33,79	12  SB 	       	       	       	       	
van Etten, Qian      	MA2	NED	44,49  	9      	1.31,82	11  PR 	       	       	       	       	
Krul, Hugo           	MC2	NED	44,85  	10     	1.30,21	9   PR 	       	       	       	       	
van den Boom, Daan   	MA1	NED	45,02  	11  PR 	       	       	2.14,96	2      	       	       	
van Berkel, Thomas   	MC2	NED	45,20  	12     	1.28,84	6   PR 	       	       	       	       	
van Holland, Sander  	M40	NED	45,42  	13  SB 	1.30,46	10  PR 	       	       	       	       	
van Tulder, Bram     	MB1	NED	45,64  	14  PR 	1.29,56	8   PR 	       	       	       	       	
Schouten, Marco      	M45	NED	45,74  	15     	       	       	2.19,33	3   SB 	       	       	
de Vries, Anil       	MC1	NED	46,19  	16  PR 	       	       	2.26,58	4   PR 	       	       	
Wagemakers, Teun     	MB2	NED	47,12  	17     	1.40,27	15     	       	       	       	       	
Groenen, Wouter      	M50	NED	48,20  	18     	1.40,90	16  SB 	       	       	       	       	
Schouten, Siem       	MC1	NED	49,10  	19     	1.39,76	14     	       	       	       	       	
van der Bruggen, Job 	MYA	NED	49,35  	20  PR 	1.38,80	13  PR 	       	       	       	       	
van Dijck, Tom       	MC1	NED	49,71  	21  PR 	       	       	2.45,12	5      	       	       	
Boon, Lars           	MYA	NED	50,92  	22     	1.46,90	19  PR 	       	       	       	       	
Segers, Daan         	MYB	NED	51,52  	23  PR 	1.46,08	18  PR 	       	       	       	       	
van der Bruggen, Loek	MYC	NED	52,53  	24     	       	       	       	       	33,86  	1   SB 	
Geboers, Thom        	MYA	NED	53,13  	25     	1.57,55	20     	       	       	       	       	
Zwart, Ronald        	M50	NED	53,36  	26     	1.44,12	17     	       	       	       	       	
Coenraad, Ramzi      	MYD	NED	54,26  	27     	       	       	       	       	34,37  	2      	
Schroten, Liam       	MYE	NED	58,72  	28  PR 	       	       	       	       	36,77  	3   SB 	
Boere, Pim           	MYB	NED	1.02,10	29     	2.08,47	21     	       	       	       	       	

            

Stavanger (NOR) - Norway - Junior Allround Championships 2020

$
0
0
Norway - Junior Allround Championships 2020
NM Jr Allround 2020
Stavanger (NOR)
1 - 2 February 2020

Ladies
Name                       			500m 		1500m  		1000m  		3000m  		
                           			1 Feb  		1 Feb  		2 Feb  		2 Feb  		
Rabbe, Maria Netland       	LA2	NOR	41,32  	1      	2.21,48	14     	1.26,78	6      	       	       	
Furnée, Marte Bjerkreim    	LA2	NOR	41,69  	2      	2.05,26	1   PR 	1.22,29	1      	4.30,94	1   PR 	
Haugland, Amalie           	LB1	NOR	41,78  	3   PR 	2.08,23	3      	1.24,00	2      	4.34,07	2      	
Sjøbrend, Julie Berg       	LA1	NOR	42,81  	4   PR 	2.07,76	2   PR 	       	DNF    	       	       	
Szygenda, Arwen            	LA1	NOR	42,94  	5      	2.10,58	4   SB 	1.24,01	3      	4.41,12	4      	
Sanderud, Sarah Marie      	LB2	NOR	43,30  	6   PR 	2.11,70	5      	1.25,26	4      	4.37,65	3      	
Aske, Julie Lu Sægrov      	LB2	NOR	43,83  	7      	2.15,70	8      	1.28,67	8      	5.06,07	13     	
Svenni, Hanna              	LA1	NOR	43,96  	8      	2.16,29	10     	1.27,46	7      	4.48,19	7      	
Reiss-Jacobsen, Kari-Celine	LB2	NOR	44,07  	9      	2.14,05	6      	1.26,52	5      	4.43,12	5      	
Løvås, Aurora              	LC2	NOR	44,49  	10     	2.16,20	9      	1.30,86	10     	4.47,96	6   PR 	
Brørby, Guro Ruden         	LA2	NOR	44,62  	11     	2.24,74	16  SB 	1.42,67	17     	5.34,62	16  SB 	
Nakken, Ina                	LC2	NOR	45,56  	12     	2.19,90	12     	1.31,03	11     	4.57,61	10  SB 	
Storelid, Dina             	LB1	NOR	45,68  	13     	2.15,08	7   SB 	1.29,42	9      	4.49,97	8   SB 	
Pedersen, Matilde          	LB1	NOR	46,00  	14  PR 	2.24,24	15  PR 	1.32,50	13  PR 	5.01,33	12     	
Myhre, Ingunn Kvernvold    	LA2	NOR	46,19  	15     	2.16,46	11  PR 	1.31,35	12     	4.58,89	11  PR 	
Klippen, Oline Anspach     	LA1	NOR	46,21  	16  SB 	2.20,30	13  SB 	1.32,63	14  SB 	4.51,09	9   PR 	
Sætersdal, Benedicte Keltie	LB2	NOR	47,93  	17     	2.26,24	18  SB 	1.35,61	15  SB 	5.11,54	15  SB 	
Fløiten, Tuva              	LB1	NOR	48,82  	18     	2.25,19	17     	1.36,45	16     	5.07,52	14     	

Ladies - Prøvepar
Name                       			1000m  		
                           			2 Feb  		
Pokpoon, Ella              	LC1	NOR	1.47,79	1   SB 	

Men
Name                       			500m 		3000m  		1500m  		5000m  		
                           			1 Feb  		1 Feb  		2 Feb  		2 Feb  		
Kongshaug, Peder           	MA1	NOR	36,85  	1      	3.53,88	1   PR 	1.50,59	1      	6.47,84	1      	
Tveter, Kasper             	MA1	NOR	37,13  	2   PR 	       	WDR    	       	WDR    	       	       	
Sæther, Håkon              	MA1	NOR	37,78  	3      	4.26,10	17     	2.04,07	14     	7.40,18	11  PR 	
Mellemstrand, Oddbjørn     	MA1	NOR	37,79  	4   PR 	4.06,08	5      	1.55,15	3      	7.02,75	3      	
Eriksen, Daniel Thuv       	MA2	NOR	38,06  	5   PR 	4.14,33	10  PR 	1.57,00	5   PR 	7.34,49	9      	
Berge, Ulrik Schaathun     	MA1	NOR	38,08  	6      	4.13,15	9   PR 	2.01,57	10  SB 	       	WDR    	
Eitrem, Sander             	MA1	NOR	38,11  	7      	3.54,79	2   PR 	1.52,82	2      	6.57,21	2      	
Refsaas, Birk Finnstø      	MB2	NOR	38,47  	8   PR 	4.05,91	4      	1.59,11	7      	7.04,68	4   PR 	
Granli, John               	MA1	NOR	38,52  	9      	4.12,10	8      	1.56,22	4      	7.21,89	7      	
Belsvik, Erlend            	MA1	NOR	39,08  	10     	4.10,82	7      	1.57,88	6   SB 	7.13,02	5   PR 	
Rye, Vegard                	MA1	NOR	39,24  	11     	4.04,86	3   PR 	       	DQ     	       	       	
Matre, Emil Pedersen       	MB1	NOR	39,31  	12     	4.17,26	13     	2.01,23	9      	       	       	
Rue, Erlend Andre          	MA1	NOR	39,82  	13     	4.24,02	15     	2.02,22	11  PR 	7.43,81	13  PR 	
Hoff, Herman               	MB1	NOR	40,28  	14     	4.20,80	14     	2.02,55	12     	7.34,99	10  PR 	
Risnes, Linus August       	MC2	NOR	40,36  	15  PR 	       	DQ     	2.06,60	16     	       	       	
Nordal, Didrik Møller      	MA2	NOR	40,64  	16     	4.07,45	6      	2.00,50	8      	7.14,62	6      	
Sleeking, Joren            	MB2	NOR	40,68  	17     	4.16,90	12  PR 	2.03,19	13  PR 	7.24,81	8   PR 	
Sæther, Sigurd             	MB2	NOR	40,82  	18     	4.37,44	20     	2.12,45	19     	7.59,09	15  PR 	
Hvammen, Sondre            	MB1	NOR	41,72  	19     	4.26,49	18     	2.07,47	18     	7.49,89	14  PR 	
Sleeking, Robin            	MA2	NOR	41,85  	20     	4.31,55	19     	2.13,50	20     	       	       	
Haukaas, Viktor Smedstad   	MB2	NOR	41,86  	21     	4.25,27	16     	2.06,96	17     	7.40,96	12  PR 	
Dyrset, Sigurd Holbø       	MB1	NOR	       	DQ     	4.16,56	11  PR 	2.06,20	15  PR 	       	       	

Men - Prøvepar
Name                       			500m 		1000m  		
                           			1 Feb  		2 Feb  		
Bratli, Marius             	MN3	NOR	36,52  	1      	       	       	
Dahle, Magnus              	MN4	NOR	37,94  	2      	       	       	
Forsaa, Jakob Johannes     	MYA	NOR	       	       	1.43,66	1      	

            

Milwaukee (USA) - Four Continents Championships 2020

$
0
0
Four Continents Championships 2020
Milwaukee (USA)
31 January - 2 February 2020

Ladies
Name                     	                          			500m 		3000m  		1500m     		1000m  		
                         	                          			31 Jan 		31 Jan 		1 Feb     		2 Feb  		
Kim, Min-Sun             	김민선                       	LN2	KOR	38,41  	1      	       	       	          	       	1.17,04	7      	
McDougall, Brooklyn      	                          	LN2	CAN	38,53  	2      	       	       	          	       	       	       	
Kim, Hyun-Yung           	김현영                       	LSA	KOR	38,55  	3      	       	       	          	       	1.16,56	6   SB 	
Jackson, Erin            	                          	LSA	USA	38,56  	4      	       	       	          	       	       	       	
Inagawa, Kurumi          	                          	LN2	JPN	38,63  	5      	       	       	          	       	1.16,40	5   PR 	
Pei, Chong               	裴冲                        	LN4	CHN	38,74  	6      	       	       	          	       	1.18,17	9      	
Fiset, Noémie            	                          	LSA	CAN	38,97  	7      	       	       	          	       	       	       	
Bocox, Brianna           	                          	LN4	USA	39,06  	8      	       	       	1.57,17   	1   PR 	1.15,53	1   PR 	
Rodriguez, Victoria      	                          	LSA	ARG	39,28  	9      	       	       	          	       	       	       	
Scott, Alexa             	                          	LA2	CAN	39,33  	10  PR 	       	       	1.58,47   	4      	1.16,30	4   PR 	
Zhang, Lina              	张丽娜                       	LN3	CHN	39,37  	11     	       	       	          	       	       	       	
Kim, Min-Ji (2000)       	김민지 (2000)                	LN1	KOR	39,52  	12  SB 	       	       	          	       	       	       	
Lin, Xue                 	林雪                        	LN1	CHN	39,77  	13     	       	       	          	       	1.21,02	13     	
Rands, Chrysta           	                          	LN4	USA	40,07  	14     	       	       	          	       	1.19,41	10     	
Yamada, Rio              	                          	LN3	JPN	42,16  	15     	       	       	          	       	1.16,02	2   PR 	
Kilburg-Manganello, Mia  	                          	L30	USA	       	       	4.07,00	1   SB 	          	       	1.16,04	3   PR 	
Morozova, Nadezhda       	Морозова, Надежда         	LN2	KAZ	       	       	4.07,80	2   PR 	1.57,89   	2   PR 	       	       	
Takahashi, Nana          	                          	LSA	JPN	       	       	4.11,00	3   SB 	2.01,46   	9      	       	       	
Kent, Lindsey            	                          	LSA	CAN	       	       	4.12,21	4      	          	       	       	       	
Park, Ji-Woo             	박지우                       	LN2	KOR	       	       	4.13,22	5   SB 	1.58,44   	3   SB 	       	       	
Adake, Ahenar            	阿达克, 阿合娜尔                 	LN2	CHN	       	       	4.14,21	6   PR 	2.07,72   	11     	       	       	
Onodera, Yuna            	                          	LN3	JPN	       	       	4.16,45	7      	1.58,63   	5   PR 	       	       	
Chen, Xiangyu            	陈翔宇                       	LN1	CHN	       	       	4.17,37	8      	2.01,31   	8      	       	       	
Ma, Yuhan                	马语含                       	LA1	CHN	       	       	4.20,17	9      	          	       	       	       	
Schwartzburg, Paige      	                          	LSA	USA	       	       	       	DQ     	2.00,11(5)	7      	       	       	
Pearman, Maddison        	                          	LSA	CAN	       	       	       	DQ     	2.00,11(1)	6      	1.17,35	8      	
Xi, Dongxue              	奚冬雪                       	LN2	CHN	       	       	       	       	2.05,09   	10     	1.20,18	12  SB 	
Lamarche, Béatrice       	                          	LN2	CAN	       	       	       	       	          	DNS    	       	       	
Nam, Ye-Won              	남예원                       	LSA	KOR	       	       	       	       	          	       	1.20,12	11     	

Men
Name                     	                          			500m 		5000m  		1500m  		1000m     		
                         	                          			31 Jan 		31 Jan 		1 Feb  		2 Feb     		
Kim, Jun-Ho              	김준호                       	MSA	KOR	34,59  	1   TR 	       	       	       	       	          	       	
Boisvert-Lacroix, Alex   	                          	M30	CAN	34,73  	2      	       	       	       	       	          	       	
Krech, Roman             	Креч, Роман               	M30	KAZ	34,94  	3      	       	       	       	       	          	       	
Dubreuil, Laurent        	                          	MSA	CAN	34,95  	4      	       	       	       	       	1.08,54(6)	2      	
Oikawa, Yuya             	                          	M35	JPN	34,96  	5   SB 	       	       	       	       	          	       	
Kubo, Koki               	                          	MN1	JPN	35,09  	6   SB 	       	       	       	       	1.08,54(4)	1   SB 	
Graham, Jacob            	                          	MSA	CAN	35,20  	7      	       	       	       	       	          	       	
Cha, Min-Kyu             	차민규                       	MSA	KOR	35,28  	8      	       	       	       	       	1.09,12   	5   SB 	
Perry, Brett             	                          	MSA	USA	35,50  	9      	       	       	       	       	          	       	
Galiyev, Artur           	Галиев, Артур             	MN1	KAZ	35,63  	10  PR 	       	       	       	       	1.10,40   	10     	
Griffin, Kimani          	                          	MSA	USA	35,73  	11     	       	       	       	       	          	DQ     	
Tai, Wei-Lin (William)   	                          	MN4	TPE	35,99  	12     	       	       	1.50,07	14     	1.10,63   	13     	
Wang, Chen (2000)        	王晨 (2000)                 	MA2	CHN	36,00  	13     	       	       	       	       	1.10,93   	14     	
Xu, Yutong               	徐钰童                       	MSA	CHN	36,12  	14     	       	       	       	       	          	       	
Takada, Mamoru           	                          	MN3	JPN	36,31  	15     	       	       	1.46,81	5   PR 	          	       	
Hou, Kaibo               	侯凯博                       	MA2	CHN	36,53  	16     	       	       	       	       	          	       	
Klenko, Alexander        	Кленко, Александр         	MSA	KAZ	40,41  	17     	       	       	1.48,27	11  SB 	1.09,66   	7   SB 	
Schigolev, Vitaliy       	Щиголев, Виталий          	MN3	KAZ	       	       	6.19,33	1   PR 	       	       	          	       	
Morozov, Dmitry (1996.08)	Морозов, Дмитрий (1996.08)	MN4	KAZ	       	       	6.19,48	2   PR 	       	       	          	       	
Lehman, Emery            	                          	MSA	USA	       	       	6.23,29	3      	       	       	1.10,51   	12     	
Chung, Jae-Won           	정재원                       	MA2	KOR	       	       	6.24,75	4   SB 	       	       	          	       	
Um, Cheon-Ho             	엄천호                       	MSA	KOR	       	       	6.25,45	5   SB 	       	       	          	       	
Ogawa, Takuro            	                          	MSA	JPN	       	       	6.25,73	6   PR 	1.47,40	9   PR 	          	       	
Muller, Kaleb            	                          	MN2	CAN	       	       	6.26,27	7      	       	       	          	       	
Weidemann, Jake          	                          	MN4	CAN	       	       	6.33,06	8   SB 	1.46,49	3      	          	       	
Mayeur, Hayden           	                          	MN3	CAN	       	       	6.33,55	9      	       	       	          	       	
Kim, Min-Seok (1999)     	김민석 (1999)                	MN2	KOR	       	       	       	       	1.44,56	1   SB 	          	       	
Neufeld, Jess            	                          	MSA	CAN	       	       	       	       	1.45,99	2      	          	       	
La Rue, David            	                          	MN2	CAN	       	       	       	       	1.46,72	4      	1.09,02   	4      	
Wang, Haotian            	王浩田                       	MN3	CHN	       	       	       	       	1.46,90	6   PR 	1.10,18   	8      	
Stelly, Justin           	                          	M30	USA	       	       	       	       	1.47,09	7   SB 	          	       	
Xu, Fu                   	徐富                        	MSA	CHN	       	       	       	       	1.47,24	8   PR 	          	       	
Joo, Hyong-Jun           	주형준                       	MSA	KOR	       	       	       	       	1.48,07	10  SB 	          	       	
Cepuran, Ethan           	                          	MN1	USA	       	       	       	       	1.48,45	12     	          	       	
Yeerken, Teenbuli        	叶尔肯, 特恩布力                 	MA1	CHN	       	       	       	       	1.49,22	13  PR 	          	       	
McDermott-Mostowy, Conor 	                          	MN2	USA	       	       	       	       	1.50,16	15     	1.09,59   	6      	
Gavrilov, Demyan         	Гаврилов, Демьян          	MN3	KAZ	       	       	       	       	       	DNF    	          	       	
Kim, Jin-Su (1992)       	김진수 (1992)                	MSA	KOR	       	       	       	       	       	       	1.08,84   	3   SB 	
Palkin, Stanislav        	Палкин, Станислав         	MN4	KAZ	       	       	       	       	       	       	1.10,25   	9   SB 	
Deckert, Sam             	                          	MSA	CAN	       	       	       	       	       	       	1.10,44   	11     	
Yu, Yang (1999)          	于杨 (1999)                 	MN2	CHN	       	       	       	       	       	       	1.11,51   	15     	

            

Innsbruck (AUT) - Austria - International Junior Championships 2020

$
0
0
Austria - International Junior Championships 2020
Internationale Österreichische Juniorenmeisterschaften 2020
Innsbruck (AUT)
1 - 2 February 2020

Ladies - Junior A
Name                       			500m 		1500m  		1000m  		3000m  		
                           			1 Feb  		1 Feb  		2 Feb  		2 Feb  		
Petutschnigg, Anna         	LA1	AUT	42,67  	1      	2.15,92	1      	1.26,85	1      	5.02,05	1   SB 	

Ladies - Junior B
Name                       			500m 		1000m  		1500m  		700m   		
                           			1 Feb  		1 Feb  		2 Feb  		2 Feb  		
Müller, Hanna              	LB1	AUT	47,77  	1      	1.36,67	1      	2.37,67	1      	1.08,52	1   SB 	

Ladies - Junior C
Name                       			500m   		1000m  		500m   		1000m  		
                           			1 Feb  		1 Feb  		2 Feb  		2 Feb  		
Esch, Lea Franziska        	L?	AUT	1.02,29	1      	2.47,47	1      	1.04,08	1      	2.32,11	1      	

Ladies - Junior D
Name                       			300m 		700m   		500m 		1000m  		
                           			1 Feb  		1 Feb  		2 Feb  		2 Feb  		
Rosner, Jeannine           	LYA	AUT	29,51  	1      	1.05,05	1   SB 	46,05  	1      	1.35,31	1      	
Matkovic, Ivona            	LYB	AUT	31,96  	2      	1.13,16	2   SB 	51,20  	2      	1.48,82	2      	
Diefenbach, Marieke        	LYB	GER	32,72  	3      	1.17,19	4   SB 	52,41  	3      	1.53,47	4      	
Rosner, Sarah              	LYB	AUT	32,77  	4      	1.15,30	3   SB 	52,47  	4   PR 	1.50,48	3   PR 	
Haupt, Sarah               	LYA	AUT	36,06  	5      	1.26,26	5   SB 	57,21  	5      	2.04,31	5      	

Ladies - Junior E
Name                       			500m   		300m 		500m   		300m 		
                           			1 Feb  		1 Feb  		2 Feb  		2 Feb  		
Petutschnigg, Lina         	LYC	AUT	53,96  	1      	33,62  	1      	54,87  	2      	33,00  	1      	
Stadlhofer, Valentina      	LYC	AUT	54,09  	2      	33,71  	2      	53,46  	1      	33,74  	2      	
Brugger, Rabea             	LYC	AUT	58,05  	3   PR 	35,04  	3      	56,41  	3   PR 	34,98  	3      	
Kreyer, Laura              	LYD	AUT	59,97  	4      	35,06  	4      	1.00,61	5      	36,60  	4      	
Hoffmann, Helena           	LYD	GER	1.03,59	5   PR 	38,78  	7      	1.02,42	6   PR 	38,90  	7      	
August, Annelie            	L?	GER	1.04,40	6   PR 	38,52  	6   SB 	1.05,29	8      	38,38  	6   SB 	
Lukas, Lyann               	LYD	GER	1.05,08	7      	38,96  	8      	1.03,28	7      	39,20  	8      	
Podufall, Jonna            	LYD	GER	1.12,85	8      	44,24  	10     	1.12,17	10     	43,64  	10     	
Gerber Della Pietra, Sofie 	L?	AUT	1.13,93	9      	37,64  	5      	1.00,17	4   PR 	37,45  	5      	
Diefenbach, Annegreth      	LYD	GER	1.15,97	10     	43,34  	9   SB 	1.11,37	9      	42,28  	9   SB 	
Zimmerling, Lisa           	LYC	AUT	       	DNS    	       	DNS    	       	       	       	       	

Ladies - Junior F
Name                       			100m 		300m 		100m 		300m 		
                           			1 Feb  		1 Feb  		2 Feb  		2 Feb  		
Hoffmann, Leni             	LYE	GER	14,14  	1      	36,02  	1   SB 	13,79  	2   SB 	34,01  	1   SB 	
Unterdörfel, Helena        	LYE	GER	14,38  	2      	38,42  	2      	13,68  	1   SB 	35,58  	2   SB 	
Hoffmann, Lilly            	LYE	GER	15,47  	3   SB 	47,83  	3   SB 	15,88  	3      	43,50  	3   SB 	
Zschätzsch, Judith         	LYF	GER	17,37  	4      	50,79  	4      	       	DNS    	       	       	

Men - Junior A
Name                       			500m 		1500m  		1000m  		5000m  		
                           			1 Feb  		1 Feb  		2 Feb  		2 Feb  		
Gschwentner, Ignaz         	MA1	AUT	37,94  	1      	2.02,69	2      	1.16,18	2      	8.02,24	2   PR 	
Odor, Gabriel              	MA2	AUT	       	DQ     	1.56,05	1      	1.14,23	1      	7.03,79	1      	

Men - Junior B
Name                       			500m 		1500m  		1000m  		3000m  		
                           			1 Feb  		1 Feb  		2 Feb  		2 Feb  		
Brunner, Valentin          	MB1	AUT	41,95  	1      	2.13,15	2      	1.25,95	2      	5.06,98	3   PR 	
Stadlhofer, Leon           	MB2	AUT	41,98  	2      	2.10,60	1      	1.24,27	1      	4.56,95	2   PR 	
Feichter, Elias            	MB2	AUT	42,67  	3      	2.13,47	3      	1.26,56	3      	4.50,85	1      	
Plank, Moritz              	MB1	AUT	45,75  	4      	2.28,37	4      	1.30,89	4      	5.24,57	4   PR 	

Men - Junior C
Name                       			500m 		1000m  		1500m  		700m   		
