Quantcast
Channel: SpeedskatingResults.com
Viewing all 22939 articles
Browse latest View live

Obihiro (JPN) - 3. Time Trial

$
0
0
3. Time Trial
Obihiro (JPN)
19 January 2019

Ladies
Name                   			500m 		1000m  		1500m  		3000m  		
Aro, Miki              	L?	JPN	41,38  	1   PR 	1.22,45	1   PR 	       	       	       	       	
Araki, Miyu            	LC1	JPN	42,31  	2   PR 	1.25,26	4   PR 	       	       	       	       	
Takahashi, Mio         	L?	JPN	42,63  	3   PR 	1.25,08	3   SB 	       	       	       	       	
Gunji, Airi            	L?	JPN	42,85  	4      	1.49,04	37     	       	       	       	       	
Kimura, Sakiha         	L?	JPN	42,93  	5      	1.25,96	5   SB 	       	       	       	       	
Fujii, Naho            	L?	JPN	43,47  	6   PR 	1.26,02	6   PR 	       	       	       	       	
Tanaka, Momoko         	L?	JPN	43,61  	7   PR 	1.28,78	10  PR 	       	       	       	       	
Matsuda, Misaki        	L?	JPN	43,78  	8   PR 	1.29,29	11  SB 	       	       	       	       	
Takahashi, Kureha      	L?	JPN	44,07  	9   PR 	1.32,34	22  PR 	       	       	       	       	
Matsushima, Mikuru     	L?	JPN	44,11  	10     	1.29,47	12  PR 	       	       	       	       	
Tsuji, Misaki          	L?	JPN	44,23  	11  PR 	1.31,43	19  PR 	       	       	       	       	
Utsumi, Karin          	L?	JPN	44,24  	12  PR 	1.30,96	18  PR 	       	       	       	       	
Tahara, Rion           	L?	JPN	44,26  	13  SB 	1.30,78	17  PR 	       	       	       	       	
Sato, Noa              	L?	JPN	44,35  	14  PR 	1.30,44	14  PR 	       	       	       	       	
Honjo, Towa            	L?	JPN	44,38  	15  PR 	1.31,57	20  PR 	       	       	       	       	
Ijiro, Mai             	L?	JPN	44,42  	16  SB 	1.32,35	23  PR 	       	       	       	       	
Sasaki, Yuu            	L?	JPN	44,68  	17  PR 	1.31,71	21  PR 	       	       	       	       	
Izumita, Machika       	L?	JPN	44,77  	18  PR 	1.29,59	13  PR 	       	       	       	       	
Asakawa, Kohaku        	L?	JPN	45,31  	19  PR 	1.37,79	28  SB 	       	       	       	       	
Matsubara, Karin       	L?	JPN	45,75  	20  PR 	1.32,66	24  PR 	       	       	       	       	
Iriyama, Yui           	L?	JPN	45,92  	21  PR 	1.33,92	25  PR 	       	       	       	       	
Takahashi, Mayuko      	L?	JPN	46,21  	22  PR 	1.34,24	26  PR 	       	       	       	       	
Nozaki, Kohaku         	L?	JPN	46,70  	23  PR 	1.37,17	27  PR 	       	       	       	       	
Yokoyama, Sena         	L?	JPN	47,32  	24  PR 	1.39,46	30  PR 	       	       	       	       	
Mino, Rena             	L?	JPN	48,79  	25  PR 	       	       	2.33,05	33  PR 	       	       	
Katsumi, Nonoha        	L?	JPN	48,82  	26  PR 	1.40,89	32  SB 	       	       	       	       	
Nakajima, Honoka       	L?	JPN	49,27  	27  PR 	1.43,60	34  PR 	       	       	       	       	
Yoshida, Saki          	L?	JPN	52,10  	28  PR 	1.42,60	33  PR 	       	       	       	       	
Fueki, Nana            	L?	JPN	       	DNS    	       	       	       	       	       	       	
Mito, Sakura           	L?	JPN	       	       	1.22,99	2   PR 	2.08,46	3   PR 	       	       	
Kubo, Anna             	LC1	JPN	       	       	1.26,68	7   PR 	2.17,16	13     	       	       	
Takebayashi, Rena      	LC1	JPN	       	       	1.27,95	8      	2.15,72	10  PR 	       	       	
Tada, Mitsuki          	L?	JPN	       	       	1.28,19	9   PR 	2.15,64	9   PR 	       	       	
Hamano, Rio            	L?	JPN	       	       	1.30,47	15  PR 	2.20,67	21  PR 	       	       	
Takahashi, Yae         	L?	JPN	       	       	1.30,60	16  PR 	2.16,81	12  PR 	       	       	
Tsukada, Ayumu         	L?	JPN	       	       	1.37,96	29  PR 	2.27,77	29  PR 	       	       	
Oono, Noa              	L?	JPN	       	       	1.39,75	31     	2.28,25	30  PR 	       	       	
Nishijima, Namie       	L?	JPN	       	       	1.46,40	35     	2.39,91	35  PR 	       	       	
Numata, Momoka         	L?	JPN	       	       	1.47,62	36     	       	DQ     	       	       	
Tanaka, Ranju          	L?	JPN	       	       	       	DNS    	       	DNS    	       	       	
Yamada, Mai            	LSA	JPN	       	       	       	       	2.06,71	1      	4.20,74	1      	
Shinno, Misaki         	L?	JPN	       	       	       	       	2.06,85	2   PR 	4.28,07	3   PR 	
Abe, Mai               	LSA	JPN	       	       	       	       	2.09,10	4      	4.27,57	2      	
Horikawa, Momoka       	L?	JPN	       	       	       	       	2.09,51	5      	4.28,24	4      	
Onodera, Hina          	L?	JPN	       	       	       	       	2.12,62	6   SB 	4.45,97	8      	
Okuaki, Tomoka         	L?	JPN	       	       	       	       	2.13,36	7   PR 	4.38,29	5   PR 	
Kitajima, Sawa         	L?	JPN	       	       	       	       	2.13,44	8   SB 	4.41,98	6   SB 	
Shima, Kurumi          	L?	JPN	       	       	       	       	2.15,82	11     	4.43,76	7   SB 	
Fujioka, Hina          	L?	JPN	       	       	       	       	2.17,52	14  PR 	4.52,50	10  PR 	
Nagata, Kana           	L?	JPN	       	       	       	       	2.18,17	15  PR 	4.55,69	15  PR 	
Kitazawa, Rina         	L?	JPN	       	       	       	       	2.18,33	16  PR 	4.49,95	9   PR 	
Miyashita, Aina        	L?	JPN	       	       	       	       	2.19,59	17  PR 	4.55,34	14  SB 	
Honma, Yua             	L?	JPN	       	       	       	       	2.20,00	18     	4.55,82	16  SB 	
Fueki, Hana            	L?	JPN	       	       	       	       	2.20,07	19  PR 	4.52,51	11  PR 	
Juudo, Saki            	L?	JPN	       	       	       	       	2.20,16	20  PR 	4.52,65	12  PR 	
Shouho, Moe            	L?	JPN	       	       	       	       	2.20,87	22  PR 	4.56,48	17  PR 	
Hasegawa, Chiharu      	LC1	JPN	       	       	       	       	2.21,70	23  PR 	4.53,08	13  PR 	
Sato, Kozue            	L?	JPN	       	       	       	       	2.22,72	24  SB 	5.01,44	21  SB 	
Tedzuka, Yua           	L?	JPN	       	       	       	       	2.23,05	25  PR 	5.00,70	20  PR 	
Doumi, Karen           	L?	JPN	       	       	       	       	2.23,35	26  PR 	5.02,17	22  PR 	
Ide, Eka               	L?	JPN	       	       	       	       	2.23,38	27     	5.02,98	23  PR 	
Kohata, Yuuhi          	L?	JPN	       	       	       	       	2.23,50	28  PR 	4.58,81	19  PR 	
Ishiguro, Jun          	L?	JPN	       	       	       	       	2.30,88	31  PR 	5.20,52	25  SB 	
Kobayashi, Miu         	L?	JPN	       	       	       	       	2.31,83	32  PR 	5.09,97	24  PR 	
Seto, Ririka           	L?	JPN	       	       	       	       	2.38,47	34     	4.57,65	18  PR 	

Men
Name                   			500m   		1000m  		1500m  		3000m  		5000m  		
Takada, Mamoru         	MN2	JPN	36,48  	1      	       	       	       	       	       	       	       	       	
Abe, Motoki            	M?	JPN	38,89  	2   PR 	1.18,00	3   PR 	       	       	       	       	       	       	
Sasabuchi, Haruto      	M?	JPN	38,92  	3   PR 	1.19,26	4   PR 	       	       	       	       	       	       	
Ooyanagi, Kousuke      	M?	JPN	39,21  	4   PR 	1.19,36	5   PR 	       	       	       	       	       	       	
Hosoki, Souta          	M?	JPN	40,15  	5      	1.20,77	8      	       	       	       	       	       	       	
Tsuda, Touma           	M?	JPN	40,24  	6   PR 	1.21,30	10  PR 	       	       	       	       	       	       	
Yamamoto, Keita (2002) 	M?	JPN	40,34  	7      	1.22,16	12     	       	       	       	       	       	       	
Yamada, Youta          	M?	JPN	40,42  	8   PR 	1.21,49	11  PR 	       	       	       	       	       	       	
Orikasa, Kenshin       	M?	JPN	40,51  	9      	1.20,66	7      	       	       	       	       	       	       	
Mizuguchi, Hiroto      	M?	JPN	40,58  	10  PR 	1.21,29	9   PR 	       	       	       	       	       	       	
Mano, Haruki           	M?	JPN	41,04  	11  PR 	1.24,15	16  PR 	       	       	       	       	       	       	
Namioka, Masahiro      	M?	JPN	41,24  	12  PR 	1.23,06	14  PR 	       	       	       	       	       	       	
Kumagai, Souichiro     	MYA	JPN	42,01  	13     	       	       	2.15,19	17  PR 	       	       	       	       	
Michishita, Taiga      	M?	JPN	42,02  	14  PR 	1.25,62	20  PR 	       	       	       	       	       	       	
Mori, Yamato           	M?	JPN	42,30  	15  PR 	       	       	2.14,95	16  PR 	       	       	       	       	
Takiyoshi, Yuuto       	M?	JPN	42,70  	16     	1.29,37	25     	       	       	       	       	       	       	
Uno, Ryouta            	M?	JPN	42,81  	17  PR 	1.29,29	23  PR 	       	       	       	       	       	       	
Sato, Yuuma            	M?	JPN	42,85  	18  PR 	1.26,75	21  PR 	       	       	       	       	       	       	
Funato, Yoshihito      	M?	JPN	43,16  	19  PR 	1.30,53	27  PR 	       	       	       	       	       	       	
Suzuki, Shuuhei        	M?	JPN	43,63  	20  PR 	1.29,31	24  PR 	       	       	       	       	       	       	
Mikami, Hirokazu       	M?	JPN	43,85  	21  PR 	1.32,38	28  SB 	       	       	       	       	       	       	
Takahara, Sorato       	M?	JPN	44,44  	22  PR 	1.34,02	29  PR 	       	       	       	       	       	       	
Oono, Natsu            	M?	JPN	45,03  	23     	       	       	2.17,50	22  PR 	       	       	       	       	
Handa, Kai             	M?	JPN	45,27  	24     	       	       	2.25,99	28  PR 	       	       	       	       	
Tsukida, Ayato         	M?	JPN	47,27  	25  PR 	1.37,46	30  PR 	       	       	       	       	       	       	
Ooshuu, Renki          	M?	JPN	47,98  	26  PR 	1.43,99	32  PR 	       	       	       	       	       	       	
Kanauchi, Shunya       	M?	JPN	52,04  	27  PR 	1.45,88	33  PR 	       	       	       	       	       	       	
Sakaki, Shunto         	M?	JPN	1.03,43	28     	1.42,07	31     	       	       	       	       	       	       	
Koshigaya, Kou         	M?	JPN	       	DNS    	       	DNS    	       	       	       	       	       	       	
Tokiyasu, Kiyotaka     	M?	JPN	       	       	1.16,63	1   PR 	1.58,35	1   PR 	       	       	       	       	
Gunji, Issa            	M?	JPN	       	       	1.17,57	2   PR 	1.58,90	2   PR 	       	       	       	       	
Konishi, Kaito         	MC1	JPN	       	       	1.19,57	6   SB 	2.01,96	3      	       	       	       	       	
Kimura, Masato         	M?	JPN	       	       	1.22,62	13  PR 	2.06,38	5   PR 	       	       	       	       	
Nakasute, Asahi        	M?	JPN	       	       	1.23,38	15  PR 	2.05,55	4   PR 	       	       	       	       	
Shouho, Hajime         	M?	JPN	       	       	1.24,88	17  PR 	2.12,80	12  PR 	       	       	       	       	
Kawamura, Yousei       	M?	JPN	       	       	1.25,23	18  PR 	2.11,72	10  PR 	       	       	       	       	
Torii, Kouyo           	M?	JPN	       	       	1.25,41	19  PR 	       	       	4.35,97	20  PR 	       	       	
Arisaka, Masahiro      	M?	JPN	       	       	1.26,75	21  PR 	2.16,09	19     	       	       	       	       	
Miyoshi, Hiroki        	M?	JPN	       	       	1.30,04	26  PR 	2.16,01	18  PR 	       	       	       	       	
Higasa, Hayate         	M?	JPN	       	       	       	DNS    	       	DNS    	       	       	       	       	
Takeda, Kyouno         	MC2	JPN	       	       	       	DNS    	       	       	       	       	       	       	
Sugawara, Hiroki       	M?	JPN	       	       	       	       	2.06,57	6   SB 	4.26,02	7   SB 	       	       	
Mizuguchi, Tomofumi    	M?	JPN	       	       	       	       	2.07,48	7   PR 	4.33,32	16  PR 	       	       	
Fujinaka, Shuuto       	M?	JPN	       	       	       	       	2.07,70	8   PR 	4.27,46	8   PR 	       	       	
Oota, Kouki            	M?	JPN	       	       	       	       	2.09,54	9   SB 	4.38,60	21  SB 	       	       	
Shirakawa, Kou         	M?	JPN	       	       	       	       	2.12,25	11  PR 	4.28,07	11  PR 	       	       	
Kitano, Akito          	M?	JPN	       	       	       	       	2.12,82	13  PR 	4.42,65	23  PR 	       	       	
Sakamoto, Tatsuo       	M?	JPN	       	       	       	       	2.14,37	14  PR 	4.44,83	24  PR 	       	       	
Tokuchi, Mashuu        	M?	JPN	       	       	       	       	2.14,40	15  PR 	4.47,40	25  PR 	       	       	
Teramachi, Ryouta      	M?	JPN	       	       	       	       	2.16,46	20  PR 	4.48,79	26  PR 	       	       	
Takada, Kyouhei        	M?	JPN	       	       	       	       	2.16,91	21  PR 	4.40,84	22  PR 	       	       	
Seki, Yuuya            	M?	JPN	       	       	       	       	2.20,21	23     	5.01,00	29     	       	       	
Takeda, Iori           	M?	JPN	       	       	       	       	2.20,28	24  PR 	5.00,24	28  PR 	       	       	
Morizumi, Shun         	M?	JPN	       	       	       	       	2.23,34	25     	4.59,67	27  PR 	       	       	
Kamada, Sho            	M?	JPN	       	       	       	       	2.24,93	26  PR 	5.03,76	30  PR 	       	       	
Iida, Koutaro          	M?	JPN	       	       	       	       	2.25,15	27  PR 	5.04,44	31  PR 	       	       	
Tokuchi, Kaira         	M?	JPN	       	       	       	       	       	DNS    	       	       	       	       	
Kamata, Kouya          	M?	JPN	       	       	       	       	       	WDR    	       	DNS    	       	       	
Kasahara, Koutaro      	M?	JPN	       	       	       	       	       	       	4.08,50	1      	7.10,01	2   PR 	
Ootake, Akito          	M?	JPN	       	       	       	       	       	       	4.14,43	2   PR 	7.23,64	4   SB 	
Kinsu, Hayato          	M?	JPN	       	       	       	       	       	       	4.16,22	3   PR 	7.25,97	5   PR 	
Saika, Kousei          	M?	JPN	       	       	       	       	       	       	4.17,72	4   PR 	7.21,42	3   PR 	
Fujita, Youji          	M?	JPN	       	       	       	       	       	       	4.19,22	5   PR 	7.28,11	7   PR 	
Hayashi, Takuma        	M?	JPN	       	       	       	       	       	       	4.19,89	6   PR 	7.26,88	6   PR 	
Sato, Taiyou           	M?	JPN	       	       	       	       	       	       	4.27,61	9   PR 	7.41,81	10  PR 	
Kawano, Taiki          	M?	JPN	       	       	       	       	       	       	4.27,97	10  PR 	       	DQ     	
Tachibana, Eitaro      	M?	JPN	       	       	       	       	       	       	4.30,15	12  PR 	7.34,51	8   PR 	
Sasaki, Daiki          	MC1	JPN	       	       	       	       	       	       	4.30,88	13  PR 	7.54,05	14  PR 	
Nakajima, Ryouta       	M?	JPN	       	       	       	       	       	       	4.31,15	14  PR 	7.41,96	11  PR 	
Oomichi, Yasuhiro      	M?	JPN	       	       	       	       	       	       	4.33,18	15     	7.38,43	9   PR 	
Sugawara, Yuuto        	M?	JPN	       	       	       	       	       	       	4.33,46	17  PR 	7.43,82	12  PR 	
Kotani, Shuntaro       	M?	JPN	       	       	       	       	       	       	4.33,74	18  PR 	7.45,86	13  PR 	
Tomizu, Shunta         	M?	JPN	       	       	       	       	       	       	4.35,85	19  PR 	7.55,52	15  PR 	
Yokoyama, Aoi          	MN2	JPN	       	       	       	       	       	       	       	       	7.08,43	1      	

            

Yatsugatake (JPN) - 57th Kanto Koshinetsu University Speed Skating Games

$
0
0
57th Kanto Koshinetsu University Speed Skating Games
Yatsugatake (JPN)
19 January 2019

Ladies
Name                    			500m   		1000m  		1500m  		3000m  		
Matsumoto, Mei          	LN2	JPN	42,31  	1      	1.27,29	2      	       	       	       	       	
Mochida, Akari          	LN2	JPN	42,65  	2      	       	       	       	       	       	       	
Kamikado, Futaba        	L?	JPN	42,89  	3      	1.30,66	4      	       	       	       	       	
Horiuchi, Yuumi         	L?	JPN	43,99  	4      	       	       	       	       	       	       	
Tsuchiya, Minori        	L?	JPN	45,20  	5      	       	       	2.21,08	5      	       	       	
Hoshikawa, Ayumi        	L?	JPN	45,64  	6      	       	       	       	       	       	DNS    	
Sato, Hitomi            	L?	JPN	1.15,81	7   PR 	2.20,11	6   PR 	       	       	       	       	
Yamada, Nao             	L?	JPN	1.18,80	8   SB 	2.08,66	5   SB 	       	       	       	       	
Fujimori, Yui           	LA2	JPN	       	       	1.26,18	1      	       	       	       	       	
Hosoda, Kyouka          	L?	JPN	       	       	1.29,95	3   SB 	       	       	       	       	
Miyagawa, Hiroko        	L?	JPN	       	       	2.29,82	7   PR 	       	       	       	       	
Kida, Ayane             	L?	JPN	       	       	       	DNS    	2.21,78	6      	       	       	
Suzuki, Anna            	LN1	JPN	       	       	       	       	2.12,87	1      	4.44,04	1      	
Kitahara, Moe           	LN2	JPN	       	       	       	       	2.13,55	2      	4.51,33	2      	
Iwashita, Kaede         	L?	JPN	       	       	       	       	2.17,86	3      	4.58,84	3      	
Sasaki, Haruka          	L?	JPN	       	       	       	       	2.21,06	4      	5.06,49	4      	
Shirobayashi, Suzuha    	L?	JPN	       	       	       	       	2.54,50	7   PR 	       	       	
Ito, Nanase             	L?	JPN	       	       	       	       	3.07,32	8   PR 	       	       	
Yuzawa, Misaki          	L?	JPN	       	       	       	       	3.18,24	9   PR 	       	       	
Sato, Manami            	L?	JPN	       	       	       	       	       	       	6.32,22	5   PR 	
Mima, Kanae             	L?	JPN	       	       	       	       	       	       	7.25,46	6   PR 	
Fukuda, Moe             	L?	JPN	       	       	       	       	       	       	       	DQ     	

Men
Name                    			500m   		1000m  		1500m  		3000m  		
Shimada, Eiji           	MN3	JPN	37,89  	1      	1.18,21	2      	       	       	       	       	
Yokosawa, Kouki         	M?	JPN	38,58  	2      	1.19,82	4      	       	       	       	       	
Horikawa, Daichi        	MN1	JPN	38,58  	2      	       	       	       	       	       	       	
Yamaguchi, Ryo          	M?	JPN	38,66  	4      	       	       	       	       	       	       	
Aoki, Masaya            	M?	JPN	39,03  	5      	       	       	       	       	       	       	
Mouri, Yuutaro          	M?	JPN	39,56  	6      	       	       	       	       	4.56,06	6   SB 	
Takamisawa, Kohki       	MA2	JPN	40,86  	7      	1.20,63	5   SB 	       	       	       	       	
Watanabe, Yuuji         	M?	JPN	40,98  	8      	       	       	2.13,86	4   SB 	       	       	
Nakamura, Tomohiro      	M?	JPN	1.04,16	9   PR 	       	       	       	DQ     	       	       	
Tanaka, Daiki           	M?	JPN	1.07,54	10  PR 	       	       	       	       	       	       	
Nakatani, Ruka          	M?	JPN	1.07,92	11  PR 	       	       	       	       	       	       	
Iwasa, Rio              	MN1	JPN	       	       	1.15,62	1   TR 	1.58,61	1   TR 	       	       	
Shinkai, Taichi         	M?	JPN	       	       	1.18,30	3   SB 	       	       	       	       	
Moriyama, Kouta         	M?	JPN	       	       	1.50,16	6   PR 	       	       	       	       	
Hiraoka, Ryo            	M?	JPN	       	       	1.55,80	7   PR 	       	       	       	       	
Minami, Takumi          	M?	JPN	       	       	       	DNS    	       	       	       	       	
Togashi, Hiroto         	M?	JPN	       	       	       	       	2.06,35	2      	4.38,52	5      	
Goto, Manato            	M?	JPN	       	       	       	       	2.08,23	3      	       	       	
Fukuda, Shinya          	M?	JPN	       	       	       	       	2.35,17	5   PR 	       	       	
Yamada, Tatsuya         	MSA	JPN	       	       	       	       	3.20,14	6   SB 	       	       	
Ito, Kenta              	M?	JPN	       	       	       	       	       	       	4.19,79	1      	
Ichinohe, Daichi        	MN3	JPN	       	       	       	       	       	       	4.26,31	2   SB 	
Tsujimoto, Itsushi      	MN3	JPN	       	       	       	       	       	       	4.27,85	3   SB 	
Ide, Ayumu              	M?	JPN	       	       	       	       	       	       	4.32,85	4      	
Yachida, Minoru         	M?	JPN	       	       	       	       	       	       	5.54,58	7   PR 	
Kogure, Kazuma          	M?	JPN	       	       	       	       	       	       	5.57,58	8   PR 	
Kobayashi, Minoru       	M?	JPN	       	       	       	       	       	       	6.14,90	9   PR 	

            

Yatsugatake (JPN) - 42nd Yamanashi Prefecture Junior High School Championships

$
0
0
42nd Yamanashi Prefecture Junior High School Championships
Yatsugatake (JPN)
19 - 20 January 2019

Ladies
Name                  			500m 		1000m  		1500m  		3000m  		
                      			19 Jan 		19 Jan 		19 Jan 		19 Jan 		
Fukazawa, Konoka      	L?	JPN	46,23  	1   PR 	1.38,14	4   SB 	2.28,03	1   PR 	5.12,24	1   PR 	
Kobayashi, Saki       	L?	JPN	46,26  	2   PR 	1.37,93	1      	2.28,15	3   PR 	5.12,56	3   PR 	
Sugiura, Saki         	L?	JPN	46,31  	3   PR 	1.37,95	2   SB 	2.28,42	4   PR 	5.24,55	7   PR 	
Uchida, Mimi          	L?	JPN	47,51  	4   PR 	1.37,97	3   SB 	2.28,13	2      	5.12,33	2      	
Yamada, Rui           	L?	JPN	49,91  	5   PR 	2.01,14	7      	2.36,57	7   PR 	5.24,06	6   PR 	
Mitsui, Yuuka         	L?	JPN	49,96  	6   SB 	1.42,74	6   PR 	2.32,28	6   PR 	5.23,77	5   PR 	
Oohira, Momo          	L?	JPN	50,23  	7   PR 	1.41,52	5   PR 	2.30,08	5   PR 	5.23,69	4   PR 	

Men
Name                  			500m   		1500m  		3000m  		5000m  		
                      			19 Jan 		19 Jan 		19 Jan 		19 Jan 		
Oono, Haruki          	M?	JPN	40,05  	1   PR 	2.17,81	5   SB 	4.29,94	3   PR 	7.57,11	1   PR 	
Ueda, Reo             	M?	JPN	42,15  	2   PR 	2.12,57	1   PR 	4.29,67	2   PR 	7.58,97	6   PR 	
Horiuchi, Hiroshi     	M?	JPN	42,16  	3   PR 	2.18,34	7   PR 	4.31,35	4   PR 	8.20,45	8   PR 	
Kobayashi, Aoi        	M?	JPN	42,18  	4   PR 	2.14,69	3   PR 	4.28,98	1   PR 	7.57,87	3   PR 	
Asahina, Ryuuta       	M?	JPN	42,29  	5   PR 	2.15,45	4   PR 	4.48,87	8   PR 	8.14,38	7   PR 	
Yamada, Riku          	M?	JPN	42,32  	6   PR 	2.18,10	6      	4.40,88	6   PR 	7.57,13	2   PR 	
Tamaru, Ryouichi      	M?	JPN	43,31  	7   PR 	2.12,74	2   SB 	4.41,60	7      	7.58,61	5   PR 	
Sato, Yuuseki         	M?	JPN	43,87  	8   PR 	2.18,85	8   PR 	4.35,46	5   PR 	7.58,13	4   PR 	
Aoki, Sousei          	M?	JPN	46,21  	9   PR 	2.50,63	11     	5.15,45	11  PR 	       	       	
Kurasawa, Shintaro    	M?	JPN	46,94  	10  PR 	2.41,37	10     	4.49,37	9   PR 	       	       	
Amemiya, Jun          	M?	JPN	1.14,24	11     	2.19,25	9   PR 	5.01,24	10  PR 	       	       	

            

Fort Saint John (CAN) - 2019 BC Long Track Championships

$
0
0
2019 BC Long Track Championships
Fort Saint John (CAN)
19 - 20 January 2019

Ladies
Name                  			500m 		1500m  		1000m  		3000m  		
                      			19 Jan 		19 Jan 		20 Jan 		20 Jan 		
Lovell, Yuna          	LB2	CAN	42,84  	1      	       	DNS    	1.29,79	3      	       	DNS    	
Mitchell, Amanda      	LB2	CAN	43,69  	2      	       	DNS    	1.27,13	1      	       	DNS    	
Braun, Brooke         	LB1	CAN	44,45  	3      	       	DQ     	1.30,73	4      	5.08,08	2      	
Lloyd, Sylvie         	LN3	CAN	44,81  	4   SB 	2.29,89	2      	1.33,29	5   SB 	5.24,63	3   SB 	
Hall, Laura           	LB1	CAN	45,77  	5      	2.13,68	1      	1.29,01	2      	4.39,53	1      	
Antifay, Martina      	LB1	CAN	46,00  	6      	2.36,31	3      	1.35,89	6      	5.37,54	4      	
Hoffman, Hana         	L?	CAN	50,09  	7   PR 	2.40,45	4   PR 	1.41,74	7   PR 	5.39,71	5   PR 	
Nguyen, Giang-Vi      	LB1	CAN	53,52  	8      	2.54,06	5      	1.50,05	8   PR 	6.04,77	6   PR 	

Ladies - Competitive for Life
Name                  			500m   		1500m  		1000m  		3000m  		
                      			19 Jan 		19 Jan 		20 Jan 		20 Jan 		
Reid, Kim             	L45	CAN	49,97  	1      	2.32,68	1   PR 	1.41,09	1      	5.29,72	1   PR 	
Silzer, Diane         	L55	CAN	51,28  	2   SB 	2.37,03	2   SB 	1.42,72	2   SB 	5.42,06	2   SB 	
Ebert, Nicole         	L50	CAN	52,23  	3   PR 	2.44,49	3   SB 	1.44,75	3   PR 	5.52,05	3   SB 	
Buzatu, Liliana       	L45	USA	1.08,05	4   PR 	4.03,70	4   PR 	2.35,07	5      	       	DQ     	
McIvor, Shelagh       	L?	CAN	1.15,07	5   PR 	4.12,77	6   PR 	2.38,27	6   PR 	8.23,36	5   PR 	
Roberts, Jodi         	L?	CAN	1.15,94	6   PR 	4.08,47	5   PR 	2.27,70	4   PR 	7.39,51	4   PR 	

Ladies - Out of Competition
Name                  			500m   		
                      			19 Jan 		
Reid, Kim             	L45	CAN	49,58  	1   PR 	
Silzer, Diane         	L55	CAN	50,92  	2   SB 	
Buzatu, Liliana       	L45	USA	1.10,41	3      	

Men
Name                  			500m 		1500m  		1000m  		5000m  		
                      			19 Jan 		19 Jan 		20 Jan 		20 Jan 		
Telizyn, Joshua       	MB2	CAN	37,72  	1      	       	DNS    	       	DNS    	       	DNS    	
Hanson, Kieran        	MB1	CAN	39,16  	2      	2.01,56	1      	1.17,31	1      	7.57,69	2      	
Rubuliak, Jacob       	MB1	CAN	40,39  	3      	2.01,94	2      	1.21,24	2      	7.12,69	1      	
Sewell, Logan         	MB2	CAN	42,86  	4   PR 	2.17,70	3      	1.28,18	3      	8.25,79	3   PR 	

Men - Competitive for Life
Name                  			500m   		1500m  		1000m  		3000m  		
                      			19 Jan 		19 Jan 		20 Jan 		20 Jan 		
Fitzpatrick, Keven    	M35	CAN	47,26  	1      	2.21,58	1      	       	DNF    	5.05,21	1   SB 	
Reed, Michael         	M?	CAN	51,04  	2   PR 	2.56,75	5   PR 	1.44,80	2   PR 	6.27,65	5   PR 	
Roberts, Tyler        	M?	CAN	52,57  	3   PR 	2.52,62	4   PR 	1.47,88	3   PR 	6.32,05	6   PR 	
Hagen, Mike           	M60	CAN	55,83  	4   SB 	2.44,25	3   SB 	1.49,04	4   SB 	5.35,83	2   SB 	
Kennett, Malcolm      	M?	CAN	58,54  	5   PR 	3.02,07	7   PR 	1.53,50	6   PR 	6.34,71	8   PR 	
Ryder, Michael        	M?	CAN	59,29  	6   PR 	3.04,12	9   PR 	1.58,64	8   PR 	6.34,52	7   PR 	
Dersch, Spencer       	M?	CAN	59,54  	7   PR 	3.01,55	6   PR 	1.57,24	7   PR 	6.11,81	4   PR 	
Nguyen, Nam           	M50	CAN	59,79  	8      	2.37,83	2      	1.38,66	1   PR 	5.41,20	3   PR 	
Lazaruk, Terry        	M?	CAN	1.05,11	9   SB 	3.02,96	8   PR 	1.50,82	5   SB 	       	DQ     	
Wong, Andy            	M45	CAN	1.05,73	10  SB 	3.40,43	10  SB 	       	DQ     	7.43,36	9   SB 	

Men - Out of Competition
Name                  			500m   		
                      			19 Jan 		
Fitzpatrick, Keven    	M35	CAN	45,37  	1      	
Nguyen, Nam           	M50	CAN	47,17  	2   PR 	
Lazaruk, Terry        	M?	CAN	50,47  	3   SB 	
Hagen, Mike           	M60	CAN	55,58  	4   SB 	
Wong, Andy            	M45	CAN	1.07,36	5      	

            

Hamar (NOR) - Norway - Masters Championships 2019

$
0
0
Norway - Masters Championships 2019
Hamar (NOR)
19 - 20 January 2019

Ladies
Name                         			500m   		1500m  		1000m  		3000m  		
                             			19 Jan 		19 Jan 		20 Jan 		20 Jan 		
Stubø Jorde, Marit           	L30	NOR	49,81  	1   PR 	2.41,56	1   SB 	1.43,03	1   PR 	5.44,12	1   SB 	
Haartsen, Marja              	L45	NED	52,25  	2   SB 	2.46,64	3   SB 	1.46,70	2   SB 	       	DQ     	
Sandø, Ingunn                	L55	NOR	53,04  	3      	2.45,82	2   SB 	1.49,59	3      	5.59,16	3      	
Hemmer, Sara                 	L60	NOR	58,93  	4   SB 	2.49,57	4   SB 	1.53,90	5   SB 	5.45,77	2   SB 	
