Quantcast
Channel: SpeedskatingResults.com
Viewing all 22934 articles
Browse latest View live

Groningen (NED) - YVG Pupillen en Junioren C Supersprint

$
0
0
YVG Pupillen en Junioren C Supersprint
Groningen (NED)
12 January 2019

Ladies
Name                       			100m 		100m 		300m   		300m   		
Breider, Britt             	LYB	NED	12,50  	1      	13,13  	4      	31,22  	2      	31,05  	2      	
Kuipers, Paula             	LYA	NED	12,63  	2      	12,37  	1   SB 	29,97  	1      	29,77  	1   SB 	
Elzinga, Froukje           	LC2	NED	12,83  	3   SB 	13,05  	2      	31,66  	3   SB 	32,27  	3      	
Heeres, Dorien             	LYA	NED	13,30  	4   SB 	13,40  	5      	33,61  	6   SB 	33,78  	7      	
Westra, Sybrich Amarins    	LYA	NED	13,50  	5   SB 	13,61  	7      	33,38  	4      	33,08  	4      	
Gadellaa, Iris             	LYB	NED	13,53  	6   SB 	13,87  	9      	35,87  	10     	35,46  	10  SB 	
van der Wier, Silke        	LYB	NED	13,59  	7   SB 	13,60  	6      	34,00  	7      	33,59  	6   SB 	
Snijder, Lieke             	LYB	NED	13,85  	8   SB 	13,89  	10     	35,88  	11     	35,45  	9   SB 	
Bouwman, Britt             	LC1	NED	13,94  	9   SB 	14,12  	11     	34,28  	8      	33,94  	8   SB 	
van Bostelen, Anne-Wil     	LYD	NED	13,99  	10     	13,77  	8      	37,52  	13  SB 	38,36  	13     	
Breider, Anne              	LYE	NED	14,19  	11  SB 	14,43  	14     	36,45  	12  SB 	37,20  	12     	
Wehmeijer, Maartje         	LYC	NED	14,42  	12     	14,42  	13     	35,55  	9      	35,70  	11     	
Elzinga, Freke             	LYB	NED	14,54  	13  SB 	14,69  	15     	38,25  	14     	38,72  	15     	
Knol, Marleen              	LYC	NED	14,60  	14     	14,29  	12  SB 	40,01  	19  SB 	40,95  	19     	
Meerveld, Anne             	LYD	NED	14,92  	15  SB 	15,13  	18     	38,71  	15     	38,69  	14  SB 	
Balvert, Amy-Lynn          	LYD	NED	14,95  	16     	14,88  	17     	39,28  	16  SB 	39,86  	16     	
Poll, Myrthe               	LYD	NED	15,05  	17     	15,15  	19     	39,76  	18  SB 	41,16  	20     	
Drost, Kyra                	LYC	NED	15,13  	18  SB 	15,37  	20     	41,20  	21     	40,50  	17  SB 	
de Esch, Zoè               	LYE	NED	15,43  	19  SB 	15,61  	22     	40,21  	20  SB 	40,54  	18     	
Booij, Sarah               	LYF	NED	15,43  	19     	15,45  	21     	43,99  	26     	42,65  	22  SB 	
Feenstra, Willemijn        	LYD	NED	15,64  	21  SB 	16,12  	24     	42,31  	23  SB 	42,64  	21     	
Elzinga, Lize Romy         	LYE	NED	15,82  	22     	15,81  	23  SB 	43,84  	25  SB 	45,30  	24     	
Oostra, Marinde            	LYD	NED	15,83  	23  SB 	       	       	41,22  	22  SB 	       	       	
Venema, Melissa            	LYD	NED	16,32  	24     	16,24  	25  SB 	42,65  	24  SB 	43,71  	23     	
Huizing, Janna             	LYF	NED	17,66  	25     	18,07  	26     	52,05  	29     	51,77  	28  SB 	
Atzema, Lisa               	LYF	NED	18,23  	26     	18,18  	27  SB 	50,99  	28     	50,37  	27  SB 	
van Vugt, Isa              	LYA	NED	18,44  	27     	13,09  	3   SB 	33,39  	5      	33,20  	5   SB 	
van Beusekom, Floor        	LYF	BEL	18,62  	28     	18,69  	28     	50,36  	27     	50,16  	26  SB 	
Feenstra, Annemei          	LYF	NED	21,46  	29     	21,24  	29  SB 	1.08,22	30     	1.02,71	29  SB 	
Dijkstra, Laura (2)        	LYC	NED	31,80  	30     	14,84  	16  SB 	39,62  	17  SB 	49,22  	25     	
Atzema, Suzanne            	LYB	NED	       	DNS    	       	       	       	       	       	       	
Westra, Marije             	LYC	NED	       	DNS    	       	       	       	DNS    	       	       	

Men
Name                       			100m 		100m 		300m 		300m 		
van der Wier, Udo          	MC2	NED	11,63  	1      	11,49  	1   SB 	27,38  	1   SB 	27,35  	1   SB 	
Reinders, Niklas           	MC1	NED	12,05  	2      	11,92  	2   SB 	28,37  	2      	28,03  	2   SB 	
Westra, Eelke Hessel       	MC2	NED	12,40  	3      	12,34  	3      	29,18  	3      	29,24  	4      	
Kuperus, Juup              	MC2	NED	12,41  	4   SB 	12,41  	4   SB 	29,30  	4   SB 	29,17  	3   SB 	
Booij, Daan                	MYD	NED	13,24  	5   SB 	13,39  	7      	35,92  	11     	35,90  	9      	
Beute, Maarten             	MYA	NED	13,25  	6      	13,02  	5   SB 	32,36  	6   SB 	33,26  	6      	
Jansma, Rutger             	MYC	NED	13,30  	7      	13,15  	6      	32,55  	7      	33,54  	7      	
Geersing, Stijn            	MC1	NED	13,72  	8   SB 	13,85  	8      	35,46  	9   SB 	35,07  	8   SB 	
van de Ven, Robin          	MYB	NED	13,97  	9   SB 	14,13  	10     	37,10  	13     	36,64  	12     	
Fleurke, Krijn             	MYD	NED	14,08  	10  SB 	14,18  	11     	36,60  	12  SB 	37,10  	13     	
Kruiger, Merijn            	MYB	NED	14,16  	11     	14,40  	13     	38,14  	15     	37,68  	14  SB 	
van Bruggen, Noël          	MYC	NED	14,26  	12  SB 	14,32  	12     	35,75  	10  SB 	36,63  	11     	
Schouwstra, Abel           	MYB	NED	14,33  	13  SB 	14,53  	14     	38,52  	16     	37,91  	15  SB 	
van Houten, Vester         	MYB	NED	14,36  	14  SB 	23,29  	26     	40,53  	19  SB 	41,19  	20     	
Feenstra, Pieter           	MYA	NED	14,38  	15     	14,01  	9      	35,42  	8   SB 	36,49  	10     	
Oostveen, Jelle            	MYB	NED	14,41  	16  SB 	15,02  	16     	39,81  	17  SB 	39,76  	17  SB 	
Kuperus, Sil               	MYC	NED	14,71  	17  SB 	14,87  	15     	40,76  	20     	40,89  	19     	
de Esch, Lucien            	MYE	NED	14,82  	18     	15,21  	17     	38,13  	14     	38,59  	16     	
Gaaikema, Ben              	MYB	NED	15,11  	19  SB 	15,32  	18     	41,68  	21  SB 	42,14  	21     	
Westra, Watse              	MYD	NED	15,35  	20     	15,75  	21     	39,94  	18     	40,46  	18     	
Draaisma, Ryan             	MYF	NED	15,44  	21     	15,34  	19  SB 	43,18  	23  SB 	44,11  	23     	
Isings, Jort               	MYD	NED	15,68  	22     	15,55  	20  SB 	42,70  	22  SB 	43,62  	22     	
van den Berg, Len          	MYC	NED	16,01  	23  SB 	16,01  	22  SB 	45,70  	24  SB 	44,37  	25  SB 	
Knol, Daniel               	MYD	NED	16,15  	24     	16,03  	23  SB 	47,06  	26  SB 	44,17  	24  SB 	
Lankhorst, Peter           	MYC	NED	17,12  	25     	16,36  	24  SB 	46,28  	25  SB 	46,94  	26     	
van Bruggen, Lorenzo       	MC2	NED	18,10  	26  SB 	18,56  	25     	30,28  	5   SB 	30,79  	5      	

            

Oslo - Valle Hovin (NOR) - OBIK Stevne på Valle Hovin

$
0
0
OBIK Stevne på Valle Hovin
Oslo - Valle Hovin (NOR)
23 January 2019

Ladies
Name                         			500m   		1500m  		
Stubø Jorde, Marit           	L30	NOR	51,63  	1      	2.55,90	1      	
Hemmer, Sara                 	L60	NOR	59,91  	2      	3.03,92	2      	
Riktor, Marit Dalseth        	L50	NOR	1.13,12	3   SB 	3.55,35	3      	

Men
Name                         			500m   		1500m  		
Chaduc, Clément              	MSA	FRA	45,03  	1   PR 	2.11,68	3   PR 	
Lien, Martin Grothe          	M35	NOR	46,75  	2      	2.24,25	4      	
Hansen, Espen                	M60	NOR	46,98  	3      	2.24,69	5   SB 	
Juell, Nils                  	M45	NOR	47,83  	4      	2.36,73	6      	
Larsen, Kurt Feiring         	M50	NOR	50,01  	5      	2.47,65	12     	
Gunnerød, Erik               	M65	NOR	50,78  	6      	2.47,34	11     	
Bakken, Kjetil Narum         	M55	NOR	50,93  	7      	2.43,35	9      	
Solem, John Kessel           	M60	NOR	50,98  	8   SB 	2.41,49	7      	
Erfjord, Terje               	M65	NOR	52,32  	9      	2.42,14	8      	
Lundberg, Magnar             	M75	NOR	54,10  	10     	2.53,12	13     	
Opdahl, Stein                	M65	NOR	54,76  	11  SB 	3.00,12	15  SB 	
Brunsvik, Geir               	M70	NOR	55,37  	12     	2.57,90	14     	
Riktor, Espen                	M55	NOR	56,24  	13     	2.43,73	10     	
Askerøi, Tom                 	M65	NOR	1.04,09	14  SB 	3.32,81	16  SB 	
Amundrud, Kjetil Johansen    	M40	NOR	       	       	2.05,14	1      	
Tønne, Jørgen Andreas        	M30	NOR	       	       	2.10,14	2      	

Men - Out of Competition
Name                         			500m 		1500m  		
Nielsen, Emil                	MSA	DEN	43,07  	1      	2.20,30	2   SB 	
Kolstad, Morten              	MSA	NOR	43,41  	2      	2.19,29	1      	

            

Moscow (RUS) - Moscow Championships - Junior D-F

$
0
0
Moscow Championships - Junior D-F
Moscow (RUS)
23 - 24 January 2019

Ladies - Junior D
Name                         			500m      		1000m  		500m   		1000m  		
                             			23 Jan    		23 Jan 		24 Jan 		24 Jan 		
Khanbalaeva, Kamila          	LYA	RUS	43,61     	1   PR 	1.28,82	1   PR 	43,10  	1   PR 	1.29,49	1      	
Blinova, Alina               	LYA	RUS	44,17     	2      	1.32,14	3   PR 	44,18  	2      	1.31,67	3   PR 	
Myagkova, Elena              	LYB	RUS	44,82     	3      	1.30,62	2      	44,50  	4   PR 	1.29,91	2   PR 	
Chibisova, Mariya            	L?	RUS	44,97     	4   PR 	1.32,83	4   PR 	44,41  	3   PR 	1.33,15	4      	
Verkhovskaya, Anastasiya     	L?	RUS	47,36     	5      	1.38,82	9      	47,45  	6      	1.38,50	10     	
Stepina, Anastasiya          	LYA	RUS	47,44     	6      	1.35,66	7      	47,84  	8      	1.35,58	6      	
Konkina, Ekaterina           	LYA	RUS	47,48     	7      	1.36,81	8   SB 	47,70  	7      	1.36,35	8   PR 	
Lobacheva, Darya             	L?	RUS	47,48(2)  	8   PR 	1.34,56	5   PR 	46,95  	5   PR 	1.34,64	5      	
Mironova, Alisa              	L?	RUS	48,00     	9      	1.35,04	6      	48,08  	10     	1.36,01	7      	
Sokolova, Olga               	L?	RUS	48,17     	10     	1.38,98	10     	48,07  	9      	1.37,48	9   PR 	
Melnikova, Elizaveta         	LYB	RUS	48,61     	11     	1.39,94	11     	48,54  	12     	1.38,78	11  PR 	
Cyganova, Anastasiya         	LYB	RUS	48,79     	12  PR 	1.40,03	12  PR 	48,23  	11  PR 	1.41,00	13     	
Guzik, Irina                 	L?	RUS	48,87     	13  PR 	1.48,49	17     	50,08  	14     	1.49,30	21     	
Krechun-Galyatina, Sofiya    	L?	RUS	49,26     	14  PR 	1.41,16	13     	49,62  	13     	1.39,97	12  PR 	
Vasilchikova, Viktoriya      	L?	RUS	50,74     	15     	1.47,12	14     	50,37  	15  SB 	1.43,89	14  PR 	
Verkhovskaya, Ekaterina      	L?	RUS	50,91     	16     	1.49,27	18     	51,76  	20     	1.47,88	17     	
Krysova, Milena              	L?	RUS	51,01     	17  SB 	1.56,88	28     	51,28  	17     	1.44,72	15  PR 	
Akbarova, Natalya            	L?	RUS	51,23     	18  PR 	1.50,85	19     	51,49  	19     	1.48,20	19  PR 	
Makarova, Aleksandra         	L?	RUS	51,45     	19  SB 	1.47,85	15  SB 	51,19  	16  SB 	1.46,36	16  PR 	
Malekhonkova, Ekaterina      	L?	RUS	52,04     	20     	1.47,91	16  PR 	51,40  	18     	1.48,00	18     	
Esakova, Milana              	L?	RUS	52,30     	21     	1.54,69	25     	52,80  	23     	1.52,34	23     	
Khasyanova, Daniya           	L?	RUS	53,21     	22     	1.56,49	27  PR 	52,31  	22  PR 	1.53,00	25  PR 	
Saenko, Elizaveta            	L?	RUS	53,43     	23     	1.51,77	20  PR 	51,86  	21  PR 	1.48,83	20  PR 	
Lapaeva, Yuliya              	L?	RUS	53,48     	24  PR 	1.52,22	21  PR 	53,66  	25     	1.56,39	27     	
Shatalkina, Veronika         	LYA	RUS	54,25     	25  PR 	1.54,56	24     	55,23  	28     	1.54,01	26  SB 	
Antonenko, Ekaterina         	L?	RUS	54,38     	26  SB 	       	DQ     	       	DQ     	2.06,52	35     	
lavrinchuk, Margarita        	L?	RUS	54,57     	27  PR 	1.53,74	22  PR 	54,61  	27     	1.51,42	22  PR 	
Malyokhonkova, Anastasiya    	L?	RUS	55,03     	28     	1.54,84	26     	53,54  	24  PR 	1.52,72	24  PR 	
Gorshkova, Liliana           	L?	RUS	55,41     	29  PR 	1.57,88	29  PR 	55,80  	29     	2.00,47	31     	
Tyrczova, Vladislava         	L?	RUS	57,15     	30     	2.03,70	32     	57,90  	31     	2.01,00	32     	
Stepanova, Polina            	L?	RUS	57,19     	31  PR 	2.01,57	31  PR 	58,27  	32     	2.00,46	30  PR 	
Zubarevich, Anastasiya       	L?	RUS	59,07     	32     	2.00,96	30  PR 	58,96  	33     	1.59,81	29  PR 	
Vinnikova, Elizaveta         	L?	RUS	59,42     	33  PR 	       	       	59,51  	35     	2.08,35	36  PR 	
Nestratova, Anna             	L?	RUS	59,81     	34     	2.09,54	35     	57,39  	30     	2.04,80	33     	
Prokhorenkova, Varvara       	L?	RUS	59,90     	35     	2.03,76	33     	59,34  	34     	2.17,28	39     	
Sirotina, Margarita          	L?	RUS	1.01,74   	36  PR 	2.18,92	37  PR 	1.03,49	40     	2.32,68	41     	
Prosvirnina, Anna            	L?	RUS	1.02,78   	37     	2.11,72	36     	1.00,45	37  PR 	2.09,34	37     	
Zhuravleva, Yaroslava        	L?	RUS	1.04,50   	38     	       	       	1.03,83	41     	2.13,97	38     	
Ryazanceva, Elizaveta        	L?	RUS	1.04,55   	39     	       	       	1.04,41	42     	       	       	
Skripchenkova, Zoya          	L?	RUS	1.04,56   	40  PR 	2.28,51	39  PR 	1.02,91	38  PR 	2.25,70	40  PR 	
Landgraf, Dominika           	L?	RUS	1.06,75   	41  PR 	       	       	1.03,39	39  PR 	       	       	
Polikarpova, Marina          	LYB	RUS	1.06,92   	42  PR 	2.25,01	38  PR 	       	       	       	       	
Babenko, Anna                	L?	RUS	1.07,37   	43     	2.07,10	34  PR 	59,98  	36  PR 	2.05,98	34  PR 	
Zajceva, Venera              	L?	RUS	1.09,44   	44  PR 	3.01,45	40  PR 	1.10,71	43     	       	       	
Barkhatova, Sofya            	L?	RUS	1.24,74   	45  PR 	       	       	1.24,27	44  PR 	       	       	
Marina, Sofya                	L?	RUS	1.43,71   	46  PR 	       	       	       	       	       	       	
Kruglova, Dayana             	L?	RUS	          	DQ     	1.54,50	23     	53,69  	26     	1.58,37	28     	

Ladies - Junior E/F
Name                         			100m 		300m   		500m   		300m 		
                             			23 Jan 		23 Jan 		24 Jan 		24 Jan 		
Beskhlebnaya, Veronika       	L?	RUS	11,95  	1      	29,43  	1   SB 	47,30  	1   PR 	29,70  	1      	
Dymchenko, Marina            	L?	RUS	12,18  	2      	29,46  	2   SB 	48,73  	2   PR 	30,92  	2      	
Pimanova, Darya              	LYD	RUS	12,69  	3   SB 	32,67  	3      	52,33  	3   PR 	32,18  	3   SB 	
Yanina, Viktoriya            	L?	RUS	13,01  	4   SB 	33,81  	7   SB 	57,20  	8   PR 	33,90  	6      	
Raldugina, Lyudmila          	L?	RUS	13,02  	5      	33,42  	5   SB 	57,43  	9   PR 	33,49  	5      	
Bulina, Viktoriya            	L?	RUS	13,06  	6   SB 	36,38  	14  SB 	1.00,29	13  PR 	35,88  	14  SB 	
Eliseeva, Vera               	L?	RUS	13,16  	7      	32,97  	4   SB 	53,81  	4   PR 	33,09  	4      	
Kudryashova, Milana-Nikol    	L?	RUS	13,16  	7      	35,63  	12     	59,29  	12  PR 	34,70  	9   SB 	
Rodionova, Ekaterina         	L?	RUS	13,26  	9      	35,89  	13     	58,13  	10  PR 	35,31  	13     	
Savina, Ulyana               	L?	RUS	13,28  	10     	34,88  	9   SB 	1.03,61	17  SB 	34,71  	10  SB 	
Nazvanova, Varvara           	L?	RUS	13,33  	11     	33,71  	6      	54,00  	5   PR 	34,07  	7      	
Semenkova, Anastasiya        	L?	RUS	13,34  	12  SB 	36,79  	16  SB 	1.02,79	15  PR 	37,15  	17     	
Zajceva, Anastasiya          	L?	RUS	13,36  	13  SB 	35,12  	11  SB 	58,98  	11  PR 	35,16  	12     	
Varlamova, Mariya            	L?	RUS	13,57  	14  SB 	37,16  	18  SB 	1.01,05	14  PR 	36,45  	15  SB 	
Kolgina, Mariya              	LYD	RUS	13,63  	15     	34,94  	10     	55,90  	7   PR 	35,13  	11     	
Lukutina, Kseniya            	L?	RUS	13,65  	16     	36,57  	15     	1.08,48	24  SB 	45,78  	41     	
Bobylyova, Polina            	L?	RUS	13,74  	17     	34,83  	8   SB 	55,69  	6   PR 	34,62  	8   SB 	
Silaeva, Alisa               	L?	RUS	13,87  	18  SB 	40,70  	27     	1.04,29	18  PR 	46,47  	44     	
Kupriyanova, Anastasiya      	L?	RUS	13,94  	19     	38,59  	21  SB 	1.03,41	16  PR 	37,53  	19  SB 	
Stepina, Elizaveta           	L?	RUS	14,08  	20  SB 	36,91  	17  SB 	1.08,62	25     	37,06  	16     	
Kudryashova, Diana           	L?	RUS	14,34  	21  SB 	45,62  	51     	       	       	       	       	
Grechushnikova, Varvara      	L?	RUS	14,35  	22     	38,70  	22     	1.05,79	21  PR 	38,11  	21     	
Osievskaya, Milana           	L?	RUS	14,40  	23  SB 	37,91  	19     	1.04,48	19  PR 	37,26  	18  SB 	
Petrunina, Ekaterina         	L?	RUS	14,41  	24     	41,24  	29  SB 	1.09,63	28  PR 	41,39  	28     	
Ershova, Valeriya            	L?	RUS	14,43  	25     	39,81  	25     	1.05,89	22  PR 	38,15  	22  SB 	
Soboleva, Kristina           	L?	RUS	14,47  	26  SB 	40,27  	26  SB 	1.04,97	20  PR 	49,98  	49     	
Sagalaeva, Margarita         	L?	RUS	14,49  	27  SB 	42,38  	35  SB 	       	       	42,10  	32  SB 	
Krutova, Sofya               	L?	RUS	14,55  	28  SB 	38,21  	20  SB 	       	DQ     	38,87  	23     	
Andryushina, Darya           	L?	RUS	14,59  	29  SB 	38,94  	23  SB 	1.18,11	31  PR 	39,32  	24     	
Bibikova, Aleksandra         	L?	RUS	14,66  	30     	44,91  	48     	       	       	       	       	
Khasyanova, Amina            	L?	RUS	14,66  	30     	42,32  	33     	1.09,77	29  PR 	40,75  	26  SB 	
Minaeva, Darya               	L?	RUS	14,72  	32  SB 	39,29  	24  SB 	1.08,65	26  PR 	48,83  	48     	
Mukhina, Arina               	L?	RUS	14,80  	33  SB 	41,13  	28     	1.08,95	27  PR 	41,33  	27     	
Derkach, Alisa               	L?	RUS	14,85  	34  SB 	41,78  	31     	1.10,00	30  PR 	43,91  	37     	
Kirikova, Anastasiya         	L?	RUS	14,98  	35  SB 	44,63  	44     	       	       	       	       	
Sadikova, Agata              	LYE	RUS	15,02  	36  SB 	41,93  	32  SB 	       	       	40,41  	25  SB 	
Yunkova, Mariya              	L?	RUS	15,03  	37  SB 	41,45  	30  SB 	1.07,90	23  PR 	41,86  	29     	
Romanenko, Mariya            	L?	RUS	15,07  	38     	50,79  	59     	       	       	41,95  	30  SB 	
Kirillova, Aksinya           	L?	RUS	15,36  	39     	42,34  	34     	       	       	       	       	
Sergeeva, Mariya             	L?	RUS	15,40  	40     	44,15  	41     	       	       	44,76  	38     	
Karshina, Valeriya           	L?	RUS	15,51  	41  SB 	43,30  	38  SB 	       	       	41,95  	30  SB 	
Pindyurina, Arianna          	L?	RUS	15,61  	42  SB 	44,29  	43  SB 	       	       	43,86  	36  SB 	
Zubarevich, Elizaveta        	L?	RUS	15,62  	43  SB 	44,08  	40     	       	       	42,29  	34  SB 	
Gradusova, Valeriya          	L?	RUS	15,63  	44  SB 	44,63  	44  SB 	       	       	       	       	
Sysoeva, Alina               	L?	RUS	15,66  	45  SB 	45,02  	49  SB 	       	       	       	       	
Kharitonova, Viktoriya       	L?	RUS	15,70  	46     	42,50  	36     	       	       	42,59  	35     	
Mikhajlova, Alisa            	L?	RUS	15,73  	47     	45,23  	50     	       	       	       	       	
Vaulina, Elizaveta           	L?	RUS	15,76  	48     	42,96  	37     	       	       	42,17  	33  SB 	
Golubeva, Sofya (2)          	L?	RUS	15,79  	49     	44,85  	47     	       	       	47,39  	46     	
Minejkina, Elizaveta         	L?	RUS	16,00  	50  SB 	44,05  	39  SB 	       	       	       	       	
Medenczova, Alisa            	L?	RUS	16,13  	51  SB 	44,19  	42  SB 	       	       	46,84  	45     	
Pimanova, Olga               	LYF	RUS	16,15  	52  SB 	44,71  	46  SB 	       	       	45,63  	40     	
Mbodu, Sabrina               	L?	RUS	16,18  	53  SB 	49,32  	57     	       	       	47,64  	47  SB 	
Ozar, Kristina               	L?	RUS	16,50  	54  SB 	46,61  	53  SB 	       	       	45,06  	39  SB 	
Kryakovceva, Lukerya         	L?	RUS	16,60  	55  SB 	47,34  	55  SB 	       	       	46,42  	43  SB 	
Koroleva, Agata              	L?	RUS	16,69  	56  SB 	46,56  	52  SB 	       	       	       	       	
Dergacheva, Ekaterina        	L?	RUS	16,75  	57  SB 	57,25  	62  SB 	       	       	       	       	
Nazarkina, Sofiya            	L?	RUS	16,80  	58     	47,61  	56     	       	       	       	       	
Konstantinova, Polina        	L?	RUS	17,24  	59  SB 	47,03  	54  SB 	       	       	46,27  	42  SB 	
Dmitrieva, Viktoriya         	L?	RUS	17,35  	60  SB 	57,40  	63     	       	       	       	       	
Frolova, Vera                	L?	RUS	17,53  	61  SB 	51,09  	60  SB 	       	       	       	       	
Mishina, Aleksandra          	L?	RUS	18,10  	62     	55,00  	61  SB 	       	       	56,47  	50     	
Trepykhalova, Darya          	L?	RUS	19,12  	63  SB 	57,75  	64  SB 	       	       	       	       	
Khokhlova, Arina (2)         	L?	RUS	19,24  	64  SB 	59,52  	65  SB 	       	       	       	       	
Kirillova, Alesya            	L?	RUS	19,63  	65  SB 	1.02,01	66  SB 	       	       	       	       	
Lyapina, Sofya               	L?	RUS	20,14  	66     	       	       	       	       	       	       	
Alekseeva, Alena (2)         	L?	RUS	20,39  	67  SB 	1.06,86	68  SB 	       	       	       	       	
Averochkina, Taisiya         	L?	RUS	20,62  	68     	       	       	       	       	       	       	
Rabkina, Sofya               	L?	RUS	20,78  	69  SB 	1.05,84	67  SB 	       	       	       	       	
Bodunova, Olesya             	L?	RUS	23,52  	70  SB 	1.07,57	69  SB 	       	       	       	       	
Lopatina, Anna               	L?	RUS	24,54  	71     	49,94  	58  SB 	       	       	       	       	
Larina, Anastasiya           	L?	RUS	25,30  	72  SB 	1.17,45	70  SB 	       	       	       	       	
Borisova, Evgeniya           	L?	RUS	25,95  	73  SB 	       	       	       	       	       	       	
Kulyukina, Viktoriya         	L?	RUS	       	       	       	       	       	       	38,02  	20     	

Men - Junior D
Name                         			500m   		1000m  		500m   		1000m  		
                             			23 Jan 		23 Jan 		24 Jan 		24 Jan 		
Abrashhenko, Egor            	MYA	RUS	41,47  	1      	1.24,60	1      	41,36  	1      	1.24,48	1      	
Nazvanov, Vasilij            	MYA	RUS	41,71  	2   PR 	1.25,82	2      	42,11  	2      	1.25,84	2      	
Agejchenko, Andrej           	MYA	RUS	44,46  	3   PR 	1.30,44	4   PR 	44,64  	3      	1.30,81	4      	
Fruktov, Ivan                	M?	RUS	45,15  	4   PR 	1.29,41	3   PR 	44,85  	4   PR 	1.29,59	3      	
Petrenko, Maksim (2)         	M?	RUS	45,54  	5   PR 	1.34,26	5   PR 	45,44  	6   PR 	1.35,23	6      	
Vekhov, Platon               	M?	RUS	45,60  	6   PR 	1.36,79	8   PR 	45,42  	5   PR 	1.36,78	8   PR 	
Korban, Yaroslav             	M?	RUS	46,46  	7   PR 	1.36,12	6   PR 	46,59  	7      	1.34,40	5   PR 	
Dmitriev, Artem (2)          	M?	RUS	47,51  	8   PR 	1.38,36	9      	47,21  	8   PR 	1.37,94	9   PR 	
Gorshkov, Ivan               	M?	RUS	48,26  	9   PR 	1.36,69	7   PR 	48,87  	10     	1.35,83	7   PR 	
Glushaev, Artemij            	M?	RUS	48,78  	10     	1.40,05	10     	47,61  	9   PR 	1.40,43	10     	
Berdnikov, Andrej            	M?	RUS	49,49  	11  PR 	1.48,23	12  PR 	49,16  	11  PR 	1.44,10	11  PR 	
Senchenkov, Pavel            	M?	RUS	50,44  	12  PR 	1.48,00	11  PR 	50,74  	13     	1.47,63	13  PR 	
Fedyukhin, Mikhail           	M?	RUS	50,55  	13     	       	DQ     	50,47  	12     	1.48,98	14     	
Ivanov, Kirill (2)           	M?	RUS	52,65  	14  PR 	1.49,00	13  PR 	52,68  	15     	1.50,80	17     	
Letunov, Ilya                	M?	RUS	52,66  	15  PR 	2.07,46	16     	53,21  	16     	1.50,03	16  PR 	
Kollektvinov, Valerij        	M?	RUS	54,57  	16  PR 	       	       	53,39  	17  PR 	1.49,90	15  PR 	
Sorokin, Stepan              	MYB	RUS	55,18  	17  PR 	2.13,58	17  PR 	       	       	       	       	
Pyatiletov, Egor             	M?	RUS	57,90  	18  PR 	2.01,69	14  PR 	       	       	       	       	
Shumskij, Kirill             	M?	RUS	1.01,30	19     	2.03,60	15  PR 	58,38  	19  PR 	2.01,71	18  PR 	
Klimanov, Timofej            	M?	RUS	1.08,27	20     	2.22,38	18  SB 	1.07,09	22     	2.18,93	19  PR 	
Pustobaev, Dmitrij           	M?	RUS	       	DNS    	       	DNS    	       	       	       	       	
Palmov, Stepan               	M?	RUS	       	DNS    	       	       	       	       	       	       	
Zarzar, Ilya                 	M?	RUS	       	DNS    	2.22,53	19  PR 	1.02,42	20     	2.20,92	20  PR 	
Kuzneczov, Matvej (1)        	M?	RUS	       	DNS    	       	       	       	DNS    	       	       	
Gajderov, Bogdan             	M?	RUS	       	DQ     	       	       	1.04,25	21     	       	       	
Rymov, Filipp                	M?	RUS	       	       	       	       	51,76  	14  PR 	1.47,52	12  PR 	
Gumyonnyj, Feliks            	M?	RUS	       	       	       	       	57,07  	18  PR 	       	DNS    	

Men - Junior E/F
Name                         			100m 		300m   		500m   		300m   		
                             			23 Jan 		23 Jan 		24 Jan 		24 Jan 		
Bartenev, Damian             	M?	RUS	11,59  	1   SB 	30,48  	1   SB 	49,57  	1   PR 	31,31  	3      	
Cheban, Pyotr                	M?	RUS	11,89  	2      	39,88  	35     	50,31  	2   PR 	30,77  	1      	
Nazarov, Maksim              	M?	RUS	12,20  	3      	31,14  	3      	51,50  	6   PR 	30,91  	2      	
Rybnikov, Nikolaj            	M?	RUS	12,23  	4      	32,59  	8      	       	DQ     	32,38  	9      	
Krechun-Galyatin, Arsenij    	M?	RUS	12,24  	5   SB 	32,71  	11     	52,61  	8   PR 	32,66  	11     	
Savenkov, Matvej             	M?	RUS	12,30  	6   SB 	30,87  	2   SB 	50,49  	3   PR 	31,60  	4      	
Bruner, Egor                 	M?	RUS	12,35  	7      	31,50  	5      	51,43  	5   PR 	31,68  	5      	
Polusmak, Maksim             	M?	RUS	12,56  	8      	31,34  	4      	50,74  	4   PR 	31,70  	6      	
Didyuk, Vladimir             	M?	RUS	12,59  	9   SB 	33,05  	13  SB 	56,19  	15  PR 	38,56  	28     	
Laevskij, Savelij            	M?	RUS	12,64  	10     	32,65  	10  SB 	53,28  	9   PR 	32,34  	7   SB 	
