Quantcast
Channel: SpeedskatingResults.com
Viewing all 22932 articles
Browse latest View live

Heerenveen (NED) - Netherlands - Allround Championships 2019

$
0
0
Netherlands - Allround Championships 2019
Heerenveen (NED)
26 - 27 January 2019

Ladies
Name                    			500m 		3000m  		
                        			26 Jan 		26 Jan 		
Beune, Joy              	LN1	NED	39,29  	1   SB 	4.03,20	3   SB 	
Achtereekte, Carlijn    	LSA	NED	39,65  	2   PR 	4.02,81	2      	
Wijfje, Melissa         	LN4	NED	39,96  	3      	4.05,04	4      	
Steunenberg, Marit      	LN2	NED	40,10  	4   PR 	4.22,40	15  PR 	
Hijlkema, Aveline       	LN4	NED	40,28  	5   SB 	4.14,39	9      	
Meijer, Muriël (1999)   	LN1	NED	40,39  	6   PR 	4.21,83	13  PR 	
Blokker, Roza           	LSA	NED	40,49  	7   PR 	4.08,06	6   PR 	
in 't Hof, Sanne        	LN2	NED	40,54  	8   PR 	4.09,56	7   PR 	
Kiel, Esther            	LN3	NED	40,59  	9   PR 	4.11,51	8   PR 	
Smit, Ariane            	LN3	NED	40,75  	10  PR 	4.36,06	18     	
Markus, Roos            	LA1	NED	40,90  	11  PR 	4.21,78	12  PR 	
Anema, Reina            	LSA	NED	40,96  	12  SB 	4.06,73	5      	
Markus, Femke (1996)    	LN3	NED	41,25  	13  SB 	4.16,83	10  SB 	
Dekker, Sandra          	LN1	NED	41,43  	14     	4.22,20	14  PR 	
van der Werf, Naomi     	LN1	NED	41,55  	15     	4.30,86	16     	
Sandu, Myrte            	LN2	NED	41,67  	16  SB 	4.41,46	20     	
Visser, Esmee           	LN4	NED	41,82  	17     	4.02,72	1      	
Merkuur, Isa            	LA2	NED	42,19  	18  PR 	4.31,03	17     	
Jonkers, Sterre         	LN1	NED	42,55  	19  SB 	4.20,54	11  SB 	
de Boer, Britt          	LN1	NED	42,61  	20  SB 	4.40,99	19  SB 	

Men
Name                    			500m 		5000m  		
                        			26 Jan 		26 Jan 		
Snel, Tijmen            	MN2	NED	35,75  	1   PR 	6.41,34	13  PR 	
Hollaar, Louis          	MN1	NED	36,23  	2   PR 	6.33,48	7   PR 	
Geerdinck, Thomas       	MN4	NED	36,30  	3      	6.28,83	5      	
de Boer, Tjerk          	MN1	NED	36,37  	4   SB 	6.34,38	8   PR 	
Bosker, Marcel          	MN3	NED	36,51  	5   SB 	6.13,45	2   PR 	
Coljé, Gerwin           	MSA	NED	36,55  	6   PR 	6.39,24	11  PR 	
Huizinga, Chris         	MN2	NED	37,05  	7   PR 	6.24,28	4   SB 	
de Vries, Douwe         	M35	NED	37,14  	8   SB 	6.12,47	1   PR 	
Duijzer, Jorick         	MN2	NED	37,15  	9   PR 	6.43,83	14  PR 	
Boomhouwer, Jort        	MN1	NED	37,25  	10     	6.50,59	17  PR 	
Ramler, Victor          	MN3	NED	37,43  	11  PR 	6.39,87	12     	
de Vos, Jos             	MSA	NED	37,63  	12     	6.24,03	3      	
Janissen, Jeroen        	MN2	NED	37,89  	13     	6.37,88	10  PR 	
Hamers, Jan (1996)      	MN3	NED	37,92  	14     	6.57,36	18     	
Stassen, Wiebe          	MN3	NED	38,08  	15  PR 	6.49,68	16  PR 	
Hollenberg, Wesley      	MA2	NED	38,12  	16  PR 	6.58,30	20     	
Dijkstra, Lex           	MN4	NED	38,19  	17  SB 	6.31,11	6      	
Los, André              	MSA	NED	38,75  	18  SB 	6.46,19	15     	
Talsma, Marwin          	MN2	NED	39,10  	19  SB 	6.35,71	9      	
Kleinhuis, Sjoerd       	MSA	NED	51,85  	20     	6.57,88	19     	

            

Tønsberg (NOR) - Vikingløpet 2019

$
0
0
Vikingløpet 2019
Tønsberg (NOR)
26 - 27 January 2019

Ladies - 16 år
Name                            			500m 		3000m  		
                                			26 Jan 		26 Jan 		
Engebråten, Gina                	LB2	NOR	45,19  	1      	5.03,22	4      	
Szygenda, Arwen                 	LB2	NOR	45,26  	2      	4.56,93	2      	
Svenni, Hanna                   	LB2	NOR	45,35  	3      	5.02,71	3      	
Sjøbrend, Julie Berg            	LB2	NOR	46,25  	4      	4.55,78	1      	

Ladies - 15 år
Name                            			500m 		1000m  		
                                			26 Jan 		26 Jan 		
Reiss-Jacobsen, Kari-Celine     	LB1	NOR	44,71  	1      	1.29,91	2      	
Sanderud, Sarah Marie           	LB1	NOR	44,91  	2      	1.29,64	1      	
Aske, Julie Lu Sægrov           	LB1	NOR	45,27  	3      	1.31,04	3      	
van der Meer, Bianca            	LB1	NED	47,22  	4      	1.39,35	4      	
de Kroon, Maaike                	LB1	NED	51,78  	5      	1.47,86	6      	
Sætersdal, Benedicte Keltie     	LB1	NOR	51,87  	6      	1.41,61	5      	

Ladies - 14 år
Name                            			500m 		1000m  		
                                			26 Jan 		26 Jan 		
Haugland, Amalie                	LC2	NOR	45,56  	1      	1.32,68	1      	
Ulset, Sofie                    	LC2	NOR	45,90  	2      	1.37,46	4      	
Storelid, Dina                  	LC2	NOR	47,17  	3      	1.34,30	2      	
Engebråten, Hanna               	LC2	NOR	47,44  	4      	1.36,12	3      	
Johannessen, Patricia           	LC2	NOR	48,89  	5      	1.46,27	6      	
Fløiten, Tuva                   	LC2	NOR	50,05  	6      	1.40,71	5      	
Sivaganesan, Predika            	LC2	NOR	52,69  	7      	1.51,22	7      	
Stomperudhaugen, Silje          	LC2	NOR	53,40  	8      	1.55,79	8      	
Machielsen, Chantal             	LC2	NED	57,27  	9      	1.57,25	9      	
Klevstuen, Pauliina             	L?	NOR	58,64  	10     	2.04,02	10  PR 	

Ladies - 13 år
Name                            			500m 		1000m  		
                                			26 Jan 		26 Jan 		
Mauseth, Nini                   	LC1	NOR	46,92  	1      	1.36,07	1      	
Løvås, Aurora                   	L?	NOR	47,82  	2      	1.36,89	3      	
Nakken, Ina                     	LC1	NOR	47,83  	3      	1.36,31	2      	
Plozicki, Emily                 	LC1	NOR	48,85  	4      	1.46,01	5      	
Norheim, Olina                  	LC1	NOR	49,52  	5      	1.41,27	4      	
Brubak, Tuva                    	LC1	NOR	50,90  	6      	1.50,88	8      	
Vinslid, Nina Milch             	LC1	NOR	52,97  	7      	1.49,13	7      	
Eichler, Ingrid Håkegård        	LC1	NOR	54,24  	8      	1.48,78	6      	
Finsland, Stine                 	LC1	NOR	55,36  	9      	1.52,27	9      	
Nyström Eliasson, Lova          	LC1	SWE	56,36  	10     	1.58,75	10  PR 	

Ladies - 12 år
Name                            			500m   		500m   		
                                			26 Jan 		26 Jan 		
de Lang, Kimberley              	LYA	NED	47,07  	1      	47,80  	1      	
Dyrset, Aline Holbø             	LYA	NOR	48,59  	2      	48,96  	2      	
Nilsen, Stella                  	LYA	CZE	50,82  	3      	50,30  	3      	
Darup, Ada                      	LYA	NOR	51,38  	4      	51,47  	4      	
Kirkesæther, Signe Eide         	LYA	NOR	52,86  	5      	52,44  	5      	
Skolem, Pernille Løvestad       	LYA	NOR	55,28  	6      	55,59  	6      	
Grinden, Leona Olstad           	LYA	NOR	56,34  	7   PR 	55,65  	7   PR 	
Wester, Lyan                    	LYA	NED	1.00,06	8   SB 	1.02,14	8      	

Ladies - 11 år
Name                            			500m   		500m   		
                                			26 Jan 		26 Jan 		
Sæther, Ingrid                  	LYB	NOR	54,05  	1      	53,32  	1      	
Teig, Amalie Haugerud           	LYB	NOR	54,68  	2      	56,09  	2      	
Nyström Eliasson, Hanna         	LYB	SWE	1.10,76	3   PR 	1.06,73	3   PR 	

Ladies - 10 år
Name                            			500m   		400m   		
                                			26 Jan 		26 Jan 		
Tveter, Eline                   	L?	NOR	58,98  	1      	48,16  	1   SB 	
Grinden, Lovisia Olstad         	LYC	NOR	1.00,10	2      	49,84  	3      	
Nesset, Kitty                   	LYC	NOR	1.01,28	3      	49,60  	2   SB 	
Sæves Myran, Thomine            	LYC	NOR	1.04,79	4   PR 	1.03,81	6      	
Kaper, Annika                   	L?	NOR	1.08,81	5      	54,36  	5   SB 	
Sletvold, Hanne                 	L?	NOR	1.09,17	6   PR 	53,35  	4   SB 	
Boldingh, Lea                   	L?	NOR	1.26,17	7   PR 	1.09,56	7   SB 	

Ladies - Rekrutt
Name                            			500m   		
                                			26 Jan 		
Finsland, Hedda                 	LYD	NOR	1.00,05	1      	
Kaper, Millicent                	L?	NOR	1.10,46	2   PR 	
Andreassen, Thea Sofie          	L?	NOR	1.16,94	3      	
Kirkesæther, Astrid Eide        	LYE	NOR	1.18,72	4      	
Andersen, Esther Serina         	LYE	NOR	1.19,46	5   SB 	
Nesset, Nelly                   	L?	NOR	1.19,98	6   PR 	
Kaper, Augustine                	L?	NOR	1.22,56	7      	
Bunes, Lina                     	L?	NOR	1.23,37	8   PR 	
Wotherspoon, Ella               	L?	NOR	1.23,62	9   SB 	
Solgård, Silje                  	L?	NOR	1.29,24	10  PR 	
Wahl-Nilsen, Alea               	LYF	NOR	1.29,82	11     	
Sømme, Josefine Haldorsen       	LYF	NOR	1.30,45	12     	
Odland, Rehana                  	L?	NOR	1.37,52	13  PR 	
Solgård, Hilde                  	L?	NOR	1.40,92	14  PR 	

Men - 16 år
Name                            			500m 		3000m  		
                                			26 Jan 		26 Jan 		
Kongshaug, Peder                	MB2	NOR	38,67  	1      	4.13,52	2      	
Tveter, Kasper                  	MB2	NOR	39,13  	2      	4.26,11	4      	
Berge, Ulrik Schaathun          	MB2	NOR	39,45  	3      	       	DNF    	
Fløiten, Tobias                 	MB2	NOR	40,15  	4      	4.07,75	1      	
Sæther, Håkon                   	MB2	NOR	40,23  	5      	4.39,29	5      	
Mellemstrand, Oddbjørn          	MB2	NOR	40,80  	6      	4.19,77	3      	
Eitrem, Sander                  	MB2	NOR	40,89  	7      	       	DQ     	
van der Meer, Stefan            	MA1	NED	48,05  	8      	5.04,09	6      	

Men - 15 år
Name                            			500m 		3000m  		
                                			26 Jan 		26 Jan 		
Aannø, Simon                    	MB1	NOR	40,02  	1      	4.30,80	2      	
Åsebø, Sondre Buer              	MB1	NOR	40,02  	1      	4.32,84	3      	
Refsaas, Birk Finnstø           	MB1	NOR	40,41  	3      	4.22,36	1      	
ten Klooster, Luke              	MB1	NED	43,33  	4      	4.45,40	4      	
Glesne, Henrik Kvalshaugen      	MB1	NOR	43,33  	4      	5.00,42	6      	
Sleeking, Joren                 	MB1	NOR	44,00  	6      	4.55,20	5      	
Johannessen, Martin             	MB1	NOR	45,80  	7      	5.17,64	9      	
Sæther, Sigurd                  	MB1	NOR	45,88  	8      	5.01,29	7      	
Nyborg, Colin                   	MB1	NOR	46,34  	9      	5.08,65	8      	

Men - 14 år
Name                            			500m 		1000m  		
                                			26 Jan 		26 Jan 		
Matre, Emil Pedersen            	MC2	NOR	40,72  	1      	1.22,89	1      	
Magnussen, Cristian Landrø      	MC2	NOR	42,73  	2      	1.26,44	2      	
Andreassen, Martin Solberg      	MC2	NOR	42,82  	3      	1.26,85	3      	
Hoff, Herman                    	MC2	NOR	43,24  	4      	1.27,19	4      	
Hvammen, Sondre                 	MC2	NOR	43,77  	5      	1.27,41	5      	
Darup, Ask                      	MC2	NOR	44,89  	6      	1.31,94	6      	
Andreassen, Thomas              	MC2	NOR	46,68  	7      	1.34,38	7      	
Borlaug, Sigve Knutsen          	MC2	NOR	47,36  	8      	1.35,40	8      	
Wilthil, Erik Eyolf             	MC2	NOR	52,91  	9      	       	DNS    	
Gåseidnes, Eirik                	MSA	NOR	56,31  	10     	1.49,28	9      	
Danielsen, Stian                	MC2	NOR	       	DNS    	       	DNS    	

Men - 13 år
Name                            			500m 		1000m  		
                                			26 Jan 		26 Jan 		
Henriksen, Sigurd               	MC1	NOR	42,99  	1      	1.26,92	1      	
Aannø, Aron                     	MC1	NOR	43,54  	2      	1.30,09	3      	
Eikeseth, Leo Løland            	MC1	NOR	43,56  	3      	1.27,89	2   PR 	
Risnes, Linus August            	MC1	NOR	44,44  	4      	1.30,44	4      	
Vangen, David Luangtep          	MC1	NOR	45,05  	5      	1.38,55	7      	
Hovde, Christoffer              	MC1	NOR	45,45  	6      	1.33,44	5      	
Klette, Håvard                  	MC1	NOR	45,67  	7      	1.35,52	6      	
van Beekhuizen, Ruben           	MC1	NED	46,21  	8      	1.39,02	8      	
Martinsen, Mats Bye             	MC1	NOR	51,92  	9      	2.01,93	11     	
Smit, Marc                      	MC1	NED	53,78  	10     	1.54,76	10     	
van den Akker, Rick             	MC1	NED	54,53  	11     	1.54,50	9      	

Men - 12 år
Name                            			500m 		500m   		
                                			26 Jan 		26 Jan 		
Strand, Didrik Eng              	MYA	NOR	42,26  	1      	42,36  	1      	
Pedersen, Fredrik               	MYA	NOR	45,26  	2      	45,31  	2      	
Lernes, Arne                    	MYA	NOR	47,00  	3      	47,30  	3      	
Nordal, Filip Møller            	MYA	NOR	47,23  	4      	47,62  	4      	
Nilsen, Marius Sæther           	MYA	NOR	47,63  	5      	1.03,89	12     	
Storelid, Simen                 	MYA	NOR	49,11  	6      	50,71  	6      	
Waage, Samuel Onarheim          	MYA	NOR	49,22  	7      	49,33  	5      	
Rambøl Alme, Tinius             	MYA	NOR	51,23  	8      	51,05  	7      	
Benjaminsen, Bernard            	MYA	NOR	52,59  	9      	53,45  	8      	
Morkemo, Edvard                 	MYA	NOR	54,14  	10     	54,48  	9      	
Emmink, Jordy                   	MYA	NED	54,43  	11     	56,36  	10     	
Rabbinge, Jan Hinse             	MYA	NED	59,65  	12     	1.02,26	11     	

Men - 11 år
Name                            			500m   		500m   		
                                			26 Jan 		26 Jan 		
Klevstuen, Miika                	MYB	NOR	47,77  	1      	48,27  	1      	
Erlingsen, Halvor Kjøsterud     	MYB	NOR	49,09  	2   PR 	50,10  	3      	
Andersen, Eirik                 	MYB	NOR	49,73  	3      	49,72  	2      	
Feiring, Aron                   	MYB	NOR	51,77  	4      	52,69  	5      	
Michelet, Paul Fredrik          	MYB	NOR	52,75  	5      	51,74  	4      	
Røysland, Martin G.             	MYB	NOR	52,89  	6      	53,62  	6      	
Myhrer, Mathias                 	MYB	NOR	53,33  	7      	54,44  	7      	
Nordhus, Mads                   	MYB	NOR	54,65  	8      	57,10  	8      	
Colbensen-Tveten, Fredrik       	MYB	NOR	57,05  	9      	58,59  	10     	
Løvås, Fabian                   	MYC	NOR	1.00,13	10     	58,23  	9      	
Løveseter, Tim Sebastian        	M?	NOR	1.02,81	11     	1.02,30	11     	

Men - 10 år
Name                            			500m   		400m   		
                                			26 Jan 		26 Jan 		
Bjørklund, Lucas Haugnæs        	MYC	NOR	55,13  	1      	43,94  	1   SB 	
Biermann, Haakon Anders         	M?	NOR	59,07  	2   PR 	47,83  	2   SB 	
Johannessen, Nikolas            	M?	NOR	59,81  	3      	49,72  	3   SB 	
Berisha, Edmond Løberg          	M?	NOR	1.02,33	4      	59,45  	6      	
Røkaas, August Herlin           	M?	NOR	1.06,78	5   PR 	1.45,45	8      	
Ottershagen, Aleksander         	MYF	NOR	1.08,25	6      	54,10  	4      	
Bergh, Dian                     	MYC	NOR	1.19,66	7      	54,71  	5      	
Dobroliubov, Yan                	M?	NOR	1.56,61	8   PR 	1.37,29	7   SB 	

Men - Rekrutt
Name                            			500m   		
                                			26 Jan 		
Plozicki, Odin                  	MYD	NOR	1.14,14	1      	
Wahl-Nilsen, Millian            	MYF	NOR	1.14,76	2      	
Erlingsen, Eimar Kjøsterud      	MYD	NOR	1.17,07	3      	
Burda, Mateusz                  	M?	NOR	1.25,64	4   PR 	
Sømme, Martinus Haldorsen       	MYD	NOR	1.28,34	5   SB 	
Boldingh, Bastian               	M?	NOR	1.31,43	6   PR 	
Sæther, Leo                     	M?	NOR	1.31,48	7   PR 	
Kaper, Magnus                   	M?	NOR	1.41,97	8      	
Andersen, Knut Samuel           	M?	NOR	2.01,78	9   PR 	
Boldingh, Søndre                	M?	NOR	2.27,46	10  PR 	
Elleflaadt, Olav Furuli         	M?	NOR	2.43,05	11  PR 	
Bergh, Mio                      	M?	NOR	2.59,75	12  PR 	

            

Berlin (GER) - Berliner Meisterschaften / NWK / ÜWK

$
0
0
Berliner Meisterschaften / NWK / ÜWK
Berlin (GER)
26 - 27 January 2019

Ladies
Name                          			500m   		1000m  		300m 		
                              			26 Jan 		26 Jan 		26 Jan 		
Werner, Bibiane               	LC1	GER	45,03  	1   PR 	1.32,46	1      	       	       	
Adeberg, Sofie                	LYA	GER	45,42  	2      	       	       	28,67  	1      	
Wolf, Emma                    	LYA	GER	47,01  	3      	       	       	29,77  	2   SB 	
Knackstedt, Gina              	LC1	GER	47,07  	4      	1.35,92	2      	       	       	
Bollert, Lucy                 	LYB	GER	47,21  	5   PR 	       	       	29,95  	3   SB 	
Schultz, Kyra                 	LC2	GER	47,56  	6      	1.36,59	3      	       	       	
Altkrüger, Jordine Emma       	LYB	GER	47,85  	7   PR 	       	       	30,39  	6      	
Jedigarew, Alexandra          	LYB	GER	48,13  	8   PR 	       	       	30,27  	5   SB 	
Pagano, Clarissa              	LYB	GER	48,28  	9   PR 	       	       	30,64  	7   SB 	
Meißies, Paula                	LYB	GER	48,92  	10  PR 	       	       	30,13  	4   SB 	
König, Paula                  	LYB	GER	49,27  	11     	       	       	30,78  	9      	
Powik, Luna-Luisa             	LYB	GER	49,27  	11     	       	       	30,89  	11     	
Sauer, Alexandra Charlotte    	LYC	GER	50,12  	13     	       	       	30,78  	9   SB 	
Klemm, Mirabella              	LYC	GER	50,16  	14  PR 	       	       	30,94  	12  SB 	
Lazaridou, Elizabeth          	LC1	GER	50,31  	15     	1.39,86	4      	       	       	
Köpp, Anne                    	LYC	GER	50,36  	16  PR 	       	       	30,69  	8   SB 	
Pfau, Charlotte               	LYB	GER	50,66  	17  PR 	       	       	31,39  	13  SB 	
Jarmatz, Luisa                	LYC	GER	51,38  	18     	       	       	32,25  	15     	
Schürmann, Emely              	LYC	GER	53,18  	19  PR 	       	       	32,99  	16     	
Schöbel, Nea Malin            	LYC	GER	53,24  	20     	       	       	32,20  	14  SB 	
Neumann, Vanessa              	LYB	GER	54,61  	21  PR 	       	       	33,85  	18  SB 	
Wuttig, Kaily                 	LYB	GER	55,46  	22     	       	       	33,30  	17  SB 	
Weidelt, Anna                 	LYC	GER	55,52  	23     	       	       	33,99  	20     	
Dieters, Kimberly             	LYB	GER	55,85  	24     	       	       	34,09  	21  SB 	
Podufall, Anik                	LYC	GER	56,12  	25     	       	       	33,98  	19  SB 	
Hubald, Leni                  	LYC	GER	56,42  	26  PR 	       	       	34,27  	22  SB 	
Busch, Leonie-Sophie          	LYC	GER	58,60  	27  PR 	       	       	35,37  	23     	
Steblau, Nicole               	LYA	GER	1.05,07	28  PR 	       	       	39,63  	24  SB 	

Ladies - Masters
Name                          			500m   		3000m  		
                              			26 Jan 		26 Jan 		
Fink, Emma                    	LN2	USA	46,96  	1   SB 	5.07,57	1   SB 	
Manthee, Iris                 	L50	GER	49,92  	2      	5.19,11	2   SB 	
Neumann, Anja                 	L45	GER	53,64  	3      	5.34,78	3      	
Budde, Gertraud               	L70	GER	1.05,03	4   SB 	6.44,24	4      	

Ladies - Nachwuchswettkampf
Name                          			100m 		200m 		300m 		
                              			26 Jan 		26 Jan 		26 Jan 		
Bornstädt, Jette              	LYE	GER	15,47  	1   SB 	       	       	       	       	
Seidel, Katrin Hoa            	LYE	GER	15,47  	1      	       	       	       	       	
Schwenke, Yasmina             	LYF	GER	15,89  	3   SB 	       	       	       	       	
Martin, Ellen                 	LYE	GER	16,23  	4      	       	       	       	       	
Postolaki, Katja              	LYE	GER	16,36  	5      	       	       	       	       	
Köbernick, Marie              	LYE	GER	16,43  	6   SB 	       	       	       	       	
Chamielec, Jadwiga            	LYF	GER	16,53  	7   SB 	       	       	       	       	
Kowollik, Amelie              	LYE	GER	16,71  	8      	       	       	       	       	
Bornstädt, Jule               	LYF	GER	18,71  	9   SB 	       	       	       	       	
Pfefferlein, Christina        	LYF	GER	19,29  	10  SB 	       	       	       	       	
Forde, Naila                  	LYF	GER	19,43  	11  SB 	       	       	       	       	
Dieters, Leonie               	LYE	GER	19,64  	12  SB 	       	       	       	       	
Wuttig, Abigail               	L?	GER	22,65  	13     	       	       	       	       	
Kopp Santos, Sophie           	LYF	GER	25,70  	14  SB 	       	       	       	       	
Altkrüger, Carlie Ellen       	LYF	GER	26,34  	15     	       	       	       	       	
Gutsche, Joanna               	LYE	GER	       	       	26,17  	1   SB 	       	       	
Schkutek, Ella                	LYE	GER	       	       	27,21  	2   SB 	       	       	
Hoffmann, Leni                	LYF	GER	       	       	27,27  	3   SB 	       	       	
Le, Jenny                     	LYE	GER	       	       	28,33  	4   SB 	       	       	
Lukas, Lyann                  	LYE	GER	       	       	28,57  	5   SB 	       	       	
Broszinski, Nela              	LYE	GER	       	       	28,60  	6   SB 	       	       	
Peter, Pauline                	LYE	GER	       	       	29,27  	7      	       	       	
Podufall, Jonna               	LYE	GER	       	       	30,47  	8   SB 	       	       	
Diatchenko, Anastasia         	LYF	GER	       	       	30,81  	9   SB 	       	       	
Göpelt, Neele                 	LYD	GER	       	       	       	       	32,44  	1   SB 	
Kaiser, Lina                  	LYD	GER	       	       	       	       	35,60  	2   SB 	
Diatchenko, Anna              	LYD	GER	       	       	       	       	36,31  	3   SB 	
Höllein, Isa                  	LYD	GER	       	       	       	       	36,57  	4   SB 	
Fix, Annabelle                	LYD	GER	       	       	       	       	36,91  	5   SB 	
Golde, Lucie                  	LYD	GER	       	       	       	       	43,25  	6   SB 	
Duckstein, Sasha Maja         	LYD	GER	       	       	       	       	43,87  	7   SB 	
Sellmann, Valerie             	LYD	GER	       	       	       	       	44,16  	8   SB 	
Sellmann, Viktoria            	LYD	GER	       	       	       	       	45,59  	9   SB 	
Walter, Julia                 	LYD	GER	       	       	       	       	46,47  	10  SB 	
Tzvetkov, Eva                 	LYD	GER	       	       	       	       	46,92  	11  SB 	
Sczepansky, Enrika            	LYD	GER	       	       	       	       	47,06  	12  SB 	

Ladies -  Sonderläufe
Name                          			500m 		500m 		1000m  		1500m  		
                              			26 Jan 		26 Jan 		26 Jan 		26 Jan 		
Lämmchen, Sina                	LB2	GER	44,24  	1      	44,23  	1      	       	       	       	       	
Sommer, Alicia                	LC1	GER	44,89  	2   PR 	       	       	       	       	2.20,96	1      	
Poddubnaia, Lina              	LYA	GER	45,33  	3   PR 	       	       	1.32,36	1   PR 	       	       	
Günther, Rosanna              	LC1	GER	45,63  	4   PR 	       	       	1.32,38	2   PR 	       	       	
König, Sarah                  	LYA	GER	46,91  	5      	       	       	1.39,47	3      	       	       	
Oehme, Hanna Lena             	LC1	GER	48,62  	6      	       	       	       	       	2.41,68	2      	
Arnold, Franziska             	LA2	GER	49,26  	7      	       	       	1.42,00	4      	       	       	
Hase, Ciara                   	LB1	GER	       	DNS    	       	DNS    	       	       	       	       	

Men
Name                          			500m   		1000m  		300m 		
                              			26 Jan 		26 Jan 		26 Jan 		
Köchling, Erik                	MC1	GER	43,26  	1      	1.29,15	1   PR 	       	       	
Göpelt, Arvid                 	MYA	GER	45,62  	2      	       	       	28,41  	1   SB 	
Kaiser, Adrian                	MYA	GER	46,25  	3      	       	       	29,17  	3   SB 	
Garmeister, Philippe          	MYB	GER	46,27  	4   PR 	       	       	28,80  	2   SB 	
PUkall, Ricky                 	MC1	GER	47,15  	5      	1.38,95	2      	       	       	
Kortlever, Ede                	MYB	GER	47,27  	6      	       	       	29,28  	4      	
Höhne, Dustin                 	MYB	GER	48,09  	7      	       	       	30,07  	5   SB 	
Wieseke, Arne                 	MYB	GER	48,29  	8   PR 	       	       	30,20  	6   SB 	
Rohleder, Tim Collin          	MYC	GER	49,05  	9      	       	       	30,76  	9   SB 	
Marth, Bandeth                	MYB	GER	49,14  	10     	       	       	30,49  	8   SB 	
Lemcke, Matti                 	MYC	GER	49,39  	11     	       	       	30,40  	7   SB 	
Neumann, Leonard              	M?	GER	55,27  	12  PR 	       	       	33,22  	12  SB 	
Schönhoff, Nils               	MYB	GER	55,85  	13     	       	       	35,26  	14  SB 	
Domes, Patrick                	MYB	GER	56,79  	14     	       	       	34,77  	13     	
Köbernick, Paul               	MYB	GER	1.00,02	15  PR 	       	       	44,84  	17     	
Heck, Matteo                  	MYB	GER	1.00,23	16     	       	       	32,15  	10     	
Hannig, Tim                   	MYD	GER	1.00,38	17  PR 	       	       	35,87  	16  SB 	
Kleinke, Ben Luca             	MYC	GER	1.04,28	18     	       	       	35,39  	15  SB 	
Hecker, Moritz                	MYB	GER	       	DQ     	       	       	32,90  	11  SB 	

Men - Masters
Name                          			500m 		3000m  		
                              			26 Jan 		26 Jan 		
van Bernum, Rene              	M50	GER	39,72  	1   SB 	4.15,21	1   SB 	
Rodius, Andreas               	M60	GER	42,63  	2      	4.36,32	3   SB 	
Visti, Vesa                   	M55	FIN	42,67  	3   SB 	5.02,99	8   SB 	
Rumpf, Thomas                 	M55	GER	45,85  	4      	4.51,17	6   SB 	
Lehmann, Steffen              	M45	GER	46,11  	5      	4.41,58	4   PR 	
Probst, Frank                 	M50	GER	47,07  	6   SB 	4.43,99	5   SB 	
Gruhl, Sven                   	M55	GER	48,51  	7   SB 	4.56,88	7   PR 	
Felix, Roman                  	M45	GER	49,81  	8   SB 	5.09,33	9   SB 	
Kotva, Olaf                   	M50	GER	       	       	4.19,44	2      	

Men - Nachwuchswettkampf
Name                          			100m 		200m 		300m 		
                              			26 Jan 		26 Jan 		26 Jan 		
Zuniga-Zdunek, Lukas          	MYE	GER	15,50  	1      	       	       	       	       	
Qi, Thomas                    	MYE	ROU	15,54  	2      	       	       	       	       	
Hohendorf, Tyler              	MYF	GER	16,19  	3      	       	       	       	       	
Podufall, Jesse               	MYF	GER	16,34  	4      	       	       	       	       	
Völker, Tristan               	MYF	GER	20,45  	5      	       	       	       	       	
Wolf, Hans Richard            	MYD	GER	       	       	26,19  	1   SB 	       	       	
Richter, Dexter               	MYF	GER	       	       	27,04  	2   SB 	       	       	
Chalkraft, Luis               	MYE	GER	       	       	29,08  	3   SB 	       	       	
Steinmetz, Marvin             	MYD	GER	       	       	       	       	32,24  	1   SB 	
Teubner, Levi                 	MYD	GER	       	       	       	       	33,28  	2   SB 	
Pfau, Leander                 	MYD	GER	       	       	       	       	35,44  	3   SB 	
Grohmann, Maximilian          	MYD	GER	       	       	       	       	38,23  	4   SB 	
Graef, Simon                  	MYD	GER	       	       	       	       	40,13  	5   SB 	
Bakroon, Mohammed             	MYD	GER	       	       	       	       	44,99  	6   SB 	
Schlöffel, Paul               	MYD	GER	       	       	       	       	44,99  	6      	

Men -  Sonderläufe
Name                          			500m 		500m   		1000m  		1500m  		200m 		300m 		
                              			26 Jan 		26 Jan 		26 Jan 		26 Jan 		26 Jan 		26 Jan 		
Görhardt, Nils                	MB2	GER	39,14  	1      	38,98  	1      	       	       	       	       	       	       	       	       	
Lotze, Clemens                	MC2	GER	41,21  	2   PR 	       	       	       	       	2.12,89	1   PR 	       	       	       	       	
Schlörb, Tobias               	MYA	GER	42,54  	3   PR 	       	       	1.28,21	3      	       	       	       	       	       	       	
Schütmaat, Lennard            	MB2	GER	42,92  	4      	42,25  	2   SB 	       	       	       	       	       	       	       	       	
Müller, Marceau               	MA1	GER	43,09  	5   PR 	43,37  	3      	       	       	       	       	       	       	       	       	
Nguyen, Tomy                  	MYA	GER	43,23  	6   PR 	       	       	1.28,28	4      	       	       	       	       	       	       	
Grabe, Lennart                	MYA	GER	43,76  	7      	       	       	1.30,16	5      	       	       	       	       	       	       	
Metelmann, Tristan            	MC1	GER	43,94  	8      	       	       	1.26,93	2      	       	       	       	       	       	       	
